Round 5 - Harleywood Remix - Youth Registrations
September 7 - 7, 2020
Remaining Entry Spots: 64Register Now
Rider | Hometown |
Lites C | |
Luke Ford | SEVIERVILLE, TN |
Supermini 12-15 | |
Presten Anderson | Oxford, MI |
Cole Forbes | Richmond, VA |
Chase Landers | Monterey, TN |
Lennox Reilly | Penrose, NC |
Andrew Segars | Sumter, SC |
Eathan Smith | Cookeville, TN |
Austin Tsakanikas | POINT OF ROCKS, MD |
Caden Young | Nelsonville, OH |
85 12-15 | |
Dalton Anderson | Huntersville, NC |
Arrow Brooks | Bristol, VA |
PEYTON FEATHER | Ellamore, WV |
Trevor Fraley | Hickory, NC |
Rivers Morris | Pawleys Island, SC |
brady robbins | monterey, TN |
Gavin Roberts | spartanburg, SC |
Jonathan Snyder | Granite Falls, NC |
85 7-11 | |
Brayden Baisley | Crossville, TN |
Seven Henderson | Fairmont, WV |
Noah McCabe | Logan, OH |
Jacob McPherson | Ravenna, OH |
Nicole Rupert | Wellston, OH |
Troy Wallace | Conway, SC |
65 7-11 | |
Kyle Bailey | Church Hill, TN |
Addy Berrier | Carlisle, PA |
WILL BERRY | SPARTANBURG, SC |
Tanner EMMONS | Browns Mills, NJ |
Dryden Fleenor | Bristol, TN |
Izaiah Gore | Chapmanville, WV |
COOPER KUNEFF | FAIRMONT, WV |
Nash Peerson | Fairview, NC |
Rylan Roberts | Spartanburg, SC |
Cason Snellings | Shelby, NC |
Mason Tsakanikas | POINT OF ROCKS, MD |
Caleb Wood | donalds, SC |
Women's Novice | |
Peyton Brucks | Peachtree City, GA |