Saturday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Pro |
1 | 6 | BROC HEPLER | Slippery Rock, PA | 6 | 00:36:38.843 | 30 |
2 | 10 | Evan Smith | jefferson, GA | 6 | 00:36:50.867 | 25 |
3 | 14 | Steward Baylor | Hodges, SC | 6 | 00:36:56.446 | 21 |
4 | 9 | Jordan Ashburn | Livingston, TN | 6 | 00:36:56.861 | 18 |
5 | 2 | Cory Buttrick | Logan, OH | 6 | 00:37:05.976 | 16 |
6 | 12 | Ben Kelley | Harwinton, CT | 6 | 00:38:02.369 | 15 |
7 | 19 | Ian Blythe | Sedalia, CO | 6 | 00:38:29.831 | 14 |
8 | 26 | Mason Atherton | Clarion, PA | 6 | 00:38:37.583 | 13 |
9 | 3 | Brendan Riordan | Upton, MA | 6 | 00:39:25.767 | 12 |
10 | 4 | Anthony Federico | Gilbert, SC | 6 | 00:39:25.963 | 11 |
11 | 8 | Mark Brader | Slippery Rock, | 6 | 00:46:49.816 | 10 |
Women's Pro |
1 | 13 | Tayla Jones | Belton, SC | 6 | 00:40:33.349 | 30 |
2 | 2 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:41:41.268 | 25 |
3 | 1 | Brooke Cosner | mchenry, MD | 6 | 00:44:08.816 | 21 |
Open A |
1 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:38:55.276 | 30 |
2 | 53 | Cody Pingley | Coalton, WV | 6 | 00:39:04.292 | 25 |
3 | 57 | Jacob Rowland | Hardinsburg, IN | 6 | 00:39:45.786 | 21 |
4 | 60 | Jason Lipscomb | Parkersburg, WV | 6 | 00:41:25.271 | 18 |
5 | 59 | JJ Alcantar | Kent, OH | 6 | 00:41:32.902 | 16 |
6 | 54 | Cory Waldor | Templeton, PA | 6 | 00:42:00.207 | 15 |
7 | 55 | Tanner Way | BELLEFONTE, PA | 6 | 00:42:03.707 | 14 |
8 | 86 | Brett McIntyre | North Royalton, OH | 6 | 00:43:03.277 | 13 |
Lites A |
1 | 103 | Cole Mattison | Inman, SC | 6 | 00:39:02.478 | 30 |
2 | 100 | RJ Cook | Thompsons Station, TN | 6 | 00:39:47.093 | 25 |
3 | 101 | Devan Welch | Canal Winchester, OH | 6 | 00:39:48.003 | 21 |
4 | 105 | Devan Byer | Canal Winchester, OH | 6 | 00:40:31.030 | 18 |
5 | 110 | Dustin Vincent | Franklin, PA | 6 | 00:40:38.213 | 16 |
6 | 116 | Jayce Knoppp | Mineral wells, WV | 6 | 00:40:41.163 | 15 |
7 | 106 | hunter riemer | saxonburg, PA | 6 | 00:40:42.524 | 14 |
8 | 111 | Hunter Bush | Sciota, PA | 6 | 00:41:03.173 | 13 |
9 | 108 | Brian Palumbo | Reynoldsville, PA | 6 | 00:42:17.826 | 12 |
10 | 107 | Brandon Henry | Slippery Rock, PA | 6 | 00:42:39.873 | 11 |
11 | 102 | Bradyn Mohr | Ona, WV | 6 | 00:42:56.778 | 10 |
12 | 129 | Luke Prager | Natrona Heights, PA | 6 | 00:43:45.551 | 9 |
13 | 129 | Rex Huegel | Venus, PA | 6 | 00:45:34.704 | 8 |
Vet A 30+ |
1 | 204 | Josh Gaitten | NEW STRAITSVILLE, OH | 6 | 00:40:07.572 | 30 |
2 | 206 | johnny barber | monaca, PA | 6 | 00:40:10.124 | 25 |
3 | 203 | Sam Forrester | Elkton, MD | 6 | 00:40:40.575 | 21 |
4 | 205 | JEFF MELIK | Leavittsburg, OH | 6 | 00:41:05.835 | 18 |
5 | 212 | Cary EBERTS | Hamden, OH | 6 | 00:42:17.698 | 16 |
6 | 222 | Dave Wilson | Warren, PA | 6 | 00:43:57.126 | 15 |
7 | 202 | Jonah Cloninger | Candler, NC | 6 | 00:48:22.081 | 14 |
40+ A |
1 | 255 | Ryan Kaza | Rochester, NY | 6 | 00:42:59.855 | 30 |
2 | 256 | Larry Silvia | Wrightsville, GA | 6 | 00:43:40.845 | 25 |
3 | 257 | terry hartman | slippery rock, PA | 6 | 00:46:50.753 | 21 |
4 | 250 | ambrocio gutierrez | argyle, TX | 6 | 00:46:59.004 | 18 |
5 | 258 | Bob Bergman | Romulus, MI | 6 | 00:47:46.238 | 16 |
Open B |
1 | 355 | Trenton Baughman | Crothersville, IN | 6 | 00:43:36.292 | 30 |
2 | 359 | DJ Wolford | Coalton, WV | 6 | 00:43:36.928 | 25 |
3 | 360 | Michael McLean | Mineral Ridge, OH | 6 | 00:44:12.837 | 21 |
4 | 378 | Chase Spicer | Sophia, WV | 6 | 00:46:08.081 | 18 |
5 | 351 | RJ Monko | Orefield, PA | 6 | 00:48:03.052 | 16 |
6 | 357 | Nathan Vasbinder | Rimersburg, PA | 6 | 00:48:26.949 | 15 |
7 | 361 | Nathan Hamm | Natrona Heights, PA | 6 | 00:48:54.692 | 14 |
8 | 353 | Luke Francis | Chicora, PA | 6 | 00:49:14.075 | 13 |
9 | 363 | Logan Goodwin | Beckley, WV | 6 | 00:50:50.411 | 12 |
10 | 352 | Aaron Stoltz | Gallitzin, PA | 6 | 00:52:28.884 | 11 |
11 | 358 | Kirk Long | Spring Mills, PA | 6 | 01:11:46.439 | 10 |
Lites B |
1 | 404 | Peyton Whipkey | Carmichaels, PA | 6 | 00:42:23.309 | 30 |
2 | 403 | jake easler | saluda, NC | 6 | 00:43:21.012 | 25 |
3 | 407 | Dakota Harrison | Bedford, IN | 6 | 00:43:24.231 | 21 |
4 | 410 | Seth Bevington | Worthington, PA | 6 | 00:43:27.607 | 18 |
5 | 416 | Dylan Allman | BEDFORD, IN | 6 | 00:44:20.962 | 16 |
6 | 405 | Kurtis Palmer | Brockway, PA | 6 | 00:44:34.052 | 15 |
7 | 408 | Scott Donaldson | Pfafftown, NC | 6 | 00:44:57.101 | 14 |
8 | 400 | john cross | Bluff city, TN | 6 | 00:45:59.313 | 13 |
9 | 406 | Seth Ernst | Meadville, PA | 6 | 00:46:24.920 | 12 |
10 | 402 | Austin Metz | Daleville, VA | 6 | 00:48:03.776 | 11 |
11 | 412 | Billy Seliga | Smock, PA | 1 | 00:07:47.179 | 10 |
50+ A |
1 | 304 | John Vincent | Franklin, PA | 6 | 00:46:21.434 | 30 |
2 | 306 | Ralph Thorn | Morgantown, WV | 6 | 00:48:49.239 | 25 |
3 | 308 | Mike Holbert | Mount Morris, PA | 6 | 00:49:41.813 | 21 |
4 | 300 | Chris Doran | Kingsport, TN | 6 | 00:50:23.198 | 18 |
5 | 307 | John Huegel | Venus, PA | 6 | 00:50:43.762 | 16 |
6 | 302 | Brad Myers | Scottsburg, IN | 6 | 00:51:53.279 | 15 |
7 | 305 | mike prechtl | stmarys, PA | 6 | 01:07:22.349 | 14 |
25+ |
1 | 151 | Nolan Cypher | New Bethlehem, PA | 6 | 00:40:53.800 | 30 |
2 | 156 | Dustin Kutzavitch | Aliquippa, PA | 6 | 00:48:07.164 | 25 |
3 | 152 | Dan Mulvihill | carnegie, PA | 6 | 01:00:07.278 | 21 |
4 | 155 | Zach Mulvihill | Carnegie, PA | 6 | 01:02:33.509 | 18 |
Vet B 30+ |
1 | 468 | Brad Hazlett | Tarentum, PA | 6 | 00:46:35.379 | 30 |
2 | 457 | Tom Truax | Olean, NY | 6 | 00:46:41.113 | 25 |
3 | 453 | Matthew Yukevich | Washington, PA | 6 | 00:47:28.292 | 21 |
4 | 452 | Charley harley | bristol, VA | 6 | 00:47:41.083 | 18 |
5 | 462 | Joe Kramer | Clarendon, PA | 6 | 00:48:07.609 | 16 |
6 | 450 | Jarrod Arnold | Tega Cay, SC | 6 | 00:49:23.350 | 15 |
7 | 478 | Jeremiah Spicer | Sophia, WV | 6 | 00:50:20.854 | 14 |
8 | 459 | Bill Hallenbeck | Kennerdell, PA | 6 | 00:51:26.066 | 13 |
9 | 454 | Travis Walker | Asheville, NC | 6 | 00:51:53.602 | 12 |
10 | 455 | Clayton Faber | Candler, NC | 6 | 00:52:55.273 | 11 |
11 | 456 | Brendan Kutsch | ridgway, PA | 4 | 00:29:21.394 | 10 |
12 | 451 | Jeff Doane | Piney Flats, TN | 4 | 00:31:29.817 | 9 |
40+ B |
1 | 504 | Patrick Cumpston | Morgantown, WV | 6 | 00:46:13.952 | 30 |
2 | 458 | Dwayne Leonard | Blountville, TN | 6 | 00:48:27.782 | 25 |
3 | 507 | Mike Kochman | Pickerington, OH | 6 | 00:50:40.030 | 21 |
4 | 509 | Troy Stoltz | NORTHERN CAMBRIA, PA | 6 | 00:51:32.873 | 18 |
5 | 506 | Gary Gattis | Fairview, NC | 6 | 00:51:59.047 | 16 |
6 | 502 | R S Monko | Orefield, PA | 6 | 00:51:59.979 | 15 |
7 | 500 | robert allen | lehighton, PA | 6 | 00:52:54.041 | 14 |
8 | 503 | James Nuce | Fairmont, WV | 6 | 00:54:15.808 | 13 |
9 | 540 | Darrell Hix | Buchanan, VA | 4 | 00:35:06.550 | 12 |
50+ B |
1 | 550 | jeff miller | Jackson, OH | 6 | 00:48:27.201 | 30 |
2 | 556 | Duane Cullen | Candler, NC | 6 | 00:49:05.713 | 25 |
3 | 557 | James McGee | Allentown, PA | 6 | 00:50:00.976 | 21 |
4 | 558 | Daniel Falger | Lilly, PA | 6 | 00:51:49.116 | 18 |
5 | 552 | Timothy Anderson | Oxford, MI | 6 | 00:53:39.195 | 16 |
6 | 551 | David Murphy | Reidsville, NC | 6 | 01:01:50.509 | 15 |
Open C |
1 | 660 | Brent Spaulding | Knoxville, TN | 6 | 00:44:58.552 | 30 |
2 | 657 | Les Lacek | MacArthur, WV | 6 | 00:46:06.870 | 25 |
3 | 661 | Christian Estes | bristol, VA | 6 | 00:47:01.310 | 21 |
4 | 652 | Nolan Hindman | Bethel Park, PA | 6 | 00:48:10.499 | 18 |
5 | 658 | Ian Smith | Medina, | 6 | 00:48:13.766 | 16 |
6 | 659 | Joshua Hedrick | Elkins, WV | 6 | 00:48:26.882 | 15 |
7 | 668 | Cody Hobbs | Bristol, VA | 6 | 00:49:17.991 | 14 |
8 | 650 | Riley Miller | Bluff City, TN | 6 | 00:50:33.653 | 13 |
9 | 656 | Tyler Hayes | Milton, WV | 6 | 00:51:14.009 | 12 |
10 | 651 | Tyler Haddix | Elkins, WV | 6 | 00:51:24.925 | 11 |
11 | 667 | Ryan Vance | Cabot, PA | 6 | 00:51:46.989 | 10 |
12 | 665 | Anthony Rusch | Pittsburgh, PA | 6 | 00:52:48.175 | 9 |
Lites C |
1 | 702 | Austin Bower | Pittsburgh, PA | 6 | 00:45:33.277 | 30 |
2 | 718 | isaiah white | Bristol, TN | 6 | 00:47:59.386 | 25 |
3 | 707 | john switzer | rimersburg, PA | 6 | 00:48:38.602 | 21 |
4 | 700 | Charlie Monko | orefield, PA | 6 | 00:50:22.713 | 18 |
5 | 704 | Thomas Blythe | Sarver, PA | 6 | 00:50:49.777 | 16 |
6 | 705 | Sam Murphy | Reidsville, NC | 6 | 00:53:02.600 | 15 |
7 | 703 | Michael Ivory | Loretto, PA | 6 | 00:53:46.961 | 14 |
8 | 701 | Rory van der Steur | Chesapeake City, MD | 6 | 00:54:21.783 | 13 |
9 | 709 | robert brock | st clairsville, OH | 6 | 00:59:54.128 | 12 |
10 | 708 | Michael Himmelstein | Valencia, PA | 6 | 01:11:59.088 | 11 |
Juniors 12-17 |
1 | 615 | Ty Callaway | Denver, NC | 6 | 00:45:31.471 | 30 |
2 | 618 | noah white | Bristol, TN | 6 | 00:45:44.769 | 25 |
3 | 606 | Maximo gutierrez | Argyle, TX | 6 | 00:46:26.735 | 21 |
4 | 602 | Alex Metz | Daleville, VA | 6 | 00:47:40.049 | 18 |
5 | 607 | Rhett Reiser | Denver, NC | 6 | 00:49:51.589 | 16 |
6 | 601 | Zander Garrone | Vandergrift, PA | 6 | 00:52:26.781 | 15 |
7 | 610 | Bryson Tucker | Dagus mines, PA | 6 | 00:59:39.852 | 14 |
Vet C 30+ |
1 | 761 | Randy Revoyr | Allison Park, PA | 6 | 00:50:09.150 | 30 |
2 | 757 | Michael Garrone | Vandergrift, PA | 6 | 00:54:16.828 | 25 |
3 | 762 | Steve Martynuska | Cresson, PA | 6 | 00:55:55.740 | 21 |
4 | 763 | Clinton Tucker | Dagus Mines, PA | 6 | 00:58:15.824 | 18 |
40+ C |
1 | 805 | Lee Russell | Tarentum, PA | 6 | 00:50:42.161 | 30 |
2 | 804 | David Parsons | Evans, GA | 6 | 00:51:19.326 | 25 |
3 | 800 | Nick Rupert II | Wellston, OH | 6 | 00:52:48.264 | 21 |
4 | 831 | Jason Lorow | Kersey, PA | 6 | 00:53:02.039 | 18 |
5 | 810 | Mike Frank | Sellersville, PA | 6 | 01:01:01.621 | 16 |
6 | 811 | Ryan Holland | Toronto, OH | 6 | 01:07:11.288 | 15 |
50+ C |
1 | 855 | richard atherton | clarion, PA | 6 | 00:52:19.961 | 30 |
2 | 851 | Barry Moyer | Kutztown, PA | 6 | 00:53:52.833 | 25 |
60+ |
1 | 904 | Mark Michelini | Freeport, PA | 6 | 00:51:03.188 | 30 |
2 | 906 | Mark Yukevich | Washington, PA | 6 | 00:53:27.700 | 25 |
3 | 901 | Montey Harley | Bristol, VA | 6 | 01:00:46.064 | 21 |
Women's Amateur |
1 | 957 | Heather Cosner | mchenry, MD | 6 | 00:50:00.734 | 30 |
2 | 956 | Christy King | Canal Winchester, OH | 6 | 00:54:58.226 | 25 |
3 | 959 | Dawn Silvia | Wrightsville, GA | 6 | 00:58:27.100 | 21 |
4 | 953 | Claudia Danielewicz | Oxford, MI | 6 | 01:20:33.726 | 18 |
5 | 960 | Shannon Hartman | Slippery Rock, | 0 | 00:00:00.000 | 16 |