2017 Full Gas Sprint Enduro

LL Raceway Results

- Fairmount City, PA

August 5 - 6, 2017

Sunday - Test 5 - Enduro Test Results

Position No. Rider Hometown Machine Time
Pro
1 14 Hodges, SC KTM 00:06:39.826
2 9 Livingston, TN Beta 00:06:40.651
3 6 Slippery Rock, PA Husqvarna 00:06:41.613
4 10 jefferson, GA KTM 00:06:42.493
5 2 Logan, OH KTM 00:06:42.872
6 12 Harwinton, CT KTM 00:06:44.222
7 19 Sedalia, CO KTM 00:06:54.380
8 26 Clarion, PA Husqvarna 00:06:59.519
9 3 Upton, MA Yamaha 00:07:05.592
10 4 Gilbert, SC Yamaha 00:07:15.789
Women's Pro
1 13 Belton, SC Husqvarna 00:07:22.966
2 2 Travelers rest, SC KTM 00:07:36.288
3 1 mchenry, MD Yamaha 00:07:52.664
Open A
1 60 Parkersburg, WV KTM 00:07:16.599
2 50 Mechanicsville, MD KTM 00:07:20.025
3 57 Hardinsburg, IN Sherco 00:07:20.904
4 53 Coalton, WV KTM 00:07:22.644
5 59 Kent, OH Husqvarna 00:07:29.521
6 55 BELLEFONTE, PA Beta 00:07:32.900
7 54 Templeton, PA Beta 00:07:40.540
8 62 Dubois, KTM 00:07:48.320
9 86 North Royalton, OH Husqvarna 00:07:57.453
Lites A
1 103 Inman, SC Yamaha 00:07:13.134
2 111 Sciota, PA Yamaha 00:07:14.955
3 100 Thompsons Station, TN KTM 00:07:20.292
4 110 Franklin, PA KTM 00:07:21.955
5 116 Mineral wells, WV KTM 00:07:22.986
6 101 Canal Winchester, OH Yamaha 00:07:23.228
7 105 Canal Winchester, OH Husqvarna 00:07:24.950
8 102 Ona, WV Yamaha 00:07:40.103
9 107 Slippery Rock, PA KTM 00:07:42.262
10 108 Reynoldsville, PA KTM 00:07:47.266
11 129 Natrona Heights, PA KTM 00:07:48.950
12 115 Burgettstown, PA Husqvarna 00:07:57.668
Vet A 30+
1 204 NEW STRAITSVILLE, OH Yamaha 00:07:17.454
2 206 monaca, PA Husqvarna 00:07:20.616
3 205 Leavittsburg, OH Yamaha 00:07:20.706
4 203 Elkton, MD KTM 00:07:27.851
5 212 Hamden, OH KTM 00:07:39.167
6 222 Warren, PA KTM 00:07:57.306
7 202 Candler, NC Yamaha 00:08:51.393
40+ A
1 255 Rochester, NY KTM 00:07:58.261
2 256 Wrightsville, GA KTM 00:08:15.422
3 259 Tyrone, PA Beta 00:08:26.942
4 250 argyle, TX KTM 00:08:31.885
5 258 Romulus, MI KTM 00:08:46.762
Open B
1 360 Mineral Ridge, OH KTM 00:07:47.011
2 359 Coalton, WV Honda 00:07:58.871
3 355 Crothersville, IN KTM 00:08:00.477
4 368 Ridgway, KTM 00:08:09.093
5 378 Sophia, WV KTM 00:08:16.327
6 351 Orefield, PA KTM 00:08:42.232
7 357 Rimersburg, PA KTM 00:08:48.332
8 353 Chicora, PA KTM 00:08:56.044
9 361 Natrona Heights, PA Yamaha 00:08:57.842
10 352 Gallitzin, PA KTM 00:10:02.917
11 358 Spring Mills, PA Beta 00:12:18.439
Lites B
1 404 Carmichaels, PA KTM 00:07:36.136
2 417 New Florence, KTM 00:07:41.186
3 416 BEDFORD, IN Yamaha 00:07:51.607
4 410 Worthington, PA KTM 00:07:54.153
5 403 saluda, NC Husqvarna 00:08:00.684
6 409 New Kensington, PA Yamaha 00:08:03.166
7 408 Pfafftown, NC Honda 00:08:06.253
8 405 Brockway, PA KTM 00:08:11.115
9 407 Bedford, IN Yamaha 00:08:20.858
10 400 Bluff city, TN Yamaha 00:08:24.168
11 406 Meadville, PA KTM 00:08:30.147
12 402 Daleville, VA Husqvarna 00:08:59.811
50+ A
1 304 Franklin, PA KTM 00:08:22.296
2 300 Kingsport, TN Honda 00:09:02.118
3 306 Morgantown, WV KTM 00:09:07.511
4 308 Mount Morris, PA KTM 00:09:10.616
5 302 Scottsburg, IN KTM 00:09:49.887
25+
1 151 New Bethlehem, PA Husqvarna 00:07:27.915
2 158 Ford City, Honda 00:07:59.248
3 156 Aliquippa, PA Gas Gas 00:09:12.576
4 155 Carnegie, PA KTM 00:10:32.503
Vet B 30+
1 456 ridgway, PA KTM 00:08:17.909
2 468 Tarentum, PA Yamaha 00:08:31.422
3 452 bristol, VA Yamaha 00:08:35.632
4 462 Clarendon, PA KTM 00:08:45.229
5 457 Olean, NY Yamaha 00:08:51.052
6 453 Washington, PA Yamaha 00:08:53.117
7 450 Tega Cay, SC Yamaha 00:08:55.384
8 451 Piney Flats, TN KTM 00:09:08.269
9 478 Sophia, WV Husqvarna 00:09:18.527
10 454 Asheville, NC Yamaha 00:09:23.615
11 455 Candler, NC Yamaha 00:09:40.812
40+ B
1 504 Morgantown, WV Kawasaki 00:08:45.303
2 509 NORTHERN CAMBRIA, PA Yamaha 00:09:13.405
3 506 Fairview, NC Yamaha 00:09:15.772
4 458 Blountville, TN Yamaha 00:09:32.590
5 502 Orefield, PA KTM 00:09:34.299
6 507 Pickerington, OH Husqvarna 00:09:39.759
7 500 lehighton, PA KTM 00:09:48.292
8 503 Fairmont, WV KTM 00:10:12.843
9 511 Clarion, Suzuki 00:12:43.115
50+ B
1 550 Jackson, OH KTM 00:08:48.124
2 556 Candler, NC Yamaha 00:08:58.623
3 557 Allentown, PA KTM 00:09:18.649
4 558 Lilly, PA KTM 00:09:19.070
5 561 Corry, 00:09:23.076
6 552 Oxford, MI KTM 00:09:54.579
7 551 Reidsville, NC KTM 00:10:45.552
Open C
1 660 Knoxville, TN KTM 00:08:18.409
2 661 bristol, VA Yamaha 00:08:32.260
3 657 MacArthur, WV Yamaha 00:08:37.938
4 659 Elkins, WV KTM 00:08:41.731
5 652 Bethel Park, PA Yamaha 00:08:45.842
6 658 Medina, Husqvarna 00:08:47.102
7 656 Milton, WV Yamaha 00:08:52.055
8 667 Cabot, PA KTM 00:09:21.604
9 665 Pittsburgh, PA Husqvarna 00:09:34.203
10 651 Elkins, WV Yamaha 00:09:34.378
Lites C
1 701 Chesapeake City, MD KTM 00:08:06.562
2 702 Pittsburgh, PA KTM 00:08:37.099
3 718 Bristol, TN KTM 00:08:45.703
4 707 rimersburg, PA Yamaha 00:08:57.944
5 700 orefield, PA Yamaha 00:09:13.505
6 705 Reidsville, NC Yamaha 00:09:19.465
7 717 Gallitzin, KTM 00:09:20.130
8 704 Sarver, PA KTM 00:09:20.722
9 703 Loretto, PA Yamaha 00:09:57.567
10 709 st clairsville, OH Honda 00:10:03.420
11 719 Dubois, KTM 00:10:29.915
12 708 Valencia, PA Honda 00:14:17.642
Juniors 12-17
1 615 Denver, NC KTM 00:08:17.631
2 606 Argyle, TX KTM 00:08:21.400
3 618 Bristol, TN KTM 00:08:23.059
4 602 Daleville, VA KTM 00:08:54.036
5 607 Denver, NC KTM 00:09:00.705
6 601 Vandergrift, PA KTM 00:10:20.644
7 613 SHIPPENVILLE, PA KTM 00:10:22.191
8 611 Clarion, Suzuki 00:13:12.647
Vet C 30+
1 757 Vandergrift, PA KTM 00:10:26.648
2 762 Cresson, PA KTM 00:10:29.223
40+ C
1 804 Evans, GA KTM 00:09:19.668
2 831 Kersey, PA KTM 00:09:39.407
3 805 Tarentum, PA KTM 00:09:46.605
4 800 Wellston, OH Yamaha 00:10:05.383
5 811 Toronto, OH Husaberg 00:11:52.454
6 810 Sellersville, PA KTM 00:12:19.143
50+ C
1 855 clarion, PA Husqvarna 00:09:45.819
2 851 Kutztown, PA KTM 00:10:04.895
60+
1 904 Freeport, PA KTM 00:09:33.924
2 906 Washington, PA Yamaha 00:09:53.209
3 901 Bristol, VA Kawasaki 00:10:33.496
Women's Amateur
1 957 mchenry, MD Yamaha 00:09:30.504
2 956 Canal Winchester, OH Honda 00:09:44.610
3 959 Wrightsville, GA KTM 00:10:47.895
4 953 Oxford, MI KTM 00:13:20.827