2017 Full Gas Youth Sprint Enduro

Big Buck Farm Results

- Union, SC

November 11 - 12, 2017

Sunday Combined Results

PositionNo.RiderClassHometownTestsTime
111285 7-11 (1)Cumming, GA600:42:16.936
25185 12-15 (1)Denver, NC600:43:00.261
38Supermini 12-15 (1)Iron Station, NC600:44:15.112
46Supermini 12-15 (2)Inman, SC600:44:58.658
516Supermini 12-15 (3)Dawsonville, GA600:46:11.817
615Supermini 12-15 (4)Shelby,, NC600:47:52.662
718Supermini 12-15 (5)Aiken, SC600:48:18.625
811185 7-11 (2)Winterville, GA600:48:19.602
96685 12-15 (2)taylors, SC600:49:07.230
106385 12-15 (3)Travelers Rest, SC600:49:16.308
116485 12-15 (4)Sumter, SC600:50:53.961
12100Supermini 12-15 (6)Marietta, SC600:50:59.483
1311085 7-11 (3)Marietta, SC600:51:25.676
1410585 7-11 (4)New Straitsville, OH600:52:43.419
156185 12-15 (5)hayesville, NC600:52:56.529
166885 12-15 (6)Roebuck, SC600:53:34.486
1715865 7-11 (1)new straitsville, OH600:54:53.005
185985 12-15 (7)PAULINE, SC600:55:37.083
1910985 7-11 (5)WALNUT COVE, NC600:56:30.156
2010Supermini 12-15 (7)Rural Retreat, VA600:59:00.918
2117Supermini 12-15 (8)donalds, SC601:00:38.768
225285 12-15 (8)Rural Retreat, VA601:02:03.019
2310685 7-11 (6)Maiden, NC601:02:22.409
2411385 7-11 (7)China Grove, 601:02:28.681
256785 12-15 (9)Pacolet, SC601:02:59.992
2615665 7-11 (2)WALNUT COVE, NC601:03:43.029
2719450cc (1)donalds, SC601:04:09.296
286585 12-15 (10)bristol, TN601:05:34.755
299285 12-15 (11)Blountville, TN601:08:29.368
3016465 7-11 (3)China Grove, 501:11:37.697
317085 12-15 (12)Bostic, 300:23:24.674
3219550cc (2)Abbeville, 000:00:00.000
33085 12-15 (13)Union, SC000:00:00.000
3410785 7-11 (8)Sumter, SC000:00:00.000
351Supermini 12-15 (9)Wrightsville, GA000:00:00.000
3613Supermini 12-15 (10)Lenoir, NC000:00:00.000