Sunday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Pro |
1 | 264 | Ryan Sipes | Ekron, KY | 6 | 00:37:08.033 | 30 |
2 | 1 | Steward Baylor | Hodges, SC | 6 | 00:37:27.470 | 25 |
3 | 14 | Grant Baylor | Belton, SC | 6 | 00:37:34.741 | 21 |
4 | 5 | Evan Smith | jefferson, GA | 6 | 00:37:37.526 | 18 |
5 | 523 | Layne Michael | Boonville, NC | 6 | 00:37:41.632 | 16 |
6 | 114 | Joshua Strang | Denver, NC | 6 | 00:37:45.360 | 15 |
7 | 2 | Jordan Ashburn | Livingston, TN | 6 | 00:38:27.055 | 14 |
8 | 10 | Ben Nelko | Aliquippa, PA | 6 | 00:39:08.018 | 13 |
9 | 19 | Mason Atherton | Clarion, PA | 6 | 00:39:13.797 | 12 |
10 | 60 | BROC HEPLER | Slippery Rock, PA | 3 | 00:18:58.824 | 11 |
Pro 2 |
1 | 887 | Braxton McGee | Beulaville, NC | 6 | 00:38:49.522 | 30 |
2 | 198 | Liam Draper | hodges, SC | 6 | 00:38:54.183 | 25 |
3 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:39:31.676 | 21 |
4 | 30 | Logan Lowrey | Trenton, MO | 6 | 00:40:12.148 | 18 |
5 | 25 | RJ Cook | Thompsons Station, TN | 6 | 00:40:12.663 | 16 |
6 | 34 | Jarrett Mohn | Kutztown, PA | 6 | 00:40:50.330 | 15 |
7 | 32 | Jojo Bowden | East Amherst, NY | 6 | 00:40:51.595 | 14 |
8 | 39 | Connor Karkowsky | Plum, PA | 6 | 00:41:04.771 | 13 |
9 | 15 | James King | Hot Springs, AR | 6 | 00:42:38.909 | 12 |
10 | 31 | Ryder Lafferty | Dorothy, NJ | 6 | 00:47:18.835 | 11 |
Women's Pro |
1 | 2 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:41:00.934 | 30 |
2 | 1 | Tayla Jones | Belton, SC | 6 | 00:41:08.639 | 25 |
3 | 10 | Becca Sheets | Circleville, OH | 6 | 00:42:47.762 | 21 |
Open A |
1 | 69 | Luke Ross | Middletown, VA | 6 | 00:41:00.542 | 30 |
2 | 56 | Eric Scarborough | Eagle Rock, VA | 6 | 00:41:08.027 | 25 |
3 | 59 | Tanner Way | BELLEFONTE, PA | 6 | 00:41:11.561 | 21 |
4 | 51 | Conner Smith | DENVER, NC | 6 | 00:41:26.343 | 18 |
5 | 62 | Michael Encalada | Glendale, NY | 6 | 00:41:34.498 | 16 |
6 | 57 | Tristian Stumbo | Laurelville, OH | 6 | 00:42:27.374 | 15 |
7 | 58 | Cory Waldor | Templeton, PA | 6 | 00:43:06.935 | 14 |
8 | 63 | zachary Huegel | Seneca, PA | 6 | 00:43:11.093 | 13 |
9 | 55 | Michael McLean | Mineral Ridge, OH | 2 | 00:13:53.565 | 12 |
Lites A |
1 | 101 | Devan Byer | Canal Winchester, OH | 6 | 00:41:02.517 | 30 |
2 | 115 | Michael McGee | Atco, NJ | 6 | 00:41:05.078 | 25 |
3 | 107 | Alex Witkowski | North Liberty, IN | 6 | 00:41:07.775 | 21 |
4 | 118 | Ryder LeBlond | New Florence, PA | 6 | 00:41:10.090 | 18 |
5 | 103 | Dustin Vincent | Franklin, PA | 6 | 00:41:31.702 | 16 |
6 | 106 | Dantae Ranieri | Oakdale, PA | 6 | 00:41:41.890 | 15 |
7 | 122 | Henry Symanski | Marshall, VA | 6 | 00:41:59.799 | 14 |
8 | 111 | Seth Bevington | Worthington, PA | 6 | 00:42:39.014 | 13 |
9 | 113 | Jake Ross | Middletown, VA | 6 | 00:42:53.575 | 12 |
10 | 119 | Russell Smith | West Mifflin, PA | 6 | 00:43:40.500 | 11 |
11 | 114 | Ian Santi | Natrona Heights, PA | 6 | 00:43:41.040 | 10 |
12 | 109 | Dustin McGlothlin | Swords creek, VA | 6 | 00:44:49.112 | 9 |
13 | 112 | Rex Huegel | Venus, PA | 6 | 00:46:01.156 | 8 |
14 | 129 | Luke Prager | Natrona Heights, PA | 6 | 00:46:28.001 | 7 |
15 | 116 | Blaine Santi | Natrona Heights, PA | 6 | 00:46:55.934 | 6 |
16 | 108 | Trevor Ekis | Karns City, PA | 6 | 00:47:59.583 | 5 |
17 | 120 | Lucas Turkovich | monaca, PA | 6 | 00:49:37.463 | 4 |
Vet A 30+ |
1 | 151 | JEFF MELIK | Leavittsburg, OH | 6 | 00:41:20.113 | 30 |
2 | 150 | Sam Forrester | Elkton, MD | 6 | 00:41:48.847 | 25 |
3 | 157 | Jesse Santucci | Verona, PA | 6 | 00:44:00.518 | 21 |
4 | 158 | Tom Truxell | Verona, PA | 6 | 00:44:42.346 | 18 |
5 | 152 | Eddie Lojak | tarentum, PA | 6 | 00:44:47.698 | 16 |
6 | 154 | RONALD MOORE | Port deposit, MD | 6 | 00:44:55.409 | 15 |
7 | 155 | Jason Andring | Marienville, | 6 | 00:47:26.835 | 14 |
40+ A |
1 | 204 | Casey Nelson | Buford, GA | 6 | 00:44:15.075 | 30 |
2 | 209 | Chris Levin | Tyrone, PA | 6 | 00:44:15.275 | 25 |
3 | 208 | Ryan Kaza | Rochester, NY | 6 | 00:44:19.488 | 21 |
4 | 206 | Kenny Hawkins | Elkins, WV | 6 | 00:44:41.292 | 18 |
5 | 205 | terry hartman | slippery rock, PA | 6 | 00:47:37.717 | 16 |
Open B |
1 | 256 | Nate VanderVliet | Sterling, VA | 6 | 00:43:52.918 | 30 |
2 | 255 | Brent Spaulding | Knoxville, TN | 6 | 00:44:44.988 | 25 |
3 | 260 | Dylan Ely | Waynesburg, | 6 | 00:45:44.422 | 21 |
4 | 258 | Cody Hobbs | Bristol, VA | 6 | 00:46:59.696 | 18 |
5 | 261 | isaiah white | Bristol, TN | 6 | 00:47:03.475 | 16 |
6 | 253 | Dawson Dobson | SYLACAUGA, AL | 6 | 00:49:05.321 | 15 |
7 | 259 | Luke Francis | Chicora, PA | 4 | 00:32:03.430 | 14 |
Lites B |
1 | 308 | Johnny Babitz | Maiden, NC | 6 | 00:43:04.063 | 30 |
2 | 312 | Hunter Thorne | Charlottesville, VA | 6 | 00:43:36.384 | 25 |
3 | 321 | Brad Vincent | Franklin, PA | 6 | 00:43:47.320 | 21 |
4 | 303 | | | 6 | 00:44:18.589 | 18 |
5 | 316 | Kurtis Palmer | Brockway, PA | 6 | 00:44:33.745 | 16 |
6 | 306 | Rory van der Steur | Chesapeake City, MD | 6 | 00:45:01.384 | 15 |
7 | 319 | Nathan Aretz | Ford city, PA | 6 | 00:45:05.955 | 14 |
8 | 302 | Austin Metz | Daleville, VA | 6 | 00:46:00.550 | 13 |
9 | 313 | Cole Kriebel | Chicora, PA | 6 | 00:46:41.076 | 12 |
10 | 323 | Adam Raska | Woodbridge, VA | 6 | 00:46:45.207 | 11 |
11 | 307 | Ethan Waddell | Freeport, PA | 6 | 00:47:18.551 | 10 |
12 | 318 | Will Sernyak | Wilmington, DE | 6 | 00:47:29.854 | 9 |
13 | 317 | Gunnar Yough | Chicora, PA | 6 | 00:49:38.937 | 8 |
14 | 311 | Tyler Lester | Gary, WV | 2 | 00:14:53.197 | 7 |
15 | 320 | Danny Lewis | Acme, PA | 2 | 00:20:18.012 | 6 |
50+ A |
1 | 505 | Steve McSwain | Shelby, NC | 6 | 00:46:04.039 | 30 |
2 | 508 | Gary Shetler | Clearfield, PA | 6 | 00:46:49.523 | 25 |
3 | 513 | John Vincent | Franklin, PA | 6 | 00:47:01.582 | 21 |
4 | 506 | mike prechtl | stmarys, PA | 6 | 00:47:15.712 | 18 |
5 | 507 | robert green | pine city, NY | 6 | 00:47:28.181 | 16 |
6 | 504 | Bob Bergman | Romulus, MI | 6 | 00:48:10.767 | 15 |
7 | 503 | Chris Sumner | CADIZ, KY | 6 | 00:49:06.068 | 14 |
8 | 500 | Chris Doran | Kingsport, TN | 1 | 00:07:09.258 | 13 |
Juniors A/B 12-17 |
1 | 350 | Derek Mabe | walkertown, NC | 6 | 00:42:42.902 | 30 |
2 | 352 | Logan McGlothlin | Swords creek, VA | 6 | 00:51:48.639 | 25 |
25+ A/B |
1 | 378 | Colton Anderson | Catlettsburg, KY | 6 | 00:42:26.768 | 30 |
2 | 376 | Nolan Cypher | New Bethlehem, PA | 6 | 00:42:49.836 | 25 |
3 | 375 | Ryan Inmon | morgantown, WV | 6 | 00:44:12.379 | 21 |
4 | 379 | Van McCarren | Arlington, VA | 6 | 00:44:14.974 | 18 |
5 | 382 | Brandon Henry | Slippery Rock, | 6 | 00:45:42.460 | 16 |
6 | 383 | Travis Walker | Asheville, NC | 5 | 00:37:58.340 | 15 |
7 | 399 | Cody Deim | Marengo, OH | 4 | 00:30:17.450 | 14 |
8 | 380 | Jonah Cloninger | Candler, NC | 2 | 00:15:38.164 | 13 |
Vet B 30+ |
1 | 404 | Jacob Moore | Clarendon, PA | 6 | 00:44:19.847 | 30 |
2 | 403 | Dustin Mathiesen | Ocala, FL | 6 | 00:44:47.430 | 25 |
3 | 407 | Nathan Hamm | Natrona Heights, PA | 6 | 00:46:05.543 | 21 |
4 | 414 | Joe Krcelich | Carmichaels, PA | 6 | 00:46:11.941 | 18 |
5 | 406 | Brad Hazlett | Tarentum, PA | 6 | 00:46:13.825 | 16 |
6 | 400 | James Ritter | Wytheville, VA | 6 | 00:46:32.812 | 15 |
7 | 415 | Dave Hill | Russellton, | 6 | 00:47:30.966 | 14 |
8 | 402 | Joe Kramer | Clarendon, PA | 6 | 00:50:54.859 | 13 |
9 | 445 | Matthew Yukevich | Washington, PA | 3 | 00:21:43.562 | 12 |
10 | 448 | Clayton Faber | Candler, NC | 2 | 00:18:11.952 | 11 |
40+ B |
1 | 458 | Tim Creath | reedsville, OH | 6 | 00:46:47.411 | 30 |
2 | 459 | Jason Stickley | McDonald, PA | 6 | 00:47:28.359 | 25 |
3 | 465 | Jeffrey Venesky | Adrian, PA | 6 | 00:47:31.708 | 21 |
4 | 451 | Dwayne Leonard | Blountville, TN | 6 | 00:49:01.546 | 18 |
5 | 457 | Mike Kochman | Pickerington, OH | 6 | 00:50:48.361 | 16 |
6 | 462 | Mitch Piper | leesburg, VA | 6 | 00:51:12.684 | 15 |
7 | 455 | brad roser | dover, PA | 6 | 00:51:57.411 | 14 |
8 | 464 | craig smith | medina, OH | 6 | 00:54:10.575 | 13 |
9 | 460 | robert wigdorski | pendleton, NY | 6 | 00:55:54.705 | 12 |
10 | 453 | Gary Gattis | Fairview, NC | 2 | 00:17:44.591 | 11 |
50+ B |
1 | 554 | Brad Waddell | Freeport, PA | 6 | 00:49:59.173 | 30 |
2 | 561 | Michael Brown | Millerton, PA | 6 | 00:50:01.952 | 25 |
3 | 558 | Gery Vandervliet | WASHINGTON, DC | 6 | 00:53:03.659 | 21 |
4 | 569 | Jeff Scott | Bristol, VA | 6 | 00:54:52.507 | 18 |
5 | 553 | Hank Wadkins | Sylvester, GA | 6 | 01:00:45.562 | 16 |
6 | 552 | Timothy Anderson | Oxford, MI | 4 | 00:39:47.278 | 15 |
Open C |
1 | 600 | Christian Estes | bristol, VA | 6 | 00:45:13.012 | 30 |
2 | 608 | Logan Morrell | Bristol, TN | 6 | 00:48:23.023 | 25 |
3 | 604 | Thomas Blythe | Sarver, PA | 6 | 00:50:27.866 | 21 |
4 | 603 | Ryan Vance | Cabot, PA | 6 | 00:50:43.878 | 18 |
5 | 605 | Corey Rusak | Tarentum, PA | 4 | 00:37:04.560 | 16 |
Lites C |
1 | 660 | Dylan Gore | Chapmanville, WV | 6 | 00:44:33.980 | 30 |
2 | 667 | Jeremy LeDonne | Glenshaw, PA | 6 | 00:44:52.207 | 25 |
3 | 657 | Rhett Reiser | Denver, NC | 6 | 00:45:23.544 | 21 |
4 | 672 | john switzer | rimersburg, PA | 6 | 00:46:31.588 | 18 |
5 | 662 | Austin Bower | Pittsburgh, PA | 6 | 00:46:38.245 | 16 |
6 | 668 | Colby Sprouse | Rural Retreat, VA | 6 | 00:47:37.469 | 15 |
7 | 671 | kory zech | allison park, PA | 6 | 00:49:55.679 | 14 |
8 | 651 | Jon Nikolaevich | Freeport, PA | 6 | 00:50:11.327 | 13 |
9 | 654 | Garrett Saunders | Bedford, VA | 6 | 00:50:32.125 | 12 |
10 | 664 | Daniel Nowak | DuBois, PA | 6 | 00:52:29.668 | 11 |
11 | 661 | Cesar Molina | West Lawn, PA | 6 | 00:54:25.103 | 10 |
12 | 669 | Levi Mack | Wellsboro, | 6 | 00:57:39.699 | 9 |
13 | 658 | Owen Danner | Matthews, NC | 6 | 00:58:28.970 | 8 |
14 | 673 | Russel Avery | Wellsboro, | 6 | 01:04:56.175 | 7 |
15 | 659 | Michael Himmelstein | Valencia, PA | 3 | 00:31:47.482 | 6 |
16 | 656 | Blake Tomlinson | Rural Retreat, VA | 1 | 00:10:16.164 | 5 |
Juniors 12-17 |
1 | 704 | Tevin McSwain | Shelby, NC | 6 | 00:46:55.776 | 30 |
2 | 706 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:47:06.573 | 25 |
3 | 712 | Tristan Richardson | Church Road, VA | 6 | 00:48:46.374 | 21 |
4 | 703 | Russell Anderson | Huntersville, NC | 6 | 00:52:26.086 | 18 |
5 | 705 | Raymie Segars | Sumter, SC | 6 | 00:57:15.994 | 16 |
Vet C 30+ |
1 | 756 | Lance Spangler | Clemmons, NC | 6 | 00:49:05.251 | 30 |
2 | 758 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | 6 | 00:50:04.308 | 25 |
3 | 752 | Sasha Djuric | Norton, OH | 6 | 00:51:07.024 | 21 |
4 | 753 | Gary Collins | Dover, PA | 6 | 00:51:22.815 | 18 |
5 | 750 | Michael Wolford | Wytheville, VA | 6 | 00:52:03.387 | 16 |
6 | 760 | JOSEPH HENSLEY | Round Hill, VA | 6 | 00:52:21.550 | 15 |
7 | 755 | scott casto | wadsworth, OH | 6 | 00:53:56.811 | 14 |
8 | 761 | Michael Ivory | Loretto, PA | 6 | 00:54:27.111 | 13 |
9 | 757 | Brent Cochran | Wellston, OH | 6 | 00:54:27.700 | 12 |
10 | 754 | Aaron Chaney | McArthur, OH | 1 | 00:06:49.892 | 11 |
40+ C |
1 | 801 | John Counahan | New Kensington, PA | 6 | 00:49:42.191 | 30 |
2 | 803 | JASON WALLACE | Conway, SC | 6 | 00:50:29.758 | 25 |
3 | 811 | Joseph Thompson | Madison, AL | 6 | 00:50:40.939 | 21 |
4 | 831 | Jason Lorow | Kersey, PA | 6 | 00:50:53.798 | 18 |
5 | 808 | Christian Teran | Glendale, NY | 6 | 00:52:11.437 | 16 |
6 | 806 | Nick Rupert II | Wellston, OH | 6 | 00:55:56.199 | 15 |
7 | 807 | Gary Byers | Midvale, OH | 6 | 01:07:21.365 | 14 |
8 | 802 | Lee Russell | Tarentum, PA | 4 | 00:35:34.594 | 13 |
9 | 804 | Steve King | Rural Retreat, VA | 1 | 00:08:13.078 | 12 |
50+ C |
1 | 853 | Michael Anderson | Huntersville, NC | 6 | 00:53:34.684 | 30 |
2 | 851 | David Vasilatos | METTER, GA | 6 | 00:54:37.845 | 25 |
3 | 866 | Jeff Symanski | Marshall, VA | 6 | 00:59:51.283 | 21 |
4 | 855 | Jim LaPlante | Barton, NY | 6 | 01:02:20.777 | 18 |
60+ |
1 | 903 | donald mathiesen | Cocoa, FL | 6 | 00:51:10.810 | 30 |
2 | 922 | Mark Yukevich | Washington, PA | 6 | 00:51:35.547 | 25 |
3 | 908 | Ken Tomeo | Long Beach, CA | 6 | 00:54:29.175 | 21 |
4 | 900 | Montey Harley | Bristol, VA | 6 | 00:54:34.202 | 18 |
5 | 904 | Mike McCarren | Butler, PA | 6 | 00:57:19.760 | 16 |
6 | 902 | Rick Brumfield | Smyrna, GA | 6 | 00:59:23.955 | 15 |
7 | 905 | Terry Wolford | wytheville, VA | 6 | 01:00:08.304 | 14 |
Women's Amateur |
1 | 969 | Kylee Saunders | bedford, VA | 6 | 00:47:10.225 | 30 |
2 | 8 | Jocelyn Barnes | Equinunk, PA | 6 | 00:47:54.987 | 25 |
3 | 954 | Alicia Goggel | Fort Lauderdale, FL | 5 | 00:38:06.097 | 21 |
Women's Novice |
1 | 978 | Maro Grubb | Huntingdon, PA | 6 | 01:00:01.803 | 30 |
2 | 976 | Heidi Hawkins | Elkins, WV | 6 | 01:08:03.402 | 25 |
3 | 975 | Claudia Danielewicz | Oxford, MI | 6 | 01:09:48.197 | 21 |
Sportsman |
1 | 710 | Ty Ely | Waynesburg, PA | 6 | 00:52:00.155 | 30 |