2018 Full Gas Youth Sprint Enduro

Big Buck Results

- Union, SC

September 2 - 3, 2018

Sunday Combined Results

PositionNo.RiderClassHometownTestsTime
19Supermini 12-15 (1)Denver, NC600:48:24.250
24Supermini 12-15 (2)Iron Station, NC600:50:06.204
36Supermini 12-15 (3)spartanburg, SC600:50:38.067
45185 12-15 (1)Denver, NC600:52:04.361
52Supermini 12-15 (4)Coalton, WV600:52:44.126
610185 7-11 (1)Sumter, SC600:53:34.891
76185 12-15 (2)Winterville, GA600:53:41.634
85285 12-15 (3)Morgantown, WV600:54:02.946
96285 12-15 (4)Travelers Rest, SC600:54:26.843
1010885 7-11 (2)Waynesburg, PA600:54:47.857
1112Supermini 12-15 (5)brentwood, TN600:55:26.786
1220Supermini 12-15 (6)taylors, SC600:56:02.979
1311Supermini 12-15 (7)Marietta, SC600:56:40.941
146485 12-15 (5)Rickman, TN600:57:12.337
156885 12-15 (6)Roebuck, SC600:58:15.907
166785 12-15 (7)South lebanon, OH600:58:53.599
176085 12-15 (8)PAULINE, SC600:59:01.868
1819Supermini 12-15 (8)rural retreat, VA600:59:17.250
1916265 7-11 (1)Crossville, TN600:59:19.263
2015765 7-11 (2)Monterey, TN600:59:20.205
215785 12-15 (9)Roebuck, SC600:59:43.756
2210585 7-11 (3)CLINTON, SC600:59:54.230
2311085 7-11 (4)new straitsville, OH601:00:01.974
246585 12-15 (10)Oregonia, OH601:00:11.187
2516365 7-11 (3)lascassas, TN601:00:15.876
267Supermini 12-15 (9)Rural Retreat, VA601:00:28.344
2715965 7-11 (4)donalds, SC601:00:31.528
2813Supermini 12-15 (10)Beaufort, SC601:00:35.343
298Supermini 12-15 (11)donalds, SC601:01:16.619
306385 12-15 (11)Maiden, NC601:01:27.651
315085 12-15 (12)bristol, TN601:01:52.932
3216850 4-8 (1)Clinton, 601:03:32.746
337185 12-15 (13)Pacolet, SC601:03:52.706
348585 12-15 (14)Blountville, TN601:04:53.218
3515065 7-11 (5)Crossville, TN601:04:56.067
3610785 7-11 (5)China Grove, NC601:04:58.819
3710085 7-11 (6)New Straitsville, OH601:05:45.440
3816165 7-11 (6)Salisbury, NC601:07:25.499
3910985 7-11 (7)Dahlonega, GA601:07:28.725
4017050 4-8 (2)Carlton, 601:10:23.565
4115165 7-11 (7)Conway, SC601:11:42.498
4215465 7-11 (8)Fairview, NC601:12:25.588
4315265 7-11 (9)auburn, GA601:16:17.935
4415565 7-11 (10)Mingo Junction, OH601:22:36.674
451Supermini 12-15 (12)Bristol, VA500:47:01.181
4616465 7-11 (11)Buford, GA500:57:42.789
4715650 4-8 (3)Conway, 300:34:01.903
4815865 7-11 (12)Wellston, OH300:36:58.055
495Supermini 12-15 (13)Travelers Rest, SC100:07:59.547