2018 Full Gas Youth Sprint Enduro

Big Buck Results

- Union, SC

September 2 - 3, 2018

Monday Combined Results

PositionNo.RiderClassHometownTestsTime
19Supermini 12-15 (1)Denver, NC400:31:56.935
26Supermini 12-15 (2)spartanburg, SC400:32:50.007
34Supermini 12-15 (3)Iron Station, NC400:33:26.578
45185 12-15 (1)Denver, NC400:34:37.373
52Supermini 12-15 (4)Coalton, WV400:35:25.675
66285 12-15 (2)Travelers Rest, SC400:35:27.359
76185 12-15 (3)Winterville, GA400:35:36.931
85285 12-15 (4)Morgantown, WV400:36:37.388
912Supermini 12-15 (5)brentwood, TN400:36:41.024
1010085 7-11 (1)New Straitsville, OH400:38:03.637
1120Supermini 12-15 (6)taylors, SC400:38:21.145
1210885 7-11 (2)Waynesburg, PA400:38:25.677
136485 12-15 (5)Rickman, TN400:38:43.646
1410985 7-11 (3)Dahlonega, GA400:38:45.590
1510185 7-11 (4)Sumter, SC400:38:49.006
1611Supermini 12-15 (7)Marietta, SC400:39:01.897
176085 12-15 (6)PAULINE, SC400:40:02.312
1816365 7-11 (1)lascassas, TN400:40:39.252
1911085 7-11 (5)new straitsville, OH400:40:46.598
205785 12-15 (7)Roebuck, SC400:40:58.294
2115765 7-11 (2)Monterey, TN400:41:04.491
2213Supermini 12-15 (8)Beaufort, SC400:41:07.625
2310585 7-11 (6)CLINTON, SC400:41:09.595
246785 12-15 (8)South lebanon, OH400:41:11.954
257Supermini 12-15 (9)Rural Retreat, VA400:41:15.120
268Supermini 12-15 (10)donalds, SC400:41:46.156
2716265 7-11 (3)Crossville, TN400:41:57.436
286385 12-15 (9)Maiden, NC400:42:20.047
296885 12-15 (10)Roebuck, SC400:42:30.500
306585 12-15 (11)Oregonia, OH400:42:51.883
3115965 7-11 (4)donalds, SC400:42:52.154
321Supermini 12-15 (11)Bristol, VA400:43:28.077
338585 12-15 (12)Blountville, TN400:44:36.485
347185 12-15 (13)Pacolet, SC400:45:23.565
3516850 4-8 (1)Clinton, 400:45:53.127
365085 12-15 (14)bristol, TN400:46:17.416
3715065 7-11 (5)Crossville, TN400:47:28.530
3810785 7-11 (7)China Grove, NC400:50:53.199
3916165 7-11 (6)Salisbury, NC400:57:49.382
4015165 7-11 (7)Conway, SC401:02:11.558
4115565 7-11 (8)Mingo Junction, OH300:42:15.849
4215650 4-8 (2)Conway, 200:22:53.705
4315865 7-11 (9)Wellston, OH200:23:57.865
4419Supermini 12-15 (12)rural retreat, VA100:07:38.705