2018 Full Gas Youth Sprint Enduro

Big Buck Results

- Union, SC

September 2 - 3, 2018

Overall Results

PositionNo.RiderClassHometownTestsTime
19Supermini 12-15 (1)Denver, NC1001:20:21.185
26Supermini 12-15 (2)spartanburg, SC1001:23:28.074
34Supermini 12-15 (3)Iron Station, NC1001:23:32.782
45185 12-15 (1)Denver, NC1001:26:41.734
52Supermini 12-15 (4)Coalton, WV1001:28:09.801
66185 12-15 (2)Winterville, GA1001:29:18.565
76285 12-15 (3)Travelers Rest, SC1001:29:54.202
85285 12-15 (4)Morgantown, WV1001:30:40.334
912Supermini 12-15 (5)brentwood, TN1001:32:07.810
1010185 7-11 (1)Sumter, SC1001:32:23.897
1110885 7-11 (2)Waynesburg, PA1001:33:13.534
1220Supermini 12-15 (6)taylors, SC1001:34:24.124
1311Supermini 12-15 (7)Marietta, SC1001:35:42.838
146485 12-15 (5)Rickman, TN1001:35:55.983
156085 12-15 (6)PAULINE, SC1001:39:04.180
166785 12-15 (7)South lebanon, OH1001:40:05.553
1715765 7-11 (1)Monterey, TN1001:40:24.696
185785 12-15 (8)Roebuck, SC1001:40:42.050
196885 12-15 (9)Roebuck, SC1001:40:46.407
2011085 7-11 (3)new straitsville, OH1001:40:48.572
2116365 7-11 (2)lascassas, TN1001:40:55.128
2210585 7-11 (4)CLINTON, SC1001:41:03.825
2316265 7-11 (3)Crossville, TN1001:41:16.699
2413Supermini 12-15 (8)Beaufort, SC1001:41:42.968
257Supermini 12-15 (9)Rural Retreat, VA1001:41:43.464
268Supermini 12-15 (10)donalds, SC1001:43:02.775
276585 12-15 (10)Oregonia, OH1001:43:03.070
2815965 7-11 (4)donalds, SC1001:43:23.682
296385 12-15 (11)Maiden, NC1001:43:47.698
3010085 7-11 (5)New Straitsville, OH1001:43:49.077
3110985 7-11 (6)Dahlonega, GA1001:46:14.315
325085 12-15 (12)bristol, TN1001:48:10.348
337185 12-15 (13)Pacolet, SC1001:49:16.271
3416850 4-8 (1)Clinton, 1001:49:25.873
358585 12-15 (14)Blountville, TN1001:49:29.703
3615065 7-11 (5)Crossville, TN1001:52:24.597
3710785 7-11 (7)China Grove, NC1001:55:52.018
3816165 7-11 (6)Salisbury, NC1002:05:14.881
3915165 7-11 (7)Conway, SC1002:13:54.056
401Supermini 12-15 (11)Bristol, VA901:30:29.258
4115565 7-11 (8)Mingo Junction, OH902:04:52.523
4219Supermini 12-15 (12)rural retreat, VA701:06:55.955
4317050 4-8 (2)Carlton, 601:10:23.565
4415465 7-11 (9)Fairview, NC601:12:25.588
4515265 7-11 (10)auburn, GA601:16:17.935
4615650 4-8 (3)Conway, 500:56:55.608
4716465 7-11 (11)Buford, GA500:57:42.789
4815865 7-11 (12)Wellston, OH501:00:55.920
495Supermini 12-15 (13)Travelers Rest, SC100:07:59.547