Saturday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Supermini 12-15 |
1 | 8 | Joseph Cunningham | Murray City, OH | 6 | 00:47:34.397 | 30 |
2 | 15 | Grant Davis | Meshoppen, PA | 6 | 00:48:13.453 | 25 |
3 | 5 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:49:02.483 | 21 |
4 | 7 | Blaceton Moore | Glouster, OH | 6 | 00:49:20.617 | 18 |
5 | 13 | Drew Callaway | Denver, NC | 6 | 00:49:37.677 | 16 |
6 | 6 | Chase Landers | Monterey, TN | 6 | 00:54:05.314 | 15 |
7 | 11 | Prestin Raines | Travelers Rest, SC | 6 | 00:55:15.827 | 14 |
8 | 14 | trenton wood | donalds, SC | 6 | 00:56:29.419 | 13 |
9 | 1 | Chase Pingley | Coalton, WV | 6 | 00:56:45.359 | 12 |
10 | 9 | Dawson Layne | Church Road, VA | 6 | 00:57:37.594 | 11 |
11 | 10 | Ashton Bishop | N.Dinwiddie, VA | 6 | 00:59:31.485 | 10 |
12 | 12 | Campbell Knight | Beverly, WV | 6 | 01:02:40.003 | 9 |
13 | 16 | Jimmy Griffin | Angier, NC | 6 | 01:06:24.712 | 8 |
50cc |
1 | 169 | Trent Walker | Graham, NC | 5 | 01:09:29.705 | 30 |
Supermini 12-15 |
14 | 9 | Garyson Smith | Cumming, GA | 3 | 00:22:58.628 | 7 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | 6 | 00:51:14.363 | 30 |
2 | 53 | Gavin Garlits | Kingwood, WV | 6 | 00:53:45.961 | 25 |
3 | 58 | Rivers Morris | Pawleys Island, SC | 6 | 00:54:20.016 | 21 |
4 | 51 | Ty Ely | Waynesburg, PA | 6 | 00:56:09.704 | 18 |
5 | 56 | Avery Fraley | Hickory, NC | 6 | 00:58:40.568 | 16 |
6 | 52 | Lexie Babitz | Maiden, NC | 6 | 01:00:42.019 | 15 |
7 | 62 | Brady Johnson | South lebanon, OH | 6 | 01:02:00.182 | 14 |
8 | 92 | Caleb Carrier | Blountville, TN | 6 | 01:03:49.536 | 13 |
9 | 66 | bret Rogan | Cambridge, OH | 6 | 01:03:49.998 | 12 |
10 | 60 | Lane Martin | Oregonia, OH | 6 | 01:04:36.373 | 11 |
11 | 55 | Kyle Weber | Barboursville, VA | 6 | 01:14:06.609 | 10 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | 6 | 00:51:39.812 | 30 |
2 | 107 | Dakota Cunningham | Murray City, OH | 6 | 00:52:57.135 | 25 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | 6 | 00:58:28.984 | 21 |
4 | 108 | Nicholas Thompson | new straitsville, OH | 6 | 01:01:39.056 | 18 |
5 | 106 | Brennan Rexrode | Beverly, WV | 6 | 01:01:40.105 | 16 |
6 | 110 | Wayne Hall | Woodleaf, NC | 6 | 01:04:38.785 | 15 |
7 | 120 | Trevor Fraley | Hickory, NC | 6 | 01:09:13.067 | 14 |
8 | 102 | Landon Dunemann | Bryceville, FL | 6 | 01:10:48.263 | 13 |
65 7-11 |
1 | 161 | Mason Raynor | Albertson, NC | 6 | 00:55:25.154 | 30 |
2 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | 6 | 00:56:43.754 | 25 |
3 | 159 | Brayden Baisley | Crossville, TN | 6 | 00:57:32.793 | 21 |
4 | 165 | Cobin Rabon | Lugoff, SC | 6 | 00:58:22.134 | 18 |
5 | 157 | Caleb Wood | donalds, SC | 6 | 00:59:58.089 | 16 |
6 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | 6 | 01:00:54.502 | 15 |
7 | 166 | kane martin | inman, SC | 6 | 01:01:24.503 | 14 |
8 | 170 | Kiefer Galiano | Weston, WV | 6 | 01:01:59.843 | 13 |
9 | 154 | cayden Johnson | FOUNTAIN INN, SC | 6 | 01:02:26.931 | 12 |
10 | 168 | Lennox Reilly | Penrose, NC | 6 | 01:03:18.556 | 11 |
11 | 167 | Nash Peerson | Fairview, NC | 6 | 01:04:21.592 | 10 |
12 | 152 | COOPER KUNEFF | FAIRMONT, WV | 6 | 01:05:41.994 | 9 |
13 | 153 | Austin Wood | Salisbury, NC | 6 | 01:05:49.825 | 8 |
14 | 160 | Colten Green | BOILING SPRINGS, SC | 6 | 01:06:30.674 | 7 |
15 | 158 | Tucker KENREIGH | Salem, OH | 6 | 01:07:08.725 | 6 |
16 | 156 | Lucas Skelton | Lexington, GA | 6 | 01:10:36.179 | 5 |
17 | 155 | Colin Cooper | Crossville, TN | 6 | 01:11:04.731 | 4 |
18 | 150 | Troy Wallace | Conway, SC | 6 | 01:12:55.616 | 3 |
19 | 164 | Nicole Rupert | Wellston, OH | 6 | 01:41:30.896 | 2 |