Sunday - Test 3 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 8 | Joseph Cunningham | Murray City, OH | KTM | 6:45.005 |
2 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 6:47.016 |
3 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 7:08.973 |
4 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:12.939 |
5 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 7:38.723 |
6 | 14 | trenton wood | donalds, SC | Kawasaki | 7:55.987 |
7 | 6 | Chase Landers | Monterey, TN | Husqvarna | 8:12.055 |
8 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 8:27.482 |
9 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:29.047 |
10 | 9 | Dawson Layne | Church Road, VA | KTM | 8:39.959 |
11 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 9:02.977 |
12 | 16 | Jimmy Griffin | Angier, NC | KTM | 9:12.172 |
13 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 9:30.314 |
50cc |
1 | 169 | Trent Walker | Graham, NC | Cobra | 16:21.345 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 7:19.013 |
2 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 8:03.238 |
3 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 8:05.404 |
4 | 51 | Ty Ely | Waynesburg, PA | KTM | 8:09.508 |
5 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 8:55.977 |
6 | 62 | Brady Johnson | South lebanon, OH | KTM | 9:10.857 |
7 | 60 | Lane Martin | Oregonia, OH | KTM | 9:10.939 |
8 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 9:34.115 |
9 | 56 | Avery Fraley | Hickory, NC | KTM | 10:02.035 |
10 | 55 | Kyle Weber | Barboursville, VA | KTM | 10:10.913 |
11 | 66 | bret Rogan | Cambridge, OH | KTM | 10:11.705 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 7:31.752 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 7:51.234 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 8:51.183 |
4 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 8:51.253 |
5 | 110 | Wayne Hall | Woodleaf, NC | KTM | 9:12.616 |
6 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 9:17.329 |
7 | 120 | Trevor Fraley | Hickory, NC | KTM | 9:32.186 |
8 | 102 | Landon Dunemann | Bryceville, FL | KTM | 10:59.939 |
65 7-11 |
1 | 161 | Mason Raynor | Albertson, NC | Cobra | 7:43.137 |
2 | 165 | Cobin Rabon | Lugoff, SC | KTM | 8:05.075 |
3 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 8:17.670 |
4 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 8:23.376 |
5 | 157 | Caleb Wood | donalds, SC | KTM | 8:50.003 |
6 | 166 | kane martin | inman, SC | KTM | 8:56.750 |
7 | 170 | Kiefer Galiano | Weston, WV | KTM | 9:04.513 |
8 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 9:13.372 |
9 | 167 | Nash Peerson | Fairview, NC | KTM | 9:21.335 |
10 | 156 | Lucas Skelton | Lexington, GA | KTM | 9:26.115 |
11 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 9:35.363 |
12 | 160 | Colten Green | BOILING SPRINGS, SC | | 9:38.452 |
13 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 9:46.697 |
14 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 9:53.333 |
15 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 10:23.346 |
16 | 155 | Colin Cooper | Crossville, TN | Yamaha | 10:52.111 |
17 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 13:06.768 |