Sunday - Test 4 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 8:20.154 |
2 | 8 | Joseph Cunningham | Murray City, OH | KTM | 8:23.559 |
3 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:49.556 |
4 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 8:52.467 |
5 | 13 | Drew Callaway | Denver, NC | Husqvarna | 8:58.487 |
6 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 9:40.108 |
7 | 14 | trenton wood | donalds, SC | Kawasaki | 10:13.053 |
8 | 9 | Dawson Layne | Church Road, VA | KTM | 10:32.350 |
9 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 10:36.906 |
10 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 11:30.420 |
11 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 11:37.928 |
12 | 6 | Chase Landers | Monterey, TN | Husqvarna | 12:19.966 |
13 | 16 | Jimmy Griffin | Angier, NC | KTM | 12:57.606 |
50cc |
1 | 169 | Trent Walker | Graham, NC | Cobra | DNF |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 9:16.654 |
2 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 9:52.186 |
3 | 51 | Ty Ely | Waynesburg, PA | KTM | 10:01.411 |
4 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 10:23.253 |
5 | 56 | Avery Fraley | Hickory, NC | KTM | 10:43.449 |
6 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 11:02.780 |
7 | 60 | Lane Martin | Oregonia, OH | KTM | 11:50.956 |
8 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 11:57.284 |
9 | 62 | Brady Johnson | South lebanon, OH | KTM | 11:58.251 |
10 | 66 | bret Rogan | Cambridge, OH | KTM | 12:42.530 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 13:43.276 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 9:23.656 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 10:01.014 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 10:49.733 |
4 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 11:24.122 |
5 | 120 | Trevor Fraley | Hickory, NC | KTM | 11:45.744 |
6 | 110 | Wayne Hall | Woodleaf, NC | KTM | 12:45.740 |
7 | 102 | Landon Dunemann | Bryceville, FL | KTM | 13:30.692 |
8 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | DNF |
65 7-11 |
1 | 161 | Mason Raynor | Albertson, NC | Cobra | 10:13.270 |
2 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 10:33.412 |
3 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 10:39.503 |
4 | 165 | Cobin Rabon | Lugoff, SC | KTM | 10:50.039 |
5 | 166 | kane martin | inman, SC | KTM | 11:21.081 |
6 | 157 | Caleb Wood | donalds, SC | KTM | 11:29.209 |
7 | 170 | Kiefer Galiano | Weston, WV | KTM | 11:34.544 |
8 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 11:45.699 |
9 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 11:56.469 |
10 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 11:57.972 |
11 | 156 | Lucas Skelton | Lexington, GA | KTM | 12:00.381 |
12 | 167 | Nash Peerson | Fairview, NC | KTM | 12:15.800 |
13 | 160 | Colten Green | BOILING SPRINGS, SC | | 12:20.563 |
14 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 12:54.964 |
15 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 12:59.727 |
16 | 155 | Colin Cooper | Crossville, TN | Yamaha | 13:18.854 |
17 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 17:19.829 |