Sunday - Test 5 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 6:43.573 |
2 | 8 | Joseph Cunningham | Murray City, OH | KTM | 6:44.805 |
3 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 7:06.973 |
4 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:10.366 |
5 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:32.767 |
6 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 7:34.026 |
7 | 14 | trenton wood | donalds, SC | Kawasaki | 7:59.272 |
8 | 6 | Chase Landers | Monterey, TN | Husqvarna | 8:22.081 |
9 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 8:23.074 |
10 | 9 | Dawson Layne | Church Road, VA | KTM | 8:28.859 |
11 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 8:45.530 |
12 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 9:02.032 |
13 | 16 | Jimmy Griffin | Angier, NC | KTM | 9:20.086 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 7:19.173 |
2 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 7:59.595 |
3 | 51 | Ty Ely | Waynesburg, PA | KTM | 8:14.207 |
4 | 56 | Avery Fraley | Hickory, NC | KTM | 8:28.769 |
5 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 8:52.953 |
6 | 60 | Lane Martin | Oregonia, OH | KTM | 9:09.517 |
7 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 9:19.065 |
8 | 62 | Brady Johnson | South lebanon, OH | KTM | 9:20.217 |
9 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 9:28.837 |
10 | 66 | bret Rogan | Cambridge, OH | KTM | 9:42.596 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 10:17.590 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 7:32.139 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 7:40.732 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 8:28.109 |
4 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 8:51.844 |
5 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 9:06.586 |
6 | 110 | Wayne Hall | Woodleaf, NC | KTM | 9:17.440 |
7 | 120 | Trevor Fraley | Hickory, NC | KTM | 10:14.349 |
8 | 102 | Landon Dunemann | Bryceville, FL | KTM | 10:27.502 |
65 7-11 |
1 | 161 | Mason Raynor | Albertson, NC | Cobra | 7:49.392 |
2 | 165 | Cobin Rabon | Lugoff, SC | KTM | 8:09.114 |
3 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 8:12.569 |
4 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 8:20.312 |
5 | 157 | Caleb Wood | donalds, SC | KTM | 8:40.291 |
6 | 156 | Lucas Skelton | Lexington, GA | KTM | 8:58.066 |
7 | 170 | Kiefer Galiano | Weston, WV | KTM | 8:59.249 |
8 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 9:16.151 |
9 | 167 | Nash Peerson | Fairview, NC | KTM | 9:18.556 |
10 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 9:19.319 |
11 | 166 | kane martin | inman, SC | KTM | 9:22.181 |
12 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 9:27.025 |
13 | 160 | Colten Green | BOILING SPRINGS, SC | | 9:59.092 |
14 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 10:13.006 |
15 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 10:22.306 |
16 | 155 | Colin Cooper | Crossville, TN | Yamaha | 10:45.147 |
17 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 13:38.256 |