Sunday - Test 6 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 8:17.292 |
2 | 8 | Joseph Cunningham | Murray City, OH | KTM | 8:19.830 |
3 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 8:38.587 |
4 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:52.131 |
5 | 13 | Drew Callaway | Denver, NC | Husqvarna | 8:54.486 |
6 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 9:30.736 |
7 | 14 | trenton wood | donalds, SC | Kawasaki | 10:08.872 |
8 | 6 | Chase Landers | Monterey, TN | Husqvarna | 10:10.719 |
9 | 9 | Dawson Layne | Church Road, VA | KTM | 10:24.657 |
10 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 10:31.099 |
11 | 16 | Jimmy Griffin | Angier, NC | KTM | 11:35.316 |
12 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 11:50.668 |
13 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 11:56.321 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 9:20.150 |
2 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 9:53.028 |
3 | 51 | Ty Ely | Waynesburg, PA | KTM | 10:01.174 |
4 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 10:13.305 |
5 | 56 | Avery Fraley | Hickory, NC | KTM | 10:27.663 |
6 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 11:17.203 |
7 | 66 | bret Rogan | Cambridge, OH | KTM | 11:32.896 |
8 | 60 | Lane Martin | Oregonia, OH | KTM | 11:39.765 |
9 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 12:02.249 |
10 | 62 | Brady Johnson | South lebanon, OH | KTM | 12:10.705 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 13:30.037 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 9:20.355 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 9:27.879 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 10:45.953 |
4 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 11:27.920 |
5 | 120 | Trevor Fraley | Hickory, NC | KTM | 11:29.024 |
6 | 110 | Wayne Hall | Woodleaf, NC | KTM | 11:32.938 |
7 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 13:19.842 |
8 | 102 | Landon Dunemann | Bryceville, FL | KTM | 16:51.224 |
65 7-11 |
1 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 10:34.733 |
2 | 161 | Mason Raynor | Albertson, NC | Cobra | 10:38.076 |
3 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 10:47.247 |
4 | 166 | kane martin | inman, SC | KTM | 11:09.731 |
5 | 165 | Cobin Rabon | Lugoff, SC | KTM | 11:14.202 |
6 | 157 | Caleb Wood | donalds, SC | KTM | 11:20.462 |
7 | 170 | Kiefer Galiano | Weston, WV | KTM | 11:25.350 |
8 | 156 | Lucas Skelton | Lexington, GA | KTM | 11:29.572 |
9 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 11:29.698 |
10 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 11:46.437 |
11 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 11:50.923 |
12 | 167 | Nash Peerson | Fairview, NC | KTM | 12:19.565 |
13 | 160 | Colten Green | BOILING SPRINGS, SC | | 12:21.206 |
14 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 12:36.385 |
15 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 12:52.755 |
16 | 155 | Colin Cooper | Crossville, TN | Yamaha | 13:50.023 |
17 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 18:39.954 |