Saturday - Test 2 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 9 | Garyson Smith | Cumming, GA | KTM | 8:47.867 |
2 | 8 | Joseph Cunningham | Murray City, OH | KTM | 8:51.010 |
3 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 9:08.864 |
4 | 13 | Drew Callaway | Denver, NC | Husqvarna | 9:12.444 |
5 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 9:13.734 |
6 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 9:19.097 |
7 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 9:55.247 |
8 | 6 | Chase Landers | Monterey, TN | Husqvarna | 10:01.643 |
9 | 9 | Dawson Layne | Church Road, VA | KTM | 10:27.681 |
10 | 14 | trenton wood | donalds, SC | Kawasaki | 10:28.992 |
11 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 10:41.815 |
12 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 10:57.355 |
13 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 11:53.276 |
14 | 16 | Jimmy Griffin | Angier, NC | KTM | 13:14.326 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 9:28.951 |
2 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 10:03.328 |
3 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 10:05.291 |
4 | 51 | Ty Ely | Waynesburg, PA | KTM | 10:20.704 |
5 | 56 | Avery Fraley | Hickory, NC | KTM | 10:54.288 |
6 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 11:01.315 |
7 | 62 | Brady Johnson | South lebanon, OH | KTM | 11:16.658 |
8 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 11:38.882 |
9 | 66 | bret Rogan | Cambridge, OH | KTM | 11:59.339 |
10 | 60 | Lane Martin | Oregonia, OH | KTM | 12:27.688 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 13:28.227 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 9:37.191 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 9:48.880 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 10:40.994 |
4 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 11:07.259 |
5 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 11:32.915 |
6 | 110 | Wayne Hall | Woodleaf, NC | KTM | 11:35.126 |
7 | 120 | Trevor Fraley | Hickory, NC | KTM | 12:47.851 |
8 | 102 | Landon Dunemann | Bryceville, FL | KTM | 12:53.176 |
65 7-11 |
1 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 10:36.051 |
2 | 161 | Mason Raynor | Albertson, NC | Cobra | 10:42.360 |
3 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 10:46.220 |
4 | 156 | Lucas Skelton | Lexington, GA | KTM | 10:57.321 |
5 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 11:12.290 |
6 | 157 | Caleb Wood | donalds, SC | KTM | 11:21.486 |
7 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 11:25.141 |
8 | 170 | Kiefer Galiano | Weston, WV | KTM | 11:25.733 |
9 | 165 | Cobin Rabon | Lugoff, SC | KTM | 11:26.146 |
10 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 11:28.271 |
11 | 166 | kane martin | inman, SC | KTM | 11:35.050 |
12 | 160 | Colten Green | BOILING SPRINGS, SC | | 11:53.413 |
13 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 12:00.030 |
14 | 153 | Austin Wood | Salisbury, NC | KTM | 12:02.352 |
15 | 167 | Nash Peerson | Fairview, NC | KTM | 12:04.758 |
16 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 12:19.056 |
17 | 150 | Troy Wallace | Conway, SC | Kawasaki | 13:33.973 |
18 | 155 | Colin Cooper | Crossville, TN | Yamaha | 13:41.671 |
19 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 18:35.449 |