Saturday - Test 6 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 8:27.316 |
2 | 8 | Joseph Cunningham | Murray City, OH | KTM | 8:29.661 |
3 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 8:49.111 |
4 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:57.980 |
5 | 13 | Drew Callaway | Denver, NC | Husqvarna | 8:58.167 |
6 | 6 | Chase Landers | Monterey, TN | Husqvarna | 9:42.133 |
7 | 14 | trenton wood | donalds, SC | Kawasaki | 10:14.892 |
8 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 10:22.939 |
9 | 9 | Dawson Layne | Church Road, VA | KTM | 10:25.478 |
10 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 10:47.179 |
11 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 11:24.989 |
12 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 11:50.520 |
13 | 16 | Jimmy Griffin | Angier, NC | KTM | 12:12.281 |
50cc |
1 | 169 | Trent Walker | Graham, NC | Cobra | 16:13.730 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 9:19.843 |
2 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 9:46.633 |
3 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 10:00.547 |
4 | 51 | Ty Ely | Waynesburg, PA | KTM | 10:09.377 |
5 | 56 | Avery Fraley | Hickory, NC | KTM | 10:19.890 |
6 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 11:07.231 |
7 | 62 | Brady Johnson | South lebanon, OH | KTM | 11:35.977 |
8 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 11:37.158 |
9 | 60 | Lane Martin | Oregonia, OH | KTM | 11:39.155 |
10 | 66 | bret Rogan | Cambridge, OH | KTM | 11:39.316 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 13:09.929 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 9:24.397 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 9:38.761 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 10:36.687 |
4 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 11:25.571 |
5 | 110 | Wayne Hall | Woodleaf, NC | KTM | 11:58.091 |
6 | 120 | Trevor Fraley | Hickory, NC | KTM | 12:08.543 |
7 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 12:16.972 |
8 | 102 | Landon Dunemann | Bryceville, FL | KTM | 15:33.916 |
65 7-11 |
1 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 10:10.228 |
2 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 10:12.709 |
3 | 161 | Mason Raynor | Albertson, NC | Cobra | 10:18.333 |
4 | 165 | Cobin Rabon | Lugoff, SC | KTM | 10:21.164 |
5 | 157 | Caleb Wood | donalds, SC | KTM | 10:35.360 |
6 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 10:57.620 |
7 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 11:14.527 |
8 | 166 | kane martin | inman, SC | KTM | 11:25.039 |
9 | 170 | Kiefer Galiano | Weston, WV | KTM | 11:29.504 |
10 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 11:43.574 |
11 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 11:50.503 |
12 | 167 | Nash Peerson | Fairview, NC | KTM | 11:51.162 |
13 | 153 | Austin Wood | Salisbury, NC | KTM | 11:52.863 |
14 | 160 | Colten Green | BOILING SPRINGS, SC | | 12:05.877 |
15 | 155 | Colin Cooper | Crossville, TN | Yamaha | 12:25.857 |
16 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 12:35.456 |
17 | 150 | Troy Wallace | Conway, SC | Kawasaki | 13:34.176 |
18 | 156 | Lucas Skelton | Lexington, GA | KTM | 21:36.612 |
19 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 29:41.635 |