Saturday - Test 2 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 6 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 9:02.599 |
2 | 13 | Drew Callaway | Denver, NC | Husqvarna | 9:11.417 |
3 | 12 | Ashton Bishop | N.Dinwiddie, VA | KTM | 11:20.957 |
4 | 15 | Michael Avery | Cumming, GA | Kawasaki | 11:58.888 |
5 | 17 | Andrew Post | Myrtle Beach, SC | Husqvarna | 12:48.470 |
85 12-15 |
1 | 57 | Owen Barnes | Equinunk, PA | Kawasaki | 10:13.007 |
2 | 80 | Gavin Garlits | Kingwood, WV | Yamaha | 10:16.286 |
3 | 54 | Avery Fraley | Hickory, NC | KTM | 11:19.203 |
4 | 72 | Lexie Babitz | Maiden, NC | Kawasaki | 11:43.086 |
5 | 159 | evan hayworth | PINEYFLATS, TN | KTM | 11:52.461 |
6 | 53 | Lane Martin | Oregonia, OH | KTM | 12:10.775 |
7 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 12:25.709 |
8 | 56 | Austin Scraggs | Corryton, TN | KTM | 12:27.700 |
9 | 81 | Rivers Morris | Pawleys Island, SC | KTM | 12:48.271 |
10 | 79 | Gavin Chappell | Bristol, VA | Honda | 13:28.518 |
11 | 78 | Arrow Brooks | Bristol, VA | Yamaha | 13:44.707 |
12 | 63 | Dalton Anderson | Huntersville, NC | KTM | 14:19.857 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 9:56.130 |
2 | 108 | PEYTON FEATHER | Ellamore, WV | KTM | 11:10.684 |
3 | 102 | Wyatt Cochran | Blountville, TN | Yamaha | 12:21.518 |
4 | 103 | Trevor Fraley | Hickory, NC | KTM | 12:46.388 |
5 | 114 | Izaeah Shortridge | Abingdon, VA | KTM | 15:03.608 |
65 7-11 |
1 | 157 | Kiefer Galiano | Weston, WV | KTM | 11:34.180 |
2 | 152 | kane martin | inman, SC | Yamaha | 12:08.311 |
3 | 153 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 13:15.500 |
4 | 186 | Ethan Messer | Jackson, OH | Kawasaki | 13:53.273 |
5 | 161 | Gavin Colley | Blountville, TN | Cobra | 15:35.777 |
6 | 160 | Troy Wallace | Conway, SC | Kawasaki | 16:05.968 |
7 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 18:00.513 |
8 | 154 | Dryden Fleenor | Bristol, TN | Yamaha | 20:16.938 |