Saturday - Test 5 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 6 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 5:17.170 |
2 | 13 | Drew Callaway | Denver, NC | Husqvarna | 5:23.984 |
3 | 15 | Michael Avery | Cumming, GA | Kawasaki | 5:47.032 |
4 | 12 | Ashton Bishop | N.Dinwiddie, VA | KTM | 5:49.031 |
5 | 17 | Andrew Post | Myrtle Beach, SC | Husqvarna | 6:06.540 |
50cc |
1 | 170 | Joe Fleenor | Bristol, | Honda | 11:25.573 |
85 12-15 |
1 | 80 | Gavin Garlits | Kingwood, WV | Yamaha | 5:41.030 |
2 | 57 | Owen Barnes | Equinunk, PA | Kawasaki | 5:45.482 |
3 | 159 | evan hayworth | PINEYFLATS, TN | KTM | 5:55.582 |
4 | 81 | Rivers Morris | Pawleys Island, SC | KTM | 5:57.944 |
5 | 54 | Avery Fraley | Hickory, NC | KTM | 6:01.215 |
6 | 56 | Austin Scraggs | Corryton, TN | KTM | 6:03.812 |
7 | 72 | Lexie Babitz | Maiden, NC | Kawasaki | 6:04.593 |
8 | 53 | Lane Martin | Oregonia, OH | KTM | 6:07.342 |
9 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 6:07.423 |
10 | 79 | Gavin Chappell | Bristol, VA | Honda | 6:12.109 |
11 | 63 | Dalton Anderson | Huntersville, NC | KTM | 6:32.088 |
12 | 78 | Arrow Brooks | Bristol, VA | Yamaha | 6:49.127 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 5:31.746 |
2 | 108 | PEYTON FEATHER | Ellamore, WV | KTM | 5:36.721 |
3 | 102 | Wyatt Cochran | Blountville, TN | Yamaha | 5:54.075 |
4 | 103 | Trevor Fraley | Hickory, NC | KTM | 6:28.111 |
5 | 114 | Izaeah Shortridge | Abingdon, VA | KTM | 6:28.345 |
65 7-11 |
1 | 157 | Kiefer Galiano | Weston, WV | KTM | 5:51.785 |
2 | 152 | kane martin | inman, SC | Yamaha | 6:08.699 |
3 | 186 | Ethan Messer | Jackson, OH | Kawasaki | 6:30.888 |
4 | 161 | Gavin Colley | Blountville, TN | Cobra | 6:38.021 |
5 | 153 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 6:43.838 |
6 | 160 | Troy Wallace | Conway, SC | Kawasaki | 6:50.664 |
7 | 154 | Dryden Fleenor | Bristol, TN | Yamaha | 7:19.623 |
8 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 7:24.931 |