2019 Full Gas Youth Sprint Enduro

Harleywood Results

- Abingdon, VA

June 15 - 16, 2019

Sunday - Test 4 - Enduro Test Results

PositionNo.RiderClassHometownMachineTime
16Supermini 12-15 (1)FAIRMONT, WV Yamaha 8:57.084
210085 7-11 (1)Sumter, SC KTM 10:56.158
312Supermini 12-15 (2)N.Dinwiddie, VA KTM 11:05.082
410885 7-11 (2)Ellamore, WV KTM 11:14.225
55485 12-15 (1)Hickory, NC KTM 11:38.944
68085 12-15 (2)Kingwood, WV Yamaha 11:46.299
715765 7-11 (1)Weston, WV KTM 11:50.161
85385 12-15 (3)Oregonia, OH KTM 11:54.051
917Supermini 12-15 (3)Myrtle Beach, SC Husqvarna 12:12.623
105685 12-15 (4)Corryton, TN KTM 12:27.594
1115Supermini 12-15 (4)Cumming, GA Kawasaki 12:32.891
129285 12-15 (5)Blountville, TN Yamaha 12:34.445
138185 12-15 (6)Pawleys Island, SC KTM 12:43.300
1410385 7-11 (3)Hickory, NC KTM 12:45.760
157985 12-15 (7)Bristol, VA Honda 12:46.993
1615265 7-11 (2)inman, SC Yamaha 13:02.734
1715365 7-11 (3)FAIRMONT, WV Yamaha 13:14.148
1818665 7-11 (4)Jackson, OH Kawasaki 13:45.663
196385 12-15 (8)Huntersville, NC KTM 13:54.935
2010285 7-11 (4)Blountville, TN Yamaha 14:31.574
2110985 7-11 (5)Myrtle Beach, KTM 15:54.776
227885 12-15 (9)Bristol, VA Yamaha 16:09.413
2311485 7-11 (6)Abingdon, VA KTM 16:27.928
2416165 7-11 (5)Blountville, TN Cobra 17:17.018
2516065 7-11 (6)Conway, SC Kawasaki 17:21.398
2615065 7-11 (7)Wellston, OH Yamaha 20:07.080
2715465 7-11 (8)Bristol, TN Yamaha 20:28.533
285785 12-15 (10)Equinunk, PA Kawasaki DNF