Saturday - Test 4 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 6 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:41.304 |
2 | 13 | Drew Callaway | Denver, NC | Husqvarna | 9:04.918 |
3 | 12 | Ashton Bishop | N.Dinwiddie, VA | KTM | 10:46.444 |
4 | 15 | Michael Avery | Cumming, GA | Kawasaki | 11:13.923 |
5 | 17 | Andrew Post | Myrtle Beach, SC | Husqvarna | 19:58.251 |
85 12-15 |
1 | 57 | Owen Barnes | Equinunk, PA | Kawasaki | 9:32.640 |
2 | 80 | Gavin Garlits | Kingwood, WV | Yamaha | 9:57.459 |
3 | 159 | evan hayworth | PINEYFLATS, TN | KTM | 11:02.416 |
4 | 81 | Rivers Morris | Pawleys Island, SC | KTM | 11:03.540 |
5 | 54 | Avery Fraley | Hickory, NC | KTM | 11:05.237 |
6 | 53 | Lane Martin | Oregonia, OH | KTM | 11:21.865 |
7 | 72 | Lexie Babitz | Maiden, NC | Kawasaki | 11:23.719 |
8 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 11:52.717 |
9 | 56 | Austin Scraggs | Corryton, TN | KTM | 12:12.712 |
10 | 63 | Dalton Anderson | Huntersville, NC | KTM | 12:40.742 |
11 | 79 | Gavin Chappell | Bristol, VA | Honda | 13:13.570 |
12 | 78 | Arrow Brooks | Bristol, VA | Yamaha | 14:51.091 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 9:42.898 |
2 | 108 | PEYTON FEATHER | Ellamore, WV | KTM | 10:28.923 |
3 | 102 | Wyatt Cochran | Blountville, TN | Yamaha | 11:23.581 |
4 | 114 | Izaeah Shortridge | Abingdon, VA | KTM | 16:23.448 |
5 | 103 | Trevor Fraley | Hickory, NC | KTM | 17:59.591 |
65 7-11 |
1 | 157 | Kiefer Galiano | Weston, WV | KTM | 11:18.611 |
2 | 152 | kane martin | inman, SC | Yamaha | 12:03.142 |
3 | 153 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 12:41.072 |
4 | 186 | Ethan Messer | Jackson, OH | Kawasaki | 13:07.225 |
5 | 160 | Troy Wallace | Conway, SC | Kawasaki | 16:07.280 |
6 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 17:40.438 |
7 | 161 | Gavin Colley | Blountville, TN | Cobra | 18:05.722 |
8 | 154 | Dryden Fleenor | Bristol, TN | Yamaha | 18:53.499 |