Sunday - Test 5 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 6 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 5:22.748 |
2 | 12 | Ashton Bishop | N.Dinwiddie, VA | KTM | 5:52.457 |
3 | 15 | Michael Avery | Cumming, GA | Kawasaki | 5:57.246 |
4 | 17 | Andrew Post | Myrtle Beach, SC | Husqvarna | 6:13.316 |
50cc |
1 | 170 | Joe Fleenor | Bristol, | Honda | 12:16.350 |
85 12-15 |
1 | 80 | Gavin Garlits | Kingwood, WV | Yamaha | 5:49.532 |
2 | 54 | Avery Fraley | Hickory, NC | KTM | 5:59.597 |
3 | 81 | Rivers Morris | Pawleys Island, SC | KTM | 6:01.564 |
4 | 56 | Austin Scraggs | Corryton, TN | KTM | 6:03.604 |
5 | 53 | Lane Martin | Oregonia, OH | KTM | 6:05.528 |
6 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 6:12.882 |
7 | 79 | Gavin Chappell | Bristol, VA | Honda | 6:15.168 |
8 | 78 | Arrow Brooks | Bristol, VA | Yamaha | 6:30.402 |
9 | 72 | Lexie Babitz | Maiden, NC | Kawasaki | 6:40.552 |
10 | 63 | Dalton Anderson | Huntersville, NC | KTM | 6:45.260 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 5:40.745 |
2 | 108 | PEYTON FEATHER | Ellamore, WV | KTM | 5:44.628 |
3 | 102 | Wyatt Cochran | Blountville, TN | Yamaha | 5:58.152 |
4 | 103 | Trevor Fraley | Hickory, NC | KTM | 6:13.454 |
5 | 114 | Izaeah Shortridge | Abingdon, VA | KTM | 6:36.068 |
6 | 109 | Davis Post | Myrtle Beach, | KTM | 7:06.255 |
65 7-11 |
1 | 157 | Kiefer Galiano | Weston, WV | KTM | 6:08.495 |
2 | 152 | kane martin | inman, SC | Yamaha | 6:12.388 |
3 | 153 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 6:34.606 |
4 | 186 | Ethan Messer | Jackson, OH | Kawasaki | 6:36.352 |
5 | 161 | Gavin Colley | Blountville, TN | Cobra | 6:59.616 |
6 | 160 | Troy Wallace | Conway, SC | Kawasaki | 7:09.596 |
7 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 7:27.009 |
8 | 154 | Dryden Fleenor | Bristol, TN | Yamaha | 7:34.255 |