Saturday - Test 6 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 9 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 6:47.602 |
2 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:07.859 |
3 | 73 | Caden Simms | Bolt, WV | KTM | 7:31.148 |
4 | 4 | Tyler Coon | Macedonia, OH | Husqvarna | 8:21.597 |
5 | 12 | Ashton Bishop | N.Dinwiddie, VA | KTM | 8:21.852 |
6 | 2 | Campbell Knight | Beverly, WV | Kawasaki | 8:49.332 |
7 | 49 | Calib Chidester | Elkins, WV | Kawasaki | 9:28.287 |
8 | 8 | Kaymen Reynolds | Lexington, KY | Kawasaki | 11:58.321 |
85 12-15 |
1 | 51 | Gavin Garlits | Kingwood, WV | Yamaha | 7:45.586 |
2 | 72 | Lexie Babitz | Maiden, NC | Kawasaki | 9:08.386 |
3 | 69 | Bailey Vaughn | Harmony, NC | Kawasaki | 9:20.138 |
4 | 77 | Avery Fraley | Hickory, NC | KTM | 9:29.690 |
5 | 66 | bret Rogan | Cambridge, OH | KTM | 9:38.052 |
6 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 10:05.141 |
7 | 76 | Lane Martin | Oregonia, OH | KTM | 10:10.490 |
8 | 75 | Rivers Morris | Pawleys Island, SC | KTM | 10:29.481 |
9 | 68 | Gavin Chappell | Bristol, VA | Honda | 11:17.685 |
10 | 70 | Arrow Brooks | Bristol, VA | Yamaha | 13:40.442 |
11 | 67 | Dalton Anderson | Huntersville, NC | KTM | 14:00.569 |
12 | 71 | Jack McMillan | Davidson, NC | Husqvarna | 14:01.866 |
85 7-11 |
1 | 101 | PEYTON FEATHER | Ellamore, WV | KTM | 7:44.107 |
2 | 108 | Brennan Rexrode | Beverly, WV | Kawasaki | 9:20.647 |
3 | 102 | Trevor Fraley | Hickory, NC | KTM | 13:04.380 |
65 7-11 |
1 | 161 | Kiefer Galiano | Weston, WV | KTM | 8:24.047 |
2 | 167 | kane martin | inman, SC | Yamaha | 9:35.624 |
3 | 165 | Michael Corley | Elkins, WV | Suzuki | 9:50.606 |
4 | 159 | Malik Powell | Tunnelton, WV | Yamaha | 9:58.133 |
5 | 199 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 10:48.406 |
6 | 168 | Troy Wallace | Conway, SC | Kawasaki | 11:36.731 |
7 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 23:33.250 |