Sunday - Test 2 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 9 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:18.486 |
2 | 73 | Caden Simms | Bolt, WV | KTM | 7:41.394 |
3 | 13 | Drew Callaway | Denver, NC | Husqvarna | 8:20.755 |
4 | 12 | Ashton Bishop | N.Dinwiddie, VA | KTM | 8:29.830 |
5 | 4 | Tyler Coon | Macedonia, OH | Husqvarna | 8:40.442 |
6 | 2 | Campbell Knight | Beverly, WV | Kawasaki | 9:25.062 |
7 | 49 | Calib Chidester | Elkins, WV | Kawasaki | 12:21.153 |
8 | 8 | Kaymen Reynolds | Lexington, KY | Kawasaki | 12:36.923 |
85 12-15 |
1 | 51 | Gavin Garlits | Kingwood, WV | Yamaha | 8:13.939 |
2 | 77 | Avery Fraley | Hickory, NC | KTM | 9:15.806 |
3 | 75 | Rivers Morris | Pawleys Island, SC | KTM | 9:16.012 |
4 | 72 | Lexie Babitz | Maiden, NC | Kawasaki | 9:34.541 |
5 | 69 | Bailey Vaughn | Harmony, NC | Kawasaki | 9:35.552 |
6 | 76 | Lane Martin | Oregonia, OH | KTM | 10:58.899 |
7 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 11:38.569 |
8 | 71 | Jack McMillan | Davidson, NC | Husqvarna | 11:42.912 |
9 | 68 | Gavin Chappell | Bristol, VA | Honda | 11:58.276 |
10 | 66 | bret Rogan | Cambridge, OH | KTM | 12:33.329 |
11 | 67 | Dalton Anderson | Huntersville, NC | KTM | 19:36.295 |
12 | 74 | Braden Sullivan | Mooresville, NC | Yamaha | 20:57.381 |
13 | 70 | Arrow Brooks | Bristol, VA | Yamaha | DNF |
85 7-11 |
1 | 101 | PEYTON FEATHER | Ellamore, WV | KTM | 8:12.159 |
2 | 108 | Brennan Rexrode | Beverly, WV | Kawasaki | 10:06.747 |
3 | 102 | Trevor Fraley | Hickory, NC | KTM | 11:30.829 |
65 7-11 |
1 | 161 | Kiefer Galiano | Weston, WV | KTM | 10:00.636 |
2 | 167 | kane martin | inman, SC | Yamaha | 10:59.765 |
3 | 159 | Malik Powell | Tunnelton, WV | Yamaha | 11:28.131 |
4 | 199 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 12:35.541 |
5 | 165 | Michael Corley | Elkins, WV | Suzuki | 15:53.529 |
6 | 168 | Troy Wallace | Conway, SC | Kawasaki | 18:43.334 |
7 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 25:41.055 |