Saturday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Supermini 12-15 |
1 | 7 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:45:20.604 | 30 |
2 | 13 | Drew Callaway | Denver, NC | 6 | 00:47:59.690 | 25 |
3 | 5 | Campbell Knight | Beverly, WV | 6 | 00:57:26.519 | 21 |
4 | 3 | Ashton Bishop | N.Dinwiddie, VA | 6 | 00:59:51.021 | 18 |
85 12-15 |
1 | 54 | Tyler Scheels | Monterey, TN | 6 | 00:52:11.054 | 30 |
2 | 92 | Caleb Carrier | Blountville, TN | 6 | 00:59:29.186 | 25 |
3 | 60 | Lexie Babitz | Maiden, NC | 6 | 01:00:59.326 | 21 |
4 | 52 | bret Rogan | Cambridge, OH | 6 | 01:01:47.573 | 18 |
5 | 65 | Nicholas Horner | Mosheim, TN | 6 | 01:05:28.328 | 16 |
6 | 61 | Austin Scraggs | Corryton, TN | 6 | 01:06:39.775 | 15 |
7 | 63 | Bailey Vaughn | Harmony, NC | 6 | 01:07:08.555 | 14 |
8 | 64 | caleb litz | Blountville, TN | 6 | 01:08:28.606 | 13 |
9 | 59 | Evan Sprinkle | Piney Flats, TN | 6 | 01:18:01.786 | 12 |
10 | 57 | Dalton Anderson | Huntersville, NC | 6 | 01:20:22.265 | 11 |
11 | 56 | Arrow Brooks | Bristol, VA | 6 | 01:34:12.484 | 10 |
12 | 62 | Avery Fraley | Hickory, NC | 4 | 00:38:09.291 | 9 |
13 | 55 | Carter Lee | Dahlonega, GA | 3 | 00:31:15.990 | 8 |
85 7-11 |
1 | 103 | PEYTON FEATHER | Ellamore, WV | 6 | 00:51:29.025 | 30 |
2 | 104 | Andrew Segars | Sumter, SC | 6 | 00:51:48.574 | 25 |
3 | 107 | Brennan Rexrode | Beverly, WV | 6 | 01:01:21.937 | 21 |
4 | 105 | Trevor Fraley | Hickory, NC | 6 | 01:32:53.664 | 18 |
65 7-11 |
1 | 153 | Brayden Baisley | Crossville, TN | 6 | 00:54:17.385 | 30 |
2 | 156 | Kiefer Galiano | Weston, WV | 6 | 00:57:34.204 | 25 |
3 | 158 | kane martin | inman, SC | 6 | 01:02:55.990 | 21 |
4 | 151 | COOPER KUNEFF | FAIRMONT, WV | 6 | 01:17:48.698 | 18 |
5 | 152 | Dryden Fleenor | Bristol, TN | 6 | 01:36:44.980 | 16 |
6 | 160 | WILL BERRY | SPARTANBURG, SC | 6 | 01:40:22.445 | 15 |
7 | 155 | Nicole Rupert | Wellston, OH | 6 | 01:42:57.063 | 14 |