Saturday - Test 3 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 7 | CANON KUNEFF | FAIRMONT, WV | | 7:47.144 |
2 | 13 | Drew Callaway | Denver, NC | | 8:02.206 |
3 | 5 | Campbell Knight | Beverly, WV | | 9:13.268 |
4 | 3 | Ashton Bishop | N.Dinwiddie, VA | | 9:23.104 |
85 12-15 |
1 | 54 | Tyler Scheels | Monterey, TN | | 8:21.677 |
2 | 62 | Avery Fraley | Hickory, NC | | 8:59.794 |
3 | 65 | Nicholas Horner | Mosheim, TN | | 9:07.107 |
4 | 92 | Caleb Carrier | Blountville, TN | | 9:07.550 |
5 | 52 | bret Rogan | Cambridge, OH | | 9:15.607 |
6 | 60 | Lexie Babitz | Maiden, NC | | 9:22.921 |
7 | 61 | Austin Scraggs | Corryton, TN | | 9:27.309 |
8 | 64 | caleb litz | Blountville, TN | | 9:32.299 |
9 | 55 | Carter Lee | Dahlonega, GA | | 9:38.264 |
10 | 63 | Bailey Vaughn | Harmony, NC | | 10:07.054 |
11 | 59 | Evan Sprinkle | Piney Flats, TN | | 10:21.527 |
12 | 57 | Dalton Anderson | Huntersville, NC | | 11:04.260 |
13 | 56 | Arrow Brooks | Bristol, VA | | 12:36.786 |
85 7-11 |
1 | 104 | Andrew Segars | Sumter, SC | | 8:14.291 |
2 | 103 | PEYTON FEATHER | Ellamore, WV | | 8:23.288 |
3 | 107 | Brennan Rexrode | Beverly, WV | | 9:30.108 |
4 | 105 | Trevor Fraley | Hickory, NC | | 10:50.553 |
65 7-11 |
1 | 153 | Brayden Baisley | Crossville, TN | | 8:32.939 |
2 | 156 | Kiefer Galiano | Weston, WV | | 9:05.288 |
3 | 158 | kane martin | inman, SC | | 9:30.534 |
4 | 151 | COOPER KUNEFF | FAIRMONT, WV | | 10:20.099 |
5 | 160 | WILL BERRY | SPARTANBURG, SC | | 11:11.675 |
6 | 152 | Dryden Fleenor | Bristol, TN | | 12:07.813 |
7 | 155 | Nicole Rupert | Wellston, OH | | 12:17.896 |