Saturday - Test 6 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 7 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:03.042 |
2 | 13 | Drew Callaway | Denver, NC | Husqvarna | 8:05.411 |
3 | 5 | Campbell Knight | Beverly, WV | Kawasaki | 9:40.179 |
4 | 3 | Ashton Bishop | N.Dinwiddie, VA | KTM | 10:36.153 |
85 12-15 |
1 | 54 | Tyler Scheels | Monterey, TN | Yamaha | 8:37.975 |
2 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 10:11.187 |
3 | 65 | Nicholas Horner | Mosheim, TN | Yamaha | 10:19.368 |
4 | 60 | Lexie Babitz | Maiden, NC | Kawasaki | 10:24.501 |
5 | 52 | bret Rogan | Cambridge, OH | KTM | 10:31.496 |
6 | 61 | Austin Scraggs | Corryton, TN | KTM | 10:44.145 |
7 | 63 | Bailey Vaughn | Harmony, NC | Kawasaki | 11:21.530 |
8 | 59 | Evan Sprinkle | Piney Flats, TN | Yamaha | 12:14.479 |
9 | 57 | Dalton Anderson | Huntersville, NC | KTM | 13:24.053 |
10 | 64 | caleb litz | Blountville, TN | Honda | 14:10.356 |
11 | 56 | Arrow Brooks | Bristol, VA | Yamaha | 17:11.106 |
85 7-11 |
1 | 104 | Andrew Segars | Sumter, SC | KTM | 8:22.212 |
2 | 103 | PEYTON FEATHER | Ellamore, WV | KTM | 8:27.902 |
3 | 107 | Brennan Rexrode | Beverly, WV | Kawasaki | 10:33.854 |
4 | 105 | Trevor Fraley | Hickory, NC | KTM | 19:40.222 |
65 7-11 |
1 | 153 | Brayden Baisley | Crossville, TN | Husqvarna | 9:19.115 |
2 | 156 | Kiefer Galiano | Weston, WV | KTM | 10:13.732 |
3 | 158 | kane martin | inman, SC | Yamaha | 10:24.882 |
4 | 151 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 16:42.251 |
5 | 152 | Dryden Fleenor | Bristol, TN | Yamaha | 17:01.393 |
6 | 160 | WILL BERRY | SPARTANBURG, SC | Yamaha | 18:03.339 |
7 | 155 | Nicole Rupert | Wellston, OH | Yamaha | 18:27.470 |