Saturday - Test 3 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 18 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 6:01.289 |
2 | 13 | Drew Callaway | Denver, NC | Husqvarna | 6:08.378 |
3 | 7 | LANE Whitmer | AMITY, PA | Yamaha | 6:15.744 |
4 | 6 | Michael Avery | Cumming, GA | Kawasaki | 6:53.184 |
5 | 17 | Tyler Coon | Macedonia, OH | Husqvarna | 6:53.905 |
6 | 10 | Keigan Lucas | Templeton, PA | Husqvarna | 6:57.142 |
7 | 14 | Campbell Knight | Beverly, WV | Kawasaki | 7:01.491 |
8 | 15 | Jacob Rice | Ridgeley, WV | Kawasaki | 7:32.518 |
9 | 16 | Hunter Shreve | FORT ASHBY, WV | Kawasaki | 7:38.856 |
50cc |
1 | 168 | Zander Powell | Tunnelton, WV | Husqvarna | 9:25.669 |
2 | 167 | Jaxx Dailey | East Brady, PA | Husqvarna | 10:04.762 |
Supermini 12-15 |
10 | 11 | Sawyer Carratura | Allison Park, PA | Yamaha | 10:27.326 |
85 12-15 |
1 | 57 | Matthew Hallenbeck | Kennerdell, PA | KTM | 6:15.851 |
2 | 59 | Ryan Deal | Petrolia, PA | KTM | 6:49.426 |
3 | 56 | bret Rogan | Cambridge, OH | KTM | 7:20.828 |
4 | 87 | Dalton Anderson | Huntersville, NC | KTM | 7:23.066 |
5 | 53 | Kyle Weber | Barboursville, VA | KTM | 7:43.512 |
85 7-11 |
1 | 103 | Andrew Segars | Sumter, SC | KTM | 6:14.169 |
2 | 106 | PEYTON FEATHER | Ellamore, WV | KTM | 6:35.557 |
3 | 105 | Keihin Rupp | New Bethlehem, PA | Kawasaki | 6:37.099 |
4 | 104 | Ian Tarr | Leechburg, PA | Husqvarna | 7:02.565 |
5 | 108 | Tucker KENREIGH | Salem, OH | KTM | 7:09.613 |
6 | 107 | Ryan Garrone | Vandergrift, PA | KTM | 7:32.028 |
7 | 112 | Andrew Conlon | Tarentum, PA | Honda | 8:08.761 |
8 | 113 | Stephen Strishock | Tarentum, PA | Kawasaki | 8:34.498 |
65 7-11 |
1 | 154 | Kiefer Galiano | Weston, WV | KTM | 6:51.987 |
2 | 153 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 7:10.296 |
3 | 159 | Malik Powell | Tunnelton, WV | Yamaha | 7:49.450 |
4 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 8:34.806 |