Saturday - Test 6 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 18 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:53.701 |
2 | 7 | LANE Whitmer | AMITY, PA | Yamaha | 8:15.242 |
3 | 13 | Drew Callaway | Denver, NC | Husqvarna | 8:19.596 |
4 | 11 | Sawyer Carratura | Allison Park, PA | Yamaha | 9:00.690 |
5 | 10 | Keigan Lucas | Templeton, PA | Husqvarna | 9:31.802 |
6 | 14 | Campbell Knight | Beverly, WV | Kawasaki | 9:40.297 |
7 | 17 | Tyler Coon | Macedonia, OH | Husqvarna | 9:53.300 |
8 | 6 | Michael Avery | Cumming, GA | Kawasaki | 10:13.942 |
9 | 15 | Jacob Rice | Ridgeley, WV | Kawasaki | 11:51.107 |
10 | 16 | Hunter Shreve | FORT ASHBY, WV | Kawasaki | 12:18.142 |
85 12-15 |
1 | 57 | Matthew Hallenbeck | Kennerdell, PA | KTM | 8:33.169 |
2 | 59 | Ryan Deal | Petrolia, PA | KTM | 9:01.714 |
3 | 56 | bret Rogan | Cambridge, OH | KTM | 10:27.902 |
4 | 53 | Kyle Weber | Barboursville, VA | KTM | 11:49.656 |
5 | 87 | Dalton Anderson | Huntersville, NC | KTM | 12:22.249 |
85 7-11 |
1 | 103 | Andrew Segars | Sumter, SC | KTM | 8:37.321 |
2 | 106 | PEYTON FEATHER | Ellamore, WV | KTM | 8:50.048 |
3 | 105 | Keihin Rupp | New Bethlehem, PA | Kawasaki | 9:07.301 |
4 | 104 | Ian Tarr | Leechburg, PA | Husqvarna | 10:28.930 |
5 | 108 | Tucker KENREIGH | Salem, OH | KTM | 10:53.378 |
6 | 107 | Ryan Garrone | Vandergrift, PA | KTM | 11:11.428 |
7 | 113 | Stephen Strishock | Tarentum, PA | Kawasaki | 12:08.090 |
8 | 112 | Andrew Conlon | Tarentum, PA | Honda | 24:06.250 |
65 7-11 |
1 | 154 | Kiefer Galiano | Weston, WV | KTM | 9:34.486 |
2 | 153 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 11:03.622 |
3 | 159 | Malik Powell | Tunnelton, WV | Yamaha | 13:52.648 |
4 | 150 | Nicole Rupert | Wellston, OH | Yamaha | 14:23.770 |