Sunday - Test 3 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 1 | kailub russell | boonville, NC | KTM | 5:25.697 |
2 | 114 | Joshua Strang | Denver, NC | Kawasaki | 5:28.323 |
3 | 523 | Layne Michael | Boonville, NC | Yamaha | 5:31.686 |
4 | 212 | Ricky Russell | Duvall, WA | Husqvarna | 5:32.483 |
5 | 198 | Liam Draper | hodges, SC | KTM | 5:34.085 |
6 | 342 | Craig Delong | Morgantown, PA | Husqvarna | 5:38.419 |
7 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 5:38.828 |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | KTM | 5:31.585 |
2 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 5:35.247 |
3 | 178 | lyndon snodgrass | denver, NC | Kawasaki | 5:36.304 |
4 | 328 | Jesse Ansley | Myakka City, FL | KTM | 5:38.373 |
5 | 300 | Ben Parsons | Orlando, FL | Husqvarna | 5:46.402 |
6 | 270 | Dylan Yearbury | Travelers Rest, SC | Yamaha | 5:55.812 |
7 | 24 | Samuel Evans | Saint Albans, WV | KTM | 6:01.431 |
8 | 27 | Evan Earl | Blacksburg, SC | Kawasaki | 6:02.590 |
9 | 272 | RJ Cook | Thompsons Station, TN | KTM | 6:05.620 |
Pro-Am |
1 | 29 | Cole Mattison | Inman, SC | Husqvarna | 5:43.691 |
2 | 604 | Logan McConnell | Kingsport, TN | KTM | 5:52.208 |
3 | 764 | Neil Enman | Bangor, PA | Yamaha | 5:56.756 |
4 | 210 | Josh Lee | Statesboro, GA | Kawasaki | 5:57.071 |
5 | 117 | Dalton Seals | Lexington, SC | Yamaha | 5:58.405 |
6 | 41 | Sam Forrester | Elkton, MD | KTM | 6:01.598 |
7 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 6:02.050 |
8 | 700 | Jason Lipscomb | Parkersburg, WV | KTM | 6:05.315 |
9 | 142 | Riley Johnson | Round Rock, TX | KTM | 6:05.554 |
10 | 717 | Mason Atherton | Clarion, PA | Husqvarna | 6:06.733 |
11 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 6:07.199 |
12 | 422 | Dominick Morse | Newark Valley, NY | KTM | 6:08.016 |
13 | 929 | Dylan Zimpel | Iron Station, NC | Husqvarna | 6:08.615 |
14 | 85 | Nathan Rector | Rogersville, MO | Yamaha | 6:09.755 |
15 | 66 | Henry Symanski | Marshall, VA | Yamaha | 6:15.226 |
16 | 227 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 6:15.402 |
17 | 125 | benjamin wright | gillett, PA | KTM | 6:19.298 |
18 | 70 | michael delosa | gillett, PA | KTM | 6:26.487 |
19 | 19 | Eric Scarborough | Eagle Rock, VA | KTM | 6:27.776 |
20 | 230 | Ethan Poczynski | Gibsonia, PA | Yamaha | 6:40.224 |
Women's Pro |
1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 6:19.734 |
2 | 551 | Becca Sheets | Circleville, OH | Yamaha | 6:24.126 |
3 | 417 | Rachel Gutish | Terre Haute, IN | Beta | 6:25.991 |
4 | 652 | rachael archer | travelers rest, SC | Yamaha | 6:29.077 |
5 | 469 | Jamie Astudillo | Gilbertsville, PA | KTM | 6:29.589 |
6 | 50 | Shelby Turner | Barons, AB | KTM | 6:30.541 |
7 | 717 | Jocelyn Barnes | Equinunk, PA | Husqvarna | 6:55.267 |
8 | 7 | Alli Phillips | Laurens, SC | Husqvarna | 7:24.295 |
Open A |
1 | 53 | Andrew Matusek | Franklin, GA | Suzuki | 5:50.254 |
2 | 52 | Cope Beckert | ZANESVILLE, OH | KTM | 6:02.098 |
3 | 64 | ZACH TUSSEL | SCOTCH PLAINS, SC | Yamaha | 6:06.324 |
4 | 50 | Bradyn Mohr | Ona, WV | KTM | 6:14.194 |
5 | 51 | Hans Neel | Piney flats, TN | KTM | 6:16.388 |
6 | 62 | Ian Flynn | Greensboro, PA | Husqvarna | 6:22.622 |
7 | 61 | Jack McMakin | Lyman, SC | KTM | 6:29.924 |
8 | 55 | Michael McLean | Mineral Ridge, OH | KTM | 6:30.100 |
9 | 67 | Joshua McCoy | Sumter, | Yamaha | 6:33.221 |
10 | 65 | Hunter Thorne | Charlottesville, VA | Yamaha | 6:35.448 |
11 | 63 | Andy Powers | charlotte, NC | Husqvarna | 6:37.665 |
12 | 60 | Slade Rowan | Blairsville, GA | Yamaha | 6:43.321 |
13 | 57 | Chandler Reichert | Newport News, VA | Kawasaki | 6:48.804 |
14 | 59 | Jacob Barnes | Logan, OH | Kawasaki | 6:59.503 |
15 | 56 | Kaelan Edmisten | Lenoir, NC | Husqvarna | 7:02.728 |
16 | 92 | Dawson Dobson | SYLACAUGA, AL | Yamaha | 7:32.596 |
Lites A |
1 | 119 | Joshua Guffey | bainbridge, GA | Yamaha | 5:53.430 |
2 | 123 | Travis Reynaud | Strafford, MO | KTM | 6:00.188 |
3 | 111 | Joseph Cunningham | Murray City, OH | Kawasaki | 6:06.912 |
4 | 113 | Alex Patterson | Cambridge, OH | Husqvarna | 6:10.050 |
5 | 105 | Colby Davis | Berkshire, NY | Honda | 6:10.735 |
6 | 127 | blake grindstaff | Vale, NC | Yamaha | 6:15.317 |
7 | 121 | Talon Soenksen | Fife Lake, MI | Yamaha | 6:16.590 |
8 | 103 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 6:18.709 |
9 | 100 | Adam Hollenkamp | Waynesboro, VA | Honda | 6:18.787 |
10 | 128 | Gatlin Welborn | Boonville, NC | KTM | 6:22.868 |
11 | 117 | Trale Henderson | Pacolet, SC | Husqvarna | 6:23.814 |
12 | 106 | Grady Faint | Hoschton, GA | KTM | 6:24.308 |
13 | 108 | Chase Bright | Platteville, CO | KTM | 6:25.656 |
14 | 104 | Russell Smith | West Mifflin, PA | Husqvarna | 6:27.213 |
15 | 118 | Brent Hamm | Hardy, VA | Yamaha | 6:29.076 |
16 | 107 | Cole Whitmer | AMITY, PA | Husqvarna | 6:30.132 |
17 | 114 | Max Rust | Iron Station, NC | Husqvarna | 6:30.298 |
18 | 115 | Cole Robbins | Morgantown, WV | KTM | 6:31.794 |
19 | 122 | Alex Metz | Daleville, VA | KTM | 6:31.940 |
20 | 102 | Joe Spivey | Collettsville, NC | Sherco | 6:38.595 |
21 | 129 | Garrett Rednour | LOUISVILLE, KY | Suzuki | 6:38.596 |
22 | 120 | Curtis Willis | Weems, VA | Honda | 6:43.926 |
23 | 101 | Hayden Dillon | Canton, GA | Yamaha | 6:44.837 |
24 | 110 | Cody Meeks | Guysville, OH | Yamaha | 6:49.714 |
25 | 109 | Sam Hall | BROWNSBURG, IN | KTM | 6:51.437 |
26 | 112 | Jacob Olivier | Palm Beach Gardens, FL | KTM | 6:52.721 |
27 | 124 | Michael Seltzer | Pottsville, PA | KTM | 6:55.216 |
28 | 126 | Kevin Cotton | Bolivia, NC | Yamaha | 7:15.469 |
Vet A 30+ |
1 | 32 | Robby Norwood | Creedmoor, NC | Kawasaki | 6:33.928 |
2 | 162 | Andy Snellings | Shelby, NC | Husqvarna | 6:35.905 |
3 | 150 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 6:40.371 |
4 | 160 | Kevin Coffee | Wadsworth, OH | KTM | 6:41.314 |
5 | 164 | Adam Froman | Crestwood, KY | Yamaha | 6:42.055 |
6 | 153 | Patrick Esposito | Berkshire, NY | Husqvarna | 6:47.539 |
7 | 155 | Dustin Mathiesen | Ocala, FL | Kawasaki | 6:48.235 |
8 | 159 | JAMES FAUCETTE | WOODSTOCK, GA | Husqvarna | 6:52.980 |
9 | 157 | Joe MCCarty | Mount Clare, WV | Husqvarna | 6:54.221 |
10 | 151 | Kevin Trombley | weedsport, NY | Honda | 6:55.220 |
11 | 168 | Tim Wamsley | Lynchburg, VA | Husqvarna | 7:02.143 |
12 | 163 | RONALD MOORE | Port deposit, MD | Husqvarna | 7:15.919 |
13 | 152 | David Dalmasso | Dickerson, MD | Yamaha | 7:18.958 |
14 | 158 | Jake Harrell | York, SC | Husqvarna | 7:28.454 |
15 | 161 | Justin Ramsey | Erwin, TN | Husqvarna | 7:53.668 |
16 | 154 | Carl Rehatchek | Tamaqua, PA | Husqvarna | 8:36.056 |
40+ A |
1 | 201 | Steve McSwain | Shelby, NC | Yamaha | 6:51.845 |
2 | 213 | Brian Johnson | Austin, TX | Husqvarna | 6:52.296 |
3 | 210 | Tim Williams | Burgaw, NC | KTM | 6:56.068 |
4 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 6:56.134 |
5 | 203 | A.W. DeMott | Dunbar, PA | KTM | 7:00.379 |
6 | 216 | Justin Story | Marysville, OH | KTM | 7:10.191 |
7 | 209 | Mark McGrath | Wadsworth, OH | Honda | 7:14.976 |
8 | 214 | William O'BRIEN | Whispering pines, NC | KTM | 7:32.619 |
9 | 215 | Jerod Feller | Dennison, | Honda | 7:35.788 |
10 | 211 | Shawn Remington | New Salem, PA | Yamaha | 7:48.450 |
11 | 207 | aaron baldwin | woodstock, GA | Gas Gas | 7:53.909 |
12 | 206 | Jeremy Dexter | Logan, OH | KTM | 8:01.403 |
Open B |
1 | 275 | Shane Donlon | Sumter, SC | Husqvarna | 6:20.826 |
2 | 251 | Drew Callaway | Denver, NC | Husqvarna | 6:30.252 |
3 | 297 | Dylan Coen | Greensboro, NC | KTM | 6:31.417 |
4 | 259 | Jeremy Buck | Farmington, CT | KTM | 6:33.176 |
5 | 253 | John Mcgehee | Lexington, SC | Yamaha | 6:39.458 |
6 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 6:46.129 |
7 | 261 | Crawford Colwell | Blairsville, GA | Yamaha | 6:47.790 |
8 | 265 | Candler Colwell | Blairsville, GA | Honda | 6:48.283 |
9 | 276 | Logan Nixon | Clemmons, NC | Kawasaki | 6:58.103 |
10 | 274 | Kirby Mitchell | gainesville, GA | Yamaha | 6:58.426 |
11 | 250 | William Lane | Garfield, GA | Kawasaki | 6:58.703 |
12 | 252 | Austin Metz | Daleville, VA | Beta | 6:58.828 |
13 | 269 | Tyler Rose | Buchtel, OH | KTM | 6:59.318 |
14 | 254 | Wyatt Ford | West Union, WV | KTM | 7:00.395 |
15 | 272 | alex hollomon | blountville, TN | KTM | 7:01.609 |
16 | 258 | Craig Oberholzer | Alexis, NC | KTM | 7:04.764 |
17 | 616 | Jared Keene | Blountville, TN | KTM | 7:11.302 |
18 | 257 | Reid Tunnell | Chesterfield, VA | KTM | 7:12.703 |
19 | 271 | Wyatt Keisler | Lexington, SC | Yamaha | 7:17.109 |
20 | 260 | Chase Edmisten | Lenoir, NC | Honda | 7:23.789 |
21 | 256 | Ryan Beermann | Pittsburgh, PA | KTM | 7:57.158 |
22 | 268 | Dylan Fleming | Roan mountain, TN | Sherco | 14:16.226 |
23 | 285 | Jay Brown | blountville, TN | Honda | DNF |
Lites B |
1 | 319 | Chris Hoyle | Connelly springs, NC | KTM | 6:11.105 |
2 | 323 | Preston Barngrover | Camden, SC | Yamaha | 6:13.255 |
3 | 303 | lucas grounds | martinsville, IN | Husqvarna | 6:19.491 |
4 | 332 | Russ Allen | Aiken, | Yamaha | 6:25.178 |
5 | 300 | Blaceton Moore | Glouster, OH | Kawasaki | 6:25.892 |
6 | 324 | Robert Hancock | Cowpens, SC | Yamaha | 6:33.932 |
7 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 6:34.794 |
8 | 347 | Dawson Nixon | Jonesville, NC | Kawasaki | 6:42.077 |
9 | 315 | Ty Callaway | Denver, NC | KTM | 6:45.036 |
10 | 317 | Trent Gaither | Olin, NC | KTM | 6:45.077 |
11 | 318 | Josh Merritt | Akron, OH | Yamaha | 6:49.725 |
12 | 326 | Devon Newkirk | Hillsboro, OH | Suzuki | 6:54.155 |
13 | 313 | Joshua Conner | Houston, PA | Husqvarna | 6:54.444 |
14 | 331 | Brandon Wiant | Lenoir, NC | Yamaha | 6:54.542 |
15 | 309 | Andrew Tinker | Pittsburgh, PA | Husqvarna | 6:58.335 |
16 | 307 | Blain Berrier | Carlisle, PA | Husqvarna | 6:59.256 |
17 | 0 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 7:01.307 |
18 | 301 | THOMAS allan | taylors, SC | Beta | 7:02.613 |
19 | 322 | Austin Williams | trafalgar, IN | Husqvarna | 7:08.117 |
20 | 312 | Austin Sentell | Travelers Rest, SC | KTM | 7:11.851 |
21 | 308 | Nick Berrier | Carlisle, PA | KTM | 7:13.289 |
22 | 306 | Christopher Eddy | Grafton, WV | Husqvarna | 7:13.343 |
23 | 302 | Leo Beermann | Pittsburgh, PA | KTM | 7:25.887 |
24 | 314 | Owen Brown | Cowpens, SC | KTM | 7:28.528 |
25 | 325 | Bryce Alkire | Clarksburg, WV | Husqvarna | 7:31.807 |
26 | 329 | Nick Thomas | Johnsonville, SC | KTM | 7:38.485 |
27 | 320 | Andrew Maxey | Athens, GA | Honda | 7:38.898 |
28 | 310 | Ty Hughes | Wytheville, VA | Beta | 7:52.726 |
29 | 305 | Cody Mason | Lagrange, KY | Honda | 8:02.034 |
50+ A |
1 | 353 | Michael Crane | Monroe, GA | KTM | 6:49.639 |
2 | 365 | Bo Hamlett | Mars, PA | KTM | 7:23.850 |
3 | 357 | Duane Conner | Houston, PA | Husqvarna | 7:23.992 |
4 | 352 | Frank Mann | Marietta, GA | KTM | 7:29.569 |
5 | 356 | Billy Evans | Charleston, WV | KTM | 7:34.642 |
6 | 366 | Rob Surface | Greenwood, IN | KTM | 7:37.232 |
7 | 358 | Jeffery vealey | Valdese, NC | KTM | 7:39.226 |
8 | 367 | kerry comer | Inman, SC | Honda | 7:40.226 |
9 | 359 | Mark Gaither | Olin, NC | KTM | 7:55.467 |
10 | 363 | Mitchell Hampton | Huntersville, NC | Kawasaki | 8:00.463 |
11 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 8:00.519 |
12 | 354 | Cecil Rose | Nelsonville, OH | KTM | 8:09.290 |
Juniors A/B 12-17 |
1 | 382 | Cade Henderson | spartanburg, SC | KTM | 6:33.400 |
2 | 388 | Patrick Tucker | Buchanan, VA | Kawasaki | 6:36.384 |
3 | 384 | Clayton Robbins | Shamong, NJ | KTM | 6:44.626 |
4 | 376 | Tevin McSwain | Shelby, NC | Yamaha | 6:47.808 |
5 | 383 | Christian Burdine | Goodwater, KY | KTM | 6:50.220 |
6 | 375 | Matthew Howard | Stanardsville, VA | Yamaha | 6:54.351 |
7 | 385 | Bentley Fraley | Hickory, NC | KTM | 6:55.868 |
8 | 380 | Paul Neeley | Tomball, TX | Yamaha | 6:59.561 |
9 | 379 | Jacob Thomas | Barboursville, VA | KTM | 7:05.871 |
25+ A/B |
1 | 400 | Addison Kramer | annville, PA | KTM | 6:00.967 |
2 | 411 | harrison helmick | Overland Park, KS | KTM | 6:07.569 |
3 | 404 | william hall | union mills, NC | KTM | 6:09.727 |
4 | 415 | Travis Hardcastle | Brandenburg, KY | Kawasaki | 6:27.007 |
5 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 6:36.321 |
6 | 406 | Patrick Billings | Morganton, NC | Husqvarna | 6:37.283 |
7 | 408 | Cody Jeffers | Granite Falls, NC | KTM | 6:38.496 |
8 | 414 | Andrew Boggs | Masontown, WV | Yamaha | 6:40.361 |
9 | 416 | Trevor Connell | Asheboro, NC | Kawasaki | 6:42.623 |
10 | 413 | Austin Franklin | Gainesville, GA | KTM | 6:45.629 |
11 | 403 | Bailey Parker | Johnson City, TN | KTM | 6:52.710 |
12 | 402 | Van McCarren | Arlington, VA | Yamaha | 7:11.856 |
13 | 407 | Matthew Mills | Rockholds, KY | Honda | 7:41.895 |
Vet B 30+ |
1 | 457 | DUSTY TINDELL | CLINTON, TN | KTM | 6:54.447 |
2 | 450 | Gregg Smith | Charleston, WV | KTM | 7:18.541 |
3 | 453 | Austin Berkfield | Nashport, OH | Kawasaki | 7:27.986 |
4 | 459 | Justin Barnes | Bear branch, KY | Yamaha | 7:29.492 |
5 | 462 | Jerimia Taylor | Clayton, GA | Yamaha | 7:29.814 |
6 | 452 | James Ritter | Wytheville, VA | Yamaha | 7:37.530 |
7 | 463 | Joel Burdine | Goodwater, KY | KTM | 7:38.982 |
8 | 461 | Robert Creel | Fountain inn, SC | KTM | 7:39.108 |
9 | 467 | robert johnson | FOUNTAIN INN, SC | KTM | 7:41.002 |
10 | 456 | Adam Clark | Norton, OH | KTM | 7:43.305 |
11 | 468 | Daniel Barrineau | Johnsonville, SC | KTM | 7:43.441 |
12 | 455 | Christopher Dickenson | Bristol, VA | Yamaha | 7:48.451 |
13 | 458 | alex fraser | woodstock, GA | KTM | 7:51.591 |
14 | 454 | Jason Stanbery | Zanesville, OH | Yamaha | 7:55.808 |
15 | 466 | Benjamin Cole | elizabethtown, KY | KTM | 7:57.337 |
16 | 451 | Michael Meade | Bristol, TN | Yamaha | DNF |
40+ B |
1 | 505 | Kevin Grogg | Shinnston, WV | Yamaha | 7:50.444 |
2 | 507 | Michael Horwatt | Normalville, PA | Yamaha | 7:52.220 |
3 | 502 | JASON WALLACE | Conway, SC | Husqvarna | 7:56.534 |
4 | 506 | Randy Waugh | Harrisburg, NC | Honda | 7:58.280 |
5 | 513 | Jeff Ricker | Uhrichsville, OH | 250 | 8:03.433 |
6 | 504 | Ryan Almand | centerville, OH | Yamaha | 8:26.419 |
7 | 501 | David Moore | New Bern, NC | Yamaha | 8:35.633 |
8 | 503 | Shane Martin | Oregonia, OH | KTM | 9:08.737 |
50+ B |
1 | 551 | mark williamson | Wilmington, NC | KTM | 7:25.088 |
2 | 554 | Rob Kramer | Lititz, PA | KTM | 7:27.039 |
3 | 550 | David Parsons | Evans, GA | KTM | 7:35.387 |
4 | 552 | John Casey | Wrightsville Beach, NC | KTM | 8:08.371 |
5 | 564 | Chuck Bingham | Dover, | KTM | 8:09.464 |
6 | 557 | Michael Lanning | Logan, OH | Yamaha | 8:15.397 |
7 | 560 | John Hudak | Southington, OH | Husqvarna | 8:21.526 |
8 | 555 | JEff Harms | Midland, MI | Husqvarna | 8:39.818 |
9 | 562 | Donnie Brewer | Johnsonville, SC | KTM | 8:41.436 |
10 | 558 | James Dice | Smithfield, PA | KTM | 8:41.553 |
11 | 590 | Mike Johnson | Damascus, VA | KTM | 9:03.005 |
12 | 561 | Dieter Koechling | Strongsville, OH | KTM | 9:05.568 |
Open C |
1 | 620 | James Will | Sumter, SC | KTM | 6:53.754 |
2 | 626 | Tommy Gardner | High Point, NC | KTM | 7:05.816 |
3 | 602 | Matthew Harris | Monterey, TN | Kawasaki | 7:25.381 |
4 | 617 | T.J. Reeves | Marietta, SC | Yamaha | 7:31.803 |
5 | 609 | Justin Wood | Piedmont, SC | KTM | 7:34.862 |
6 | 614 | Seth Harding | Damascus, VA | Husqvarna | 7:42.188 |
7 | 603 | Sebastian Widener | bristol, TN | Kawasaki | 7:48.125 |
8 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 8:04.325 |
9 | 610 | JT Wright | Clinton, SC | Yamaha | 8:12.578 |
10 | 703 | Logan Coffee | Akron, OH | KTM | 8:30.759 |
11 | 600 | Tyler Seawright | Monticello, GA | KTM | 8:39.157 |
12 | 611 | Ben Surface | Trafalgar, IN | KTM | 8:54.260 |
13 | 608 | Timothy Jordan | London, KY | Honda | 9:10.056 |
14 | 613 | Gary Jones | Monterey, TN | KTM | 9:12.237 |
15 | 615 | Kurtis Mcnay | Florence, KY | KTM | 9:34.557 |
16 | 607 | Gavin Hucks | Columbia, SC | Kawasaki | 9:46.303 |
Lites C |
1 | 653 | Raymie Segars | Sumter, SC | KTM | 7:15.482 |
2 | 656 | Hunter Wease | concord, NC | KTM | 7:18.068 |
3 | 657 | Russell Anderson | Huntersville, NC | Yamaha | 7:23.953 |
4 | 659 | Hayden Martin | Oregonia, OH | KTM | 7:29.438 |
5 | 650 | Ryan Harms | Midland, MI | Husqvarna | 7:35.907 |
6 | 654 | Steve Young | Nelsonville, OH | Kawasaki | 7:36.480 |
7 | 652 | Drew Thomas | Polkton, NC | KTM | 7:37.600 |
8 | 665 | Corey Buck | Farmington, CT | KTM | 7:39.321 |
9 | 666 | Tucker Martin | Beaufort, SC | KTM | 7:39.536 |
10 | 677 | Luke Reisert | La Plata, MD | KTM | 7:54.403 |
11 | 662 | Luke Jackson | Lenoir, NC | Yamaha | 7:55.766 |
12 | 672 | Sam Murphy | Reidsville, NC | Yamaha | 7:55.983 |
13 | 658 | Jakeb Jordan | cadiz, KY | KTM | 7:56.111 |
14 | 669 | Jason Finneyfrock | Charleston, SC | Yamaha | 8:12.730 |
15 | 651 | Tony Seawright Jr | Griffin, GA | Yamaha | 8:12.934 |
16 | 661 | Dawson Beane | Hudson, NC | Yamaha | 8:17.119 |
17 | 667 | Benjamin Ingold | Sumter, SC | KTM | 8:22.085 |
18 | 668 | adam watson | granite falls, NC | Honda | 8:28.700 |
19 | 655 | tyler hackworth | Coal city, WV | Yamaha | 8:47.255 |
20 | 664 | Austin Puryear | mount holly, NC | Husqvarna | 9:12.297 |
21 | 663 | Tyler Reichle | Columbus, OH | Yamaha | DNF |
Juniors C 12-17 |
1 | 708 | Gavin Garlits | Kingwood, WV | Yamaha | 6:51.934 |
2 | 715 | Ty Ely | Waynesburg, PA | KTM | 6:54.140 |
3 | 723 | Gabe Holland | Winterville, GA | KTM | 6:55.729 |
4 | 701 | Tyler Toms | Charlottesville, VA | Husqvarna | 6:55.781 |
5 | 700 | trenton wood | donalds, SC | KTM | 7:04.554 |
6 | 705 | Avery Fraley | Hickory, NC | KTM | 7:24.771 |
7 | 706 | Lawton Clamp-Hall | marietta, SC | Yamaha | 7:40.406 |
8 | 744 | Justin Brown | bristol, TN | Yamaha | 7:47.212 |
9 | 711 | Lexie Babitz | Maiden, NC | Yamaha | 7:52.956 |
10 | 717 | Michael Avery | Cumming, GA | Yamaha | 7:57.066 |
11 | 729 | Caleb Carrier | Blountville, TN | Yamaha | 7:57.964 |
12 | 707 | Chance King | Rural Retreat, VA | Yamaha | 8:06.241 |
13 | 702 | Nathan Conner | Houston, PA | Husqvarna | 8:15.736 |
14 | 720 | Jimmy Griffin | Angier, NC | KTM | 8:41.286 |
15 | 704 | Hunter Hansen | GLADSTONE, VA | Yamaha | 10:37.171 |
Vet C 30+ |
1 | 759 | Cameron Jarrett | Johnson City, TN | KTM | 7:21.232 |
2 | 763 | Robert Edens | Mt. Pleasant, SC | KTM | 7:25.371 |
3 | 755 | Russ Black Black | Concord, NC | Honda | 7:34.929 |
4 | 754 | Jake Walburn | Ironton, OH | Yamaha | 7:39.035 |
5 | 766 | Ryan Wilkey | Chillicothe, OH | KTM | 7:49.509 |
6 | 764 | Ike Roberts | Bristol, VA | Honda | 7:55.643 |
7 | 753 | David Rutter | Nelsonville, OH | KTM | 8:08.993 |
8 | 769 | Jason Miller | Newcomerstown, | KTM | 8:09.066 |
9 | 787 | Jordan Blevins | Bluff City, TN | Yamaha | 8:26.595 |
10 | 750 | Billy Brown | Wilmington, NC | Husqvarna | 8:46.322 |
11 | 752 | Steven Day | Knoxville, TN | Husqvarna | 8:47.126 |
12 | 760 | Damien Gibson | Hampton, VA | KTM | 9:17.124 |
13 | 757 | Travis Eunson | Moncks corner, SC | Yamaha | 9:19.496 |
14 | 761 | Patrick Hattabaugh | Greenwood, IN | Honda | 10:27.788 |
15 | 758 | Christopher Garred | Summerville, SC | KTM | 11:17.456 |
16 | 751 | thomas cunningham | gaston, SC | Kawasaki | DNF |
40+ C |
1 | 800 | John Coler | Philo, OH | KTM | 7:50.358 |
2 | 809 | Chris Reel | Lincolnton, NC | Yamaha | 7:51.194 |
3 | 811 | Lee Chapman | Sumter, SC | Yamaha | 8:28.444 |
4 | 826 | Chris Webster | Marion, NC | Kawasaki | 8:35.170 |
5 | 805 | Rusty Blower | Lexington, NC | Honda | 8:35.333 |
6 | 806 | jason weigandt | mooresville, NC | KTM | 8:37.549 |
7 | 803 | Nick Rupert II | Wellston, OH | Yamaha | 8:54.124 |
8 | 808 | steven puryear | mount holly, NC | Husqvarna | 9:26.951 |
9 | 804 | JAMES BOWLES II | Lester, WV | Kawasaki | 9:33.307 |
10 | 802 | Jason Hackworth | Coal city, WV | Yamaha | 10:07.323 |
50+ C |
1 | 854 | Ben Lambert | Stoutsville, OH | KTM | 8:24.269 |
2 | 870 | Rich Atherton | CLARION, PA | KTM | 8:37.206 |
3 | 859 | Bill Faint | Hoschton, GA | KTM | 8:37.578 |
4 | 856 | mark buchanan | stanley, NC | Husquarvna | 8:48.589 |
5 | 863 | Tim Nash | CLEVELAND, GA | KTM | 8:55.451 |
6 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 8:57.025 |
7 | 855 | Tracy Wallace | Griffin, GA | Kawasaki | 9:03.613 |
8 | 852 | Jim Griffin | ANGIER, NC | KTM | 9:05.659 |
9 | 867 | Gary Fecher | Baevercreek, OH | Yamaha | 9:11.810 |
10 | 857 | Brian Wiseman | Hickory, NC | Husqvarna | 9:20.899 |
11 | 850 | Rick Brumfield | Smyrna, GA | TM | 9:40.946 |
12 | 858 | Joe Chodnicki | Delanson, NY | Husqvarna | 10:02.925 |
13 | 872 | Brian Walker | Archdale, NC | Beta | 10:04.279 |
14 | 868 | David Clark | Southern Pines, NC | KTM | 10:18.696 |
15 | 851 | Stephen Pledger | Cumming, GA | Yamaha | 11:01.177 |
60+ |
1 | 910 | robert allison | Fairview, NC | Honda | 7:26.051 |
2 | 901 | Danny Burkhalter | Lindale, GA | KTM | 7:49.980 |
3 | 902 | peter holloway | DYKE, VA | Husqvarna | 8:10.081 |
4 | 907 | Fabian Dressler | Alpharetta, GA | Yamaha | 8:14.362 |
5 | 909 | David Vasilatos | METTER, GA | Kawasaki | 8:17.635 |
6 | 900 | Ken Tomeo | Long Beach, CA | KTM | 8:24.328 |
7 | 903 | Timothy Anderson | Oxford, MI | KTM | 8:30.539 |
8 | 904 | Mike McCarren | Butler, PA | Yamaha | 9:07.729 |
9 | 908 | Hank Wadkins | Sylvester, GA | Yamaha | 9:21.778 |
Women's Amateur |
1 | 950 | Prestin Raines | Travelers Rest, SC | Yamaha | 6:49.635 |
2 | 957 | Alexis Phillips | Tryon, NC | KTM | 7:28.258 |
Women's Novice |
1 | 979 | Samantha Davis | Accokeek, MD | KTM | 7:43.821 |
2 | 976 | Katelyn Love | Charleston, SC | KTM | 8:31.973 |
3 | 981 | Kelly Neel | Piney Flats, TN | KTM | 8:43.231 |
4 | 975 | Megan Barnes | Bear branch, KY | KTM | 10:02.037 |
5 | 978 | Emma Snyder | Granite Falls, NC | Husqvarna | 10:43.997 |
6 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 11:37.982 |
Schoolboy |
1 | 674 | Andrew Segars | Sumter, SC | KTM | 7:04.011 |