Sunday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Pro |
1 | 1 | kailub russell | boonville, NC | 6 | 00:48:20.171 | 30 |
2 | 523 | Layne Michael | Boonville, NC | 6 | 00:48:21.809 | 25 |
3 | 114 | Joshua Strang | Denver, NC | 6 | 00:49:03.331 | 21 |
4 | 198 | Liam Draper | hodges, SC | 6 | 00:49:19.602 | 18 |
5 | 127 | Jordan Ashburn | Livingston, TN | 2 | 00:16:29.187 | 16 |
Pro 2 |
1 | 178 | lyndon snodgrass | denver, NC | 6 | 00:49:04.431 | 30 |
2 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:50:07.118 | 25 |
3 | 558 | Ben Nelko | Aliquippa, PA | 6 | 00:51:25.552 | 21 |
4 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:52:11.446 | 18 |
5 | 254 | Michael McLean | Mineral Ridge, OH | 6 | 00:56:44.835 | 16 |
Pro-Am |
1 | 29 | Cole Mattison | Inman, SC | 6 | 00:51:32.502 | 30 |
2 | 414 | Brewer Cawley | Lexington, SC | 6 | 00:52:06.228 | 25 |
3 | 117 | Dalton Seals | Lexington, SC | 6 | 00:52:11.285 | 21 |
4 | 222 | michael delosa | gillett, PA | 6 | 00:52:31.222 | 18 |
5 | 201 | Zachary Nash | Sharpsburg, GA | 6 | 00:52:37.088 | 16 |
6 | 66 | Henry Symanski | Marshall, VA | 6 | 00:53:16.815 | 15 |
7 | 27 | Dylan Dela Cruz | Virginia Beach, VA | 6 | 00:53:17.328 | 14 |
8 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:53:52.141 | 13 |
9 | 41 | Sam Forrester | Elkton, MD | 6 | 00:53:57.246 | 12 |
Women's Pro |
1 | 650 | rachael archer | travelers rest, SC | 6 | 00:54:56.190 | 30 |
2 | 54 | Samantha Fisher | morganton, NC | 6 | 01:04:52.384 | 25 |
3 | 7 | Alli Phillips | Laurens, SC | 6 | 01:16:42.617 | 21 |
Open A |
1 | 50 | Andrew Matusek | Franklin, GA | 6 | 00:52:02.001 | 30 |
2 | 51 | Hans Neel | Piney flats, TN | 6 | 00:54:00.980 | 25 |
3 | 54 | Eli Childers | Hickory, NC | 6 | 00:54:42.974 | 21 |
4 | 56 | andrew coffey | Iron Station, NC | 6 | 00:55:43.915 | 18 |
5 | 65 | Patrick Tucker | Buchanan, VA | 6 | 00:57:44.159 | 16 |
6 | 58 | Noah Tankersley | Marietta, SC | 6 | 01:01:29.369 | 15 |
Lites A |
1 | 114 | Joseph Cunningham | Murray City, OH | 6 | 00:51:18.834 | 30 |
2 | 102 | Joshua Guffey | bainbridge, GA | 6 | 00:53:02.705 | 25 |
3 | 104 | Tyler Palmer | Denver, NC | 6 | 00:53:15.358 | 21 |
4 | 106 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:53:59.430 | 18 |
5 | 105 | Bolton Beroth | Pfafftown, NC | 6 | 00:54:02.213 | 16 |
6 | 103 | Grady Faint | Hoschton, GA | 6 | 00:54:21.855 | 15 |
7 | 129 | Trale Henderson | Pacolet, SC | 6 | 00:55:47.686 | 14 |
8 | 100 | Gatlin Welborn | Boonville, NC | 6 | 00:55:52.062 | 13 |
9 | 122 | Alex Metz | Daleville, VA | 2 | 00:19:58.482 | 12 |
Vet A 30+ |
1 | 186 | Robby Norwood | Creedmoor, NC | 6 | 00:54:13.722 | 30 |
2 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | 6 | 00:55:04.180 | 25 |
3 | 150 | Adam Froman | Crestwood, KY | 6 | 00:56:16.701 | 21 |
4 | 151 | Andy Snellings | Shelby, NC | 6 | 00:56:44.644 | 18 |
40+ A |
1 | 214 | robert hnath | norfolk, VA | 6 | 00:57:02.959 | 30 |
2 | 204 | A.W. DeMott | Dunbar, PA | 6 | 00:57:10.587 | 25 |
3 | 205 | Michael Tsakanikas | Westminster, MD | 6 | 00:59:26.794 | 21 |
4 | 202 | Gregg Smith | Charleston, WV | 6 | 01:00:31.815 | 18 |
5 | 210 | Tim Williams | Burgaw, NC | 6 | 01:01:01.208 | 16 |
6 | 211 | Nick Cafasso | Lizella, | 6 | 01:05:03.216 | 15 |
7 | 201 | Steve McSwain | Shelby, NC | 5 | 00:48:26.032 | 14 |
Open B |
1 | 258 | Garyson Smith | Cumming, GA | 6 | 00:53:37.076 | 30 |
2 | 297 | Dylan Coen | Greensboro, NC | 6 | 00:56:14.901 | 25 |
3 | 251 | Drew Callaway | Denver, NC | 6 | 00:56:33.579 | 21 |
4 | 299 | Hunter Barron | Brooklet, GA | 6 | 00:57:55.939 | 18 |
5 | 250 | Wyatt Ford | West Union, WV | 6 | 00:58:53.590 | 16 |
6 | 259 | Bristen Havird | Williamston, SC | 6 | 01:00:27.501 | 15 |
7 | 256 | Dawson Nixon | Jonesville, NC | 6 | 01:00:37.088 | 14 |
8 | 254 | Cody Smith | lincolnton, NC | 6 | 01:01:08.754 | 13 |
9 | 252 | Austin Metz | Daleville, VA | 6 | 01:02:54.414 | 12 |
10 | 253 | John Mcgehee | Lexington, SC | 2 | 00:19:26.479 | 11 |
Lites B |
1 | 301 | Robert Hancock | Cowpens, SC | 6 | 00:56:51.886 | 30 |
2 | 304 | Tevin McSwain | Shelby, NC | 6 | 00:57:44.330 | 25 |
3 | 315 | Ty Callaway | Denver, NC | 6 | 00:57:53.012 | 21 |
4 | 300 | Nick Berrier | Carlisle, PA | 6 | 00:58:40.305 | 18 |
5 | 303 | Scott Donaldson | Pfafftown, NC | 6 | 00:59:03.444 | 16 |
6 | 302 | THOMAS allan | taylors, SC | 6 | 01:00:27.487 | 15 |
7 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | 6 | 01:00:38.753 | 14 |
8 | 328 | Johnny Babitz | Maiden, NC | 6 | 01:02:10.623 | 13 |
9 | 316 | Davis Vasilato | Metter, | 6 | 01:03:18.867 | 12 |
10 | 308 | Preston Barngrover | Camden, SC | 6 | 01:04:23.446 | 11 |
11 | 312 | Jack Bryant | Lincolnton, GA | 5 | 00:54:48.709 | 10 |
12 | 314 | Owen Brown | Cowpens, SC | 3 | 00:29:33.531 | 9 |
50+ A |
1 | 363 | Billy Adkins | Andersonville, TN | 6 | 00:59:15.231 | 30 |
2 | 356 | Andrew Williams | Rock Hill, SC | 6 | 01:01:48.293 | 25 |
3 | 357 | Bob Bergman | Romulus, MI | 6 | 01:03:04.454 | 21 |
4 | 366 | Rob Surface | Greenwood, IN | 6 | 01:03:15.443 | 18 |
5 | 362 | Bo Hamlett | Mars, PA | 6 | 01:04:42.511 | 16 |
6 | 360 | Grant Ferreira | Glen Arm, MD | 6 | 01:11:26.831 | 15 |
7 | 355 | Nat Wilder | Peachtree City, GA | 4 | 00:39:04.584 | 14 |
8 | 354 | Chris Doran | Kingsport, TN | 4 | 00:47:53.487 | 13 |
Juniors A/B 12-17 |
1 | 378 | Cade Henderson | spartanburg, SC | 6 | 00:53:43.973 | 30 |
2 | 385 | Bentley Fraley | Hickory, NC | 2 | 00:20:06.613 | 25 |
25+ A/B |
1 | 401 | Andrew Boggs | Masontown, WV | 6 | 00:54:42.923 | 30 |
2 | 420 | Addison Kramer | annville, PA | 6 | 00:55:43.053 | 25 |
3 | 406 | Tyler Trammell | Dahlonega, GA | 6 | 00:56:01.685 | 21 |
4 | 403 | Cody Jeffers | Granite Falls, NC | 6 | 00:56:22.099 | 18 |
5 | 419 | Bradley Chapman | Gastonia, NC | 6 | 00:58:46.122 | 16 |
6 | 404 | Bryce Hinton | Slater, SC | 6 | 01:01:44.724 | 15 |
Vet B 30+ |
1 | 458 | Chris Lamb | Bellefontaine, | 6 | 01:00:39.258 | 30 |
2 | 451 | Joe Barr | Beloit, WI | 6 | 01:02:02.629 | 25 |
3 | 452 | James Ritter | Wytheville, VA | 6 | 01:02:04.153 | 21 |
4 | 454 | Cody Litz | Blountville, TN | 5 | 00:52:46.020 | 18 |
40+ B |
1 | 504 | Bill Edenfield | Chapin, SC | 6 | 01:02:31.559 | 30 |
2 | 502 | Michael Horwatt | Normalville, PA | 6 | 01:03:08.105 | 25 |
50+ B |
1 | 554 | Rob Kramer | Lititz, PA | 6 | 01:05:19.996 | 30 |
2 | 557 | Glen Chase | Morganton, NC | 6 | 01:06:15.966 | 25 |
3 | 550 | JEff Harms | Midland, MI | 6 | 01:07:43.930 | 21 |
4 | 558 | James Lambert | Mt. Pleasant, NC | 6 | 01:08:17.396 | 18 |
5 | 567 | Michael Anderson | Huntersville, NC | 6 | 01:09:47.933 | 16 |
6 | 556 | David Murphy | Reidsville, NC | 6 | 01:12:37.055 | 15 |
7 | 553 | Bill Faint | Hoschton, GA | 6 | 01:13:22.362 | 14 |
8 | 590 | Mike Johnson | Damascus, VA | 6 | 01:13:24.195 | 13 |
9 | 566 | Randy Kasten | Prosperity, SC | 6 | 01:15:33.346 | 12 |
Open C |
1 | 612 | Tommy Gardner | Winston Salem, NC | 6 | 01:02:06.390 | 30 |
2 | 602 | Avery Fraley | Hickory, NC | 6 | 01:03:08.234 | 25 |
3 | 600 | Wylie Ford | Saint Marys, WV | 6 | 01:07:10.183 | 21 |
4 | 601 | Matthew Berry | durham, NC | 6 | 01:08:47.534 | 18 |
5 | 618 | Andrew Doppel | Lincolnton, NC | 6 | 01:16:50.153 | 16 |
6 | 604 | Austin Massagee | Granite Falls, NC | 6 | 01:22:50.934 | 15 |
7 | 616 | garrett williams | union, SC | 4 | 01:01:27.339 | 14 |
8 | 614 | Chris Wiggins | Jonesville, | 3 | 00:55:52.618 | 13 |
9 | 608 | Jacob Voges | Middlesboro, | 2 | 00:26:51.643 | 12 |
10 | 607 | Clay Greene | Middlesboro, KY | 2 | 00:27:49.857 | 11 |
11 | 617 | Ryan Kennedy | Cleveland, GA | 1 | 00:10:59.343 | 10 |
Lites C |
1 | 657 | Russell Anderson | Huntersville, NC | 6 | 01:02:41.895 | 30 |
2 | 652 | Drew Thomas | Polkton, NC | 6 | 01:02:46.933 | 25 |
3 | 658 | Nick heisler | Fort Mill, SC | 6 | 01:02:50.830 | 21 |
4 | 654 | Sam Murphy | Reidsville, NC | 6 | 01:04:37.953 | 18 |
5 | 653 | Ryan Harms | Midland, MI | 6 | 01:06:08.171 | 16 |
6 | 666 | Tucker Martin | Beaufort, SC | 6 | 01:06:34.218 | 15 |
7 | 650 | Raymie Segars | Sumter, SC | 6 | 01:08:08.391 | 14 |
8 | 660 | Corbin Chase | Morganton, NC | 6 | 01:09:41.439 | 13 |
9 | 661 | Jaxson Coates | Dahlonega, GA | 6 | 01:16:32.786 | 12 |
10 | 669 | tyler hackworth | Coal city, WV | 5 | 01:11:54.695 | 11 |
11 | 651 | Andrew Larrimore | Sumter sc, SC | 3 | 00:41:10.307 | 10 |
Juniors C 12-17 |
1 | 723 | Gabe Holland | Winterville, GA | 6 | 00:57:02.478 | 30 |
2 | 718 | Jet Jarrard | Dahlonega, GA | 6 | 00:59:00.645 | 25 |
3 | 706 | Michael Horwatt JR. | Normalville, PA | 6 | 00:59:28.563 | 21 |
4 | 704 | Tyler Toms | Charlottesville, VA | 6 | 00:59:32.008 | 18 |
5 | 703 | Kaden Childers | Hickory, NC | 6 | 01:00:30.047 | 16 |
6 | 702 | trenton wood | donalds, SC | 6 | 01:00:44.468 | 15 |
7 | 722 | Landon Hamilton | New Straitsville, OH | 6 | 01:03:56.816 | 14 |
8 | 712 | Cam Kasten | Prosperity, SC | 6 | 01:13:10.083 | 13 |
9 | 714 | Rivers Morris | Pawleys Island, SC | 2 | 00:22:11.975 | 12 |
Vet C 30+ |
1 | 755 | Cameron Jarrett | Johnson City, TN | 6 | 01:05:18.806 | 30 |
2 | 752 | Justin Clark | Knoxville, TN | 6 | 01:07:18.186 | 25 |
3 | 763 | Tyler Moseley | Travelers Rest, SC | 6 | 01:07:50.234 | 21 |
4 | 750 | Billy Brown | Wilmington, NC | 6 | 01:08:15.986 | 18 |
5 | 758 | Matthew Overstreet | Laurens, SC | 6 | 01:13:00.125 | 16 |
6 | 759 | Matthew Hill | Bellefontaine, | 6 | 01:14:56.582 | 15 |
40+ C |
1 | 818 | Myron Stambaugh | Winchester, VA | 6 | 01:09:48.784 | 30 |
2 | 805 | Rusty Blower | Lexington, NC | 6 | 01:10:07.654 | 25 |
3 | 806 | Jonathan Allen | Hiddenite, NC | 6 | 01:10:22.807 | 21 |
4 | 804 | Nick Rupert II | Wellston, OH | 6 | 01:10:26.660 | 18 |
5 | 826 | Chris Webster | Marion, NC | 6 | 01:12:04.597 | 16 |
6 | 808 | Shane Barton | Apex, NC | 6 | 01:12:59.151 | 15 |
7 | 813 | Jason Hackworth | Coal city, WV | 6 | 01:14:42.067 | 14 |
8 | 800 | Scott Dishner | Kingsport, TN | 3 | 00:45:07.307 | 13 |
50+ C |
1 | 850 | Tim Nash | CLEVELAND, GA | 6 | 01:11:54.522 | 30 |
2 | 863 | Rusty Easter | Morristown, TN | 6 | 01:12:44.104 | 25 |
3 | 853 | mark buchanan | stanley, NC | 6 | 01:13:06.602 | 21 |
4 | 856 | John Blackmon | POWDER SPRINGS, GA | 6 | 01:13:32.890 | 18 |
5 | 854 | Larry Ferguson | SHARPSBURG, GA | 6 | 01:15:21.512 | 16 |
6 | 859 | Tracy Wallace | Griffin, GA | 6 | 01:16:59.665 | 15 |
7 | 866 | Jeff Symanski | Marshall, VA | 6 | 01:20:14.888 | 14 |
8 | 858 | Ray Wilson | Bristol, VA | 6 | 01:30:44.935 | 13 |
9 | 868 | David Clark | Southern Pines, NC | 6 | 01:32:20.130 | 12 |
10 | 872 | Jeff Sexton | Jackson, | 3 | 00:35:26.287 | 11 |
11 | 851 | Kevin Greene | Fuquay Varina, NC | 3 | 00:40:15.872 | 10 |
60+ |
1 | 912 | Bobby Pearson | Spartanburg, SC | 6 | 01:07:02.458 | 30 |
2 | 904 | Jeff Scott | Bristol, VA | 6 | 01:10:22.853 | 25 |
3 | 900 | Fabian Dressler | Alpharetta, GA | 6 | 01:10:33.183 | 21 |
4 | 903 | Timothy Anderson | Oxford, MI | 6 | 01:12:45.432 | 18 |
5 | 907 | Moses Quinones | Blacksburg, VA | 6 | 01:14:00.513 | 16 |
6 | 909 | Rock Overstreet | Laurens, SC | 6 | 01:43:13.615 | 15 |
7 | 902 | David Vasilatos | METTER, GA | 3 | 00:41:38.888 | 14 |
Women's Amateur |
1 | 956 | Annie Bean | Lenoir, NC | 6 | 01:05:58.780 | 30 |
2 | 7 | Alexis Phillips | Tryon, NC | 6 | 01:10:16.074 | 25 |
3 | 954 | Lexie Babitz | Maiden, NC | 6 | 01:11:51.173 | 21 |
4 | 951 | Tiffany Valentine | Normalville, PA | 6 | 01:18:39.591 | 18 |
Women's Novice |
1 | 981 | Kelly Neel | Piney Flats, TN | 6 | 01:15:49.811 | 30 |
2 | 990 | Emma Snyder | Granite Falls, NC | 6 | 01:16:45.660 | 25 |
3 | 978 | Peyton Brucks | Peachtree City, GA | 6 | 01:36:42.280 | 21 |
4 | 977 | Claudia Danielewicz | Oxford, MI | 6 | 01:43:21.497 | 18 |
Schoolboy |
1 | 663 | Andrew Segars | Sumter, SC | 6 | 01:00:19.205 | 30 |