Saturday - Test 3 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 114 | Joshua Strang | Denver, NC | Kawasaki | 8:02.840 |
2 | 1 | kailub russell | boonville, NC | KTM | 8:03.877 |
3 | 198 | Liam Draper | hodges, SC | KTM | 8:09.755 |
4 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 8:10.228 |
5 | 523 | Layne Michael | Boonville, NC | Yamaha | 8:15.348 |
Pro 2 |
1 | 178 | lyndon snodgrass | denver, NC | Kawasaki | 8:07.207 |
2 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 8:08.255 |
3 | 328 | Jesse Ansley | Myakka City, FL | KTM | 8:11.875 |
4 | 272 | RJ Cook | Thompsons Station, TN | KTM | 8:25.950 |
5 | 254 | Michael McLean | Mineral Ridge, OH | KTM | 8:53.578 |
Pro-Am |
1 | 29 | Cole Mattison | Inman, SC | Husqvarna | 8:13.592 |
2 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 8:26.426 |
3 | 222 | michael delosa | gillett, PA | KTM | 8:30.146 |
4 | 50 | Billy Schlag | Mechanicsville, MD | Husqvarna | 8:34.385 |
5 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 8:34.825 |
6 | 117 | Dalton Seals | Lexington, SC | Yamaha | 8:40.720 |
7 | 66 | Henry Symanski | Marshall, VA | Yamaha | 8:41.005 |
8 | 41 | Sam Forrester | Elkton, MD | KTM | 8:43.894 |
9 | 27 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 8:45.972 |
10 | 142 | Riley Johnson | Round Rock, TX | KTM | 8:51.557 |
Women's Pro |
1 | 650 | rachael archer | travelers rest, SC | Yamaha | 8:59.192 |
2 | 7 | Alli Phillips | Laurens, SC | Husqvarna | 9:33.349 |
3 | 54 | Samantha Fisher | morganton, NC | Yamaha | 10:00.866 |
Open A |
1 | 51 | Hans Neel | Piney flats, TN | KTM | 8:24.385 |
2 | 50 | Andrew Matusek | Franklin, GA | Suzuki | 8:30.687 |
3 | 56 | andrew coffey | Iron Station, NC | Kawasaki | 8:49.841 |
4 | 54 | Eli Childers | Hickory, NC | Yamaha | 8:50.983 |
5 | 58 | Noah Tankersley | Marietta, SC | Yamaha | 9:40.077 |
Lites A |
1 | 114 | Joseph Cunningham | Murray City, OH | Kawasaki | 8:23.682 |
2 | 102 | Joshua Guffey | bainbridge, GA | Yamaha | 8:27.157 |
3 | 103 | Grady Faint | Hoschton, GA | KTM | 8:32.788 |
4 | 104 | Tyler Palmer | Denver, NC | Husqvarna | 8:35.924 |
5 | 106 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:38.536 |
6 | 105 | Bolton Beroth | Pfafftown, NC | KTM | 8:50.286 |
7 | 129 | Trale Henderson | Pacolet, SC | Husqvarna | 8:50.400 |
8 | 100 | Gatlin Welborn | Boonville, NC | KTM | 8:59.003 |
9 | 122 | Alex Metz | Daleville, VA | KTM | 9:14.735 |
Vet A 30+ |
1 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 8:41.823 |
2 | 186 | Robby Norwood | Creedmoor, NC | Kawasaki | 8:46.387 |
3 | 151 | Andy Snellings | Shelby, NC | Husqvarna | 8:50.627 |
4 | 150 | Adam Froman | Crestwood, KY | Yamaha | 9:03.147 |
40+ A |
1 | 206 | Brian Johnson | Austin, TX | Husqvarna | 9:06.048 |
2 | 214 | robert hnath | norfolk, VA | KTM | 9:07.443 |
3 | 201 | Steve McSwain | Shelby, NC | Honda | 9:15.975 |
4 | 204 | A.W. DeMott | Dunbar, PA | KTM | 9:16.725 |
5 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 9:18.198 |
6 | 202 | Gregg Smith | Charleston, WV | KTM | 9:32.507 |
7 | 210 | Tim Williams | Burgaw, NC | Yamaha | 9:54.933 |
8 | 211 | Nick Cafasso | Lizella, | Yamaha | 9:57.862 |
Open B |
1 | 258 | Garyson Smith | Cumming, GA | Honda | 8:33.510 |
2 | 297 | Dylan Coen | Greensboro, NC | KTM | 8:53.975 |
3 | 256 | Dawson Nixon | Jonesville, NC | Kawasaki | 9:01.107 |
4 | 251 | Drew Callaway | Denver, NC | Husqvarna | 9:02.519 |
5 | 253 | John Mcgehee | Lexington, SC | Yamaha | 9:04.560 |
6 | 250 | Wyatt Ford | West Union, WV | KTM | 9:14.916 |
7 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 9:15.755 |
8 | 259 | Bristen Havird | Williamston, SC | Kawasaki | 9:32.881 |
9 | 252 | Austin Metz | Daleville, VA | Husqvarna | 9:39.835 |
10 | 254 | Cody Smith | lincolnton, NC | Yamaha | 9:42.800 |
Lites B |
1 | 301 | Robert Hancock | Cowpens, SC | Yamaha | 8:53.406 |
2 | 308 | Preston Barngrover | Camden, SC | Yamaha | 9:00.496 |
3 | 300 | Nick Berrier | Carlisle, PA | KTM | 9:14.176 |
4 | 315 | Ty Callaway | Denver, NC | KTM | 9:17.334 |
5 | 304 | Tevin McSwain | Shelby, NC | Yamaha | 9:22.161 |
6 | 303 | Scott Donaldson | Pfafftown, NC | Honda | 9:22.773 |
7 | 306 | Christopher Eddy | Grafton, WV | Husqvarna | 9:23.483 |
8 | 302 | THOMAS allan | taylors, SC | Beta | 9:31.400 |
9 | 314 | Owen Brown | Cowpens, SC | KTM | 9:33.178 |
10 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 9:34.838 |
11 | 312 | Jack Bryant | Lincolnton, GA | Yamaha | 9:49.419 |
50+ A |
1 | 355 | Nat Wilder | Peachtree City, GA | KTM | 9:17.232 |
2 | 363 | Billy Adkins | Andersonville, TN | KTM | 9:24.288 |
3 | 366 | Rob Surface | Greenwood, IN | KTM | 9:42.836 |
4 | 356 | Andrew Williams | Rock Hill, SC | Kawasaki | 9:45.303 |
5 | 362 | Bo Hamlett | Mars, PA | KTM | 9:48.622 |
6 | 357 | Bob Bergman | Romulus, MI | KTM | 10:02.482 |
7 | 354 | Chris Doran | Kingsport, TN | KTM | 10:40.041 |
8 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 10:47.370 |
Juniors A/B 12-17 |
1 | 378 | Cade Henderson | spartanburg, SC | KTM | 8:40.012 |
2 | 113 | Patrick Tucker | Buchanan, VA | Kawasaki | 9:15.075 |
3 | 385 | Bentley Fraley | Hickory, NC | KTM | 9:37.787 |
25+ A/B |
1 | 420 | Addison Kramer | annville, PA | KTM | 8:44.102 |
2 | 401 | Andrew Boggs | Masontown, WV | Yamaha | 8:49.424 |
3 | 406 | Tyler Trammell | Dahlonega, GA | Yamaha | 9:00.750 |
4 | 403 | Cody Jeffers | Granite Falls, NC | Kawasaki | 9:03.082 |
5 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 9:18.608 |
6 | 404 | Bryce Hinton | Slater, SC | Yamaha | 9:38.744 |
Vet B 30+ |
1 | 458 | Chris Lamb | Bellefontaine, | Yamaha | 9:22.172 |
2 | 451 | Joe Barr | Beloit, WI | Yamaha | 9:35.782 |
3 | 454 | Cody Litz | Blountville, TN | Honda | 9:37.366 |
4 | 452 | James Ritter | Wytheville, VA | Yamaha | 9:40.619 |
40+ B |
1 | 502 | Michael Horwatt | Normalville, PA | Yamaha | 9:53.529 |
2 | 504 | Bill Edenfield | Chapin, SC | KTM | 9:55.802 |
3 | 503 | Randy Waugh | Harrisburg, NC | Honda | 10:47.070 |
50+ B |
1 | 554 | Rob Kramer | Lititz, PA | KTM | 9:56.263 |
2 | 558 | James Lambert | Mt. Pleasant, NC | KTM | 10:05.706 |
3 | 550 | JEff Harms | Midland, MI | Husqvarna | 10:15.404 |
4 | 553 | Bill Faint | Hoschton, GA | KTM | 10:27.848 |
5 | 557 | Glen Chase | Morganton, NC | KTM | 10:34.509 |
6 | 590 | Mike Johnson | Damascus, VA | KTM | 11:06.033 |
7 | 556 | David Murphy | Reidsville, NC | KTM | 11:08.022 |
8 | 566 | Randy Kasten | Prosperity, SC | KTM | 11:28.022 |
9 | 567 | Michael Anderson | Huntersville, NC | KTM | 12:11.950 |
Open C |
1 | 602 | Avery Fraley | Hickory, NC | KTM | 10:02.219 |
2 | 609 | Karl Martin | Niantic, CT | Husqvarna | 10:18.013 |
3 | 601 | Matthew Berry | durham, NC | Gas Gas | 10:27.878 |
4 | 600 | Wylie Ford | Saint Marys, WV | KTM | 10:32.570 |
5 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 10:46.867 |
6 | 605 | Howard Land | Wilson, NC | Husqvarna | 10:48.926 |
7 | 608 | Jacob Voges | Middlesboro, | Yamaha | 11:15.156 |
8 | 604 | Austin Massagee | Granite Falls, NC | Kawasaki | 12:06.785 |
9 | 607 | Clay Greene | Middlesboro, KY | KTM | 12:09.688 |
Lites C |
1 | 652 | Drew Thomas | Polkton, NC | KTM | 9:36.443 |
2 | 658 | Nick heisler | Fort Mill, SC | Husqvarna | 9:37.293 |
3 | 666 | Tucker Martin | Beaufort, SC | KTM | 9:44.223 |
4 | 657 | Russell Anderson | Huntersville, NC | Yamaha | 9:53.381 |
5 | 653 | Ryan Harms | Midland, MI | Husqvarna | 9:55.483 |
6 | 654 | Sam Murphy | Reidsville, NC | KTM | 10:06.479 |
7 | 650 | Raymie Segars | Sumter, SC | KTM | 10:16.623 |
8 | 660 | Corbin Chase | Morganton, NC | Honda | 10:35.393 |
9 | 655 | Ben Tompkins | Seneca, SC | Husqvarna | 10:38.143 |
10 | 661 | Jaxson Coates | Dahlonega, GA | Honda | 11:03.171 |
11 | 669 | tyler hackworth | Coal city, WV | Yamaha | 11:40.522 |
12 | 651 | Andrew Larrimore | Sumter sc, SC | Honda | 15:01.437 |
Juniors C 12-17 |
1 | 723 | Gabe Holland | Winterville, GA | KTM | 9:04.730 |
2 | 702 | trenton wood | donalds, SC | KTM | 9:18.415 |
3 | 718 | Jet Jarrard | Dahlonega, GA | Yamaha | 9:25.277 |
4 | 704 | Tyler Toms | Charlottesville, VA | Husqvarna | 9:27.241 |
5 | 706 | Michael Horwatt JR. | Normalville, PA | KTM | 9:30.275 |
6 | 703 | Kaden Childers | Hickory, NC | Yamaha | 9:30.648 |
7 | 714 | Rivers Morris | Pawleys Island, SC | KTM | 9:33.871 |
8 | 722 | Landon Hamilton | New Straitsville, OH | Suzuki | 9:59.051 |
9 | 712 | Cam Kasten | Prosperity, SC | KTM | 10:42.334 |
10 | 708 | Levi Barton | Apex, NC | KTM | 11:16.332 |
Vet C 30+ |
1 | 755 | Cameron Jarrett | Johnson City, TN | KTM | 10:14.215 |
2 | 752 | Justin Clark | Knoxville, TN | KTM | 10:23.626 |
3 | 750 | Billy Brown | Wilmington, NC | Husqvarna | 10:31.803 |
4 | 763 | Tyler Moseley | Travelers Rest, SC | Yamaha | 10:33.621 |
5 | 759 | Matthew Hill | Bellefontaine, | Yamaha | 10:58.380 |
6 | 758 | Matthew Overstreet | Laurens, SC | KTM | 11:08.812 |
40+ C |
1 | 818 | Myron Stambaugh | Winchester, VA | Honda | 10:32.224 |
2 | 813 | Jason Hackworth | Coal city, WV | Yamaha | 10:35.360 |
3 | 805 | Rusty Blower | Lexington, NC | KTM | 10:37.131 |
4 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 10:40.619 |
5 | 806 | Jonathan Allen | Hiddenite, NC | Husqvarna | 10:53.859 |
6 | 826 | Chris Webster | Marion, NC | Kawasaki | 11:12.203 |
7 | 812 | John Babitz | Maiden, | Kawasaki | 11:45.320 |
8 | 800 | Scott Dishner | Kingsport, TN | KTM | 14:46.682 |
50+ C |
1 | 863 | Rusty Easter | Morristown, TN | Husqvarna | 10:45.578 |
2 | 859 | Tracy Wallace | Griffin, GA | Kawasaki | 10:45.825 |
3 | 850 | Tim Nash | CLEVELAND, GA | KTM | 10:46.177 |
4 | 853 | mark buchanan | stanley, NC | Husquarvna | 10:52.404 |
5 | 856 | John Blackmon | POWDER SPRINGS, GA | Honda | 10:57.608 |
6 | 854 | Larry Ferguson | SHARPSBURG, GA | Honda | 10:58.551 |
7 | 868 | David Clark | Southern Pines, NC | KTM | 11:31.502 |
8 | 851 | Kevin Greene | Fuquay Varina, NC | Husqvarna | 11:36.694 |
9 | 858 | Ray Wilson | Bristol, VA | Yamaha | 11:57.306 |
10 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 12:08.936 |
11 | 872 | Jeff Sexton | Jackson, | KTM | 12:17.023 |
60+ |
1 | 912 | Bobby Pearson | Spartanburg, SC | KTM | 10:06.884 |
2 | 904 | Jeff Scott | Bristol, VA | Honda | 10:27.063 |
3 | 900 | Fabian Dressler | Alpharetta, GA | Yamaha | 10:37.963 |
4 | 903 | Timothy Anderson | Oxford, MI | KTM | 10:50.265 |
5 | 907 | Moses Quinones | Blacksburg, VA | Yamaha | 10:59.699 |
6 | 905 | James Lubniewski | Morriston, FL | Suzuki | 11:23.339 |
7 | 909 | Rock Overstreet | Laurens, SC | KTM | 13:22.928 |
Women's Amateur |
1 | 959 | Prestin Raines | Travelers Rest, SC | Yamaha | 9:23.904 |
2 | 956 | Annie Bean | Lenoir, NC | Husqvarna | 10:04.850 |
3 | 7 | Alexis Phillips | Tryon, NC | Beta | 10:28.125 |
4 | 954 | Lexie Babitz | Maiden, NC | Yamaha | 10:33.562 |
5 | 951 | Tiffany Valentine | Normalville, PA | Yamaha | 11:44.106 |
Women's Novice |
1 | 981 | Kelly Neel | Piney Flats, TN | KTM | 10:49.577 |
2 | 990 | Emma Snyder | Granite Falls, NC | Kawasaki | 12:16.397 |
3 | 978 | Peyton Brucks | Peachtree City, GA | Kawasaki | 13:10.831 |
4 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 14:35.992 |
Schoolboy |
1 | 664 | Andrew Segars | Sumter, SC | KTM | 9:37.781 |