Saturday - Test 5 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 523 | Layne Michael | Boonville, NC | Yamaha | 7:59.623 |
2 | 1 | kailub russell | boonville, NC | KTM | 7:59.796 |
3 | 114 | Joshua Strang | Denver, NC | Kawasaki | 8:00.451 |
4 | 198 | Liam Draper | hodges, SC | KTM | 8:07.976 |
5 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 8:08.733 |
Pro 2 |
1 | 178 | lyndon snodgrass | denver, NC | Kawasaki | 8:04.224 |
2 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 8:06.531 |
3 | 328 | Jesse Ansley | Myakka City, FL | KTM | 8:15.258 |
4 | 272 | RJ Cook | Thompsons Station, TN | KTM | 8:29.212 |
5 | 254 | Michael McLean | Mineral Ridge, OH | KTM | 8:51.347 |
Pro-Am |
1 | 29 | Cole Mattison | Inman, SC | Husqvarna | 8:12.262 |
2 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 8:29.453 |
3 | 117 | Dalton Seals | Lexington, SC | Yamaha | 8:30.182 |
4 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 8:32.670 |
5 | 50 | Billy Schlag | Mechanicsville, MD | Husqvarna | 8:35.236 |
6 | 66 | Henry Symanski | Marshall, VA | Yamaha | 8:36.554 |
7 | 222 | michael delosa | gillett, PA | KTM | 8:36.571 |
8 | 41 | Sam Forrester | Elkton, MD | KTM | 8:40.671 |
9 | 27 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 9:00.518 |
Women's Pro |
1 | 650 | rachael archer | travelers rest, SC | Yamaha | 8:51.032 |
2 | 7 | Alli Phillips | Laurens, SC | Husqvarna | 9:43.449 |
3 | 54 | Samantha Fisher | morganton, NC | Yamaha | 10:18.622 |
Open A |
1 | 50 | Andrew Matusek | Franklin, GA | Suzuki | 8:21.861 |
2 | 51 | Hans Neel | Piney flats, TN | KTM | 8:31.235 |
3 | 56 | andrew coffey | Iron Station, NC | Kawasaki | 8:43.772 |
4 | 54 | Eli Childers | Hickory, NC | Yamaha | 8:47.862 |
5 | 58 | Noah Tankersley | Marietta, SC | Yamaha | 9:42.773 |
Lites A |
1 | 114 | Joseph Cunningham | Murray City, OH | Kawasaki | 8:21.740 |
2 | 102 | Joshua Guffey | bainbridge, GA | Yamaha | 8:29.900 |
3 | 104 | Tyler Palmer | Denver, NC | Husqvarna | 8:32.594 |
4 | 106 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 8:40.058 |
5 | 103 | Grady Faint | Hoschton, GA | KTM | 8:41.373 |
6 | 105 | Bolton Beroth | Pfafftown, NC | KTM | 8:46.670 |
7 | 100 | Gatlin Welborn | Boonville, NC | KTM | 8:56.774 |
8 | 129 | Trale Henderson | Pacolet, SC | Husqvarna | 9:02.905 |
9 | 122 | Alex Metz | Daleville, VA | KTM | 9:17.260 |
Vet A 30+ |
1 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 8:43.926 |
2 | 186 | Robby Norwood | Creedmoor, NC | Kawasaki | 8:45.862 |
3 | 151 | Andy Snellings | Shelby, NC | Husqvarna | 8:49.146 |
4 | 150 | Adam Froman | Crestwood, KY | Yamaha | 8:53.123 |
40+ A |
1 | 206 | Brian Johnson | Austin, TX | Husqvarna | 8:57.964 |
2 | 214 | robert hnath | norfolk, VA | KTM | 9:09.716 |
3 | 204 | A.W. DeMott | Dunbar, PA | KTM | 9:10.105 |
4 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 9:20.317 |
5 | 202 | Gregg Smith | Charleston, WV | KTM | 9:27.915 |
6 | 210 | Tim Williams | Burgaw, NC | Yamaha | 9:52.924 |
7 | 211 | Nick Cafasso | Lizella, | Yamaha | 10:03.930 |
8 | 201 | Steve McSwain | Shelby, NC | Honda | 18:56.910 |
Open B |
1 | 258 | Garyson Smith | Cumming, GA | Honda | 8:28.028 |
2 | 297 | Dylan Coen | Greensboro, NC | KTM | 8:56.654 |
3 | 251 | Drew Callaway | Denver, NC | Husqvarna | 8:58.573 |
4 | 256 | Dawson Nixon | Jonesville, NC | Kawasaki | 9:02.374 |
5 | 253 | John Mcgehee | Lexington, SC | Yamaha | 9:11.830 |
6 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 9:12.728 |
7 | 250 | Wyatt Ford | West Union, WV | KTM | 9:13.180 |
8 | 259 | Bristen Havird | Williamston, SC | Kawasaki | 9:32.329 |
9 | 252 | Austin Metz | Daleville, VA | Husqvarna | 9:37.121 |
10 | 254 | Cody Smith | lincolnton, NC | Yamaha | 9:41.362 |
Lites B |
1 | 301 | Robert Hancock | Cowpens, SC | Yamaha | 8:58.337 |
2 | 304 | Tevin McSwain | Shelby, NC | Yamaha | 9:07.190 |
3 | 315 | Ty Callaway | Denver, NC | KTM | 9:09.472 |
4 | 308 | Preston Barngrover | Camden, SC | Yamaha | 9:13.270 |
5 | 300 | Nick Berrier | Carlisle, PA | KTM | 9:21.662 |
6 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 9:22.783 |
7 | 303 | Scott Donaldson | Pfafftown, NC | Honda | 9:23.685 |
8 | 302 | THOMAS allan | taylors, SC | Beta | 9:25.120 |
9 | 314 | Owen Brown | Cowpens, SC | KTM | 9:41.538 |
10 | 312 | Jack Bryant | Lincolnton, GA | Yamaha | 9:53.163 |
11 | 306 | Christopher Eddy | Grafton, WV | Husqvarna | DNF |
50+ A |
1 | 363 | Billy Adkins | Andersonville, TN | KTM | 9:18.644 |
2 | 355 | Nat Wilder | Peachtree City, GA | KTM | 9:20.947 |
3 | 366 | Rob Surface | Greenwood, IN | KTM | 9:42.266 |
4 | 356 | Andrew Williams | Rock Hill, SC | Kawasaki | 9:44.640 |
5 | 362 | Bo Hamlett | Mars, PA | KTM | 9:52.769 |
6 | 357 | Bob Bergman | Romulus, MI | KTM | 9:59.133 |
7 | 354 | Chris Doran | Kingsport, TN | KTM | 10:49.376 |
8 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 10:58.173 |
Juniors A/B 12-17 |
1 | 378 | Cade Henderson | spartanburg, SC | KTM | 8:42.686 |
2 | 113 | Patrick Tucker | Buchanan, VA | Kawasaki | 9:26.725 |
3 | 385 | Bentley Fraley | Hickory, NC | KTM | 9:33.417 |
25+ A/B |
1 | 420 | Addison Kramer | annville, PA | KTM | 8:40.905 |
2 | 401 | Andrew Boggs | Masontown, WV | Yamaha | 8:44.648 |
3 | 406 | Tyler Trammell | Dahlonega, GA | Yamaha | 8:56.968 |
4 | 403 | Cody Jeffers | Granite Falls, NC | Kawasaki | 9:03.699 |
5 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 9:07.751 |
6 | 404 | Bryce Hinton | Slater, SC | Yamaha | 9:45.382 |
Vet B 30+ |
1 | 458 | Chris Lamb | Bellefontaine, | Yamaha | 9:23.268 |
2 | 451 | Joe Barr | Beloit, WI | Yamaha | 9:38.952 |
3 | 452 | James Ritter | Wytheville, VA | Yamaha | 9:47.938 |
4 | 454 | Cody Litz | Blountville, TN | Honda | 10:17.448 |
40+ B |
1 | 504 | Bill Edenfield | Chapin, SC | KTM | 9:53.858 |
2 | 502 | Michael Horwatt | Normalville, PA | Yamaha | 9:55.845 |
3 | 503 | Randy Waugh | Harrisburg, NC | Honda | 10:42.642 |
50+ B |
1 | 554 | Rob Kramer | Lititz, PA | KTM | 9:51.460 |
2 | 558 | James Lambert | Mt. Pleasant, NC | KTM | 10:11.602 |
3 | 550 | JEff Harms | Midland, MI | Husqvarna | 10:21.514 |
4 | 557 | Glen Chase | Morganton, NC | KTM | 10:33.420 |
5 | 553 | Bill Faint | Hoschton, GA | KTM | 10:45.033 |
6 | 567 | Michael Anderson | Huntersville, NC | KTM | 10:47.483 |
7 | 566 | Randy Kasten | Prosperity, SC | KTM | 11:02.537 |
8 | 556 | David Murphy | Reidsville, NC | KTM | 11:06.912 |
9 | 590 | Mike Johnson | Damascus, VA | KTM | 11:11.727 |
Open C |
1 | 602 | Avery Fraley | Hickory, NC | KTM | 9:54.153 |
2 | 601 | Matthew Berry | durham, NC | Gas Gas | 10:20.908 |
3 | 600 | Wylie Ford | Saint Marys, WV | KTM | 10:24.395 |
4 | 609 | Karl Martin | Niantic, CT | Husqvarna | 10:25.288 |
5 | 605 | Howard Land | Wilson, NC | Husqvarna | 10:58.142 |
6 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 11:07.014 |
7 | 604 | Austin Massagee | Granite Falls, NC | Kawasaki | 12:00.438 |
8 | 608 | Jacob Voges | Middlesboro, | Yamaha | 12:06.529 |
9 | 607 | Clay Greene | Middlesboro, KY | KTM | 12:42.757 |
Lites C |
1 | 652 | Drew Thomas | Polkton, NC | KTM | 9:40.538 |
2 | 658 | Nick heisler | Fort Mill, SC | Husqvarna | 9:46.535 |
3 | 653 | Ryan Harms | Midland, MI | Husqvarna | 9:57.792 |
4 | 654 | Sam Murphy | Reidsville, NC | KTM | 10:00.276 |
5 | 657 | Russell Anderson | Huntersville, NC | Yamaha | 10:02.895 |
6 | 650 | Raymie Segars | Sumter, SC | KTM | 10:24.725 |
7 | 660 | Corbin Chase | Morganton, NC | Honda | 10:34.606 |
8 | 655 | Ben Tompkins | Seneca, SC | Husqvarna | 10:49.585 |
9 | 666 | Tucker Martin | Beaufort, SC | KTM | 10:53.717 |
10 | 661 | Jaxson Coates | Dahlonega, GA | Honda | 11:35.834 |
11 | 669 | tyler hackworth | Coal city, WV | Yamaha | 11:57.541 |
12 | 651 | Andrew Larrimore | Sumter sc, SC | Honda | 13:54.005 |
Juniors C 12-17 |
1 | 723 | Gabe Holland | Winterville, GA | KTM | 9:07.207 |
2 | 702 | trenton wood | donalds, SC | KTM | 9:19.680 |
3 | 718 | Jet Jarrard | Dahlonega, GA | Yamaha | 9:21.200 |
4 | 704 | Tyler Toms | Charlottesville, VA | Husqvarna | 9:22.073 |
5 | 706 | Michael Horwatt JR. | Normalville, PA | KTM | 9:27.854 |
6 | 703 | Kaden Childers | Hickory, NC | Yamaha | 9:37.948 |
7 | 714 | Rivers Morris | Pawleys Island, SC | KTM | 9:40.531 |
8 | 722 | Landon Hamilton | New Straitsville, OH | Suzuki | 10:19.643 |
9 | 712 | Cam Kasten | Prosperity, SC | KTM | 10:51.752 |
10 | 708 | Levi Barton | Apex, NC | KTM | 11:41.936 |
Vet C 30+ |
1 | 755 | Cameron Jarrett | Johnson City, TN | KTM | 10:17.818 |
2 | 750 | Billy Brown | Wilmington, NC | Husqvarna | 10:18.791 |
3 | 752 | Justin Clark | Knoxville, TN | KTM | 10:19.945 |
4 | 763 | Tyler Moseley | Travelers Rest, SC | Yamaha | 10:34.272 |
5 | 758 | Matthew Overstreet | Laurens, SC | KTM | 11:10.148 |
6 | 759 | Matthew Hill | Bellefontaine, | Yamaha | 11:29.493 |
40+ C |
1 | 805 | Rusty Blower | Lexington, NC | KTM | 10:34.620 |
2 | 818 | Myron Stambaugh | Winchester, VA | Honda | 10:36.380 |
3 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 10:39.912 |
4 | 813 | Jason Hackworth | Coal city, WV | Yamaha | 10:50.784 |
5 | 806 | Jonathan Allen | Hiddenite, NC | Husqvarna | 10:59.536 |
6 | 826 | Chris Webster | Marion, NC | Kawasaki | 11:11.488 |
7 | 812 | John Babitz | Maiden, | Kawasaki | 12:06.730 |
8 | 800 | Scott Dishner | Kingsport, TN | KTM | 16:36.832 |
50+ C |
1 | 850 | Tim Nash | CLEVELAND, GA | KTM | 10:46.111 |
2 | 863 | Rusty Easter | Morristown, TN | Husqvarna | 10:50.322 |
3 | 853 | mark buchanan | stanley, NC | Husquarvna | 10:52.704 |
4 | 856 | John Blackmon | POWDER SPRINGS, GA | Honda | 11:04.042 |
5 | 854 | Larry Ferguson | SHARPSBURG, GA | Honda | 11:06.472 |
6 | 851 | Kevin Greene | Fuquay Varina, NC | Husqvarna | 11:31.998 |
7 | 859 | Tracy Wallace | Griffin, GA | Kawasaki | 11:34.101 |
8 | 868 | David Clark | Southern Pines, NC | KTM | 11:50.391 |
9 | 858 | Ray Wilson | Bristol, VA | Yamaha | 12:18.941 |
10 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 12:19.119 |
11 | 872 | Jeff Sexton | Jackson, | KTM | 12:50.137 |
60+ |
1 | 912 | Bobby Pearson | Spartanburg, SC | KTM | 9:56.894 |
2 | 904 | Jeff Scott | Bristol, VA | Honda | 10:36.756 |
3 | 900 | Fabian Dressler | Alpharetta, GA | Yamaha | 10:38.543 |
4 | 903 | Timothy Anderson | Oxford, MI | KTM | 10:47.069 |
5 | 907 | Moses Quinones | Blacksburg, VA | Yamaha | 11:07.586 |
6 | 905 | James Lubniewski | Morriston, FL | Suzuki | 11:30.587 |
7 | 909 | Rock Overstreet | Laurens, SC | KTM | 14:00.711 |
Women's Amateur |
1 | 959 | Prestin Raines | Travelers Rest, SC | Yamaha | 9:26.178 |
2 | 956 | Annie Bean | Lenoir, NC | Husqvarna | 10:04.123 |
3 | 7 | Alexis Phillips | Tryon, NC | Beta | 10:30.372 |
4 | 954 | Lexie Babitz | Maiden, NC | Yamaha | 10:51.626 |
5 | 951 | Tiffany Valentine | Normalville, PA | Yamaha | 12:01.966 |
Women's Novice |
1 | 981 | Kelly Neel | Piney Flats, TN | KTM | 10:42.266 |
2 | 990 | Emma Snyder | Granite Falls, NC | Kawasaki | 11:56.537 |
3 | 978 | Peyton Brucks | Peachtree City, GA | Kawasaki | 12:57.414 |
4 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 15:00.958 |
Schoolboy |
1 | 664 | Andrew Segars | Sumter, SC | KTM | 9:50.437 |