Sunday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Pro |
1 | 1 | kailub russell | boonville, NC | 6 | 00:43:52.498 | 30 |
2 | 114 | Joshua Strang | Denver, NC | 6 | 00:43:59.615 | 25 |
3 | 523 | Layne Michael | Boonville, NC | 6 | 00:44:20.253 | 21 |
4 | 127 | Jordan Ashburn | Livingston, TN | 6 | 00:44:44.150 | 18 |
5 | 198 | Liam Draper | hodges, SC | 6 | 00:45:03.910 | 16 |
6 | 121 | Cory Buttrick | Logan, OH | 6 | 00:45:18.432 | 15 |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | 6 | 00:44:14.604 | 30 |
2 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:45:45.790 | 25 |
3 | 558 | Ben Nelko | Aliquippa, PA | 6 | 00:45:54.331 | 21 |
4 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:48:35.248 | 18 |
Pro-Am |
1 | 512 | Jt Baker | Shingle springs, CA | 6 | 00:47:06.172 | 30 |
2 | 4 | Jason Tino | Phillipsburg, NJ | 6 | 00:47:13.471 | 25 |
3 | 469 | Anson Maloney | Grass valley, CA | 6 | 00:47:20.145 | 21 |
4 | 29 | Cole Mattison | Inman, SC | 6 | 00:47:32.473 | 18 |
5 | 619 | Damon Rummel | Stafford Springs, CT | 6 | 00:47:45.789 | 16 |
6 | 201 | Zachary Nash | Sharpsburg, GA | 6 | 00:47:47.650 | 15 |
7 | 764 | Neil Enman | Bangor, PA | 6 | 00:47:47.998 | 14 |
8 | 117 | Dalton Seals | Lexington, SC | 6 | 00:48:21.329 | 13 |
9 | 20 | Eric Scarborough | Eagle Rock, VA | 6 | 00:48:49.954 | 12 |
10 | 41 | Sam Forrester | Elkton, MD | 6 | 00:50:08.390 | 11 |
11 | 66 | Henry Symanski | Marshall, VA | 6 | 00:50:26.572 | 10 |
12 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:50:30.204 | 9 |
13 | 27 | Dylan Dela Cruz | Virginia Beach, VA | 6 | 00:50:34.958 | 8 |
14 | 230 | Ethan Poczynski | Gibsonia, PA | 6 | 00:53:11.761 | 7 |
15 | 18 | Brantley Schnell | Denver, NC | 5 | 00:40:00.066 | 6 |
16 | 142 | Riley Johnson | Round Rock, TX | 4 | 00:33:17.702 | 5 |
17 | 19 | Connor Coughlin | Allen, TX | 3 | 00:23:53.091 | 4 |
18 | 216 | Josh Lee | Statesboro, GA | 2 | 00:15:58.205 | 3 |
Women's Pro |
1 | 1 | Tayla Jones | Belton, SC | 6 | 00:49:31.073 | 30 |
2 | 650 | rachael archer | travelers rest, SC | 6 | 00:51:49.515 | 25 |
3 | 32 | Brandy Richards | Lake Havasu City, AZ | 6 | 00:51:50.245 | 21 |
Open A |
1 | 60 | Andrew Matusek | Franklin, GA | 6 | 00:46:51.625 | 30 |
2 | 51 | Hans Neel | Piney flats, TN | 6 | 00:48:29.648 | 25 |
3 | 69 | Luke Ross | Middletown, VA | 6 | 00:49:02.464 | 21 |
4 | 55 | Michael McLean | Mineral Ridge, OH | 6 | 00:49:10.889 | 18 |
5 | 53 | Reid Brown | North Plains, OR | 6 | 00:49:13.850 | 16 |
6 | 66 | Dylan Gore | Chapmanville, WV | 6 | 00:49:36.908 | 15 |
7 | 65 | Cole Johnson | Vale, NC | 6 | 00:49:49.269 | 14 |
8 | 56 | Eli Childers | Hickory, NC | 6 | 00:49:54.242 | 13 |
9 | 61 | Hunter Thorne | Charlottesville, VA | 6 | 00:50:08.567 | 12 |
10 | 58 | Bradyn Mohr | Ona, WV | 6 | 00:50:34.129 | 11 |
11 | 57 | Blaine Santi | Natrona Heights, PA | 6 | 00:51:44.042 | 10 |
12 | 63 | trevor jones | blacksburg, VA | 6 | 00:51:51.698 | 9 |
13 | 52 | Jack McMakin | Lyman, SC | 6 | 00:52:28.275 | 8 |
14 | 59 | Colton Brown | Mooresville, NC | 6 | 00:52:57.088 | 7 |
15 | 70 | Joseph Cline | Lula, GA | 6 | 00:54:08.651 | 6 |
16 | 74 | Zac Miles | Dover, | 6 | 00:54:55.378 | 5 |
17 | 50 | andrew coffey | Iron Station, NC | 6 | 00:55:56.945 | 4 |
18 | 92 | Dawson Dobson | SYLACAUGA, AL | 5 | 00:43:20.338 | 3 |
19 | 54 | justus blaylock | bristol, VA | 2 | 00:17:10.619 | 2 |
Lites A |
1 | 114 | Joseph Cunningham | Murray City, OH | 6 | 00:47:03.923 | 30 |
2 | 107 | Anthony Ferrante | Penn Valley, CA | 6 | 00:48:06.644 | 25 |
3 | 101 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:48:40.686 | 21 |
4 | 113 | Kyle Tino | Phillipsburg, NJ | 6 | 00:49:03.109 | 18 |
5 | 111 | Tyler Palmer | Denver, NC | 6 | 00:49:09.793 | 16 |
6 | 102 | Grady Faint | Hoschton, GA | 6 | 00:49:33.097 | 15 |
7 | 100 | Cole Whitmer | AMITY, PA | 6 | 00:49:36.178 | 14 |
8 | 127 | Adam Parker | New Kensington, PA | 6 | 00:49:44.203 | 13 |
9 | 104 | Dustin Vincent | Franklin, PA | 6 | 00:50:05.960 | 12 |
10 | 105 | Max Rust | Iron Station, NC | 6 | 00:50:25.382 | 11 |
11 | 112 | Russell Smith | West Mifflin, PA | 6 | 00:50:33.799 | 10 |
12 | 117 | Brent Hamm | Hardy, VA | 6 | 00:50:42.034 | 9 |
13 | 122 | Alex Metz | Daleville, VA | 6 | 00:50:50.542 | 8 |
14 | 110 | Joshua Guffey | bainbridge, GA | 6 | 00:51:47.418 | 7 |
15 | 109 | Trale Henderson | Pacolet, SC | 6 | 00:54:40.936 | 6 |
16 | 116 | Ian Santi | Natrona Heights, PA | 6 | 00:54:55.141 | 5 |
17 | 103 | Cody Meeks | Guysville, OH | 4 | 00:34:17.422 | 4 |
18 | 115 | Nathan Aretz | Ford city, PA | 3 | 00:24:33.538 | 3 |
19 | 106 | Dylan Zimpel | Iron Station, NC | 2 | 00:17:10.416 | 2 |
Vet A 30+ |
1 | 164 | Robby Norwood | Creedmoor, NC | 6 | 00:49:59.671 | 30 |
2 | 151 | Kevin Coffee | Wadsworth, OH | 6 | 00:50:03.457 | 25 |
3 | 150 | Adam Froman | Crestwood, KY | 6 | 00:50:06.509 | 21 |
4 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | 6 | 00:50:27.021 | 18 |
5 | 152 | Jedidiah Guthrie | Grafton, WV | 6 | 00:52:31.680 | 16 |
6 | 156 | Jamie Easley | ellijay, GA | 6 | 00:53:15.176 | 15 |
7 | 160 | josh wise | maidens, VA | 6 | 00:53:43.763 | 14 |
8 | 158 | Tyler McCreight | Columbia, PA | 6 | 00:54:24.693 | 13 |
9 | 162 | Brandon DuVall | Denver, CO | 6 | 00:55:24.911 | 12 |
10 | 167 | Landon Smith | Kingsport, TN | 6 | 01:01:58.376 | 11 |
40+ A |
1 | 207 | Gary Fridley | Fairmont, WV | 6 | 00:50:55.653 | 30 |
2 | 217 | Kyle Strickland | Charleston, WV | 6 | 00:51:54.915 | 25 |
3 | 212 | A.W. DeMott | Dunbar, PA | 6 | 00:52:18.703 | 21 |
4 | 200 | Nat Wilder | Peachtree City, GA | 6 | 00:53:14.147 | 18 |
5 | 213 | William O'Brien | Whispering Pines, NC | 6 | 00:53:57.260 | 16 |
6 | 203 | Chris Levin | Tyrone, PA | 6 | 00:54:30.561 | 15 |
7 | 205 | Michael Tsakanikas | Westminster, MD | 6 | 00:54:35.132 | 14 |
8 | 211 | Tim Creath | reedsville, OH | 6 | 00:56:11.157 | 13 |
9 | 220 | Christian Brumbaugh | Williamsburg, PA | 6 | 00:56:20.727 | 12 |
10 | 214 | Jud Linder | Salem, OH | 6 | 00:56:28.021 | 11 |
11 | 216 | Justin Story | Marysville, OH | 6 | 00:56:28.182 | 10 |
12 | 219 | Jerod Feller | Dennison, | 6 | 00:56:32.203 | 9 |
13 | 210 | Tim Williams | Burgaw, NC | 6 | 00:57:04.124 | 8 |
14 | 209 | ambrocio gutierrez | argyle, TX | 6 | 01:01:26.050 | 7 |
15 | 218 | Brian Johnson | Austin, TX | 4 | 00:35:30.835 | 6 |
16 | 201 | Steve McSwain | Shelby, NC | 1 | 00:07:20.596 | 5 |
17 | 206 | Roman Kilgore | Churchton, MD | 1 | 00:08:07.278 | 4 |
Open B |
1 | 254 | Nate VanderVliet | Sterling, VA | 6 | 00:50:44.059 | 30 |
2 | 251 | Drew Callaway | Denver, NC | 6 | 00:51:19.133 | 25 |
3 | 258 | John Mcgehee | Lexington, SC | 6 | 00:51:34.500 | 21 |
4 | 297 | Dylan Coen | Greensboro, NC | 6 | 00:51:55.907 | 18 |
5 | 263 | Wyatt Ford | West Union, WV | 6 | 00:52:10.807 | 16 |
6 | 299 | Hunter Barron | Brooklet, GA | 6 | 00:52:18.043 | 15 |
7 | 280 | Eli Aberegg | Fairmont, WV | 6 | 00:52:33.582 | 14 |
8 | 262 | Walker Morris | Forest, VA | 6 | 00:52:41.089 | 13 |
9 | 284 | Ty Miles | Oh, | 6 | 00:53:05.744 | 12 |
10 | 259 | Chase Spicer | Sophia, WV | 6 | 00:53:18.623 | 11 |
11 | 255 | Tyler Rose | Buchtel, OH | 6 | 00:53:21.203 | 10 |
12 | 274 | Christian Estes | bristol, VA | 6 | 00:53:42.239 | 9 |
13 | 265 | Briar Marsh | Buchanan, VA | 6 | 00:54:18.307 | 8 |
14 | 252 | Austin Metz | Daleville, VA | 6 | 00:54:23.450 | 7 |
15 | 266 | Caleb Kuntz | BLAIRSVILLE, PA | 6 | 00:54:35.680 | 6 |
16 | 278 | Justin Hibbs | Roanoke, VA | 6 | 00:55:16.408 | 5 |
17 | 268 | Dalton Honaker | Rosedale, VA | 6 | 00:55:24.628 | 4 |
18 | 281 | Dustin Feller | Dennison, | 6 | 00:56:24.843 | 3 |
19 | 627 | Logan Goodwin | Beckley, WV | 6 | 00:56:35.546 | 2 |
20 | 264 | Brandon Washington | Elkins, WV | 6 | 00:57:02.800 | 1 |
21 | 253 | Andrew Hutchins | Forest Grove, OR | 6 | 00:57:27.842 | 0 |
22 | 277 | Matthew Mills | Rockholds, KY | 6 | 00:57:39.606 | 0 |
23 | 273 | Dayvd Hand | Indianola, PA | 6 | 00:58:21.598 | 0 |
24 | 256 | Nathan Burt | Chico, CA | 6 | 00:58:28.968 | 0 |
25 | 620 | Ethan Sanford | Ansted, WV | 6 | 00:58:42.629 | 0 |
26 | 279 | Lucas Mobley | Roanoke, VA | 6 | 00:59:34.082 | 0 |
27 | 272 | alex hollomon | blountville, TN | 6 | 01:03:39.834 | 0 |
28 | 282 | Cody Hobbs | Bristol, VA | 5 | 00:45:17.734 | 0 |
29 | 260 | Brent Spaulding | Knoxville, TN | 4 | 00:39:35.635 | 0 |
30 | 261 | Preston Wilder | Peachtree City, GA | 2 | 00:17:45.444 | 0 |
Lites B |
1 | 315 | Ty Callaway | Denver, NC | 6 | 00:51:24.998 | 30 |
2 | 328 | Johnny Babitz | Maiden, NC | 6 | 00:51:26.926 | 25 |
3 | 316 | Jacob Aretz | Ford City, PA | 6 | 00:52:02.362 | 21 |
4 | 314 | Joshua Conner | Houston, PA | 6 | 00:52:20.849 | 18 |
5 | 313 | Robert Hancock | Cowpens, SC | 6 | 00:52:40.960 | 16 |
6 | 347 | Dawson Nixon | Jonesville, NC | 6 | 00:52:56.251 | 15 |
7 | 306 | Nick Berrier | Carlisle, PA | 6 | 00:53:23.246 | 14 |
8 | 320 | andrew enman | Roseto, PA | 6 | 00:53:32.110 | 13 |
9 | 309 | Maximo gutierrez | Argyle, TX | 6 | 00:53:39.414 | 12 |
10 | 307 | Christopher Eddy | Grafton, WV | 6 | 00:53:59.093 | 11 |
11 | 0 | Donald. ( DJ ) Carawan | Portsmouth, VA | 6 | 00:54:21.884 | 10 |
12 | 302 | Scott Donaldson | Pfafftown, NC | 6 | 00:54:56.396 | 9 |
13 | 303 | Blain Berrier | Carlisle, PA | 6 | 00:54:58.286 | 8 |
14 | 310 | Trevor Golden | Dunbar, PA | 6 | 00:55:39.771 | 7 |
15 | 312 | Wylie Brownell | Dew Hollow Drive, NC | 6 | 00:56:33.161 | 6 |
16 | 321 | Reece Harmon | Dover, | 6 | 00:56:38.305 | 5 |
17 | 308 | Tyler Wibberley | Colfax, CA | 6 | 01:02:05.121 | 4 |
18 | 311 | Alex Eggleston | Garrettsville, OH | 6 | 01:06:16.088 | 3 |
19 | 333 | Jacob Anson | Mooresville, NC | 3 | 00:28:04.560 | 2 |
50+ A |
1 | 357 | Billy Adkins | Andersonville, TN | 6 | 00:53:49.425 | 30 |
2 | 366 | Rob Surface | Greenwood, IN | 6 | 00:56:05.336 | 25 |
3 | 363 | Travis Jones | Blacksburg, VA | 6 | 00:56:31.084 | 21 |
4 | 359 | troy stanley | proctorville, OH | 6 | 00:56:42.980 | 18 |
5 | 355 | Cecil Rose | Nelsonville, OH | 6 | 00:58:41.489 | 16 |
6 | 362 | Bo Hamlett | Mars, PA | 6 | 00:59:13.266 | 15 |
7 | 356 | Max Clifford | stafford, VA | 6 | 01:00:25.103 | 14 |
8 | 360 | Grant Ferreira | Glen Arm, MD | 6 | 01:05:00.933 | 13 |
9 | 358 | Andrew Williams | Rock Hill, SC | 4 | 00:39:00.524 | 12 |
10 | 354 | Chris Doran | Kingsport, TN | 2 | 00:16:30.050 | 11 |
Juniors A/B 12-17 |
1 | 113 | Patrick Tucker | Buchanan, VA | 6 | 00:51:08.456 | 30 |
2 | 376 | Cade Henderson | spartanburg, SC | 6 | 00:51:27.356 | 25 |
3 | 377 | Clayton Robbins | Shamong, NJ | 6 | 00:53:39.018 | 21 |
4 | 380 | Tevin McSwain | Shelby, NC | 6 | 00:54:59.458 | 18 |
5 | 385 | Bentley Fraley | Hickory, NC | 6 | 00:55:12.082 | 16 |
25+ A/B |
1 | 406 | Addison Kramer | annville, PA | 6 | 00:49:54.820 | 30 |
2 | 402 | Andrew France | Louisville, OH | 6 | 00:50:03.354 | 25 |
3 | 405 | Andrew Boggs | Masontown, WV | 6 | 00:50:08.468 | 21 |
4 | 400 | Bailey Parker | Johnson City, TN | 6 | 00:52:04.115 | 18 |
5 | 407 | Cody Jeffers | Granite Falls, NC | 6 | 00:52:59.609 | 16 |
6 | 419 | Bradley Chapman | Gastonia, NC | 6 | 00:54:41.036 | 15 |
7 | 404 | Jake Ponder | Ellijay, GA | 6 | 00:55:19.923 | 14 |
8 | 401 | Cameron Lee | Hardy, VA | 6 | 00:56:32.311 | 13 |
Vet B 30+ |
1 | 450 | Gregg Smith | Charleston, WV | 6 | 00:54:36.977 | 30 |
2 | 456 | Cody Litz | Blountville, TN | 6 | 00:55:27.055 | 25 |
3 | 463 | James Ritter | Wytheville, VA | 6 | 00:55:33.468 | 21 |
4 | 462 | Kale Aberegg | Fairmont, WV | 6 | 00:56:02.007 | 18 |
5 | 457 | Shaun Nastasi | Lincoln, AL | 6 | 00:56:18.357 | 16 |
6 | 460 | Mike Payne | new florence, PA | 6 | 00:56:35.319 | 15 |
7 | 451 | JEREMY MURPHY | INDIANA, PA | 6 | 00:56:39.529 | 14 |
8 | 458 | Josh Kos | Raleigh, NC | 6 | 00:57:15.261 | 13 |
9 | 454 | JOSEPH HENSLEY | Round Hill, VA | 6 | 00:57:28.514 | 12 |
10 | 453 | Sean Carr | Uhrichsville, OH | 6 | 00:58:50.955 | 11 |
11 | 452 | Ryan Persinger | Marion, OH | 3 | 00:26:52.786 | 10 |
12 | 459 | Adam Glass | Gibsonia, PA | 3 | 00:28:13.582 | 9 |
40+ B |
1 | 503 | Matthew Yukevich | Washington, PA | 6 | 00:56:00.846 | 30 |
2 | 506 | Michael Horwatt | Normalville, PA | 6 | 00:56:30.935 | 25 |
3 | 507 | Yves Patty | Steamboat Springs, CO | 6 | 00:57:25.364 | 21 |
4 | 510 | David Snufer | fairdale, WV | 6 | 00:58:29.008 | 18 |
5 | 505 | Lance Spangler | Clemmons, NC | 6 | 00:58:44.002 | 16 |
6 | 511 | Christopher Anson | Fairfax, VA | 6 | 01:00:39.918 | 15 |
7 | 516 | Juan Jaramillo | Roanoke, VA | 6 | 01:02:25.086 | 14 |
8 | 508 | Mike Kochman | Pickerington, OH | 6 | 01:02:46.674 | 13 |
9 | 500 | JASON WALLACE | Conway, SC | 6 | 01:03:32.013 | 12 |
10 | 512 | Randy Waugh | Harrisburg, NC | 6 | 01:04:33.015 | 11 |
11 | 515 | Corey Smith | Wellston, OH | 5 | 00:48:07.134 | 10 |
12 | 514 | John McMakin | Lyman, SC | 4 | 00:45:56.821 | 9 |
13 | 501 | jeffrey demuth | brookeville, MD | 3 | 00:29:04.149 | 8 |
14 | 504 | Scott Whaley | Petersburg, VA | 2 | 00:21:51.125 | 7 |
50+ B |
1 | 565 | Rob Kramer | Lititz, PA | 6 | 00:57:56.783 | 30 |
2 | 553 | Lawrence Littler | Buckhannon, WV | 6 | 00:58:59.388 | 25 |
3 | 569 | Tim Aretz | Ford city, PA | 6 | 00:59:29.105 | 21 |
4 | 572 | Jeff Ricker | Uhrichsville, OH | 6 | 00:59:35.616 | 18 |
5 | 560 | Michael Gorman | Massillon, OH | 6 | 01:00:25.319 | 16 |
6 | 551 | mark williamson | Wilmington, NC | 6 | 01:01:55.778 | 15 |
7 | 557 | Doug Whitmer | Amity, PA | 6 | 01:02:22.299 | 14 |
8 | 555 | JEff Harms | Midland, MI | 6 | 01:02:56.755 | 13 |
9 | 564 | Chuck Bingham | Dover, | 6 | 01:03:41.478 | 12 |
10 | 566 | Raymond Santi | Natrona Heights, PA | 6 | 01:04:22.598 | 11 |
11 | 556 | Gery Vandervliet | WASHINGTON, DC | 6 | 01:05:35.208 | 10 |
12 | 559 | EDWARD LYNCH | EXPORT, PA | 6 | 01:06:53.313 | 9 |
13 | 590 | Mike Johnson | Damascus, VA | 6 | 01:08:51.539 | 8 |
14 | 570 | Bill Faint | Hoschton, GA | 6 | 01:09:04.649 | 7 |
15 | 568 | Dieter Koechling | Strongsville, OH | 6 | 01:10:14.097 | 6 |
16 | 552 | Michael Wright | Mclean, VA | 6 | 01:15:03.396 | 5 |
17 | 554 | Clair Story | Marysville, OH | 4 | 00:43:07.100 | 4 |
18 | 567 | Michael Anderson | Huntersville, NC | 4 | 00:43:21.490 | 3 |
19 | 558 | David Sheehan | Harrisburg, NC | 2 | 00:21:09.520 | 2 |
Open C |
1 | 622 | Jared Keene | Blountville, TN | 6 | 00:55:28.017 | 30 |
2 | 610 | Tyler Morrison | Ronceverte, WV | 6 | 00:56:56.319 | 25 |
3 | 611 | John Dickens | Whitesville, WV | 6 | 00:57:11.388 | 21 |
4 | 867 | Derek Lacek | Macarthur, WV | 6 | 00:58:08.605 | 18 |
5 | 617 | Corey Ramsden | blairsville, PA | 6 | 00:59:01.376 | 16 |
6 | 604 | Logan Arnold | Nineveh, IN | 6 | 00:59:13.170 | 15 |
7 | 624 | Casey Payne | Blairsville, PA | 6 | 00:59:20.652 | 14 |
8 | 603 | Logan Coffee | Akron, OH | 6 | 00:59:21.883 | 13 |
9 | 626 | Tommy Gardner | Winston Salem, NC | 6 | 01:00:01.432 | 12 |
10 | 609 | Hunter Helmic | Jackson, OH | 6 | 01:00:26.716 | 11 |
11 | 613 | Noah Zang | London, OH | 6 | 01:01:12.416 | 10 |
12 | 616 | Jacob Allen | Hiddenite, NC | 6 | 01:01:13.590 | 9 |
13 | 605 | Ben Ross | Trafalgar, IN | 6 | 01:01:54.502 | 8 |
14 | 601 | Corey Rusak | Tarentum, PA | 6 | 01:02:40.973 | 7 |
15 | 622 | Chase Lambert | Stoutsville, OH | 6 | 01:03:32.590 | 6 |
16 | 607 | Jonathon Whitehair | West Milford, WV | 6 | 01:03:55.077 | 5 |
17 | 618 | Andrew Doppel | Lincolnton, NC | 6 | 01:04:04.466 | 4 |
18 | 625 | Timothy Jordan | London, KY | 6 | 01:05:27.137 | 3 |
19 | 619 | Jacob Norman | Stephenson, WV | 6 | 01:05:45.538 | 2 |
20 | 630 | Nick Stilwell | Tazewell, VA | 6 | 01:06:05.352 | 1 |
21 | 614 | Nicholas Peery | Goodview, VA | 6 | 01:06:49.590 | 0 |
22 | 606 | Dalton Lloyd | Rome, GA | 6 | 01:07:28.615 | 0 |
23 | 623 | Michael Gum | Mill creek, WV | 6 | 01:08:34.792 | 0 |
24 | 600 | Tom Barie | Allison Park, PA | 6 | 01:09:16.841 | 0 |
25 | 628 | Jason Snider | Sistersville, WV | 5 | 00:49:52.372 | 0 |
26 | 629 | Jacob Boone | Alderson, WV | 5 | 00:53:14.565 | 0 |
27 | 602 | Matt Barie | Allison Park, PA | 5 | 01:00:27.559 | 0 |
Lites C |
1 | 652 | Drew Thomas | Polkton, NC | 6 | 00:57:41.457 | 30 |
2 | 654 | Tyler Coon | Macedonia, OH | 6 | 00:57:50.488 | 25 |
3 | 660 | Zachary Aretz | Ford City, PA | 6 | 00:58:13.744 | 21 |
4 | 666 | Tucker Martin | Beaufort, SC | 6 | 00:58:23.741 | 18 |
5 | 675 | Colby Uhl | New Cumberland, WV | 6 | 00:58:39.164 | 16 |
6 | 650 | Ryan Harms | Midland, MI | 6 | 00:59:36.660 | 15 |
7 | 658 | Luke Reisert | La Plata, MD | 6 | 01:01:18.899 | 14 |
8 | 665 | Seth Perrine | Frankford, WV | 6 | 01:01:33.257 | 13 |
9 | 670 | Calib Chidester | Elkins, WV | 6 | 01:04:48.685 | 12 |
10 | 664 | adam watson | granite falls, NC | 6 | 01:09:01.035 | 11 |
11 | 655 | Seth Youngblood | Lexington, VA | 6 | 01:09:46.731 | 10 |
12 | 656 | tyler hackworth | Coal city, WV | 6 | 01:12:44.960 | 9 |
13 | 661 | Jaxson Coates | Dahlonega, GA | 6 | 01:13:10.070 | 8 |
14 | 697 | Eli Todd | Calhoun, GA | 5 | 00:47:23.024 | 7 |
15 | 668 | Logan Hitt | Buckhannon, | 5 | 00:48:03.994 | 6 |
16 | 667 | Anthony Jarrell | Foster, WV | 4 | 00:48:46.598 | 5 |
17 | 651 | Brett Winder | Virginia Beach, VA | 3 | 00:38:12.031 | 4 |
Juniors C 12-17 |
1 | 715 | Ty Ely | Waynesburg, PA | 6 | 00:52:51.773 | 30 |
2 | 713 | Caden Simms | Bolt, WV | 6 | 00:53:33.891 | 25 |
3 | 701 | Gavin Garlits | Kingwood, WV | 6 | 00:54:13.861 | 21 |
4 | 704 | Michael Horwatt JR. | Normalville, PA | 6 | 00:54:47.636 | 18 |
5 | 714 | trenton wood | donalds, SC | 6 | 00:56:32.269 | 16 |
6 | 700 | Kaden Childers | Hickory, NC | 6 | 00:56:39.353 | 15 |
7 | 719 | jacob collins | rural retreat, VA | 6 | 00:58:20.255 | 14 |
8 | 5 | Avery Fraley | Hickory, NC | 6 | 01:01:08.749 | 13 |
9 | 703 | Brant Horner | South webster, OH | 6 | 01:01:21.321 | 12 |
10 | 710 | Nathan Conner | Houston, PA | 6 | 01:01:42.507 | 11 |
11 | 708 | Josh Kelly | Vinton, VA | 6 | 01:02:08.921 | 10 |
12 | 706 | Tyler Toms | Charlottesville, VA | 6 | 01:03:20.908 | 9 |
13 | 712 | Hunter Shreve | FORT ASHBY, WV | 6 | 01:09:19.431 | 8 |
14 | 729 | Caleb Carrier | Blountville, TN | 6 | 01:12:31.336 | 7 |
15 | 720 | Jimmy Griffin | Angier, NC | 6 | 01:14:29.505 | 6 |
16 | 702 | Dawson Layne | Church Road, VA | 3 | 00:27:25.146 | 5 |
17 | 709 | Gram Wolfe | Harpers Ferry, WV | 3 | 00:30:46.692 | 4 |
Vet C 30+ |
1 | 764 | Daniel Knepper | Waynesburg, OH | 6 | 01:00:12.116 | 30 |
2 | 751 | Cruise Johnson | Man, WV | 6 | 01:00:33.465 | 25 |
3 | 750 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | 6 | 01:00:45.674 | 21 |
4 | 767 | Cameron Jarrett | Johnson City, TN | 6 | 01:00:46.956 | 18 |
5 | 755 | Trevor Grant | Mineral City, OH | 6 | 01:01:29.859 | 16 |
6 | 778 | Jason Miller | Newcomerstown, | 6 | 01:01:56.555 | 15 |
7 | 773 | TJ Collins | Morehead, KY | 6 | 01:02:01.296 | 14 |
8 | 756 | Brandon Whitehair | Clarksburg, WV | 6 | 01:02:40.417 | 13 |
9 | 765 | Billy Davidson | Sophia, WV | 6 | 01:03:28.672 | 12 |
10 | 758 | Billy Brown | Wilmington, NC | 6 | 01:03:46.363 | 11 |
11 | 766 | Eric Homer | Indiana, PA | 6 | 01:04:45.161 | 10 |
12 | 763 | Aric Campbell | Clinton, OH | 6 | 01:04:49.636 | 9 |
13 | 775 | Kevin Hudson | Johnson City, TN | 6 | 01:05:24.615 | 8 |
14 | 768 | Joshua Fetzer | Huntingdon, PA | 6 | 01:06:23.791 | 7 |
15 | 772 | Ryan Begley | Gray, TN | 6 | 01:06:53.398 | 6 |
16 | 760 | Tyler Strole | Cincinnati, OH | 6 | 01:07:04.972 | 5 |
17 | 761 | Lyle Helbert | Johnson City, TN | 6 | 01:08:00.226 | 4 |
18 | 759 | Derek Mages | Cincinnati, OH | 6 | 01:09:12.306 | 3 |
19 | 779 | James Schwendiman | Uhrichsville, OH | 6 | 01:11:30.057 | 2 |
20 | 753 | David Rutter | Nelsonville, OH | 5 | 00:49:54.774 | 1 |
21 | 771 | Lucas Whytsell | Magnolia, OH | 5 | 00:52:51.411 | 0 |
22 | 770 | Nick Walker | Front Royal, VA | 2 | 00:20:50.468 | 0 |
23 | 787 | Nathan Ackerman | King George, VA | 2 | 00:25:26.200 | 0 |
40+ C |
1 | 809 | Jason Everhart | Chapel hill, NC | 6 | 01:00:00.788 | 30 |
2 | 811 | Myron Stambaugh | Winchester, VA | 6 | 01:03:47.283 | 25 |
3 | 813 | Jeremy Toney | Comfort, WV | 6 | 01:04:16.839 | 21 |
4 | 810 | Scott Ayers | Sophia, WV | 6 | 01:06:23.941 | 18 |
5 | 806 | GREGORY KNIGHT | MOUNT CLARE, WV | 6 | 01:06:32.349 | 16 |
6 | 802 | Billy Grose lll | Bluefield, WV | 6 | 01:06:39.847 | 15 |
7 | 804 | Nick Rupert II | Wellston, OH | 6 | 01:07:11.008 | 14 |
8 | 801 | David Sprinkle | Piney Flats, TN | 6 | 01:07:21.467 | 13 |
9 | 814 | Steven Epps | Hurt, VA | 6 | 01:09:47.159 | 12 |
10 | 805 | Rusty Blower | Lexington, NC | 6 | 01:12:52.872 | 11 |
11 | 826 | Chris Webster | Marion, NC | 6 | 01:13:15.186 | 10 |
12 | 812 | Jonathan Allen | Hiddenite, NC | 5 | 00:51:53.076 | 9 |
13 | 816 | Joe Mullins | Winfield, WV | 4 | 00:43:08.363 | 8 |
14 | 808 | Jason Hackworth | Coal city, WV | 3 | 00:25:44.438 | 7 |
50+ C |
1 | 869 | James Carter | Cool Ridge, WV | 6 | 01:03:09.531 | 30 |
2 | 850 | Ben Lambert | Stoutsville, OH | 6 | 01:05:56.406 | 25 |
3 | 875 | Todd Goetz | Lexington, VA | 6 | 01:06:08.907 | 21 |
4 | 871 | Rusty Easter | Morristown, TN | 6 | 01:06:13.975 | 18 |
5 | 862 | William Clevenger | Buckhannon, WV | 6 | 01:06:50.789 | 16 |
6 | 874 | John Lee | Hardy, VA | 6 | 01:07:14.049 | 15 |
7 | 853 | Tim Nash | CLEVELAND, GA | 6 | 01:08:01.543 | 14 |
8 | 872 | Darren Longboat | East aurora, NY | 6 | 01:11:03.110 | 13 |
9 | 854 | Rob Vystrcil | Garrettsville, OH | 6 | 01:12:42.760 | 12 |
10 | 877 | Tony Stilwell | TAZEWELL, VA | 6 | 01:14:03.425 | 11 |
