Saturday - Test 5 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 1 | kailub russell | boonville, NC | KTM | 6:03.520 |
2 | 114 | Joshua Strang | Denver, NC | Kawasaki | 6:05.443 |
3 | 523 | Layne Michael | Boonville, NC | Yamaha | 6:09.917 |
4 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 6:13.057 |
5 | 198 | Liam Draper | hodges, SC | KTM | 6:13.771 |
6 | 121 | Cory Buttrick | Logan, OH | Husqvarna | 6:19.523 |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | KTM | 6:09.365 |
2 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 6:14.860 |
3 | 328 | Jesse Ansley | Myakka City, FL | KTM | 6:22.916 |
4 | 272 | RJ Cook | Thompsons Station, TN | KTM | 6:35.230 |
Pro-Am |
1 | 29 | Cole Mattison | Inman, SC | Husqvarna | 6:18.850 |
2 | 512 | Jt Baker | Shingle springs, CA | Sherco | 6:24.710 |
3 | 469 | Anson Maloney | Grass valley, CA | KTM | 6:28.062 |
4 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 6:28.392 |
5 | 619 | Damon Rummel | Stafford Springs, CT | Honda | 6:30.597 |
6 | 764 | Neil Enman | Bangor, PA | Husqvarna | 6:34.244 |
7 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 6:34.924 |
8 | 216 | Josh Lee | Statesboro, GA | Kawasaki | 6:36.119 |
9 | 66 | Henry Symanski | Marshall, VA | Yamaha | 6:36.324 |
10 | 4 | Jason Tino | Phillipsburg, NJ | KTM | 6:37.472 |
11 | 117 | Dalton Seals | Lexington, SC | Yamaha | 6:38.416 |
12 | 18 | Brantley Schnell | Denver, NC | Husqvarna | 6:45.391 |
13 | 20 | Eric Scarborough | Eagle Rock, VA | KTM | 6:45.646 |
14 | 19 | Connor Coughlin | Allen, TX | KTM | 6:46.481 |
15 | 27 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 6:49.284 |
16 | 142 | Riley Johnson | Round Rock, TX | KTM | 6:50.315 |
17 | 230 | Ethan Poczynski | Gibsonia, PA | Yamaha | 7:08.191 |
Women's Pro |
1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 6:41.551 |
2 | 650 | rachael archer | travelers rest, SC | Yamaha | 6:46.898 |
Open A |
1 | 60 | Andrew Matusek | Franklin, GA | Suzuki | 6:19.239 |
2 | 69 | Luke Ross | Middletown, VA | KTM | 6:33.412 |
3 | 53 | Reid Brown | North Plains, OR | KTM | 6:36.950 |
4 | 51 | Hans Neel | Piney flats, TN | KTM | 6:41.520 |
5 | 55 | Michael McLean | Mineral Ridge, OH | KTM | 6:42.900 |
6 | 63 | trevor jones | blacksburg, VA | Honda | 6:46.492 |
7 | 65 | Cole Johnson | Vale, NC | Husqvarna | 6:47.971 |
8 | 66 | Dylan Gore | Chapmanville, WV | Yamaha | 6:48.404 |
9 | 56 | Eli Childers | Hickory, NC | Yamaha | 6:48.862 |
10 | 61 | Hunter Thorne | Charlottesville, VA | Yamaha | 6:50.694 |
11 | 58 | Bradyn Mohr | Ona, WV | KTM | 6:50.948 |
12 | 57 | Blaine Santi | Natrona Heights, PA | Yamaha | 6:53.396 |
13 | 92 | Dawson Dobson | SYLACAUGA, AL | KTM | 6:55.193 |
14 | 50 | andrew coffey | Iron Station, NC | Yamaha | 7:00.600 |
15 | 54 | justus blaylock | bristol, VA | Yamaha | 7:07.030 |
16 | 70 | Joseph Cline | Lula, GA | Yamaha | 7:15.802 |
17 | 52 | Jack McMakin | Lyman, SC | KTM | 7:16.474 |
18 | 59 | Colton Brown | Mooresville, NC | Yamaha | 7:25.665 |
Lites A |
1 | 114 | Joseph Cunningham | Murray City, OH | Kawasaki | 6:27.794 |
2 | 101 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 6:36.224 |
3 | 113 | Kyle Tino | Phillipsburg, NJ | KTM | 6:37.683 |
4 | 110 | Joshua Guffey | bainbridge, GA | Yamaha | 6:40.063 |
5 | 107 | Anthony Ferrante | Penn Valley, CA | KTM | 6:40.464 |
6 | 102 | Grady Faint | Hoschton, GA | KTM | 6:41.757 |
7 | 111 | Tyler Palmer | Denver, NC | Husqvarna | 6:42.670 |
8 | 117 | Brent Hamm | Hardy, VA | Yamaha | 6:43.244 |
9 | 106 | Dylan Zimpel | Iron Station, NC | Husqvarna | 6:45.470 |
10 | 127 | Adam Parker | New Kensington, PA | Yamaha | 6:46.695 |
11 | 100 | Cole Whitmer | AMITY, PA | Husqvarna | 6:46.830 |
12 | 103 | Cody Meeks | Guysville, OH | Yamaha | 6:49.169 |
13 | 122 | Alex Metz | Daleville, VA | KTM | 6:51.220 |
14 | 109 | Trale Henderson | Pacolet, SC | Husqvarna | 6:52.145 |
15 | 115 | Nathan Aretz | Ford city, PA | Yamaha | 6:53.692 |
16 | 112 | Russell Smith | West Mifflin, PA | Husqvarna | 6:54.301 |
17 | 105 | Max Rust | Iron Station, NC | Husqvarna | 6:54.979 |
18 | 104 | Dustin Vincent | Franklin, PA | KTM | 6:55.515 |
19 | 118 | Jonathan Harker | Morgantown, WV | Yamaha | 6:55.584 |
20 | 116 | Ian Santi | Natrona Heights, PA | Yamaha | 7:12.100 |
Vet A 30+ |
1 | 150 | Adam Froman | Crestwood, KY | Yamaha | 6:47.638 |
2 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 6:48.251 |
3 | 164 | Robby Norwood | Creedmoor, NC | Kawasaki | 6:49.312 |
4 | 151 | Kevin Coffee | Wadsworth, OH | KTM | 6:49.840 |
5 | 152 | Jedidiah Guthrie | Grafton, WV | Honda | 6:53.958 |
6 | 167 | Landon Smith | Kingsport, TN | KTM | 7:04.451 |
7 | 156 | Jamie Easley | ellijay, GA | Yamaha | 7:10.727 |
8 | 162 | Brandon DuVall | Denver, CO | Kawasaki | 7:13.709 |
9 | 158 | Tyler McCreight | Columbia, PA | Husqvarna | 7:14.520 |
10 | 160 | josh wise | maidens, VA | Yamaha | 7:15.857 |
11 | 153 | Justin Ramsey | Erwin, TN | Husqvarna | 7:30.114 |
40+ A |
1 | 217 | Kyle Strickland | Ripley, WV | Husqvarna | 6:48.991 |
2 | 207 | Gary Fridley | Fairmont, WV | Yamaha | 6:50.382 |
3 | 212 | A.W. DeMott | Dunbar, PA | KTM | 7:00.426 |
4 | 218 | Brian Johnson | Austin, TX | Husqvarna | 7:04.203 |
5 | 213 | William O'BRIEN | Whispering pines, NC | KTM | 7:06.338 |
6 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 7:09.198 |
7 | 200 | Nat Wilder | Peachtree City, GA | KTM | 7:10.718 |
8 | 202 | Larry Silvia | Wrightsville, GA | KTM | 7:11.233 |
9 | 203 | Chris Levin | Tyrone, PA | Beta | 7:11.762 |
10 | 211 | Tim Creath | reedsville, OH | Kawasaki | 7:16.218 |
11 | 214 | Jud Linder | Salem, OH | KTM | 7:17.831 |
12 | 210 | Tim Williams | Burgaw, NC | Yamaha | 7:19.337 |
13 | 216 | Justin Story | Marysville, OH | KTM | 7:23.378 |
14 | 220 | Christian Brumbaugh | Williamsburg, PA | Beta | 7:31.562 |
15 | 206 | Roman Kilgore | Irmo, SC | KTM | 7:47.043 |
16 | 209 | ambrocio gutierrez | argyle, TX | KTM | 7:55.203 |
Open B |
1 | 254 | Nate VanderVliet | Sterling, VA | Husqvarna | 6:46.901 |
2 | 251 | Drew Callaway | Denver, NC | Husqvarna | 6:47.592 |
3 | 297 | Dylan Coen | Greensboro, NC | KTM | 6:55.377 |
4 | 263 | Wyatt Ford | West Union, WV | KTM | 6:56.605 |
5 | 258 | John Mcgehee | Lexington, SC | Yamaha | 6:58.352 |
6 | 261 | Preston Wilder | Peachtree City, GA | Yamaha | 6:59.428 |
7 | 280 | Eli Aberegg | Fairmont, WV | Honda | 7:03.043 |
8 | 266 | Caleb Kuntz | BLAIRSVILLE, PA | Husqvarna | 7:03.200 |
9 | 255 | Tyler Rose | Buchtel, OH | KTM | 7:03.925 |
10 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 7:04.654 |
11 | 274 | Christian Estes | bristol, VA | Yamaha | 7:06.695 |
12 | 262 | Walker Morris | Forest, VA | KTM | 7:07.935 |
13 | 259 | Chase Spicer | Sophia, WV | KTM | 7:13.864 |
14 | 272 | alex hollomon | blountville, TN | KTM | 7:13.982 |
15 | 278 | Justin Hibbs | Roanoke, VA | KTM | 7:14.416 |
16 | 252 | Austin Metz | Daleville, VA | Husqvarna | 7:15.511 |
17 | 282 | Cody Hobbs | Bristol, VA | Yamaha | 7:15.691 |
18 | 268 | Dalton Honaker | Rosedale, VA | Yamaha | 7:19.209 |
19 | 267 | David Tucek | Burton, OH | Husqvarna | 7:19.715 |
20 | 265 | Briar Marsh | Buchanan, VA | KTM | 7:21.928 |
21 | 620 | Ethan Sanford | Ansted, WV | Suzuki | 7:22.986 |
22 | 627 | Logan Goodwin | Beckley, WV | KTM | 7:25.900 |
23 | 264 | Brandon Washington | Elkins, WV | KTM | 7:26.371 |
24 | 277 | Matthew Mills | Rockholds, KY | Honda | 7:28.253 |
25 | 279 | Lucas Mobley | Roanoke, VA | KTM | 7:28.741 |
26 | 253 | Andrew Hutchins | Forest Grove, OR | Husqvarna | 7:31.133 |
27 | 260 | Brent Spaulding | Knoxville, TN | Husqvarna | 7:33.694 |
28 | 256 | Nathan Burt | Chico, CA | KTM | 7:38.705 |
29 | 273 | Dayvd Hand | Indianola, PA | KTM | 7:52.313 |
Lites B |
1 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 6:53.789 |
2 | 315 | Ty Callaway | Denver, NC | KTM | 6:54.910 |
3 | 0 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 7:04.164 |
4 | 347 | Dawson Nixon | Jonesville, NC | Kawasaki | 7:04.515 |
5 | 314 | Joshua Conner | Houston, PA | Husqvarna | 7:04.626 |
6 | 309 | Maximo gutierrez | Argyle, TX | Husqvarna | 7:05.172 |
7 | 300 | Devin Sanders | Gnadenhutten, OH | KTM | 7:05.603 |
8 | 307 | Christopher Eddy | Grafton, WV | Husqvarna | 7:05.840 |
9 | 306 | Nick Berrier | Carlisle, PA | KTM | 7:08.260 |
10 | 313 | Robert Hancock | Cowpens, SC | Yamaha | 7:09.157 |
11 | 320 | andrew enman | Roseto, PA | Yamaha | 7:11.654 |
12 | 316 | Jacob Aretz | Ford City, PA | Yamaha | 7:14.053 |
13 | 310 | Trevor Golden | Dunbar, PA | Yamaha | 7:16.366 |
14 | 312 | Wylie Brownell | Dew Hollow Drive, NC | Yamaha | 7:16.721 |
15 | 303 | Blain Berrier | Carlisle, PA | Husqvarna | 7:18.313 |
16 | 302 | Scott Donaldson | Pfafftown, NC | Honda | 7:34.516 |
17 | 333 | Jacob Anson | Mooresville, NC | Yamaha | 7:52.098 |
18 | 311 | Alex Eggleston | Garrettsville, OH | Beta | 8:20.103 |
50+ A |
1 | 357 | Billy Adkins | Andersonville, TN | KTM | 7:09.824 |
2 | 363 | Travis Jones | Blacksburg, VA | Husqvarna | 7:11.384 |
3 | 359 | troy stanley | proctorville, OH | Husqvarna | 7:21.139 |
4 | 366 | Rob Surface | Greenwood, IN | KTM | 7:31.956 |
5 | 358 | Andrew Williams | York, SC | Kawasaki | 7:33.698 |
6 | 355 | Cecil Rose | Nelsonville, OH | KTM | 7:37.281 |
7 | 362 | Bo Hamlett | Mars, PA | KTM | 7:42.439 |
8 | 356 | Max Clifford | stafford, VA | KTM | 8:00.777 |
9 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 8:04.043 |
10 | 354 | Chris Doran | Kingsport, TN | KTM | 8:07.119 |
Juniors A/B 12-17 |
1 | 376 | Cade Henderson | spartanburg, SC | KTM | 6:59.006 |
2 | 113 | Patrick Tucker | Buchanan, VA | Kawasaki | 7:02.676 |
3 | 377 | Clayton Robbins | Shamong, NJ | KTM | 7:03.786 |
4 | 380 | Tevin McSwain | Shelby, NC | Yamaha | 7:08.831 |
5 | 385 | Bentley Fraley | Hickory, NC | KTM | 7:14.600 |
25+ A/B |
1 | 406 | Addison Kramer | annville, PA | KTM | 6:42.062 |
2 | 405 | Andrew Boggs | Masontown, WV | Yamaha | 6:46.775 |
3 | 402 | Andrew France | Louisville, OH | Husqvarna | 6:48.293 |
4 | 400 | Bailey Parker | Johnson City, TN | KTM | 7:04.376 |
5 | 407 | Cody Jeffers | Granite Falls, NC | Kawasaki | 7:04.671 |
6 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 7:08.918 |
7 | 400 | Cameron Lee | Hardy, VA | Honda | 7:12.653 |
8 | 404 | Jake Ponder | Ellijay, GA | Yamaha | 7:25.609 |
Vet B 30+ |
1 | 463 | James Ritter | Wytheville, VA | Yamaha | 7:10.607 |
2 | 450 | Gregg Smith | Charleston, WV | KTM | 7:13.574 |
3 | 451 | JEREMY MURPHY | INDIANA, PA | KTM | 7:16.141 |
4 | 462 | Kale Aberegg | Fairmont, WV | Yamaha | 7:16.658 |
5 | 456 | Cody Litz | Blountville, TN | Honda | 7:17.773 |
6 | 457 | Shaun Nastasi | Lincoln, AL | KTM | 7:23.478 |
7 | 460 | Mike Payne | new florence, PA | Yamaha | 7:23.982 |
8 | 454 | JOSEPH HENSLEY | Round Hill, VA | KTM | 7:25.869 |
9 | 762 | Josh Caron | Bolt, WV | Yamaha | 7:35.462 |
10 | 452 | Ryan Persinger | Marion, OH | Beta | 7:36.934 |
11 | 453 | Sean Carr | Uhrichsville, OH | KTM | 7:41.801 |
12 | 774 | Justin Mason | Bolt, WV | Yamaha | 7:44.694 |
13 | 458 | Josh Kos | Raleigh, NC | Yamaha | 7:46.877 |
14 | 459 | Adam Glass | Gibsonia, PA | Beta | 7:52.405 |
40+ B |
1 | 503 | Matthew Yukevich | Washington, PA | KTM | 7:18.964 |
2 | 510 | David Snufer | fairdale, WV | Honda | 7:32.250 |
3 | 507 | Yves Patty | Steamboat Springs, CO | KTM | 7:32.875 |
4 | 505 | Lance Spangler | Clemmons, NC | Yamaha | 7:38.404 |
5 | 506 | Michael Horwatt | Normalville, PA | Yamaha | 7:41.262 |
6 | 511 | Christopher Anson | Fairfax, VA | KTM | 7:47.341 |
7 | 508 | Mike Kochman | Pickerington, OH | Husqvarna | 7:48.211 |
8 | 512 | Randy Waugh | Harrisburg, NC | Honda | 7:59.724 |
9 | 501 | jeffrey demuth | brookeville, MD | Yamaha | 8:00.185 |
10 | 504 | Scott Whaley | Petersburg, VA | KTM | 8:02.205 |
11 | 500 | JASON WALLACE | Conway, SC | Husqvarna | 8:16.310 |
12 | 514 | John McMakin | Lyman, SC | KTM | 8:40.469 |
13 | 509 | Jeremiah Spicer | Sophia, WV | Husqvarna | 8:45.310 |
50+ B |
1 | 551 | mark williamson | Wilmington, NC | Kawasaki | 7:32.687 |
2 | 569 | Tim Aretz | Ford city, PA | Yamaha | 7:35.452 |
3 | 553 | Lawrence Littler | Buckhannon, WV | Honda | 7:36.097 |
4 | 563 | Mark Brucks | Peachtree City, GA | Kawasaki | 7:36.577 |
5 | 565 | Rob Kramer | Lititz, PA | KTM | 7:42.355 |
6 | 560 | Michael Gorman | Massillon, OH | KTM | 7:43.671 |
7 | 554 | Clair Story | Marysville, OH | KTM | 7:53.062 |
8 | 566 | Raymond Santi | Natrona Heights, PA | Yamaha | 7:53.687 |
9 | 557 | Doug Whitmer | Amity, PA | Yamaha | 7:53.763 |
10 | 567 | Michael Anderson | Huntersville, NC | KTM | 7:53.960 |
11 | 555 | JEff Harms | Midland, MI | Husqvarna | 7:54.584 |
12 | 568 | Dieter Koechling | Strongsville, OH | KTM | 8:02.806 |
13 | 556 | Gery Vandervliet | WASHINGTON, DC | Husqvarna | 8:13.264 |
14 | 561 | Robert Demuth | Spotsylvania, VA | Yamaha | 8:15.689 |
15 | 562 | William Anderson | Fredericksburg, VA | Yamaha | 8:16.667 |
16 | 570 | Bill Faint | Hoschton, GA | KTM | 8:27.292 |
17 | 590 | Mike Johnson | Damascus, VA | KTM | 8:32.766 |
18 | 552 | Michael Wright | Mclean, VA | KTM | 8:38.977 |
19 | 559 | EDWARD LYNCH | EXPORT, PA | KTM | 8:42.341 |
Open C |
1 | 622 | Jared Keene | Blountville, TN | KTM | 7:23.670 |
2 | 611 | John Dickens | Whitesville, WV | Honda | 7:26.394 |
3 | 624 | Casey Payne | Blairsville, PA | Yamaha | 7:32.584 |
4 | 610 | Tyler Morrison | Ronceverte, WV | KTM | 7:32.839 |
5 | 616 | Jacob Allen | Hiddenite, NC | KTM | 7:35.097 |
6 | 617 | Corey Ramsden | blairsville, PA | KTM | 7:39.626 |
7 | 622 | Chase Lambert | Stoutsville, OH | KTM | 7:41.065 |
8 | 867 | Derek Lacek | Macarthur, WV | Yamaha | 7:42.407 |
9 | 607 | Jonathon Whitehair | West Milford, WV | Husqvarna | 7:44.918 |
10 | 609 | Hunter Helmic | Jackson, OH | KTM | 7:49.481 |
11 | 604 | Logan Arnold | Nineveh, IN | KTM | 7:50.039 |
12 | 601 | Corey Rusak | Tarentum, PA | Beta | 7:54.266 |
13 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 7:54.741 |
14 | 605 | Ben Ross | Trafalgar, IN | KTM | 7:55.241 |
15 | 603 | Logan Coffee | Akron, OH | KTM | 7:55.453 |
16 | 615 | Mike Hill | Jacksonburg, WV | Honda | 7:58.370 |
17 | 613 | Noah Zang | Morristown, TN | KTM | 8:04.406 |
18 | 628 | Jason Snider | Sistersville, WV | Suzuki | 8:06.187 |
19 | 606 | Dalton Lloyd | Rome, GA | KTM | 8:09.516 |
20 | 630 | Nick Stilwell | Tazewell, VA | Husqvarna | 8:11.036 |
21 | 614 | Nicholas Peery | Goodview, VA | Yamaha | 8:15.188 |
22 | 625 | Timothy Jordan | London, KY | Honda | 8:19.439 |
23 | 623 | Michael Gum | Mill creek, WV | Husqvarna | 8:23.592 |
24 | 619 | Jacob Norman | Stephenson, WV | Honda | 8:25.219 |
25 | 629 | Jacob Boone | Alderson, WV | KTM | 8:38.292 |
26 | 627 | Shaun Rush | Waynesburg, PA | KTM | 8:41.349 |
27 | 600 | Tom Barie | Allison Park, PA | KTM | 8:45.280 |
28 | 602 | Matt Barie | Allison Park, PA | KTM | 9:33.489 |
Lites C |
1 | 659 | Jesse Robbins | Union, SC | Yamaha | 7:23.264 |
2 | 652 | Drew Thomas | Polkton, NC | KTM | 7:24.854 |
3 | 654 | Tyler Coon | Macedonia, OH | KTM | 7:25.831 |
4 | 675 | Colby Uhl | New Cumberland, WV | Husqvarna | 7:26.603 |
5 | 660 | Zachary Aretz | Ford City, PA | Yamaha | 7:36.969 |
6 | 665 | Seth Perrine | Frankford, WV | Honda | 7:38.254 |
7 | 666 | Tucker Martin | Beaufort, SC | KTM | 7:42.060 |
8 | 697 | Eli Todd | Calhoun, GA | Yamaha | 7:43.091 |
9 | 650 | Ryan Harms | Midland, MI | Husqvarna | 7:45.397 |
10 | 664 | adam watson | granite falls, NC | Kawasaki | 7:57.697 |
11 | 656 | tyler hackworth | Coal city, WV | Yamaha | 8:09.780 |
12 | 670 | Calib Chidester | Elkins, WV | Honda | 8:13.607 |
13 | 655 | Seth Youngblood | Lexington, VA | Honda | 8:22.813 |
14 | 661 | Jaxson Coates | Dahlonega, GA | Honda | 8:27.273 |
15 | 663 | Jeff Vick | Ellijay, GA | Yamaha | 8:37.733 |
16 | 651 | Brett Winder | Virginia Beach, VA | KTM | 8:48.303 |
Juniors C 12-17 |
1 | 715 | Ty Ely | Waynesburg, PA | KTM | 7:03.232 |
2 | 706 | Tyler Toms | Charlottesville, VA | Husqvarna | 7:05.463 |
3 | 701 | Gavin Garlits | Kingwood, WV | Yamaha | 7:07.378 |
4 | 713 | Caden Simms | Bolt, WV | Husqvarna | 7:19.676 |
5 | 714 | trenton wood | donalds, SC | KTM | 7:19.708 |
6 | 704 | Michael Horwatt JR. | Normalville, PA | KTM | 7:28.280 |
7 | 702 | Dawson Layne | Church Road, VA | KTM | 7:35.914 |
8 | 719 | jacob collins | rural retreat, VA | KTM | 7:37.606 |
9 | 700 | Kaden Childers | Hickory, NC | Yamaha | 7:42.558 |
10 | 729 | Caleb Carrier | Blountville, TN | Yamaha | 7:49.145 |
11 | 703 | Brant Horner | South webster, OH | Honda | 7:50.426 |
12 | 5 | Avery Fraley | Hickory, NC | KTM | 7:51.629 |
13 | 708 | Josh Kelly | Vinton, VA | KTM | 7:53.433 |
14 | 705 | Gavin Chappell | Bristol, VA | KTM | 8:02.917 |
15 | 710 | Nathan Conner | Houston, PA | Husqvarna | 8:04.289 |
16 | 712 | Hunter Shreve | FORT ASHBY, WV | KTM | 8:14.665 |
17 | 709 | Gram Wolfe | Harpers Ferry, WV | KTM | 8:18.591 |
18 | 711 | Lexie Babitz | Maiden, NC | Yamaha | 8:30.601 |
19 | 720 | Jimmy Griffin | Angier, NC | KTM | 8:48.270 |
Vet C 30+ |
1 | 756 | Brandon Whitehair | Clarksburg, WV | Husqvarna | 7:30.820 |
2 | 764 | Daniel Knepper | Waynesburg, OH | Husqvarna | 7:37.040 |
3 | 773 | TJ Collins | Morehead, KY | Yamaha | 7:38.576 |
4 | 750 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | KTM | 7:39.901 |
5 | 751 | Cruise Johnson | Man, WV | Kawasaki | 7:44.754 |
6 | 753 | David Rutter | Nelsonville, OH | KTM | 7:47.152 |
7 | 755 | Trevor Grant | Mineral City, OH | KTM | 7:48.227 |
8 | 770 | Nick Walker | Front Royal, VA | Yamaha | 7:50.612 |
9 | 775 | Kevin Hudson | Winterville, GA | KTM | 7:52.781 |
10 | 767 | Cameron Jarrett | Johnson City, TN | KTM | 7:56.899 |
11 | 763 | Aric Campbell | Clinton, OH | Husqvarna | 8:02.774 |
12 | 759 | Derek Mages | Cincinnati, OH | Kawasaki | 8:03.512 |
13 | 768 | Joshua Fetzer | Huntingdon, PA | Beta | 8:03.871 |
14 | 766 | Eric Homer | Indiana, PA | Husqvarna | 8:10.596 |
15 | 765 | Billy Davidson | Sophia, WV | Honda | 8:11.868 |
16 | 787 | Nathan Ackerman | King George, VA | Yamaha | 8:14.926 |
17 | 754 | Joe Dehart | Hurricane, WV | Husqvarna | 8:18.526 |
18 | 772 | Ryan Begley | Gray, TN | KTM | 8:20.965 |
19 | 758 | Billy Brown | Wilmington, NC | Husqvarna | 8:24.988 |
20 | 761 | Lyle Helbert | Johnson City, TN | Suzuki | 8:30.383 |
21 | 760 | Tyler Strole | Cincinnati, OH | KTM | 8:35.639 |
22 | 771 | Lucas Whytsell | Magnolia, OH | Honda | 9:17.003 |
23 | 752 | Tyler james | winchester, VA | Honda | 10:09.256 |
40+ C |
1 | 809 | Jason Everhart | Chapel hill, NC | Kawasaki | 7:41.499 |
2 | 813 | Jeremy Toney | Comfort, WV | Yamaha | 7:43.723 |
3 | 806 | GREGORY KNIGHT | MOUNT CLARE, WV | KTM | 7:55.687 |
4 | 800 | Lee Russell | Tarentum, PA | Honda | 8:05.934 |
5 | 810 | Scott Ayers | Sophia, WV | Yamaha | 8:09.728 |
6 | 814 | Steven Epps | Hurt, VA | KTM | 8:15.350 |
7 | 801 | David Sprinkle | Piney Flats, TN | Yamaha | 8:16.545 |
8 | 816 | Joe Mullins | Hurricane, WV | Sherco | 8:19.290 |
9 | 802 | Billy Grose lll | Bluefield, WV | Suzuki | 8:22.237 |
10 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 8:23.979 |
11 | 811 | Myron Stambaugh | Winchester, VA | Honda | 8:24.902 |
12 | 812 | Jonathan Allen | Hiddenite, NC | Husqvarna | 8:34.878 |
13 | 805 | Rusty Blower | Lexington, NC | KTM | 8:37.206 |
14 | 815 | Matt Greene | Fairview, PA | KTM | 8:48.580 |
15 | 826 | Chris Webster | Marion, NC | Kawasaki | 8:50.914 |
16 | 817 | Matt Tucek | Burton, OH | KTM | 8:54.720 |
17 | 803 | Ora Youngblood | Lexington, VA | Husqvarna | 9:07.441 |
18 | 808 | Jason Hackworth | Coal city, WV | Yamaha | 10:18.147 |
50+ C |
1 | 874 | John Lee | Hardy, VA | Yamaha | 7:42.538 |
2 | 875 | Todd Goetz | Lexington, VA | Honda | 7:49.549 |
3 | 850 | Ben Lambert | Stoutsville, OH | KTM | 8:00.875 |
4 | 869 | James Carter | Cool Ridge, WV | Yamaha | 8:08.404 |
5 | 853 | Tim Nash | CLEVELAND, GA | KTM | 8:08.936 |
6 | 871 | Rusty Easter | Morristown, TN | Husqvarna | 8:20.349 |
7 | 862 | William Clevenger | Buckhannon, WV | KTM | 8:21.482 |
8 | 857 | Rob Danner | Matthews, NC | Yamaha | 8:21.679 |
9 | 851 | Marc Winder | Virginia Beach, VA | Husqvarna | 8:24.954 |
10 | 872 | Darren Longboat | East aurora, NY | KTM | 8:25.383 |
11 | 873 | DAVID THACKER | PLYMOUTH, IN | KTM | 8:28.314 |
12 | 870 | John Blackmon | POWDER SPRINGS, GA | Honda | 8:38.414 |
13 | 877 | Tony Stilwell | TAZEWELL, VA | Honda | 8:44.126 |
14 | 854 | Rob Vystrcil | Garrettsville, OH | Husqvarna | 8:49.127 |
15 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 9:00.541 |
16 | 865 | Jerry Layton | Tunnelton, WV | Kawasaki | 9:05.720 |
17 | 856 | Andrew Elia | Solon, OH | Yamaha | 9:13.508 |
18 | 852 | Jim Griffin | ANGIER, NC | KTM | 9:21.250 |
19 | 858 | Ray Wilson | Bristol, VA | Yamaha | 10:27.059 |
60+ |
1 | 913 | Bill Gold | Austin, TX | KTM | 7:24.228 |
2 | 900 | jeff miller | Jackson, OH | KTM | 7:43.369 |
3 | 907 | Danny Burkhalter | Lindale, GA | KTM | 7:53.211 |
4 | 903 | Mark Yukevich | Washington, PA | Yamaha | 7:57.407 |
5 | 909 | David Vasilatos | METTER, GA | Kawasaki | 8:04.430 |
6 | 908 | Fabian Dressler | Alpharetta, GA | Yamaha | 8:18.689 |
7 | 905 | Buel Sears | Charleston, WV | KTM | 8:27.365 |
8 | 902 | Jeff Scott | Bristol, VA | Honda | 8:30.605 |
9 | 904 | Moses Quinones | Blacksburg, VA | Yamaha | 8:36.926 |
10 | 906 | Timothy Anderson | Oxford, MI | KTM | 8:39.371 |
11 | 914 | Jim persinger | marion, OH | Husqvarna | 9:00.945 |
12 | 912 | Joe Creed | indpls., IN | KTM | 9:38.328 |
Women's Amateur |
1 | 950 | Prestin Raines | Travelers Rest, SC | Yamaha | 7:27.024 |
2 | 955 | Grace Payne | New Florence, PA | Yamaha | 7:44.282 |
3 | 953 | Shelbie Roman | Saltsburg, PA | Honda | 7:54.177 |
4 | 957 | Alexis Phillips | Tryon, NC | KTM | 8:14.685 |
5 | 952 | Kara Parsons | Jefferson Hills, PA | Husqvarna | 8:40.682 |
6 | 954 | Dawn Silvia | Wrightsville, GA | KTM | 9:13.244 |
7 | 951 | Ashley Shaffer | Bunker Hill, WV | KTM | 9:23.758 |
8 | 956 | Jenna Harker | Morgantown, WV | Yamaha | 9:49.342 |
Women's Novice |
1 | 981 | Kelly Neel | Piney Flats, TN | KTM | 8:22.651 |
2 | 982 | Liz Babitz | Maiden, NC | KTM | 9:14.111 |
3 | 975 | Samantha Kilgore | Churchton, MD | Husqvarna | 9:14.313 |
4 | 990 | Emma Snyder | Granite Falls, NC | Husqvarna | 9:47.107 |
5 | 978 | Delaney Groves | Boones Mill, VA | Beta | 10:34.383 |
6 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 12:04.986 |
Schoolboy |
1 | 718 | Andrew Segars | Sumter, SC | KTM | 7:22.730 |