Saturday - Test 6 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 114 | Joshua Strang | Denver, NC | Kawasaki | 8:23.625 |
2 | 1 | kailub russell | boonville, NC | KTM | 8:31.745 |
3 | 523 | Layne Michael | Boonville, NC | Yamaha | 8:32.064 |
4 | 198 | Liam Draper | hodges, SC | KTM | 8:32.374 |
5 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 8:32.557 |
6 | 121 | Cory Buttrick | Logan, OH | Husqvarna | 8:43.974 |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | KTM | 8:24.957 |
2 | 328 | Jesse Ansley | Myakka City, FL | KTM | 8:51.797 |
3 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 9:01.525 |
4 | 272 | RJ Cook | Thompsons Station, TN | KTM | 9:39.445 |
Pro-Am |
1 | 29 | Cole Mattison | Inman, SC | Husqvarna | 8:52.993 |
2 | 4 | Jason Tino | Phillipsburg, NJ | KTM | 9:05.421 |
3 | 619 | Damon Rummel | Stafford Springs, CT | Honda | 9:09.368 |
4 | 512 | Jt Baker | Shingle springs, CA | Sherco | 9:12.156 |
5 | 764 | Neil Enman | Bangor, PA | Husqvarna | 9:15.518 |
6 | 469 | Anson Maloney | Grass valley, CA | KTM | 9:15.887 |
7 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 9:18.477 |
8 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 9:21.768 |
9 | 117 | Dalton Seals | Lexington, SC | Yamaha | 9:27.030 |
10 | 66 | Henry Symanski | Marshall, VA | Yamaha | 9:32.124 |
11 | 27 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 9:34.959 |
12 | 20 | Eric Scarborough | Eagle Rock, VA | KTM | 9:35.111 |
13 | 142 | Riley Johnson | Round Rock, TX | KTM | 9:43.614 |
14 | 216 | Josh Lee | Statesboro, GA | Kawasaki | 9:47.344 |
15 | 41 | Sam Forrester | Elkton, MD | KTM | 9:47.767 |
16 | 19 | Connor Coughlin | Allen, TX | KTM | 9:55.212 |
17 | 18 | Brantley Schnell | Denver, NC | Husqvarna | 10:21.185 |
18 | 230 | Ethan Poczynski | Gibsonia, PA | Yamaha | 10:39.060 |
Women's Pro |
1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 9:45.316 |
2 | 650 | rachael archer | travelers rest, SC | Yamaha | 10:14.689 |
Open A |
1 | 60 | Andrew Matusek | Franklin, GA | Suzuki | 9:12.321 |
2 | 51 | Hans Neel | Piney flats, TN | KTM | 9:27.708 |
3 | 65 | Cole Johnson | Vale, NC | Husqvarna | 9:35.656 |
4 | 53 | Reid Brown | North Plains, OR | KTM | 9:40.847 |
5 | 58 | Bradyn Mohr | Ona, WV | KTM | 9:41.228 |
6 | 69 | Luke Ross | Middletown, VA | KTM | 9:43.515 |
7 | 61 | Hunter Thorne | Charlottesville, VA | Yamaha | 9:45.672 |
8 | 66 | Dylan Gore | Chapmanville, WV | Yamaha | 9:47.017 |
9 | 56 | Eli Childers | Hickory, NC | Yamaha | 9:50.702 |
10 | 55 | Michael McLean | Mineral Ridge, OH | KTM | 9:58.564 |
11 | 54 | justus blaylock | bristol, VA | Yamaha | 10:03.254 |
12 | 63 | trevor jones | blacksburg, VA | Honda | 10:04.888 |
13 | 57 | Blaine Santi | Natrona Heights, PA | Yamaha | 10:13.417 |
14 | 50 | andrew coffey | Iron Station, NC | Yamaha | 10:14.242 |
15 | 70 | Joseph Cline | Lula, GA | Yamaha | 10:36.365 |
16 | 59 | Colton Brown | Mooresville, NC | Yamaha | 10:45.686 |
17 | 52 | Jack McMakin | Lyman, SC | KTM | 10:53.324 |
18 | 92 | Dawson Dobson | SYLACAUGA, AL | KTM | 12:06.256 |
Lites A |
1 | 114 | Joseph Cunningham | Murray City, OH | Kawasaki | 9:20.672 |
2 | 111 | Tyler Palmer | Denver, NC | Husqvarna | 9:23.091 |
3 | 113 | Kyle Tino | Phillipsburg, NJ | KTM | 9:25.343 |
4 | 107 | Anthony Ferrante | Penn Valley, CA | KTM | 9:26.975 |
5 | 102 | Grady Faint | Hoschton, GA | KTM | 9:42.558 |
6 | 105 | Max Rust | Iron Station, NC | Husqvarna | 9:42.722 |
7 | 103 | Cody Meeks | Guysville, OH | Yamaha | 9:42.932 |
8 | 106 | Dylan Zimpel | Iron Station, NC | Husqvarna | 9:43.018 |
9 | 101 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 9:44.411 |
10 | 127 | Adam Parker | New Kensington, PA | Yamaha | 9:48.404 |
11 | 100 | Cole Whitmer | AMITY, PA | Husqvarna | 9:55.452 |
12 | 109 | Trale Henderson | Pacolet, SC | Husqvarna | 9:56.712 |
13 | 122 | Alex Metz | Daleville, VA | KTM | 10:01.899 |
14 | 112 | Russell Smith | West Mifflin, PA | Husqvarna | 10:02.502 |
15 | 117 | Brent Hamm | Hardy, VA | Yamaha | 10:04.230 |
16 | 104 | Dustin Vincent | Franklin, PA | KTM | 10:05.309 |
17 | 110 | Joshua Guffey | bainbridge, GA | Yamaha | 10:07.032 |
18 | 115 | Nathan Aretz | Ford city, PA | Yamaha | 10:21.066 |
19 | 118 | Jonathan Harker | Morgantown, WV | Yamaha | 10:36.365 |
20 | 116 | Ian Santi | Natrona Heights, PA | Yamaha | 10:59.020 |
Vet A 30+ |
1 | 164 | Robby Norwood | Creedmoor, NC | Kawasaki | 9:42.957 |
2 | 150 | Adam Froman | Crestwood, KY | Yamaha | 9:46.927 |
3 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 9:51.709 |
4 | 151 | Kevin Coffee | Wadsworth, OH | KTM | 10:02.908 |
5 | 167 | Landon Smith | Kingsport, TN | KTM | 10:21.093 |
6 | 152 | Jedidiah Guthrie | Grafton, WV | Honda | 10:23.955 |
7 | 156 | Jamie Easley | ellijay, GA | Yamaha | 10:31.471 |
8 | 158 | Tyler McCreight | Columbia, PA | Husqvarna | 10:37.873 |
9 | 160 | josh wise | maidens, VA | Yamaha | 11:00.395 |
10 | 162 | Brandon DuVall | Denver, CO | Kawasaki | 11:13.650 |
11 | 153 | Justin Ramsey | Erwin, TN | Husqvarna | 12:07.940 |
40+ A |
1 | 207 | Gary Fridley | Fairmont, WV | Yamaha | 9:59.652 |
2 | 212 | A.W. DeMott | Dunbar, PA | KTM | 10:05.130 |
3 | 217 | Kyle Strickland | Ripley, WV | Husqvarna | 10:11.388 |
4 | 218 | Brian Johnson | Austin, TX | Husqvarna | 10:25.561 |
5 | 213 | William O'BRIEN | Whispering pines, NC | KTM | 10:37.383 |
6 | 220 | Christian Brumbaugh | Williamsburg, PA | Beta | 10:45.661 |
7 | 200 | Nat Wilder | Peachtree City, GA | KTM | 10:46.268 |
8 | 210 | Tim Williams | Burgaw, NC | Yamaha | 10:48.408 |
9 | 202 | Larry Silvia | Wrightsville, GA | KTM | 10:50.892 |
10 | 203 | Chris Levin | Tyrone, PA | Beta | 10:56.822 |
11 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 10:57.720 |
12 | 211 | Tim Creath | reedsville, OH | Kawasaki | 11:00.636 |
13 | 214 | Jud Linder | Salem, OH | KTM | 11:07.189 |
14 | 216 | Justin Story | Marysville, OH | KTM | 11:25.767 |
15 | 206 | Roman Kilgore | Irmo, SC | KTM | 12:25.123 |
16 | 209 | ambrocio gutierrez | argyle, TX | KTM | 12:51.739 |
Open B |
1 | 251 | Drew Callaway | Denver, NC | Husqvarna | 10:04.848 |
2 | 254 | Nate VanderVliet | Sterling, VA | Husqvarna | 10:05.003 |
3 | 263 | Wyatt Ford | West Union, WV | KTM | 10:10.096 |
4 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 10:12.500 |
5 | 261 | Preston Wilder | Peachtree City, GA | Yamaha | 10:13.668 |
6 | 297 | Dylan Coen | Greensboro, NC | KTM | 10:14.982 |
7 | 262 | Walker Morris | Forest, VA | KTM | 10:18.950 |
8 | 258 | John Mcgehee | Lexington, SC | Yamaha | 10:25.244 |
9 | 259 | Chase Spicer | Sophia, WV | KTM | 10:25.484 |
10 | 265 | Briar Marsh | Buchanan, VA | KTM | 10:36.717 |
11 | 255 | Tyler Rose | Buchtel, OH | KTM | 10:36.744 |
12 | 280 | Eli Aberegg | Fairmont, WV | Honda | 10:44.244 |
13 | 272 | alex hollomon | blountville, TN | KTM | 10:44.419 |
14 | 274 | Christian Estes | bristol, VA | Yamaha | 10:46.646 |
15 | 266 | Caleb Kuntz | BLAIRSVILLE, PA | Husqvarna | 10:54.802 |
16 | 252 | Austin Metz | Daleville, VA | Husqvarna | 11:05.293 |
17 | 253 | Andrew Hutchins | Forest Grove, OR | Husqvarna | 11:10.551 |
18 | 282 | Cody Hobbs | Bristol, VA | Yamaha | 11:14.415 |
19 | 264 | Brandon Washington | Elkins, WV | KTM | 11:15.889 |
20 | 273 | Dayvd Hand | Indianola, PA | KTM | 11:19.008 |
21 | 620 | Ethan Sanford | Ansted, WV | Suzuki | 11:26.849 |
22 | 279 | Lucas Mobley | Roanoke, VA | KTM | 11:34.171 |
23 | 627 | Logan Goodwin | Beckley, WV | KTM | 11:36.384 |
24 | 268 | Dalton Honaker | Rosedale, VA | Yamaha | 11:37.748 |
25 | 278 | Justin Hibbs | Roanoke, VA | KTM | 11:39.133 |
26 | 256 | Nathan Burt | Chico, CA | KTM | 11:44.399 |
27 | 277 | Matthew Mills | Rockholds, KY | Honda | 12:35.815 |
28 | 260 | Brent Spaulding | Knoxville, TN | Husqvarna | 13:37.780 |
Lites B |
1 | 315 | Ty Callaway | Denver, NC | KTM | 10:16.313 |
2 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 10:30.430 |
3 | 314 | Joshua Conner | Houston, PA | Husqvarna | 10:30.742 |
4 | 316 | Jacob Aretz | Ford City, PA | Yamaha | 10:31.497 |
5 | 313 | Robert Hancock | Cowpens, SC | Yamaha | 10:32.125 |
6 | 347 | Dawson Nixon | Jonesville, NC | Kawasaki | 10:33.894 |
7 | 309 | Maximo gutierrez | Argyle, TX | Husqvarna | 10:36.911 |
8 | 307 | Christopher Eddy | Grafton, WV | Husqvarna | 10:39.269 |
9 | 300 | Devin Sanders | Gnadenhutten, OH | KTM | 10:51.678 |
10 | 312 | Wylie Brownell | Dew Hollow Drive, NC | Yamaha | 10:59.841 |
11 | 306 | Nick Berrier | Carlisle, PA | KTM | 11:00.431 |
12 | 0 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 11:02.680 |
13 | 302 | Scott Donaldson | Pfafftown, NC | Honda | 11:09.566 |
14 | 303 | Blain Berrier | Carlisle, PA | Husqvarna | 11:12.632 |
15 | 310 | Trevor Golden | Dunbar, PA | Yamaha | 11:15.942 |
16 | 320 | andrew enman | Roseto, PA | Yamaha | 11:18.533 |
17 | 333 | Jacob Anson | Mooresville, NC | Yamaha | 12:27.005 |
18 | 311 | Alex Eggleston | Garrettsville, OH | Beta | 13:25.459 |
50+ A |
1 | 357 | Billy Adkins | Andersonville, TN | KTM | 10:30.110 |
2 | 363 | Travis Jones | Blacksburg, VA | Husqvarna | 10:54.524 |
3 | 358 | Andrew Williams | York, SC | Kawasaki | 11:17.353 |
4 | 359 | troy stanley | proctorville, OH | Husqvarna | 11:19.566 |
5 | 366 | Rob Surface | Greenwood, IN | KTM | 11:28.957 |
6 | 355 | Cecil Rose | Nelsonville, OH | KTM | 11:49.958 |
7 | 362 | Bo Hamlett | Mars, PA | KTM | 11:56.606 |
8 | 356 | Max Clifford | stafford, VA | KTM | 12:22.792 |
9 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 13:07.489 |
10 | 354 | Chris Doran | Kingsport, TN | KTM | 13:52.652 |
Juniors A/B 12-17 |
1 | 113 | Patrick Tucker | Buchanan, VA | Kawasaki | 10:18.850 |
2 | 376 | Cade Henderson | spartanburg, SC | KTM | 10:19.098 |
3 | 377 | Clayton Robbins | Shamong, NJ | KTM | 10:29.309 |
4 | 380 | Tevin McSwain | Shelby, NC | Yamaha | 10:37.914 |
5 | 385 | Bentley Fraley | Hickory, NC | KTM | 10:38.182 |
25+ A/B |
1 | 405 | Andrew Boggs | Masontown, WV | Yamaha | 9:57.441 |
2 | 406 | Addison Kramer | annville, PA | KTM | 10:00.324 |
3 | 400 | Bailey Parker | Johnson City, TN | KTM | 10:21.382 |
4 | 407 | Cody Jeffers | Granite Falls, NC | Kawasaki | 10:21.928 |
5 | 404 | Jake Ponder | Ellijay, GA | Yamaha | 10:43.261 |
6 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 10:46.321 |
7 | 402 | Andrew France | Louisville, OH | Husqvarna | 11:10.055 |
8 | 401 | Cameron Lee | Hardy, VA | Honda | 11:56.626 |
Vet B 30+ |
1 | 450 | Gregg Smith | Charleston, WV | KTM | 10:45.450 |
2 | 462 | Kale Aberegg | Fairmont, WV | Yamaha | 11:08.951 |
3 | 463 | James Ritter | Wytheville, VA | Yamaha | 11:09.174 |
4 | 454 | JOSEPH HENSLEY | Round Hill, VA | KTM | 11:16.023 |
5 | 457 | Shaun Nastasi | Lincoln, AL | KTM | 11:18.217 |
6 | 451 | JEREMY MURPHY | INDIANA, PA | KTM | 11:20.554 |
7 | 453 | Sean Carr | Uhrichsville, OH | KTM | 11:22.696 |
8 | 460 | Mike Payne | new florence, PA | Yamaha | 11:26.506 |
9 | 456 | Cody Litz | Blountville, TN | Honda | 11:34.469 |
10 | 762 | Josh Caron | Bolt, WV | Yamaha | 11:35.061 |
11 | 458 | Josh Kos | Raleigh, NC | Yamaha | 11:35.675 |
12 | 452 | Ryan Persinger | Marion, OH | Beta | 11:49.086 |
13 | 459 | Adam Glass | Gibsonia, PA | Beta | 11:58.002 |
14 | 774 | Justin Mason | Bolt, WV | Yamaha | 11:59.283 |
40+ B |
1 | 506 | Michael Horwatt | Normalville, PA | Yamaha | 11:13.875 |
2 | 503 | Matthew Yukevich | Washington, PA | KTM | 11:14.945 |
3 | 510 | David Snufer | fairdale, WV | Honda | 11:15.871 |
4 | 505 | Lance Spangler | Clemmons, NC | Yamaha | 11:36.962 |
5 | 507 | Yves Patty | Steamboat Springs, CO | KTM | 11:45.993 |
6 | 511 | Christopher Anson | Fairfax, VA | KTM | 12:08.739 |
7 | 501 | jeffrey demuth | brookeville, MD | Yamaha | 12:26.334 |
8 | 500 | JASON WALLACE | Conway, SC | Husqvarna | 12:32.188 |
9 | 512 | Randy Waugh | Harrisburg, NC | Honda | 12:33.491 |
10 | 508 | Mike Kochman | Pickerington, OH | Husqvarna | 12:39.047 |
11 | 514 | John McMakin | Lyman, SC | KTM | 13:12.463 |
12 | 504 | Scott Whaley | Petersburg, VA | KTM | 13:32.421 |
13 | 509 | Jeremiah Spicer | Sophia, WV | Husqvarna | 14:57.362 |
50+ B |
1 | 553 | Lawrence Littler | Buckhannon, WV | Honda | 11:55.951 |
2 | 565 | Rob Kramer | Lititz, PA | KTM | 11:57.086 |
3 | 560 | Michael Gorman | Massillon, OH | KTM | 12:05.680 |
4 | 569 | Tim Aretz | Ford city, PA | Yamaha | 12:11.896 |
5 | 557 | Doug Whitmer | Amity, PA | Yamaha | 12:31.160 |
6 | 555 | JEff Harms | Midland, MI | Husqvarna | 12:32.299 |
7 | 551 | mark williamson | Wilmington, NC | Kawasaki | 12:49.699 |
8 | 567 | Michael Anderson | Huntersville, NC | KTM | 12:50.314 |
9 | 566 | Raymond Santi | Natrona Heights, PA | Yamaha | 13:20.577 |
10 | 559 | EDWARD LYNCH | EXPORT, PA | KTM | 13:23.601 |
11 | 556 | Gery Vandervliet | WASHINGTON, DC | Husqvarna | 13:30.164 |
12 | 561 | Robert Demuth | Spotsylvania, VA | Yamaha | 13:32.463 |
13 | 554 | Clair Story | Marysville, OH | KTM | 14:03.034 |
14 | 590 | Mike Johnson | Damascus, VA | KTM | 14:10.673 |
15 | 570 | Bill Faint | Hoschton, GA | KTM | 14:37.491 |
16 | 552 | Michael Wright | Mclean, VA | KTM | 16:16.413 |
17 | 562 | William Anderson | Fredericksburg, VA | Yamaha | 17:09.354 |
18 | 563 | Mark Brucks | Peachtree City, GA | Kawasaki | DNF |
Open C |
1 | 622 | Jared Keene | Blountville, TN | KTM | 11:10.247 |
2 | 610 | Tyler Morrison | Ronceverte, WV | KTM | 11:21.890 |
3 | 611 | John Dickens | Whitesville, WV | Honda | 11:31.260 |
4 | 624 | Casey Payne | Blairsville, PA | Yamaha | 11:50.456 |
5 | 616 | Jacob Allen | Hiddenite, NC | KTM | 11:51.664 |
6 | 603 | Logan Coffee | Akron, OH | KTM | 11:51.881 |
7 | 604 | Logan Arnold | Nineveh, IN | KTM | 12:05.037 |
8 | 601 | Corey Rusak | Tarentum, PA | Beta | 12:18.650 |
9 | 605 | Ben Ross | Trafalgar, IN | KTM | 12:26.098 |
10 | 609 | Hunter Helmic | Jackson, OH | KTM | 12:30.074 |
11 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 12:40.030 |
12 | 613 | Noah Zang | Morristown, TN | KTM | 12:45.187 |
13 | 615 | Mike Hill | Jacksonburg, WV | Honda | 12:57.873 |
14 | 617 | Corey Ramsden | blairsville, PA | KTM | 12:58.567 |
15 | 628 | Jason Snider | Sistersville, WV | Suzuki | 13:12.955 |
16 | 607 | Jonathon Whitehair | West Milford, WV | Husqvarna | 13:24.529 |
17 | 630 | Nick Stilwell | Tazewell, VA | Husqvarna | 13:26.375 |
18 | 606 | Dalton Lloyd | Rome, GA | KTM | 13:31.360 |
19 | 625 | Timothy Jordan | London, KY | Honda | 13:38.390 |
20 | 623 | Michael Gum | Mill creek, WV | Husqvarna | 14:18.536 |
21 | 629 | Jacob Boone | Alderson, WV | KTM | 14:50.390 |
22 | 627 | Shaun Rush | Waynesburg, PA | KTM | 14:54.174 |
23 | 614 | Nicholas Peery | Goodview, VA | Yamaha | 15:01.267 |
24 | 600 | Tom Barie | Allison Park, PA | KTM | 15:09.723 |
25 | 602 | Matt Barie | Allison Park, PA | KTM | 15:22.744 |
26 | 619 | Jacob Norman | Stephenson, WV | Honda | 15:39.554 |
27 | 622 | Chase Lambert | Stoutsville, OH | KTM | 18:37.755 |
28 | 867 | Derek Lacek | Macarthur, WV | Yamaha | 20:07.380 |
Lites C |
1 | 659 | Jesse Robbins | Union, SC | Yamaha | 11:12.526 |
2 | 654 | Tyler Coon | Macedonia, OH | KTM | 11:23.300 |
3 | 652 | Drew Thomas | Polkton, NC | KTM | 11:28.314 |
4 | 675 | Colby Uhl | New Cumberland, WV | Husqvarna | 11:41.111 |
5 | 650 | Ryan Harms | Midland, MI | Husqvarna | 11:47.715 |
6 | 666 | Tucker Martin | Beaufort, SC | KTM | 11:56.018 |
7 | 660 | Zachary Aretz | Ford City, PA | Yamaha | 12:03.931 |
8 | 697 | Eli Todd | Calhoun, GA | Yamaha | 12:06.738 |
9 | 665 | Seth Perrine | Frankford, WV | Honda | 12:31.658 |
10 | 664 | adam watson | granite falls, NC | Kawasaki | 13:14.339 |
11 | 670 | Calib Chidester | Elkins, WV | Honda | 13:54.923 |
12 | 655 | Seth Youngblood | Lexington, VA | Honda | 14:18.196 |
13 | 663 | Jeff Vick | Ellijay, GA | Yamaha | 14:29.054 |
14 | 661 | Jaxson Coates | Dahlonega, GA | Honda | 16:41.307 |
Juniors C 12-17 |
1 | 715 | Ty Ely | Waynesburg, PA | KTM | 10:31.551 |
2 | 704 | Michael Horwatt JR. | Normalville, PA | KTM | 10:40.658 |
3 | 706 | Tyler Toms | Charlottesville, VA | Husqvarna | 10:43.691 |
4 | 701 | Gavin Garlits | Kingwood, WV | Yamaha | 10:51.130 |
5 | 713 | Caden Simms | Bolt, WV | Husqvarna | 10:56.859 |
6 | 714 | trenton wood | donalds, SC | KTM | 11:08.182 |
7 | 700 | Kaden Childers | Hickory, NC | Yamaha | 11:24.312 |
8 | 719 | jacob collins | rural retreat, VA | KTM | 12:07.258 |
9 | 702 | Dawson Layne | Church Road, VA | KTM | 12:08.054 |
10 | 703 | Brant Horner | South webster, OH | Honda | 12:27.217 |
11 | 705 | Gavin Chappell | Bristol, VA | KTM | 12:47.231 |
12 | 712 | Hunter Shreve | FORT ASHBY, WV | KTM | 12:55.690 |
13 | 708 | Josh Kelly | Vinton, VA | KTM | 13:02.397 |
14 | 710 | Nathan Conner | Houston, PA | Husqvarna | 13:07.538 |
15 | 729 | Caleb Carrier | Blountville, TN | Yamaha | 13:21.666 |
16 | 709 | Gram Wolfe | Harpers Ferry, WV | KTM | 13:26.261 |
17 | 711 | Lexie Babitz | Maiden, NC | Yamaha | 15:11.544 |
18 | 5 | Avery Fraley | Hickory, NC | KTM | 15:18.758 |
19 | 720 | Jimmy Griffin | Angier, NC | KTM | DNF |
Vet C 30+ |
1 | 750 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | KTM | 11:52.347 |
2 | 751 | Cruise Johnson | Man, WV | Kawasaki | 12:02.488 |
3 | 755 | Trevor Grant | Mineral City, OH | KTM | 12:13.578 |
4 | 756 | Brandon Whitehair | Clarksburg, WV | Husqvarna | 12:16.933 |
5 | 753 | David Rutter | Nelsonville, OH | KTM | 12:27.573 |
6 | 767 | Cameron Jarrett | Johnson City, TN | KTM | 12:30.706 |
7 | 765 | Billy Davidson | Sophia, WV | Honda | 12:39.066 |
8 | 764 | Daniel Knepper | Waynesburg, OH | Husqvarna | 12:40.167 |
9 | 773 | TJ Collins | Morehead, KY | Yamaha | 12:43.327 |
10 | 768 | Joshua Fetzer | Huntingdon, PA | Beta | 12:53.336 |
11 | 766 | Eric Homer | Indiana, PA | Husqvarna | 13:07.479 |
12 | 763 | Aric Campbell | Clinton, OH | Husqvarna | 13:07.816 |
13 | 787 | Nathan Ackerman | King George, VA | Yamaha | 13:11.979 |
14 | 758 | Billy Brown | Wilmington, NC | Husqvarna | 13:18.183 |
15 | 761 | Lyle Helbert | Johnson City, TN | Suzuki | 13:26.396 |
16 | 754 | Joe Dehart | Hurricane, WV | Husqvarna | 13:41.563 |
17 | 770 | Nick Walker | Front Royal, VA | Yamaha | 13:42.170 |
18 | 771 | Lucas Whytsell | Magnolia, OH | Honda | 13:54.621 |
19 | 775 | Kevin Hudson | Winterville, GA | KTM | 14:03.706 |
20 | 759 | Derek Mages | Cincinnati, OH | Kawasaki | 14:03.824 |
21 | 760 | Tyler Strole | Cincinnati, OH | KTM | 14:05.495 |
22 | 772 | Ryan Begley | Gray, TN | KTM | 14:12.207 |
40+ C |
1 | 813 | Jeremy Toney | Comfort, WV | Yamaha | 11:57.604 |
2 | 809 | Jason Everhart | Chapel hill, NC | Kawasaki | 12:58.402 |
3 | 800 | Lee Russell | Tarentum, PA | Honda | 13:01.325 |
4 | 811 | Myron Stambaugh | Winchester, VA | Honda | 13:10.617 |
5 | 801 | David Sprinkle | Piney Flats, TN | Yamaha | 13:13.691 |
6 | 802 | Billy Grose lll | Bluefield, WV | Suzuki | 13:17.543 |
7 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 13:27.570 |
8 | 810 | Scott Ayers | Sophia, WV | Yamaha | 13:36.803 |
9 | 812 | Jonathan Allen | Hiddenite, NC | Husqvarna | 13:52.801 |
10 | 826 | Chris Webster | Marion, NC | Kawasaki | 13:56.067 |
11 | 814 | Steven Epps | Hurt, VA | KTM | 13:56.747 |
12 | 806 | GREGORY KNIGHT | MOUNT CLARE, WV | KTM | 14:00.606 |
13 | 815 | Matt Greene | Fairview, PA | KTM | 14:05.056 |
14 | 816 | Joe Mullins | Hurricane, WV | Sherco | 14:11.323 |
15 | 805 | Rusty Blower | Lexington, NC | KTM | 14:36.367 |
16 | 803 | Ora Youngblood | Lexington, VA | Husqvarna | 16:53.042 |
50+ C |
1 | 869 | James Carter | Cool Ridge, WV | Yamaha | 12:11.172 |
2 | 871 | Rusty Easter | Morristown, TN | Husqvarna | 13:01.738 |
3 | 874 | John Lee | Hardy, VA | Yamaha | 13:09.156 |
4 | 875 | Todd Goetz | Lexington, VA | Honda | 13:26.315 |
5 | 853 | Tim Nash | CLEVELAND, GA | KTM | 13:36.396 |
6 | 862 | William Clevenger | Buckhannon, WV | KTM | 13:59.715 |
7 | 873 | DAVID THACKER | PLYMOUTH, IN | KTM | 14:37.852 |
8 | 850 | Ben Lambert | Stoutsville, OH | KTM | 14:49.550 |
9 | 872 | Darren Longboat | East aurora, NY | KTM | 15:29.786 |
10 | 877 | Tony Stilwell | TAZEWELL, VA | Honda | 15:38.658 |
11 | 854 | Rob Vystrcil | Garrettsville, OH | Husqvarna | 15:59.526 |
12 | 857 | Rob Danner | Matthews, NC | Yamaha | 16:13.313 |
13 | 870 | John Blackmon | POWDER SPRINGS, GA | Honda | 16:29.661 |
14 | 856 | Andrew Elia | Solon, OH | Yamaha | 16:31.745 |
15 | 865 | Jerry Layton | Tunnelton, WV | Kawasaki | 16:51.902 |
16 | 852 | Jim Griffin | ANGIER, NC | KTM | 18:36.217 |
17 | 858 | Ray Wilson | Bristol, VA | Yamaha | 23:38.858 |
18 | 851 | Marc Winder | Virginia Beach, VA | Husqvarna | DNF |
60+ |
1 | 913 | Bill Gold | Austin, TX | KTM | 12:05.383 |
2 | 907 | Danny Burkhalter | Lindale, GA | KTM | 12:22.478 |
3 | 900 | jeff miller | Jackson, OH | KTM | 12:24.570 |
4 | 903 | Mark Yukevich | Washington, PA | Yamaha | 13:19.933 |
5 | 909 | David Vasilatos | METTER, GA | Kawasaki | 13:20.277 |
6 | 904 | Moses Quinones | Blacksburg, VA | Yamaha | 13:21.737 |
7 | 902 | Jeff Scott | Bristol, VA | Honda | 13:56.290 |
8 | 906 | Timothy Anderson | Oxford, MI | KTM | 14:02.758 |
9 | 908 | Fabian Dressler | Alpharetta, GA | Yamaha | 14:20.579 |
10 | 914 | Jim persinger | marion, OH | Husqvarna | 17:41.485 |
11 | 905 | Buel Sears | Charleston, WV | KTM | 27:23.152 |
Women's Amateur |
1 | 950 | Prestin Raines | Travelers Rest, SC | Yamaha | 11:30.912 |
2 | 953 | Shelbie Roman | Saltsburg, PA | Honda | 12:21.491 |
3 | 957 | Alexis Phillips | Tryon, NC | KTM | 13:20.431 |
4 | 951 | Ashley Shaffer | Bunker Hill, WV | KTM | 14:18.917 |
5 | 952 | Kara Parsons | Jefferson Hills, PA | Husqvarna | 14:59.149 |
6 | 954 | Dawn Silvia | Wrightsville, GA | KTM | 18:07.906 |
7 | 955 | Grace Payne | New Florence, PA | Yamaha | 18:21.886 |
8 | 956 | Jenna Harker | Morgantown, WV | Yamaha | 21:05.408 |
Women's Novice |
1 | 975 | Samantha Kilgore | Churchton, MD | Husqvarna | 15:59.359 |
2 | 981 | Kelly Neel | Piney Flats, TN | KTM | 16:39.878 |
3 | 990 | Emma Snyder | Granite Falls, NC | Husqvarna | 19:25.241 |
4 | 978 | Delaney Groves | Boones Mill, VA | Beta | 23:44.830 |
5 | 982 | Liz Babitz | Maiden, NC | KTM | 24:58.243 |
6 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 25:24.553 |
Schoolboy |
1 | 718 | Andrew Segars | Sumter, SC | KTM | 12:12.517 |