2020 Full Gas Youth Sprint Enduro

GTR Complex Results

- Gaston, SC

February 8 - 9, 2020

Saturday - Test 6 - Enduro Test Results

PositionNo.RiderClassHometownMachineTime
119Supermini 12-15 (1)Meshoppen, PA Kawasaki 9:27.259
210Supermini 12-15 (2)Richmond, VA KTM 9:43.212
32Supermini 12-15 (3)Sumter, SC KTM 9:43.845
47Supermini 12-15 (4)Murray City, OH Yamaha 10:06.641
512Supermini 12-15 (5)AMITY, PA Husqvarna 10:08.728
64Supermini 12-15 (6)Mccoll, SC KTM 10:11.105
715Supermini 12-15 (7)Millers Creek, NC Kawasaki 10:21.074
89Supermini 12-15 (8)Kennerdell, PA KTM 10:21.637
917Supermini 12-15 (9)Monterey, TN Husqvarna 10:22.281
1014Supermini 12-15 (10)Equinunk, PA Kawasaki 10:26.896
115485 12-15 (1)Pawleys Island, SC KTM 10:30.105
1216Supermini 12-15 (11)DAHLONEGA, GA KTM 10:32.716
131Supermini 12-15 (12)POINT OF ROCKS, MD KTM 10:33.222
146285 12-15 (2)Ellamore, WV KTM 10:33.919
1511Supermini 12-15 (13)Marietta, SC Yamaha 10:52.887
1610385 7-11 (1)Crossville, TN Husqvarna 10:56.625
176185 12-15 (3)monterey, TN Husqvarna 11:04.081
185085 12-15 (4)New Straitsville, OH Suzuki 11:12.338
196Supermini 12-15 (14)new straitsville, OH KTM 11:16.162
2013Supermini 12-15 (15)CLINTON, SC Husquarvna 11:22.230
2115265 7-11 (1)donalds, SC KTM 11:27.756
225185 12-15 (5)Corolla, NC Yamaha 11:30.979
2316085 12-15 (6)Penrose, NC Husqvarna 11:37.355
2410485 7-11 (2)inman, SC Yamaha 11:47.535
2510185 7-11 (3)Ravenna, OH KTM 11:53.641
266385 12-15 (7)FOUNTAIN INN, SC KTM 11:56.470
2710885 7-11 (4)Weston, WV KTM 11:59.163
2820Supermini 12-15 (16)Oregonia, OH KTM 12:00.148
2915065 7-11 (2)POINT OF ROCKS, MD KTM 12:03.823
3010585 7-11 (5)Salem, OH Husqvarna 12:11.797
3115365 7-11 (3)Fairview, NC KTM 12:25.823
3215865 7-11 (4)FAIRMONT, WV Yamaha 12:26.687
337085 12-15 (8)Granite Falls, NC Yamaha 12:35.264
345285 12-15 (9)Dahlonega, GA Yamaha 12:42.518
353Supermini 12-15 (17)Chesapeake, VA Kawasaki 12:47.859
365785 12-15 (10)Huntersville, NC Yamaha 12:48.919
376885 12-15 (11)Laurens, Yamaha 12:59.638
386085 12-15 (12)CLINTON, TN KTM 13:01.202
395885 12-15 (13)GLADSTONE, VA KTM 13:09.718
4056Supermini (1)spartanburg, SC KTM 13:13.305
4115565 7-11 (5)SPARTANBURG, SC Yamaha 13:14.856
426485 12-15 (14)clarksville, TN Husqvarna 13:18.420
4318Supermini 12-15 (18)Mt Pleasant, SC Husqvarna 13:18.571
4415665 7-11 (6)clinton, SC Husqvarna 13:28.147
455585 12-15 (15)Hickory, NC KTM 13:31.181
465985 12-15 (16)Lincolnton, NC Yamaha 13:34.396
4710685 7-11 (6)Sumter, SC Yamaha 13:36.198
4810285 7-11 (7)Conway, SC Husqvarna 13:45.189
4911185 7-11 (8)BOILING SPRINGS, SC13:52.477
5011885 7-11 (9)Logan, OH Yamaha 13:59.715
518Supermini 12-15 (19)Nelsonville, OH Yamaha 14:05.782
525385 12-15 (17)dahlonega, GA Yamaha 14:05.824
5310985 7-11 (10)Gainesville, GA KTM 14:06.023
5415765 7-11 (7)Leesville, SC KTM 16:34.676
5511085 7-11 (11)Wellston, OH Yamaha 16:44.458
5610785 7-11 (12)Wytheville, VA KTM 17:24.428
5716550 cc (1)Dickerson, KTM 18:23.190
5811785 7-11 (13)Elgin, SC Kawasaki 19:51.069
5915965 7-11 (8)Graham, NC Cobra 20:53.977
6015065 7-11 (9)Lexington, Honda 25:38.058
6116350 cc (2)Conway, KTM DNF