60+ MASTER A Overall Standings
Warrior Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Brett Compton | Statesville, NC | 136 |
2 | Kenny Young | Newport News, VA | 114 |
3 | Hunter Smith | Niota, TN | 76 |
4 | L. Coleman Hyer | Jacksonville, NC | 73 |
5 | Louis Bouchard | Jacksonville, NC | 54 |
6 | troy stanley | proctorville, OH | 48 |
7 | Brenton Ferre | Rockwell, NC | 41 |
8 | Anthony Mills | Elliston, VA | 30 |
9 | Drew Norris | Pickerington, OH | 21 |
10 | Matthew Amschler | Asheville, NC | 18 |
11 | Jacob Hefner | Beckley, WV | 18 |
12 | Angel Cruz | Fametteville, NC | 16 |
13 | James Flora | Audubon, PA | 16 |
14 | Corey Showalter | Crab Orchard, WV | 15 |
15 | Patrick Boyd | Raeford, NC | 14 |
16 | Gary Buckholz Jr | China Grove, NC | 14 |
19 | Kenton Shatzer | Monessen, PA | 13 |
18 | Steven Thompson | Sophia, NC | 13 |
17 | Keith Smith | Raeford, NC | 13 |
20 | George Baker | Jefferson, OH | 12 |
21 | Joseph Flora | Audubon, PA | 11 |
22 | John Mullany | Southern pines, NC | 11 |
23 | Lance Thompson | Aberdeen, NC | 10 |
24 | Ryan Stith | Salem, OH | 10 |
Open C Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Bryson Tucker | Dagus mines, PA | 127 |
2 | Jimmy Griffin | Angier, NC | 104 |
3 | Colton Holder | Dunn, NC | 64 |
4 | Jonathon Whitehair | West Milford, WV | 61 |
5 | Tyler Morrison | Ronceverte, WV | 51 |
6 | Marco Salcedo | Greenville, SC | 49 |
7 | Wylie Ford | Saint Marys, WV | 31 |
8 | Tyler Hamrick | Alderson, WV | 30 |
10 | Aaron Turner | Ferrum, VA | 25 |
11 | Andrew Deal | Tioga, WV | 25 |
9 | Connor Carswell | Connelly Springs, NC | 25 |
12 | jacob chrismon | Browns Summit, NC | 24 |
13 | James Lambert | Mt. Pleasant, NC | 21 |
16 | Kody Morongell | Hartsville, SC | 18 |
15 | John Hamrick | Cowen, WV | 18 |
14 | Seth Youngblood | Lexington, VA | 18 |
17 | Gabriel Matheus | charlotte, NC | 18 |
18 | Zack Winters | Dunn, NC | 16 |
19 | Quinten Youngblood | Lexington, VA | 16 |
20 | Matthew Mcdonald | Lake City, SC | 16 |
21 | Wyatt Land | Wilson, NC | 15 |
22 | Brendan Kelly | McLean, VA | 15 |
23 | Tyler Whisnant | Connelly Springs, NC | 15 |
25 | Andrew Lacek | MacArthur, WV | 14 |
24 | Denver Shubert | Zebulon, GA | 14 |
27 | Howard Land | Wilson, NC | 12 |
26 | Ethan Phillips | Lafollette, TN | 12 |
30 | Luke Morrison | Ronceverte, WV | 11 |
29 | Zakary Kataleis | Florence, SC | 11 |
28 | | | 11 |
32 | Matthew Brooks | Powell, TN | 10 |
31 | Brian Burkholder | DYKE, VA | 10 |
33 | Gavin Hucks | Columbia, SC | 9 |
34 | thomas pegram | Ridgeway, VA | 9 |
35 | Kyle Margosian | Raleigh, NC | 8 |
36 | Thomas Hamilton | Charleston, SC | 8 |
38 | angelo cavallo | greenville, SC | 7 |
37 | Andrew Tyson | Raeford, NC | 7 |
40 | Andrew Vassallo | Pooler, GA | 6 |
39 | Isaiah Barnes | Wade, NC | 6 |
41 | Will Johnston | Powell, TN | 5 |
42 | nick stilwell | Tazewell, VA | 5 |
43 | Maximiliano Borges | Greenville, SC | 3 |
250 C Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Avery Fraley | Hickory, NC | 145 |
2 | Mason Bauman | Yorktown, VA | 80 |
3 | Chase Koker | Glouster, OH | 73 |
4 | Theodore W Kruse | Avenue, MD | 69 |
5 | Andrew Doppel | Lincolnton, NC | 68 |
6 | Tyler Wilson | Negley, OH | 55 |
7 | Quinten Youngblood | Lexington, VA | 44 |
8 | Logan Goetz | Natural Bridge, VA | 39 |
9 | Cameron Shiffner | Salley, SC | 33 |
10 | Wyatt Keisler | Gilbert, SC | 25 |
11 | Walter Janney | hardy, VA | 25 |
12 | Brody McCourt | webster springs, WV | 21 |
13 | Caleb Mittel | Kernersville, NC | 21 |
14 | Cooper Webb | Valdese, NC | 18 |
15 | Noah Zang | Morristown, TN | 18 |
16 | Matthew Berry | durham, NC | 16 |
17 | Seth Youngblood | Lexington, VA | 15 |
18 | Blake Nelson | Clinton, TN | 15 |
19 | Dylan Mills | Salisbury, NC | 14 |
20 | Braylin Watson | Strawberry plains, TN | 12 |
22 | andrew beachy | Climax, NC | 11 |
21 | thomas cornett | largo, FL | 11 |
23 | Charlie Clamp | Pelion, SC | 10 |
24 | Brandon Witt | Dawson, WV | 10 |
25 | James Peterson | Wake Forest, NC | 10 |
26 | Lance Thompson | Aberdeen, NC | 9 |
27 | Collin Banter | Vinton, VA | 9 |
28 | Peter Gilder | Pinehurst, NC | 8 |
Lites C Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Brody McCourt | webster springs, WV | 111 |
2 | Dawson Burwell | North Wilkesboro, NC | 85 |
3 | Trevor Fraley | Hickory, NC | 71 |
5 | Austin Wilkett | Piketon, OH | 30 |
4 | Brandon Welch | Salem, SC | 30 |
6 | Tony Seawright Jr | Griffin, GA | 29 |
7 | Chris Sok | Ft Bragg, NC | 27 |
8 | Tee Anderson | Charleston, SC | 25 |
9 | Tyler Palmer | Lisbon, OH | 25 |
10 | Levi Hedrick | Trinity, NC | 25 |
11 | Cobie Wilson | Clinton, TN | 24 |
13 | Joseph Cole | West End, NC | 21 |
12 | Kendall Giles | Upperglade, WV | 21 |
14 | RYAN DOTSON | SALEM, OH | 18 |
17 | Wesley Finneyfrock | Charleston, SC | 16 |
16 | tyler hackworth | Coal city, WV | 16 |
18 | andrew beachy | Climax, NC | 16 |
15 | Hunter Knepper | Waynesburg, OH | 16 |
19 | Jessie Hair | Sulley, SC | 15 |
20 | Dakota Davis | Dinwiddie, VA | 15 |
21 | Michael Casey | Hanaker, VA | 14 |
22 | Chase Bishop | N. Dinwiddie, VA | 14 |
24 | Jason Finneyfrock | Charleston, SC | 13 |
23 | Will Johnston | Powell, TN | 13 |
25 | Benjamin Thomas | Mauldin, SC | 10 |
26 | Andrew Larrimore | Sumter sc, SC | 8 |
27 | Daniel Fraizer | Salley, SC | 7 |
28 | Daniel Perez | Elgin, SC | 6 |
29 | Colby Welch | Eastman, GA | 5 |
JUNIOR C 12-17 Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Davis Simpson | wilmington, NC | 126 |
2 | Dalton Anderson | Huntersville, NC | 119 |
3 | Ashton Lambert | Barboursville, VA | 48 |
4 | Mason Hansen | GLADSTONE, VA | 39 |
5 | Evan Pruitt-Gillespie | Madison, AL | 37 |
6 | Hunter Hansen | GLADSTONE, VA | 30 |
7 | JACOB LESSARD | dalzell, SC | 30 |
8 | Hunter Warren | Madison, AL | 21 |
10 | Gavin TINDELL | CLINTON, TN | 18 |
9 | Kyle Weber | Barboursville, VA | 18 |
11 | Jack Hughes | Wytheville, VA | 16 |
12 | Elijah Jaworski | Gold hill, OR | 16 |
13 | Lucas Tyler | Mount Pleasant, SC | 15 |
14 | Trevor Fraley | Hickory, NC | 15 |
Vet C 30+ Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Brandon Green | Summersville, WV | 140 |
2 | Brandon Whitehair | Clarksburg, WV | 79 |
3 | Timothy Jordan | London, KY | 73 |
4 | Blaine Drose | Holly Springs, NC | 69 |
5 | Zach Atkinson | York, SC | 60 |
6 | Matthew Pressley | Clover, SC | 49 |
7 | Pat Gaskell | Carthage, NC | 35 |
8 | Jesse Ison | Morristown, TN | 30 |
9 | Joe Jenkins | New Springfield, OH | 30 |
10 | michael barley | conover, NC | 26 |
11 | Austin Craven | Sumter, SC | 25 |
12 | Daniel Elizondo | Burlington, NC | 25 |
13 | Louis Glindmyer | Summerfield, NC | 25 |
16 | Jimmy Hankinson | Doylestown, OH | 21 |
15 | Kevin Hudson | Winterville, GA | 21 |
14 | Brandon Ayers | Cool Ridge, WV | 21 |
17 | Chase Watkins | stokesdale, NC | 21 |
18 | alan harrington | raleigh, NC | 19 |
20 | Brett Blackley | Zebulon, NC | 18 |
19 | Robert Eldridge | Somerset, KY | 18 |
22 | Clinton Bowman | Bristol, VA | 16 |
21 | Mathew Schneider | Lexington, SC | 16 |
23 | Daniel Knepper | Waynesburg, OH | 15 |
25 | Chris Sok | Ft Bragg, NC | 14 |
24 | Derek Lacek | Macarthur, WV | 14 |
27 | Brook Mccabe | Roanoke rapids, NC | 13 |
26 | Tyler Strole | Cincinnati, OH | 13 |
28 | Greg Sok | Sumter, SC | 13 |
32 | Billy Davidson | Sophia, WV | 12 |
30 | Ethan Rosenberger | Bruceton Mills, WV | 12 |
31 | Drake Craven | Reidsville, NC | 12 |
29 | Adam Wyrick | Knightdale, NC | 12 |
33 | Carl Malec | Claysville, PA | 11 |
34 | Brian Ostrowiak | Greemville, SC | 10 |
35 | Brian Burkholder | DYKE, VA | 10 |
36 | Matthew Bailey | Mohawk, WV | 9 |
37 | Thomas Arnett | Honaker, VA | 8 |
38 | Brandon Davis | Wilmington, NC | 8 |
39 | Steven Day | Knoxville, TN | 6 |
40 | Douglas Barber | Dublin, VA | 6 |
41 | Bryan Welsh | Louisburg, NC | 4 |
42 | Will Porter | Greensboro, NC | 3 |
43 | Justin Clark | Knoxville, TN | 2 |
40+ SEN C Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Ivan Nealy | Dinwiddie, VA | 120 |
2 | Freddie Freeman | Gaston, SC | 101 |
3 | Sean Simpson | Bristol, TN | 88 |
4 | Michael Perella | Sneads ferry, NC | 69 |
5 | Chase Ripley | New Martinsville, WV | 60 |
6 | Ora Youngblood | Lexington, VA | 53 |
7 | James Peterson | Wake Forest, NC | 48 |
8 | willie jones | bristol, VA | 39 |
9 | Mike Gross | Cleveland, NC | 36 |
10 | Shaun Jenne | Mill Spring, NC | 30 |
11 | Joe Colburn | Wake Forest, NC | 29 |
12 | Billy Shubert | Zebulon, GA | 28 |
13 | Michael Shattuck | Fuquay Varina, NC | 25 |
14 | Clinton Tucker | Dagus Mines, PA | 22 |
15 | John Blue Jr | Clayton, NC | 21 |
16 | Billy Grose lll | Bluefield, WV | 18 |
17 | Raymond Dobens | Pisgah Forest, NC | 16 |
18 | Scott LaPorte | Raleigh, NC | 16 |
19 | Joseph Katzberg | Raleigh, NC | 16 |
20 | Tommy Johnston | Powell, TN | 15 |
21 | GREGORY KNIGHT | MOUNT CLARE, WV | 14 |
22 | Daniel Beavers | Rockingham, NC | 14 |
23 | Jason Lawson | Barboursville, VA | 12 |
24 | BJ Shiffner | salley, SC | 12 |
26 | Seth Cason | Mt. Pleasent, SC | 9 |
25 | Jason Dearman | Smithfield, NC | 9 |
27 | Phillip Williams | N. DINWIDDIE, VA | 8 |
50+ MASTER C Overall Standings
Position | Rider | Hometown | Points |
---|
1 | chuck kilkenny | newark, OH | 109 |
2 | Michael Black | Mingo Junction, OH | 76 |
3 | John Collins | Wake Forest, NC | 60 |
4 | Chris Gilder | Aberdeen, NC | 60 |
5 | Tommy Fraley | Hickory, NC | 60 |
6 | Jim Griffin | ANGIER, NC | 53 |
7 | Jade Holleman | Asheboro, NC | 41 |
9 | Alvin Byars | Inman, SC | 40 |
8 | Jeff Segee | Kershaw, SC | 40 |
10 | Eric Yates | Abingdon, VA | 36 |
11 | Jeff Bailey | Fairfield, VA | 33 |
12 | Brent Nance | Taylorsville, NC | 31 |
13 | Bobby Lindsay | Charlotte, NC | 30 |
15 | Rusty Easter | Morristown, TN | 25 |
14 | Sam Fleming | Silver Spring, MD | 25 |
16 | Marty Hillman | Jonesborough, TN | 22 |
17 | Richard Compton | Troutman, NC | 22 |
18 | Scot Brown | WALNUT COVE, NC | 22 |
19 | Paul Fleming | GREENSBORO, NC | 19 |
21 | Mike Brown | New Bern, NC | 18 |
20 | Ron Welch | Salem, SC | 18 |
22 | Tony Stilwell | TAZEWELL, VA | 15 |
23 | Michael Hodges | Morristown, TN | 14 |
24 | Tim Gooding | Silver Spring, MD | 14 |
27 | John Haltiwanger | Cross Hill, SC | 13 |
25 | Jerry Taylor | Wake Forest, NC | 13 |
26 | Kevin Greene | Fuquay Varina, NC | 13 |
28 | YT Lechner | Silver Spring, MD | 13 |
31 | Marc Winder | Virginia Beach, VA | 12 |
30 | Brad Siemon | Barboursville, VA | 12 |
29 | William Burwell | Moravian Falls, NC | 12 |
32 | bobby flinchum | walnut cove, NC | 11 |
33 | Daniel Ince | FAYETTEVILLE, NC | 11 |
34 | Deward Daniel Smith | Greensboro, NC | 11 |
35 | Tony Cerruto | Aberdeen, NC | 11 |
37 | Raleigh Cline | Belmont, NC | 10 |
36 | Brett Roth | Loris, SC | 10 |
38 | Scott Henecke | Sanford, NC | 8 |
39 | Winston Johnson | Abingdon, VA | 7 |
40 | Christopher Tyndall | Dunn, NC | 6 |
41 | Matthew Stricklin | Williamsburg, VA | 6 |
42 | Hunter Wortham | Aberdeen, NC | 6 |
43 | Greg Whitaker | Waxhaw, NC | 5 |
44 | Tracy Wallace | Griffin, GA | 5 |
45 | Stephen Panatoski | Pittsboro, NC | 4 |
46 | James Wuethrich | pittsboro, NC | 3 |
47 | Steven Thompson | Sophia, NC | 2 |
48 | Jonathan Neal | Gwynn Oak, MD | 1 |
60+ MASTER B/C Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Mark Coetzer | East Bend, NC | 100 |
2 | Joel Rose | Chilhowie, VA | 72 |
3 | mike griffin | winston salem, NC | 64 |
4 | clifford gormley | Moncks Corner, SC | 59 |
5 | Joel Rose | | 36 |
6 | Gray Leonard | Lexington, NC | 30 |
7 | Michael Lewis | Beach City, OH | 30 |
9 | jimmy craven | ridgeway, NC | 25 |
8 | barry krause | Renfrew, PA | 25 |
10 | Tim Bott | Strasburg, OH | 18 |
11 | Stuart Cochran | Gaston, SC | 18 |
12 | Ray Wilson | Bristol, TN | 16 |
13 | Tommy Grubbs | Laurinburg, NC | 16 |
14 | Gregg Wilson | Clinton, TN | 15 |
Women's C Overall Standings
Sportman C AMA Classification Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Eathan Smith | Cookeville, TN | 141 |
2 | Cory Rose | Chilhowie, VA | 93 |
3 | Michael Anderson | Huntersville, NC | 61 |
4 | John deaton | Chilhowie, VA | 30 |
5 | Campbell Knight | Beverly, WV | 25 |
6 | Bryan Auten | Buckingham, VA | 21 |
7 | michael barley | conover, NC | 21 |
8 | Jeremy Welch | Salem, SC | 21 |
10 | Tyler LaBelle | Charlotte, NC | 18 |
9 | Tracy Jenkinson | Gaston, SC | 18 |
13 | Brayden Creath | Reedsville, OH | 16 |
11 | Tyler Chase | Raleigh, NC | 16 |
12 | Jackson Walker | Hiddenite, NC | 16 |
14 | Matthew Chase | Raleigh, NC | 15 |
15 | mark davidson | Sophia, WV | 15 |
16 | Billy Richardson | Mount Pleasant, SC | 14 |