2023 Full Gas Amateur Sprint Enduro

Outback Motorsports Complex Results

- Laurinburg, NC

February 11 - 11, 2023

Saturday - TEST 2 - CROSS TEST Results

Position No. Rider Hometown Machine Time
Sportman Open AMA Classification
1 1204 Albertson, NC KTM 6:14.431
60+ MASTER Open
1 1050 Wilmington, NC Yamaha 7:21.313
2 1057 East Bend, NC KTM 7:40.908
3 1053 New lexington, OH Honda 8:28.308
4 1058 Summerville, SC Yamaha 8:40.426
Sportman Open AMA Classification
2 1200 Mineral, VA KTM 8:43.734
60+ MASTER Open
5 1055 Fuquay Varina, NC Husqvarna 9:00.971
6 1051 Morganton, NC Beta 9:17.438
7 1056 winston salem, NC Beta 9:18.618
8 1052 ridgeway, NC Honda 9:51.500
9 1054 Carthage, NC Husqvarna 10:11.604
Sportman Open AMA Classification
3 1202 Lexington, NC Suzuki 10:31.343
4 1201 Matthews, NC Honda 15:24.548
Warrior
1 650 Whispering pines, NC KTM 6:28.778
2 659 Gainesville, GA KTM 6:44.979
3 656 Niota, TN Gas Gas 7:23.349
4 651 Greer, SC Husqvarna 7:23.425
5 662 West End, NC KTM 7:24.345
6 654 hubert, NC Gas Gas 7:28.020
7 652 Sumter, SC Gas Gas 7:29.765
8 655 Fayetteville, NC KTM 7:47.454
9 658 Youngsville, NC KTM 7:55.624
10 661 Harrisburg, NC Honda 8:24.117
11 657 Lumber Bridge, NC Yamaha 8:25.051
12 653 JACKSONVILLE, NC KTM 8:47.787
13 671 JACKSONVILLE, NC Kawasaki 9:07.019
14 660 Raeford, NC Yamaha 9:11.609
Open C
1 705 durham, NC Kawasaki 7:01.281
2 701 Nelsonville, OH Kawasaki 7:11.952
3 707 Turkey, NC Honda 7:23.892
4 710 Lake City, SC Yamaha 7:25.747
5 703 Woodruff, SC Husqvarna 7:29.038
6 718 Dunn, NC Yamaha 7:42.253
7 719 charlotte, NC Honda 7:55.069
8 711 Chagrin Falls, OH KTM 7:56.151
9 720 Crouse, NC Gas Gas 8:00.127
10 706 Greenville, SC KTM 8:05.090
11 709 Lincolnton, NC Husaberg 8:12.636
12 704 Mauldin, SC Suzuki 8:50.415
13 714 greenville, SC KTM 8:51.049
14 712 Kernersville, NC Yamaha 8:57.471
15 708 Turkey, NC Yamaha 9:01.316
16 717 Bunnlevel, NC Honda 9:09.041
17 721 Wilson, NC Husqvarna 9:21.722
18 713 Kernersville, NC Yamaha 9:38.352
19 702 Louisburg, NC Yamaha 9:51.911
20 716 Angier, NC Kawasaki 15:00.321
21 700 Browns Summit, NC KTM 15:35.516
22 715 Florence, SC Kawasaki DNF
250 C
1 760 Kernersville, NC KTM 7:14.830
2 753 Greensboro, NC Husqvarna 7:24.144
3 751 Catawba, NC Kawasaki 7:26.941
4 757 Apex, NC Yamaha 7:27.553
5 752 Avenue, MD Kawasaki 7:29.502
6 758 Kannapolis, NC Honda 7:33.682
7 755 Yorktown, VA KTM 7:58.693
8 761 Mooresville, NC Yamaha 8:27.278
9 756 Wingate, NC Honda 8:30.512
10 750 moorseville, IN Kawasaki 8:36.500
11 764 Dunn, NC Yamaha 8:46.568
12 759 Apex, NC Honda 9:01.387
13 754 Driggs, ID KTM 11:01.394
Lites C
1 851 dalzell, SC KTM 6:47.204
2 858 Oxford, NC Yamaha 6:59.359
3 853 mount holly, NC Husqvarna 7:28.955
4 857 Basset, VA Yamaha 7:34.314
5 854 Angier, NC Gas Gas 7:47.034
6 859 Ft Bragg, NC Honda 8:01.476
7 856 Medina, OH Husqvarna 8:29.150
8 860 La Grange, NC Yamaha 9:21.309
9 850 Clinton, TN Beta 9:35.643
10 852 Salley, SC KTM 13:12.252
JUNIOR C 12-17
1 805 Madison, AL KTM 7:08.325
2 800 Gibsonville, NC KTM 7:08.463
3 802 Wagener, SC Yamaha 7:22.342
4 803 Mebane, NC Yamaha 8:43.776
5 801 Lillington, NC KTM 9:47.951
6 804 Matthews, NC Honda 14:56.576
Vet C 30+
2 900 Engelhard, NC Honda 7:27.546
3 909 Moravian Falls, NC KTM 7:28.281
4 914 York, SC Yamaha 7:38.712
5 924 Holly Springs, NC KTM 7:43.867
6 920 Ringgold, VA Yamaha 7:46.670
7 907 Goose Creek, SC Husqvarna 7:47.413
8 906 Carthage, NC Gas Gas 7:47.446
9 919 Chatham, VA Yamaha 7:48.175
10 915 Meadowview, VA Suzuki 8:02.381
11 917 Clover, SC KTM 8:03.837
12 923 Winston Salem, NC Yamaha 8:05.444
13 910 Atlanta, GA Suzuki 8:09.322
14 902 Bunnlevel, NC Honda 8:29.344
15 912 Greensboro, NC Suzuki 8:35.789
16 908 Carbon Hill, OH KTM 8:44.580
17 925 Blairs, VA Yamaha 8:46.122
18 926 Willow Spring, NC Suzuki 8:49.119
19 922 Charlotte, NC KTM 8:51.156
20 911 Kernersville, NC Yamaha 8:55.679
21 913 Greensboro, NC Yamaha 9:12.770
22 905 Richlands, NC Beta 9:19.844
23 916 Spring Lake, NC Honda 9:52.167
24 918 York, SC Yamaha 10:25.196
25 903 Reidsville, NC Gas Gas 10:55.257
40+ SEN C
1 952 Sanford, NC KTM 7:49.088
2 962 Cary, NC KTM 7:52.411
3 951 LINCOLNTON, GA Yamaha 8:21.355
4 963 Rockingham, NC Yamaha 8:22.873
5 953 Clayton, NC KTM 8:23.439
6 958 Raeford, NC Honda 8:30.284
7 957 Mount Pleasant, SC Husqvarna 8:30.672
8 959 Conover, NC Kawasaki 8:54.509
9 961 Kenly, NC Husqvarna 9:22.674
10 960 Morrisville, NC KTM 9:28.226
11 954 Mt. Pleasent, SC Beta 9:43.919
12 956 Lillington, NC Honda 10:36.268
13 950 Cornelia, GA Yamaha 13:13.337
50+ MASTER C
1 1021 Wilmington, NC Honda 7:38.499
2 1007 Inman, SC Husqvarna 8:13.520
3 1011 Wake Forest, NC KTM 8:20.181
4 1003 HAMPSTEAD, NC Yamaha 8:20.666
5 1010 Wake Forest, NC Beta 8:23.764
6 1024 Wilson, NC Husqvarna 8:27.826
7 1004 Troutman, NC Yamaha 8:30.424
8 1001 Lexington, VA Husqvarna 8:33.406
9 1020 Kershaw, SC Kawasaki 8:34.303
10 1005 Raeford, NC Husqvarna 8:42.675
11 1009 Aberdeen, NC Yamaha 8:45.316
12 1019 Moravian Falls, NC Kawasaki 8:46.359
13 1017 Taylorsville, NC Kawasaki 8:49.106
14 1014 mount holly, NC Husqvarna 8:55.418
15 1002 walnut cove, NC Beta 9:11.502
16 1013 Hampstead, NC KTM 9:35.358
17 1018 Loris, SC Yamaha 9:35.886
18 1016 WALNUT COVE, NC KTM 9:39.417
19 1015 Aberdeen, NC Gas Gas 9:40.715
20 1012 Hampstead, NC KTM 9:51.162
21 1023 Cary, NC KTM 10:01.719
22 1008 Hillsborough, NC Husqvarna 10:18.346
23 1006 Chardon, OH KTM 10:36.361
24 1022 Wilmington, NC Yamaha 12:12.632
Women's C
1 1150 Wrightsville, GA Yamaha 11:53.749
2 1152 Angier, NC Yamaha 13:05.128