XC 1 - PRO Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Tyler Medaglia | Brookfield, NS | 85 |
2 | Brewer Cawley | Lexington, SC | 57 |
3 | Evan Smith | jefferson, GA | 50 |
4 | Steward Baylor | Hodges, SC | 30 |
5 | ZACK HAYES | SUMTER, SC | 21 |
6 | Josh Strang | Denver, NC | 21 |
7 | R.J Ferguson | Martinsville, VA | 18 |
8 | Ryan Smith | Axton, VA | 16 |
9 | Mitchell Cooke | Brookfield, NS | 16 |
10 | Jared Stock | Medicine Hat, AB | 15 |
XC 2 - PRO Overall Standings
PRO-AM Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Grady Faint | Hoschton, GA | 62 |
2 | Dominick Morse | Newark Valley, NY | 51 |
3 | Bolton Beroth | Pfafftown, NC | 46 |
4 | Tyler Palmer | Denver, NC | 30 |
5 | ZACK HAYES | SUMTER, SC | 25 |
6 | Dalton Seals | Lexington, SC | 25 |
7 | Dylan Wolff | Maiden, NC | 21 |
8 | Sebastian Taverne | Salsibry, NC | 18 |
9 | Nathan Ayles | Elgin, NB | 18 |
10 | Addison Kramer | annville, PA | 15 |
11 | Payton hardin | stamping ground, KY | 14 |
12 | Matthew Bell | Bloomfield, IN | 13 |
Women's PRO Overall Standings
Open A Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Dawson Nixon | Jonesville, NC | 85 |
2 | Johnny Babitz | Maiden, NC | 68 |
3 | Dylan Coen | Greensboro, NC | 57 |
4 | Dylan Gore | Chapmanville, WV | 49 |
5 | Cole Lange | Shamong, NJ | 30 |
6 | Trale Henderson | Pacolet, SC | 30 |
7 | Nicholas Hunter | Jericho, VT | 21 |
8 | Colton Brown | Mooresville, NC | 18 |
9 | Nate VanderVliet | Sterling, VA | 16 |
10 | Craig Oberholzer | Alexis, NC | 15 |
11 | George Kowalski | Smyrna, SC | 14 |
13 | Aidan Marshall | Monroe, NC | 13 |
12 | Tanner Miller | Morgantown, WV | 13 |
14 | Shane Donlon | Sumter, SC | 12 |
Lites A Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Brent Hamm | Hardy, VA | 39 |
2 | Coleman Groover | Aiken, SC | 30 |
4 | Caleb Baltimore | mansfield, PA | 30 |
3 | Nathan Ayles | Elgin, NB | 30 |
5 | Cody Andres | Renfrew, PA | 25 |
7 | Ray Newton | Waxhaw, NC | 25 |
6 | Kenneth Held | Tabernade, NJ | 25 |
9 | Joshua Conner | Houston, PA | 21 |
8 | Coleman Brinson | Aiken, SC | 21 |
10 | Cody Lipick | Jackson, SC | 18 |
11 | Tyler Sims | Waxhaw, NC | 16 |
Vet A 30+ Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Devin Pomianowski | MYRTLE BEACH, SC | 62 |
2 | Fabian Birarda | Fuquay varina, NC | 60 |
3 | Andy Snellings | Shelby, NC | 60 |
4 | Andy Carlson | Lima, OH | 55 |
5 | Cole Crawford | Reidsville, NC | 52 |
6 | Steven Krug | West End, NC | 31 |
7 | Mitchell Hall | Autryville, NC | 25 |
8 | Will Nauta | Canton, NC | 15 |
9 | Jonathan Gagnon | Concord, NH | 15 |
10 | Brandon Meier | Hampstead, NC | 14 |
11 | Nick Simpson | Franklinton, NC | 14 |
12 | Matthew Supan | Denver, NC | 13 |
13 | James Ritter | Wytheville, VA | 12 |
40+ SEN A Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Steve McSwain | Shelby, NC | 90 |
2 | Joe Nichols | Roxboro, NC | 25 |
4 | Christian Epting | Hamburg, PA | 25 |
3 | Keith Bowman | Covington, GA | 25 |
5 | Justin Lipick | Jackson, SC | 21 |
6 | Tim Creath | reedsville, OH | 21 |
7 | Andy Parker | Kernersville, NC | 18 |
8 | Eric Rentschler | Gainesville, GA | 18 |
9 | SAM BISHOP | N. DINWIDDIE, VA | 16 |
10 | Roman Kilgore | Irmo, SC | 15 |
Open B Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Ben Hildebran | Hickory, NC | 78 |
2 | Caden Shubert | Zebulon, GA | 72 |
3 | Tommy Gardner | High Point, NC | 66 |
4 | Sam Murphy | Reidsville, NC | 49 |
5 | Luke Jackson | Lenoir, NC | 42 |
6 | Hunter Barron | Brooklet, GA | 25 |
7 | Tyler Rose | Buchtel, OH | 21 |
8 | James Will | Sumter, SC | 18 |
9 | Justin Carroll | Hurdle Mills, NC | 15 |
10 | dylan creath | reedsville, OH | 15 |
11 | Joseph Nichols | Hurdle Mills, NC | 14 |
12 | Ty Wingfield | Martinsville, VA | 14 |
13 | Matty Ivory | Bethlehem, PA | 13 |
14 | Tyler Odendahl | Cleveland, NC | 11 |
15 | Matthew Harris | Monterey, TN | 10 |
Lites B Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Tyler Scheels | Monterey, TN | 90 |
2 | Bentley Fraley | Hickory, NC | 61 |
4 | Tevin McSwain | Shelby, NC | 59 |
3 | Ty Hughes | Wytheville, VA | 59 |
5 | Russell Anderson | Huntersville, NC | 49 |
6 | Randy Vogel | Grove City, PA | 39 |
7 | Nick Krause | Renfrew, PA | 38 |
8 | Elijah Carr | Maiden, NC | 33 |
9 | Gage Etheridge | Denver, NC | 32 |
10 | Austin Smathers | Millfield, OH | 22 |
11 | Scott Donaldson | Pfafftown, NC | 21 |
12 | John Dickens | Whitesville, WV | 14 |
13 | Ashton Bishop | N.Dinwiddie, VA | 13 |
14 | David Jackson | Pooler, GA | 12 |
15 | James Margetis | Farmingdale, NJ | 10 |
16 | BRENDON BISHOP | N. DINWIDDIE, VA | 7 |
17 | Justin Hibbs | Roanoke, VA | 6 |
50+ MASTER A Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Pedro Gonzalez | Apex, NC | 90 |
2 | Jason Lurz | Reidsville, NC | 49 |
3 | Bo Hamlett | Mars, PA | 46 |
4 | troy stanley | proctorville, OH | 25 |
5 | Duane Conner | Houston, PA | 25 |
7 | Ronnie Yarbro | Gastonia, NC | 21 |
6 | Bodhi Mau | Fountain Inn, SC | 21 |
8 | John Jones | Bernville, PA | 18 |
9 | Guillermo Rinaldi | Pinecrest, FL | 18 |
10 | Robert Whitmire | Signal Mtn, TN | 16 |
11 | Joe Johnston | Black Mountain, NC | 16 |
13 | Mitch Piper | leesburg, VA | 15 |
12 | Joe Young | lexington, SC | 15 |
14 | Kenny Barnes | Westfield, NC | 14 |
25+ A/B Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Jimmy Hawkins | Winder, GA | 85 |
2 | Thomas Caldwell | Denver, NC | 67 |
3 | Dustin Gross | Taylosville, NC | 64 |
4 | Barak Mooneyhan | Statesboro, GA | 48 |
5 | Lucas Mobley | Roanoke, VA | 42 |
6 | William McFee | Wilmington, NC | 30 |
7 | Andrew Green | Cowen, WV | 27 |
8 | Steven Harrison | Denver, NC | 18 |
9 | Mike Rice | Greenville, SC | 18 |
10 | Michael Owen | Mills River, NC | 15 |
11 | Michael Seltzer | Pottsville, PA | 15 |
12 | Jacob Kintz | Florence, SC | 14 |
14 | Josh Kelly | Lugoff, SC | 12 |
13 | Greg Nolf | Union mills, NC | 12 |
15 | Trey Edwards | Ironstation, NC | 11 |
Vet B 30+ Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Taylor Carr | Conover, NC | 90 |
2 | Peter Matofiy | MOORESVILLE, NC | 64 |
3 | Michael Meade | Bristol, TN | 59 |
4 | Daniel Stauty` | Suffolk, VA | 44 |
5 | Borja Obeso | Apex, NC | 40 |
6 | Jesse Burns | roanoke, VA | 39 |
7 | Steve Gol | Quakertown, PA | 36 |
9 | Jonathan Hobbs | Bedford, VA | 18 |
8 | Justin Wood | Piedmont, SC | 18 |
10 | Jeffrey Parker | Union Hall, VA | 16 |
11 | Jesse Fulmer | Aiken, SC | 16 |
12 | Brandon Eldridge | Summerfield, NC | 13 |
13 | Robert Bush | Gold Hill, OR | 13 |
15 | DUSTY TINDELL | CLINTON, TN | 12 |
14 | Taylor Ezell | Belews Creek, NC | 12 |
16 | Louis Glindmyer | Summerfield, NC | 11 |
17 | Justin Clark | Knoxville, TN | 11 |
18 | Andrew Supan | Denver, NC | 10 |
19 | Ryan Fitzwater | Greensboro, NC | 9 |
20 | Gary Lehnhoff | Ellicott City, MD | 8 |
40+ SEN B Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Jason Young | Nelsonville, OH | 85 |
2 | Dale Pate | Zebulon, NC | 63 |
3 | Pat Jones | Thomasville, GA | 50 |
4 | Glen Gillispie | Henry, VA | 30 |
5 | Brett Doiron | Stewiacke, NS | 30 |
7 | Lance Spangler | Clemmons, NC | 25 |
6 | tyler lubbers | Wilmington, NC | 25 |
8 | james jetmar | Gladehill, VA | 18 |
9 | Mico Borsuk | Harrisburg, NC | 18 |
11 | Kennie Webb | Myrtle Beach, SC | 15 |
10 | Ken Fisher | Wilmington, NC | 15 |
50+ MASTER B Overall Standings
Position | Rider | Hometown | Points |
---|
1 | Randy Waugh | Harrisburg, NC | 64 |
2 | Michael Walker | Pfafftown, NC | 62 |
3 | Wesley Schaffer | Wendell, NC | 53 |
4 | Aaron Morgan | Summertown, TN | 34 |
5 | Bill Faint | Hoschton, GA | 31 |
6 | Chris Ray | McArthur, OH | 30 |
7 | Lenny Baltimore | McColl, SC | 30 |
8 | David Murphy | Reidsville, NC | 29 |
9 | John Hudak | Southington, OH | 25 |
10 | Francois Hebert | Bromont, QC | 25 |
11 | Bobby Thornton | Richmond Hill, GA | 18 |
12 | Denis Aumais | Kingsey Falls, QC | 15 |
13 | Dieter Koechling | Strongsville, OH | 14 |
14 | Barry Nelson | Lawsonville, NC | 13 |
15 | david Graham | cheraw, SC | 12 |
Women's A/B Overall Standings
Sportman A/B AMA Classification Overall Standings