2020 Full Gas Sprint Enduro

Rockcrusher Farm Results

- Young Harris, GA

August 8 - 9, 2020

Saturday - Test 6 - Enduro Test Results

Position No. Rider Hometown Machine Time
Pro
1 1 boonville, NC KTM 8:07.304
2 114 Denver, NC Kawasaki 8:10.358
3 523 Boonville, NC Yamaha 8:23.555
4 127 Livingston, TN Kawasaki 8:25.308
5 198 hodges, SC KTM 8:30.710
6 8 TALCA, OS Beta 8:33.624
Pro 2
1 969 Southwick, MA KTM 8:17.005
2 328 Myakka City, FL KTM 8:32.555
3 178 denver, NC Kawasaki 8:52.660
4 272 Thompsons Station, TN KTM 9:06.985
5 747 Spring Hill, FL Yamaha 9:21.423
6 400 Claremont, NC KTM 9:24.468
7 558 Aliquippa, PA Husqvarna 9:30.867
8 254 Mineral Ridge, OH KTM 9:58.976
9 922 hayesville, NC Honda 10:43.371
Pro-Am
1 117 Lexington, SC Yamaha 9:03.445
2 764 Bangor, PA Husqvarna 9:04.037
3 402 Woodland, CA KTM 9:08.527
4 201 Sharpsburg, GA KTM 9:11.379
5 29 Inman, SC Husqvarna 9:12.380
6 41 Elkton, MD KTM 9:25.240
7 66 Marshall, VA Yamaha 9:25.319
8 142 Round Rock, TX KTM 9:28.485
9 50 Mechanicsville, MD KTM 9:32.508
10 120 Peoria, AZ KTM 9:35.150
Women's Pro
1 1 Belton, SC Husqvarna 9:30.377
2 2 Travelers rest, SC KTM 9:34.731
3 50 Barons, AB KTM 10:19.030
Open A
1 53 Hickory, NC Yamaha 9:13.298
2 51 Piney flats, TN KTM 9:40.441
3 58 covington, KY KTM 9:44.623
4 60 Blairsville, GA Yamaha 9:52.190
5 71 blairsville, GA Honda 9:59.040
6 56 Lula, GA Yamaha 9:59.724
Lites A
1 103 Denver, NC Husqvarna 9:10.365
2 107 Pfafftown, NC KTM 9:21.926
3 102 bainbridge, GA Yamaha 9:25.625
4 110 Blairsville, GA KTM 9:26.679
5 109 FAIRMONT, WV Yamaha 9:35.869
6 104 Iron Station, NC Husqvarna 9:36.455
7 111 Hoschton, GA KTM 9:40.341
8 113 prattville, AL Yamaha 9:43.045
9 112 Canton, GA Yamaha 9:45.982
10 122 Daleville, VA KTM 9:49.880
11 105 Boonville, NC KTM 9:55.071
12 106 Pacolet, SC Husqvarna 10:01.866
Vet A 30+
1 158 Creedmoor, NC Kawasaki 9:23.465
2 159 Cincinnati, OH KTM 9:25.554
3 170 POINT OF ROCKS, MD KTM 9:29.574
4 150 Crestwood, KY Yamaha 9:43.342
5 414 Gainesville, GA KTM 10:08.902
6 152 ellijay, GA Yamaha 10:11.492
7 156 WOODSTOCK, GA Husqvarna 10:26.181
8 151 Doral, FL KTM 10:45.991
9 155 Ocala, FL Kawasaki 11:24.988
10 157 Ellijay, KTM 11:37.104
40+ A
1 203 Peoria, KTM 9:59.948
2 200 Peachtree City, GA KTM 10:09.798
3 212 Dunbar, PA KTM 10:18.178
4 207 Sharpsburg, GA KTM 10:18.286
5 202 Austin, TX Husqvarna 10:18.982
6 209 Woodstock, AL KTM 11:05.415
7 216 Marysville, OH KTM 11:34.002
8 205 Westminster, MD Yamaha 12:20.395
Open B
1 251 Denver, NC Husqvarna 9:48.167
2 254 Lexington, SC Yamaha 9:53.745
3 256 Jonesville, NC Kawasaki 10:10.888
4 253 Sophia, WV KTM 10:14.263
5 299 Brooklet, GA Kawasaki 10:14.627
6 260 Blue ridge, GA Sherco 10:26.874
7 272 blountville, TN KTM 10:32.374
8 261 Blairsville, GA Honda 10:54.873
9 264 Blairsville, GA Yamaha 10:55.522
10 255 Knoxville, TN Husqvarna 10:56.992
11 252 Daleville, VA Husqvarna 10:58.460
12 282 Bristol, VA Yamaha 11:05.358
13 263 Rockholds, KY Honda 11:18.521
14 278 Roanoke, VA KTM 11:21.584
15 262 Blairsville, GA KTM 11:33.399
16 266 Decatur, TN KTM 12:19.482
17 250 Marietta, GA KTM 12:30.437
18 265 Blairsville, GA KTM 13:34.310
Lites B
1 315 Denver, NC KTM 9:56.554
2 328 Maiden, NC Husqvarna 10:02.080
3 304 Cowpens, SC Yamaha 10:24.113
4 331 Portsmouth, VA Yamaha 10:25.840
5 303 Grafton, WV Husqvarna 10:31.986
6 301 Dawsonville, GA KTM 10:38.882
7 307 Lincolnton, GA Yamaha 10:42.795
8 308 Dahlonega, GA Yamaha 11:00.635
9 309 Birmingham, AL KTM 11:17.266
10 300 Keystone Heights, FL Yamaha 11:40.046
11 306 Waverly Hall, GA Honda 11:41.079
50+ A
1 356 Andersonville, TN KTM 10:17.577
2 363 Dahlonega, GA KTM 10:29.250
3 359 York, SC Kawasaki 10:47.906
4 366 Greenwood, IN KTM 11:04.340
5 354 Buford, GA KTM 11:17.374
6 355 MIAMI, FL KTM 11:32.470
7 357 ALPHARETTA, GA KTM 11:51.201
8 362 Mars, PA KTM 12:01.546
Juniors A/B 12-17
1 378 spartanburg, SC KTM 9:36.605
2 113 Buchanan, VA Kawasaki 9:47.596
3 375 Shelby, NC Yamaha 10:06.563
4 381 DAHLONEGA, GA Husqvarna 10:32.658
5 377 ALPHARETTA, GA KTM 11:05.712
6 380 Tiplersville, MS KTM 11:35.005
7 379 Comer, GA Yamaha 12:24.352
25+ A/B
1 407 Overland Park, KS KTM 9:45.087
2 400 Masontown, WV Yamaha 9:51.856
3 402 Ellijay, GA Yamaha 10:32.487
4 419 Gastonia, NC Yamaha 10:43.155
Vet B 30+
1 460 Clayton, GA Yamaha 10:50.445
2 454 CLINTON, TN KTM 10:59.024
3 457 Wytheville, VA Yamaha 11:09.121
4 458 Lincoln, AL KTM 11:10.199
5 470 Dahlonega, KTM 11:21.947
6 452 woodstock, GA KTM 11:49.992
7 456 Blountville, TN Honda 12:01.621
8 459 Thorsby, AL Husqvarna 12:29.935
40+ B
1 502 Normalville, PA Yamaha 11:07.111
2 503 DAWSONVILLE, GA KTM 11:11.183
3 507 Clemmons, NC Yamaha 11:22.171
4 504 Harrisburg, NC Honda 12:10.222
5 506 Columbus, GA Husqvarna 12:11.220
6 500 Orlando, FL Husqvarna 12:16.258
7 510 Cherokee, NC Husqvarna 12:48.868
8 505 Mocksville, NC KTM 13:03.349
50+ B
1 550 Hayesville, NC Honda 11:51.060
2 555 Birmingham, AL KTM 12:16.706
3 553 Midland, MI Husqvarna 12:36.699
4 552 Hoschton, GA KTM 13:24.930
5 590 Damascus, VA KTM 14:03.053
6 554 Reidsville, NC KTM 14:47.058
Open C
1 603 Dahlonega, GA Yamaha 10:54.017
2 613 Columbus, GA Yamaha 11:40.245
3 612 Clarkesville, GA KTM 11:48.094
4 614 South webster, OH KTM 11:49.921
5 615 tiger, GA Honda 11:51.626
6 607 Hickory, NC KTM 11:53.836
7 602 Hiddenite, NC KTM 11:56.429
8 626 High Point, NC KTM 12:06.085
9 625 London, KY Honda 13:02.068
10 618 Lincolnton, NC Yamaha 13:03.175
11 608 woodstock, GA Yamaha 13:03.192
12 600 Dahlonega, GA Yamaha 14:02.424
13 606 Cleveland, GA KTM 15:17.668
14 604 Fletcher, NC Honda 15:30.997
15 609 Connolly springs, NC Yamaha 16:42.445
16 601 CHATANOOGA, TN KTM 21:45.419
Lites C
1 659 Dahlonega, GA Yamaha 10:26.783
2 662 Dawsonville, GA KTM 11:36.289
3 672 clayton, GA KTM 11:38.103
4 669 Clayton, GA Yamaha 11:38.879
5 666 Beaufort, SC KTM 11:49.484
6 697 Calhoun, GA Yamaha 11:54.735
7 660 Dawsonville, GA Honda 12:03.004
8 653 Reidsville, NC Yamaha 12:15.429
9 656 Midland, MI Husqvarna 12:18.658
10 652 Polkton, NC KTM 12:23.520
11 667 Abingdon, VA KTM 12:43.603
12 670 Hiawassee, GA KTM 12:52.652
13 651 Dawsonville, GA Honda 12:53.555
14 658 Hayesville, NC Honda 13:45.157
15 663 Ellijay, GA KTM 14:20.876
16 661 Dahlonega, GA Honda 15:25.111
17 668 Abingdon, VA KTM 15:56.866
18 654 Woodstock, GA KTM 16:52.495
Juniors C 12-17
1 715 Waynesburg, PA KTM 10:24.065
2 723 Winterville, GA KTM 10:36.327
3 701 donalds, SC KTM 11:15.122
4 706 Hickory, NC Yamaha 11:23.447
5 708 Alpharetta, GA Yamaha 11:42.102
6 705 Alpharetta, GA Yamaha 12:16.496
7 717 Cumming, GA Yamaha 12:35.890
8 700 Ellijay, GA Yamaha 13:02.852
9 709 Blue Ridge, GA Yamaha 13:04.701
10 376 Tiger, GA Suzuki 22:28.161
11 710 Alpharetta, GA KTM 23:37.698
Vet C 30+
1 759 Dallas, GA Yamaha 11:36.418
2 751 Wilmington, NC Husqvarna 11:59.038
3 762 Dahlonega, GA KTM 12:10.959
4 755 Clyde, NC Yamaha 12:18.700
5 765 Cornelia, KTM 12:34.018
6 761 Armuchee, GA KTM 13:08.611
7 750 Hiawssee, GA Honda 13:12.302
8 758 Knoxville, TN Husqvarna 14:20.693
9 754 Brookhaven, GA Husqvarna 16:22.726
10 760 Hendersonville, NC Yamaha 17:27.745
40+ C
1 807 Willow Spring, NC Yamaha 12:29.154
2 806 white, GA KTM 12:38.378
3 802 Winchester, VA Honda 12:57.554
4 804 Wellston, OH Yamaha 13:06.661
5 826 Marion, NC Kawasaki 13:10.716
6 800 Hiddenite, NC Husqvarna 13:20.731
7 805 Lexington, NC KTM 13:32.685
50+ C
1 867 Morristown, TN Husqvarna 12:26.951
2 850 BLUE RIDGE, GA Husqvarna 12:43.335
3 854 stanley, NC Husquarvna 13:42.016
4 864 SHARPSBURG, GA Honda 14:14.494
5 856 CLEVELAND, GA KTM 14:15.070
6 863 POWDER SPRINGS, GA Honda 14:54.594
7 855 Matthews, NC Yamaha 14:54.742
8 853 Inman, SC Suzuki 14:59.099
9 857 Mills River, NC Yamaha 15:08.002
10 865 Moundville, AL Yamaha 15:15.162
11 851 Tunnelton, WV Kawasaki 16:21.300
12 869 GREENSBORO, GA KTM 17:43.215
60+
1 901 Lindale, GA KTM 12:39.984
2 906 Jackson, OH KTM 12:48.318
3 902 Atlanta, GA KTM 12:57.775
4 909 METTER, GA Kawasaki 13:11.024
5 907 Bristol, VA Honda 13:13.123
6 905 Blue Ridge, GA Sherco 13:22.157
7 904 Rome, GA KTM 13:24.516
8 903 Oxford, MI KTM 13:44.926
9 900 Alpharetta, GA Yamaha 13:50.293
10 908 Alpharetta, GA KTM 15:23.304
Women's Amateur
1 951 Travelers Rest, SC Yamaha 11:04.722
2 950 Maiden, NC Yamaha 13:56.988
Women's Novice
1 975 Granite Falls, NC Yamaha 15:43.136
2 977 Oxford, MI KTM 22:51.049