2022 Full Gas Sprint Enduro

Lake Sugar Tree Results

- Axton, VA

April 2 - 3, 2022

Overall Results

Position No. Rider Hometown Tests Time
XC 1 - PRO
1 5 Brookfield, NS 10 01:15:22.217
2 347 jefferson, GA 10 01:16:48.984
3 414 Lexington, SC 10 01:20:25.529
4 17 Martinsville, VA 10 01:24:30.243
5 831 Axton, VA 10 01:24:30.989
XC 2 - PRO
1 407 Aliquippa, PA 10 01:16:28.747
2 814 Billingsley, AL 10 01:18:40.199
3 254 Mineral Ridge, OH 10 01:21:59.967
PRO-AM
1 45 Hoschton, GA 10 01:19:33.249
2 258 Pfafftown, NC 10 01:19:37.318
3 41 Maiden, NC 10 01:23:04.479
Women's PRO
1 650 travelers rest, SC 10 01:22:10.958
2 28 Travelers rest, SC 10 01:22:15.462
3 1 Martinsville, VA 10 01:36:45.958
4 483 Bargersville, IN 7 01:07:52.045
Open A
1 66 Jonesville, NC 10 01:22:19.890
2 99 Maiden, NC 10 01:22:53.426
3 64 Greensboro, NC 10 01:23:06.848
4 65 Mooresville, NC 10 01:23:25.184
5 62 Sterling, VA 10 01:26:42.096
6 63 Chapmanville, WV 7 00:58:32.676
Lites A
1 111 Mccoll, SC 10 01:21:34.164
2 110 Renfrew, PA 10 01:34:22.821
3 112 Hardy, VA 5 00:41:33.116
Vet A 30+
1 208 Shelby, NC 10 01:25:01.146
2 209 Lima, OH 10 01:25:55.395
3 206 Fuquay varina, NC 10 01:25:55.667
4 210 Reidsville, NC 10 01:27:54.458
5 204 MYRTLE BEACH, SC 10 01:27:56.764
6 205 Concord, NH 10 01:29:57.732
7 201 Hampstead, NC 8 01:10:55.777
40+ SEN A
1 250 Shelby, NC 10 01:27:01.234
2 255 Roxboro, NC 9 01:31:06.618
Open B
1 350 Hickory, NC 10 01:26:13.249
2 359 High Point, NC 10 01:28:05.338
3 354 Zebulon, GA 10 01:28:06.393
4 361 Reidsville, NC 10 01:32:39.065
5 357 Lenoir, NC 10 01:36:29.894
6 356 Hurdle Mills, NC 9 01:30:24.740
7 358 Hurdle Mills, NC 9 01:32:16.687
Lites B
1 403 Monterey, TN 10 01:25:18.353
2 405 Hickory, NC 10 01:26:05.691
3 404 Pfafftown, NC 10 01:26:15.600
4 400 Wytheville, VA 10 01:26:28.536
5 402 Shelby, NC 10 01:27:21.650
6 411 Huntersville, NC 10 01:28:31.936
7 401 Albany, OH 10 01:29:30.373
8 408 Grove City, PA 10 01:29:59.448
9 409 Renfrew, PA 10 01:30:22.597
10 406 Maiden, NC 10 01:33:05.620
50+ MASTER A
1 309 Apex, NC 10 01:28:29.211
2 306 proctorville, OH 10 01:29:41.522
3 308 Mars, PA 10 01:31:29.503
4 310 Pinecrest, FL 10 01:33:27.694
5 311 Reidsville, NC 10 01:36:13.731
6 307 leesburg, VA 10 01:39:17.095
25+ A/B
1 152 Winder, GA 10 01:24:15.268
2 162 Taylosville, NC 10 01:25:52.854
3 159 Denver, NC 10 01:26:44.256
4 160 Denver, NC 10 01:29:06.069
5 163 Statesboro, GA 10 01:29:37.102
6 164 Roanoke, VA 10 01:33:58.619
7 161 Cowen, WV 10 01:34:03.289
Vet B 30+
1 502 Conover, NC 10 01:31:10.121
2 506 roanoke, VA 10 01:32:27.677
3 503 Maiden, NC 10 01:33:37.903
4 500 Bedford, VA 10 01:34:39.214
5 504 Union Hall, VA 10 01:37:09.157
6 531 Suffolk, VA 10 01:38:21.649
7 501 Apex, NC 10 01:40:14.410
8 510 Bristol, TN 3 00:28:03.345
40+ SEN B
1 550 Nelsonville, OH 10 01:32:05.969
2 555 Clemmons, NC 10 01:33:40.159
3 593 Zebulon, NC 10 01:34:51.664
4 557 Gladehill, VA 10 01:37:19.071
5 552 Thomasville, GA 10 01:42:34.789
6 556 Myrtle Beach, SC 9 01:36:44.903
7 554 Henry, VA 6 01:03:18.225
50+ MASTER B
1 606 McColl, SC 10 01:35:49.853
2 603 Bromont, QC 10 01:37:04.803
3 600 Summertown, TN 10 01:37:15.466
4 601 Harrisburg, NC 10 01:38:34.538
5 605 Pfafftown, NC 10 01:39:37.970
6 602 Kingsey Falls, QC 10 01:40:04.152
7 604 Wendell, NC 10 01:42:52.712
8 607 Lawsonville, NC 10 01:46:31.441
Women's A/B
1 657 Eastman, GA 10 01:38:50.578
2 651 Maiden, NC 10 01:40:05.705
3 653 Deltona, FL 9 01:34:35.070
Sportman A/B AMA Classification
1 1502 Pinecrest, FL 10 01:48:46.998
2 1501 Roanoke, VA 10 01:49:34.176