2022 Full Gas Sprint Enduro

Catfish Pond Results

- Martinsville, VA

June 18 - 19, 2022

Sunday - Test 1 - Enduro Test Results

Position No. Rider Hometown Machine Time
XC 1 - PRO
1 347 jefferson, GA Beta 7:32.152
2 115 Claremont, NC KTM 8:25.562
3 39 Claremont, NC KTM 8:25.836
XC 2 - PRO
1 407 Aliquippa, PA Honda 7:45.814
2 814 Billingsley, AL KTM 7:59.882
3 254 Mineral Ridge, OH KTM 8:37.416
PRO-AM
1 45 Hoschton, GA KTM 7:59.555
2 156 Newark Valley, NY Husqvarna 8:13.288
3 38 Virginia Beach, VA KTM 8:18.751
4 32 Creedmoor, NC Honda 8:21.971
5 258 Pfafftown, NC KTM 8:26.105
Women's PRO
1 28 Travelers rest, SC KTM 8:36.153
2 483 Bargersville, IN Husqvarna 10:06.882
3 512 Martinsville, VA Gas Gas 10:09.035
4 651 Maiden, NC Yamaha 10:27.302
Open A
1 328 Maiden, NC Kawasaki 8:31.333
2 52 Jonesville, NC Husqvarna 8:38.604
3 72 Buchanan, VA Gas Gas 8:38.609
4 50 Iron Station, NC Honda 8:40.080
Lites A
1 119 Salisbury, NC Kawasaki 8:29.365
2 120 Hickory, NC Honda 9:33.157
Vet A 30+
1 221 Fuquay varina, NC KTM 9:04.822
2 218 Shelby, NC Husqvarna 9:09.152
3 219 Buchanan, VA Gas Gas 9:10.237
4 216 Henry, VA Honda 10:03.398
5 207 Vinton, VA KTM 11:20.972
40+ SEN A
1 264 Shelby, NC Yamaha 9:10.754
Open B
1 350 Hickory, NC KTM 8:58.631
2 370 High Point, NC Husqvarna 9:16.844
3 372 Reidsville, NC KTM 9:36.900
4 368 Zebulon, GA Yamaha 9:46.620
5 369 Lenoir, NC Yamaha 9:58.772
6 371 rural retreat, VA Yamaha 10:27.611
Lites B
1 421 Monterey, TN Husqvarna 8:55.864
2 411 Huntersville, NC Yamaha 9:10.003
3 405 Hickory, NC KTM 9:14.822
4 406 Wytheville, VA Yamaha 9:32.397
5 423 Renfrew, PA Yamaha 9:33.690
6 422 Grove City, PA KTM 9:41.601
7 420 Shelby, NC Yamaha 10:16.044
50+ MASTER A
1 317 Apex, NC KTM 9:46.173
2 313 Mount Ulla, NC Yamaha 10:01.352
3 315 Reidsville, NC Kawasaki 10:06.728
4 314 Troutville, VA KTM 10:14.260
25+ A/B
1 171 Winder, GA KTM 8:40.715
2 172 Taylosville, NC Yamaha 8:42.437
3 151 Troutman, NC Honda 8:54.691
4 173 Roanoke, VA Honda 9:50.345
Vet B 30+
1 516 Union Hall, VA KTM 9:50.910
2 515 Creedmoor, NC Yamaha 10:27.697
3 531 Suffolk, VA KTM 11:04.156
4 517 Apex, NC KTM 11:05.228
5 518 roanoke, VA Kawasaki 11:25.384
40+ SEN B
1 593 Zebulon, NC Honda 9:41.349
2 550 Nelsonville, OH Kawasaki 9:44.776
3 560 Thomasville, GA KTM 10:46.065
50+ MASTER B
1 605 Pfafftown, NC Yamaha 10:46.141
2 615 Harrisburg, NC Honda 10:50.304
3 622 WIlmington, NC Yamaha 11:09.579
4 616 Wendell, NC Beta 11:19.579
5 614 Strongsville, OH KTM 13:23.166
Women's A/B
1 657 Eastman, GA Kawasaki 10:35.076
Sportman A/B AMA Classification
1 1505 Huntersville, NC Yamaha 10:58.973
2 1506 Hickory, NC Yamaha 13:17.043