2022 Full Gas Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Sunday - Test 3 - Enduro Test Results

Position No. Rider Hometown Machine Time
XC 1 - PRO
1 5 Brookfield, NS Gas Gas 6:22.450
2 347 jefferson, GA Beta 6:29.317
3 722 SUMTER, SC KTM 6:47.257
4 414 Lexington, SC Yamaha 6:49.710
5 732 Medicine Hat, AB KTM 7:09.097
6 58 Brookfield, NS Gas Gas 7:17.080
XC 2 - PRO
1 407 Aliquippa, PA Honda 6:25.268
2 814 Billingsley, AL KTM 6:51.545
3 254 Mineral Ridge, OH KTM 7:15.167
PRO-AM
1 117 Lexington, SC Yamaha 6:39.351
2 256 Newark Valley, NY Husqvarna 6:46.872
3 258 Pfafftown, NC KTM 6:51.945
4 45 Hoschton, GA KTM 6:52.127
5 298 Elgin, NB Husqvarna 6:55.627
Women's PRO
1 28 Travelers rest, SC KTM 7:26.055
2 90 Travelers Rest, SC Yamaha 7:32.988
3 505 East Hampton, CT Husqvarna 7:52.436
4 483 Bargersville, IN Husqvarna 8:33.543
5 416 Red deer, AB KTM 9:06.525
Open A
1 52 Pacolet, SC Gas Gas 7:00.232
2 53 Jonesville, NC Husqvarna 7:12.154
3 56 Jericho, VT Husqvarna 7:12.492
4 50 Maiden, NC Kawasaki 7:18.277
5 59 Greensboro, NC Husqvarna 7:26.479
6 55 Shamong, NJ KTM 7:29.512
7 61 Chapmanville, WV Yamaha 7:31.071
8 60 Monroe, NC Yamaha 7:50.372
9 57 Sumter, SC Husqvarna 8:47.258
Lites A
1 109 Aiken, SC Yamaha 7:29.920
2 106 Waxhaw, NC KTM 7:39.574
3 107 Aiken, SC Gas Gas 7:44.085
4 104 Jackson, SC Honda 7:48.061
5 105 Waxhaw, NC Yamaha 7:59.187
Vet A 30+
1 200 Shelby, NC Husqvarna 7:45.142
2 202 MYRTLE BEACH, SC KTM 7:45.494
3 201 Fuquay varina, NC KTM 7:52.796
4 232 West End, NC KTM 8:02.193
5 207 Reidsville, NC Yamaha 8:18.443
6 203 Canton, NC Yamaha 8:43.843
40+ SEN A
1 250 Shelby, NC Yamaha 7:37.429
2 252 Covington, GA KTM 8:15.731
3 251 Jackson, SC Honda 8:31.902
4 253 Gainesville, GA KTM 8:53.607
Open B
1 350 Hickory, NC KTM 7:33.413
2 352 Brooklet, GA Gas Gas 7:40.058
3 353 Sumter, SC KTM 7:47.567
4 354 Zebulon, GA Yamaha 7:54.213
5 351 High Point, NC Husqvarna 7:56.523
6 355 Reidsville, NC KTM 8:12.981
7 357 Lenoir, NC Yamaha 8:55.862
Lites B
1 402 Monterey, TN Husqvarna 7:26.639
2 401 Shelby, NC Yamaha 7:31.780
3 411 Huntersville, NC Yamaha 7:43.886
4 385 Hickory, NC KTM 7:45.892
5 400 Wytheville, VA Yamaha 7:51.375
6 409 Denver, NC Gas Gas 7:58.204
7 404 Renfrew, PA Yamaha 8:14.882
8 406 Grove City, PA KTM 8:36.854
9 408 Maiden, NC Husqvarna 8:40.068
10 403 Pooler, GA KTM 9:28.116
50+ MASTER A
1 303 Apex, NC KTM 8:05.756
2 304 Mars, PA Honda 8:14.560
3 302 lexington, SC Beta 8:37.629
4 301 Fountain Inn, SC Beta 8:43.563
5 305 Reidsville, NC Kawasaki 8:55.836
6 300 Signal Mtn, TN KTM 8:56.750
25+ A/B
1 152 Winder, GA KTM 7:22.475
2 158 Taylosville, NC Yamaha 7:40.485
3 155 Denver, NC Kawasaki 7:43.967
4 156 Statesboro, GA Husqvarna 7:47.420
5 150 Lugoff, SC Honda 7:49.983
6 154 Mills River, NC Kawasaki 8:02.171
7 157 Florence, SC KTM 8:10.589
8 153 Greenville, SC Suzuki 8:27.547
9 151 Roanoke, VA KTM 8:47.744
Vet B 30+
1 502 CLINTON, TN KTM 8:04.151
2 509 Conover, NC KTM 8:07.371
3 501 Bristol, TN Yamaha 8:32.813
4 507 Maiden, NC Husqvarna 8:32.937
5 508 Aiken, SC Yamaha 8:47.091
6 504 Piedmont, SC KTM 8:48.423
7 539 Quakertown, PA Gas Gas 8:58.175
8 531 Suffolk, VA KTM 9:23.683
9 506 Knoxville, TN KTM 9:38.267
10 500 Gold Hill, OR KTM 10:07.040
11 503 Apex, NC KTM DNF
40+ SEN B
1 550 Nelsonville, OH Kawasaki 8:21.464
2 551 Stewiacke, NS Yamaha 8:33.251
3 593 Zebulon, NC Honda 8:40.695
4 553 Harrisburg, NC Honda 9:07.763
5 552 Thomasville, GA KTM 9:18.012
50+ MASTER B
1 602 Harrisburg, NC Honda 9:07.819
2 603 Wendell, NC Beta 9:08.820
3 605 Pfafftown, NC Yamaha 9:15.220
4 600 Richmond Hill, GA Beta 9:20.335
5 604 Hoschton, GA KTM 9:24.019
6 601 Strongsville, OH KTM 10:11.597
7 606 Reidsville, NC KTM 10:20.586
Women's A/B
1 650 Maiden, NC Yamaha 8:45.187
2 657 Eastman, GA Kawasaki 8:54.352
3 652 Deltona, FL KTM 9:05.340