2022 Full Gas Sprint Enduro

North Carolina Motorsports Park Results

July 9 - 10, 2022

Overall Results

Position No. Rider Hometown Tests Time
XC 1 - PRO
1 347 jefferson, GA 10 01:16:49.323
2 407 Aliquippa, PA 10 01:17:13.572
XC 2 - PRO
1 814 Billingsley, AL 10 01:21:08.793
2 254 Mineral Ridge, OH 6 00:49:31.278
PRO-AM
1 156 Newark Valley, NY 10 01:19:22.830
2 45 Hoschton, GA 10 01:23:13.322
3 258 Pfafftown, NC 10 01:26:57.248
4 132 Sailsbury, NC 10 01:31:00.109
5 119 Salisbury, NC 10 01:34:41.465
Women's PRO
1 28 Travelers rest, SC 10 01:29:09.174
2 406 Buskirk, NY 10 01:44:36.696
3 160 Louisburg, NC 8 01:42:45.680
Open A
1 56 Raleigh, NC 10 01:32:05.590
2 74 Jonesville, NC 7 01:03:42.410
Lites A
1 123 Barboursville, VA 10 01:28:35.826
2 121 Olin, NC 10 01:31:03.677
3 124 Roanoke, VA 3 00:28:41.480
Vet A 30+
1 223 Fuquay varina, NC 10 01:32:31.563
2 218 Shelby, NC 10 01:34:51.833
3 220 Franklinton, NC 10 01:45:19.487
40+ SEN A
1 265 Whispering pines, NC 6 00:52:09.431
Open B
1 373 Zebulon, GA 10 01:38:53.093
2 374 High Point, NC 10 01:39:55.327
3 350 Hickory, NC 10 01:42:54.382
4 375 Reidsville, NC 8 01:30:24.018
Lites B
1 425 Monterey, TN 10 01:32:58.973
2 424 Wytheville, VA 10 01:33:37.161
3 430 Comer, GA 10 01:36:22.275
4 405 Hickory, NC 10 01:36:48.072
5 426 Shelby, NC 10 01:38:36.192
6 429 Grove City, PA 10 01:38:53.355
7 411 Huntersville, NC 10 01:44:56.956
8 427 Suffolk, VA 7 01:22:09.946
9 431 Hickory, NC 6 01:05:17.369
10 428 Renfrew, PA 3 00:28:36.519
50+ MASTER A
1 321 Lancaster, OH 10 01:39:56.626
2 322 Apex, NC 10 01:39:57.119
3 319 Youngsville, NC 10 01:47:37.700
4 320 Olin, NC 10 01:51:00.830
5 318 Wrightsville Beach, NC 10 01:56:29.630
6 324 Reidsville, NC 10 02:03:07.532
7 323 Sumter, SC 7 01:17:09.090
25+ A/B
1 174 Winder, GA 10 01:37:05.449
2 176 Roanoke, VA 10 01:42:30.085
3 175 durham, NC 3 00:30:41.973
Vet B 30+
1 521 roanoke, VA 10 01:48:25.273
2 519 Ginsonville, NC 10 01:48:44.252
3 520 Creedmoor, NC 10 01:55:20.635
4 522 Apex, NC 10 02:13:51.016
5 531 Suffolk, VA 6 01:06:06.411
40+ SEN B
1 550 Nelsonville, OH 10 01:46:48.460
2 593 Zebulon, NC 10 01:49:34.187
3 563 Wilmington, NC 10 01:50:28.480
4 560 Thomasville, GA 10 02:05:46.404
50+ MASTER B
1 615 Harrisburg, NC 5 01:03:59.506
2 617 Harrisburg, NC 2 00:22:57.565
3 605 Pfafftown, NC 2 00:26:05.267
Women's A/B
1 657 Eastman, GA 8 01:44:35.281
2 655 Deltona, FL 6 01:13:34.103
Sportman A/B AMA Classification
1 1508 Conover, NC 10 01:44:40.129
2 1510 Reidsville, NC 10 01:47:10.522
3 1509 Sumter, SC 6 01:04:14.652
4 1507 Huntersville, NC 1 00:14:48.405