2022 Full Gas Sprint Enduro

Outback Motorsports ATV Park Results

- Laurinburg, NC

February 12 - 13, 2022

Sunday - Test 2 - Cross Test Results

Position No. Rider Hometown Machine Time
XC 1 - PRO
1 5 Brookfield, NS Gas Gas 6:24.809
2 514 Hodges, SC Yamaha 6:30.776
3 114 Denver, NC Kawasaki 6:36.914
4 414 Lexington, SC Yamaha 7:24.395
XC 2 - PRO
1 347 jefferson, GA Beta 6:34.462
2 1 Salisbury, NC Honda 6:39.307
3 407 Aliquippa, PA Honda 6:49.340
4 14 Billingsley, AL KTM 7:00.337
5 254 Mineral Ridge, OH KTM 7:17.809
PRO-AM
1 722 SUMTER, SC KTM 6:52.750
2 54 Salsibry, NC Honda 6:54.424
3 32 Denver, NC Husqvarna 7:06.357
4 456 Newark Valley, NY Husqvarna 7:08.248
5 45 Hoschton, GA KTM 7:10.103
6 71 annville, PA KTM 7:16.057
7 222 stamping ground, KY Yamaha 7:23.219
8 94 Bloomfield, IN Honda 7:27.003
Women's PRO
1 28 Travelers rest, SC KTM 7:49.605
2 1 Martinsville, VA Gas Gas 9:00.637
3 241 Reedsville, WV KTM 9:02.904
4 483 Bargersville, IN Husqvarna 9:03.922
5 19 Raeford, NC KTM 9:45.723
Open A
1 57 Jonesville, NC Husqvarna 7:17.999
2 55 Greensboro, NC Husqvarna 7:21.355
3 50 Chapmanville, WV Yamaha 7:24.447
4 52 Maiden, NC Kawasaki 7:24.511
5 53 Shamong, NJ KTM 7:37.390
6 56 Alexis, NC Gas Gas 8:08.037
7 69 Morgantown, WV KTM 8:13.777
8 58 Smyrna, SC KTM 8:31.628
Lites A
1 100 Elgin, NB Husqvarna 7:15.297
2 103 Tabernade, NJ Suzuki 7:19.170
3 101 Houston, PA Husqvarna 7:31.974
4 102 Hardy, VA Yamaha 7:46.971
Vet A 30+
1 205 Lima, OH KTM 7:37.769
2 202 Autryville, NC KTM 7:39.957
3 203 MYRTLE BEACH, SC KTM 7:49.253
4 206 Fuquay varina, NC KTM 7:49.964
5 207 Reidsville, NC Yamaha 7:56.351
6 200 Wytheville, VA Honda 8:05.943
7 232 West End, NC KTM 8:11.571
8 204 Franklinton, NC KTM 8:35.679
9 201 Denver, NC Husqvarna 8:36.397
40+ SEN A
1 253 Shelby, NC Honda 7:41.532
2 256 Hamburg, PA Kawasaki 8:04.794
3 252 reedsville, OH Kawasaki 8:24.430
4 255 Kernersville, NC KTM 8:33.915
5 250 Irmo, SC KTM 8:48.793
6 251 N. DINWIDDIE, VA Beta 9:09.347
Open B
1 351 Zebulon, GA Yamaha 7:47.159
2 350 Buchtel, OH KTM 7:56.146
3 356 Monterey, TN Gas Gas 8:01.545
4 353 Hickory, NC KTM 8:02.225
5 358 High Point, NC Husqvarna 8:03.457
6 352 reedsville, OH Kawasaki 8:22.630
7 360 Reidsville, NC KTM 8:24.412
8 359 Martinsville, VA Yamaha 8:38.051
9 357 Lenoir, NC Yamaha 8:49.712
10 354 Bethlehem, PA Yamaha 8:51.974
11 355 Cleveland, NC KTM 8:53.123
Lites B
1 406 Monterey, TN Husqvarna 7:19.667
2 405 Hickory, NC KTM 7:41.875
3 403 Wytheville, VA Yamaha 7:43.122
4 400 Huntersville, NC Yamaha 7:47.685
5 416 Denver, NC Gas Gas 7:58.168
6 404 Albany, OH Honda 8:13.072
7 413 Whitesville, WV Kawasaki 8:22.655
8 412 Renfrew, PA Yamaha 8:23.150
9 402 N. DINWIDDIE, VA Beta 8:39.232
10 401 N.Dinwiddie, VA KTM 8:41.238
11 415 Maiden, NC Husqvarna 8:42.324
12 409 Shelby, NC Yamaha 8:54.659
13 410 Grove City, PA KTM 9:04.561
14 411 Roanoke, VA Yamaha 9:13.907
15 408 Farmingdale, NJ KTM 9:14.141
50+ MASTER A
1 301 Houston, PA Husqvarna 7:38.739
2 304 Apex, NC KTM 7:52.011
3 303 Gastonia, NC Sherco 8:25.830
4 302 Bernville, PA KTM 8:49.119
5 300 Westfield, NC KTM 9:01.281
6 316 Black Mountain, NC KTM 9:09.474
7 305 Reidsville, NC Kawasaki 9:27.889
25+ A/B
1 158 Wilmington, NC Honda 7:26.799
2 154 Winder, GA KTM 7:38.405
3 156 Ironstation, NC Honda 7:45.840
4 155 Denver, NC Kawasaki 7:50.322
5 159 Statesboro, GA Husqvarna 8:03.362
6 152 Taylosville, NC Yamaha 8:06.122
7 153 Pottsville, PA KTM 8:11.520
8 150 Cowen, WV Suzuki 8:33.453
9 151 Roanoke, VA KTM 8:56.382
10 157 Union mills, NC KTM 8:57.898
Vet B 30+
1 507 Conover, NC KTM 8:23.579
2 539 Quakertown, PA Gas Gas 8:35.517
3 503 Bristol, TN Yamaha 8:35.669
4 509 Apex, NC KTM 8:52.428
5 510 roanoke, VA Kawasaki 8:55.001
6 531 Suffolk, VA KTM 8:58.916
7 506 Maiden, NC Husqvarna 9:06.056
8 504 Denver, NC KTM 9:08.038
9 508 Ellicott City, MD KTM 9:13.926
10 505 Belews Creek, NC Honda 9:25.575
11 501 Summerfield, NC KTM 9:32.467
12 502 Greensboro, NC KTM 10:46.783
13 500 Summerfield, NC Yamaha 11:07.661
40+ SEN B
1 550 Nelsonville, OH Kawasaki 8:23.678
2 555 Wilmington, NC KTM 8:42.320
3 552 Wilmington, NC Husqvarna 8:46.028
4 551 Zebulon, NC Honda 8:51.302
5 553 Thomasville, GA KTM 9:13.953
6 554 Henry, VA Suzuki 10:32.195
50+ MASTER B
1 602 McArthur, OH Yamaha 8:29.767
2 600 Summertown, TN Yamaha 8:48.296
3 603 Southington, OH Husqvarna 9:04.568
4 606 Harrisburg, NC Honda 9:20.250
5 614 Wendell, NC Beta 9:35.326
6 604 Hoschton, GA KTM 9:45.837
7 605 Pfafftown, NC Yamaha 9:47.677
8 607 Reidsville, NC KTM 10:14.803
9 601 cheraw, SC Gas Gas DNF
Women's A/B
1 657 Eastman, GA Kawasaki 8:44.137
2 651 Maiden, NC Yamaha 8:48.697
3 652 Deltona, FL KTM 9:00.345
4 650 Churchton, MD Husqvarna 11:48.326
Sportman A/B AMA Classification
1 1500 Webster Springs, WV Yamaha 8:31.636