2023 Full Gas Sprint Enduro

Outback Motorsports Complex Results

- Laurinburg, NC

February 11 - 11, 2023

Saturday - TEST 6 - CROSS TEST Results

Position No. Rider Hometown Machine Time
XC 1 - PRO
1 17 Denver, NC Kawasaki 5:25.318
2 5 Brookfield, NS Gas Gas 5:28.352
3 523 Boonville, NC Gas Gas 5:28.515
4 42 Aliquippa, PA KTM 5:34.805
5 254 Mineral Ridge, OH Kawasaki 6:18.239
XC 2 - PRO
1 115 Claremont, NC KTM 5:31.401
2 722 SUMTER, SC KTM 5:52.524
3 105 Sumter, SC KTM 5:56.803
PRO-AM
1 221 Denver, NC Husqvarna 5:42.511
2 29 Bangor, PA Husqvarna 5:49.198
3 32 Erin, NY Yamaha 5:52.063
4 199 Iron Station, NC Husqvarna 5:58.252
5 40 Virginia Beach, VA KTM 6:00.348
6 33 Beulaville, NC KTM 6:00.372
7 258 Pfafftown, NC KTM 6:06.531
8 728 Maiden, NC Kawasaki 6:16.260
9 132 Sailsbury, NC Husqvarna 6:19.561
10 42 Salisbury, NC Kawasaki 6:21.202
Women's PRO
1 38 FORT PIERCE, FL Kawasaki 7:04.909
2 483 Bargersville, IN Husqvarna 7:32.527
3 711 Maiden, NC Yamaha 8:38.535
Open A
1 54 Asheboro, NC Honda 6:04.576
2 53 Boonville, NC KTM 6:29.001
3 55 Mooresville, NC Yamaha 6:40.300
4 50 Hebron, OH KTM 7:05.411
5 52 blacksburg, VA Honda 7:39.788
Lites A
1 106 Mccoll, SC Kawasaki 5:53.275
2 101 Roseto, PA KTM 6:05.283
3 107 Houston, PA Husqvarna 6:17.925
4 104 Manning, SC KTM 6:21.935
5 103 New Lexington, OH Kawasaki 6:22.650
6 100 Wrightsville, GA Kawasaki 6:36.440
7 102 Martinsville, IN Kawasaki 6:40.199
8 110 Pfafftown, NC Honda 6:50.435
9 113 Buchanan, VA Honda 6:57.969
10 109 Hickory, NC Honda 7:00.103
Vet A 30+
1 200 Greensboro, GA Honda 6:22.771
2 232 Creedmoor, NC Honda 6:27.595
3 201 Newton, NC Yamaha 6:34.686
4 204 Shelby, NC Honda 6:40.042
5 208 Fuquay varina, NC KTM 6:45.369
6 205 MYRTLE BEACH, SC KTM 6:48.484
7 206 Davidson, NC Kawasaki 6:51.639
8 203 Conover, NC Husqvarna 7:12.778
9 202 Franklinton, NC KTM 7:14.183
40+ SEN A
1 255 Shelby, NC Yamaha 6:50.006
2 253 Burgaw, NC Kawasaki 6:54.604
3 252 Donnellson, IL Husqvarna 7:10.180
4 250 Clinton, NC Gas Gas 7:28.653
5 251 Pataskala, OH Kawasaki 7:38.164
Open B
1 356 Garner, NC KTM 6:38.477
2 360 Wilmington, NC KTM 6:51.224
3 355 Conover, NC KTM 6:58.654
4 354 Roseboro, NC Yamaha 7:11.564
5 376 Dagus mines, PA Husqvarna 7:11.878
6 363 Morganton, NC KTM 7:16.069
7 362 GREENSBORO, NC Gas Gas 7:20.385
8 361 Maiden, NC Husqvarna 7:23.675
9 357 Grafton, WV Husqvarna 7:34.147
10 364 Reidsville, NC KTM 7:37.281
11 358 Sherrills ford, NC Suzuki 8:01.663
12 352 Lenoir, NC Yamaha 8:04.998
13 351 Camby, IN Gas Gas 8:14.781
Lites B
1 400 East stroudsburg, PA Honda 6:26.510
2 408 Wadsworth, OH Husqvarna 6:28.137
3 404 Clayton, NC KTM 6:37.330
4 411 Huntersville, NC Yamaha 6:47.753
5 410 Shelby, NC Yamaha 6:50.895
6 409 Dahlonega, GA Yamaha 6:57.091
7 57 Huntersville, NC Yamaha 7:07.522
8 401 caldwell, OH Yamaha 7:10.315
9 402 Catawba, NC Kawasaki 7:14.387
10 412 Donnellson, IL Husqvarna 7:22.748
11 403 Chagrin Falls, OH Yamaha 7:25.490
12 407 Robbins, NC Yamaha 7:50.579
13 406 Charlotte, NC Yamaha 8:42.372
50+ MASTER A
1 305 Apex, NC KTM 6:56.369
2 301 Gastonia, NC Gas Gas 7:10.933
3 304 Statesville, NC Yamaha 7:25.330
4 300 McArthur, OH Kawasaki 7:38.423
5 303 sherrills ford, NC Husqvarna 7:39.703
6 302 MOORESVILLE, NC Kawasaki 7:54.592
Juniors A/B 12-17
1 451 wilmington, NC Yamaha 6:26.134
25+ A/B
1 165 PECKS MILL, WV KTM 6:21.581
2 158 Conyers, GA Yamaha 6:26.314
3 151 Winder, GA KTM 6:29.540
4 161 Troutman, NC KTM 6:36.111
5 155 Buford, GA Honda 6:37.618
6 156 Albany, OH Honda 6:43.672
7 160 High Point, NC Husqvarna 6:46.662
8 159 Travelers Rest, SC Beta 6:49.966
9 153 Troutman, NC Honda 6:49.968
10 157 Taylosville, NC Yamaha 6:54.343
11 164 Alexis, NC Gas Gas 6:54.698
12 154 Clayton, GA KTM 6:54.795
13 152 Statesville, NC Yamaha 7:05.712
14 150 Martinsville, IN Husqvarna 7:06.074
15 162 Denver, NC Kawasaki 7:17.120
16 163 Statesboro, GA Husqvarna 7:20.369
Vet B 30+
3 904 Ginsonville, NC Honda 7:10.981
1 501 Catawba, NC Kawasaki 6:53.339
2 502 Summerfield, NC Husqvarna 7:03.093
4 505 Maiden, NC Husqvarna 7:14.163
5 506 Apex, NC KTM 7:39.678
6 500 knoxville, TN KTM 7:41.300
7 507 Charlotte, NC Beta 8:06.771
8 503 Dahlonega, GA Yamaha 8:12.213
8 504 hamburg, PA Honda DNF
40+ SEN B
1 556 Huntersville, NC Yamaha 6:58.333
2 552 Wilmington, NC Husqvarna 7:09.877
3 551 Sailsbury, NC Honda 7:10.937
4 593 Zebulon, NC Honda 7:15.929
5 557 Clemmons, NC Yamaha 7:34.956
6 553 Hampstead, NC Yamaha 7:35.453
7 558 Connelly Springs, NC Yamaha 7:39.150
8 559 Conway, SC KTM 7:39.540
9 560 Cleveland, NC Yamaha 7:58.626
10 586 Thomasville, GA KTM 7:59.977
11 554 Elgin, SC Honda 8:24.615
12 555 Knightdale, NC Yamaha 8:45.531
3 561 Charleston, SC KTM 9:19.569
50+ MASTER B
1 625 Aberdeen, NC Gas Gas 7:29.345
2 627 Wilmington, NC KTM 7:38.454
3 621 Summertown, TN Yamaha 7:44.022
4 629 Mebane, NC Gas Gas 8:09.535
5 628 Smithfield, NC KTM 8:16.947
6 626 Clover, SC KTM 8:22.612
7 623 Boomer, NC Yamaha 8:35.323
8 619 Meadowview, VA KTM 8:43.442
9 620 Meadowview, VA Beta 8:56.416
10 624 Wake Forest, NC KTM 9:03.293
11 630 Charlotte, NC Beta 9:07.146
Women's A/B
1 1100 Richlands, NC KTM 7:35.420
2 1101 bedford, VA Beta 7:43.900