2023 Full Gas Sprint Enduro

Rockcrusher Farm Results

- Young Harris, GA

September 23 - 23, 2023

Overall Results

Position No. Rider Hometown Tests Time
XC 1 - PRO
1 523 Boonville, NC 10 00:56:45.033
2 17 Denver, NC 10 00:57:04.564
3 739 Moranton, NC 10 00:57:51.236
4 212 Duvall, WA 10 00:58:03.223
XC 2 - PRO
1 118 Claremont, NC 10 00:58:24.500
2 981 Landrum, SC 10 00:59:49.164
3 235 Landrum, SC 10 01:00:00.735
PRO-AM
1 221 Denver, NC 10 01:00:13.196
2 441 boiling springs, SC 10 01:00:13.642
3 40 Virginia Beach, VA 10 01:00:43.632
4 137 Morgonton, NC 10 01:01:15.802
5 199 Iron Station, NC 10 01:01:31.815
6 113 Jefferson, GA 10 01:01:59.733
7 132 Sailsbury, NC 10 01:03:24.372
8 281 Salisbury, NC 10 01:05:36.951
Women's PRO
1 1 Travelers rest, SC 10 01:03:56.094
2 483 Bargersville, IN 10 01:20:59.975
Open A
1 72 Comer, GA 10 01:04:37.208
2 74 Blairsville, GA 10 01:05:16.985
3 70 Canton, GA 10 01:06:07.398
4 75 Dawsonville, GA 10 01:06:18.486
5 71 Gainesville, GA 9 01:01:25.877
6 69 Clayton, GA 7 00:45:07.419
Lites A
1 121 New Lexington, OH 10 01:05:39.011
2 124 Manning, SC 10 01:05:46.756
3 123 Mc Donald, TN 10 01:08:51.886
Vet A 30+
1 232 Creedmoor, NC 10 01:04:27.247
2 228 Sharpsburg, GA 10 01:04:29.167
3 220 Newton, NC 10 01:05:09.381
4 230 Davidson, NC 10 01:07:39.149
5 223 WOODSTOCK, GA 10 01:09:40.364
6 225 Cleveland, GA 10 01:09:44.666
7 229 Chattanooga, TN 10 01:09:45.815
8 227 Conover, NC 10 01:10:35.258
9 221 Madison, GA 10 01:11:03.329
10 226 Woodstock, GA 10 01:12:28.435
11 224 Canton, GA 10 01:13:27.055
12 200 Roswell, GA 4 00:28:47.445
13 219 Blairsville, GA 3 00:20:04.750
14 222 brasstown, NC 2 00:13:38.761
40+ SEN A
1 266 Mc Donald, TN 10 01:08:52.843
2 265 Donnellson, IL 10 01:11:23.498
3 267 Gainesville, GA 10 01:14:47.827
Open B
1 392 Cookeville, TN 10 01:08:48.226
2 394 Bryson, NC 10 01:10:02.861
3 388 Catawba, NC 10 01:10:27.349
4 389 Garner, NC 10 01:11:11.798
5 393 Reidsville, NC 10 01:12:17.808
6 390 Maiden, NC 10 01:12:34.832
7 391 Rydal, GA 7 00:53:07.653
Lites B
1 439 signal mountain, TN 10 01:07:39.257
2 440 Shelby, NC 10 01:07:39.314
3 436 Clayton, NC 10 01:07:46.227
4 442 Erwin, TN 10 01:08:04.836
5 411 Huntersville, NC 10 01:09:19.582
6 441 Blue Ridge, GA 10 01:09:54.816
7 57 Huntersville, NC 10 01:10:20.434
8 435 Alpharetta, GA 10 01:10:24.481
9 437 Donnellson, IL 10 01:10:47.444
10 438 Charlotte, NC 10 01:23:09.983
50+ MASTER A
1 324 Monroe, GA 10 01:10:46.231
2 321 canton, GA 10 01:12:48.871
3 323 Cleveland, GA 10 01:13:59.013
4 322 Cumming, GA 10 01:18:00.655
5 320 Asheville, NC 10 01:19:12.128
6 319 Gainesville, GA 4 00:26:51.060
Juniors A/B 12-17
1 456 wilmington, NC 10 01:07:36.173
25+ A/B
1 193 PECKS MILL, WV 10 01:06:18.026
2 189 Winder, GA 10 01:07:07.236
3 187 Cleveland, GA 10 01:07:17.425
4 188 Taylosville, NC 10 01:07:33.369
5 185 Denver, NC 10 01:07:36.481
6 184 McDonald, TN 10 01:07:51.317
7 190 Dawsonville, GA 10 01:07:57.109
8 194 Westminster, SC 10 01:08:11.033
9 186 High Point, NC 10 01:08:45.777
10 192 Chattanooga, TN 10 01:09:33.872
11 191 Chattanooga, TN 10 01:11:07.771
Vet B 30+
1 528 Franklin, NC 10 01:10:27.341
2 527 Lincoln, AL 10 01:12:01.455
3 532 Maiden, NC 10 01:12:27.148
4 534 Seymour, TN 10 01:14:07.721
5 500 knoxville, TN 10 01:14:48.138
6 536 Cumming, GA 10 01:16:01.590
7 530 Franklin, NC 10 01:16:17.321
8 535 Athens, GA 10 01:18:50.195
9 533 Franklin, NC 10 01:22:44.670
10 529 Franklin, NC 9 01:05:51.229
11 537 Dahlonega, GA 7 00:50:32.577
40+ SEN B
1 573 Sugar Hill, GA 10 01:15:46.048
2 570 Charleston, SC 10 01:15:59.267
3 571 Soddy Daisy, TN 10 01:17:06.265
4 574 Bethlehem, GA 10 01:20:47.575
50+ MASTER B
1 647 Woodstock, GA 10 01:13:52.312
2 600 Cleveland, GA 10 01:20:23.195
3 624 Wake Forest, NC 10 01:22:15.097
4 648 Acworth, GA 10 01:22:34.480