2023 Full Gas Sprint Enduro

West Craven Motocross Results

March 25 - 25, 2023

Overall Results

Position No. Rider Hometown Tests Time
XC 1 - PRO
1 523 Boonville, NC 10 01:00:10.877
2 178 denver, NC 10 01:00:37.040
3 5 Brookfield, NS 10 01:01:08.230
4 17 Denver, NC 10 01:01:12.673
5 254 Mineral Ridge, OH 6 00:40:46.881
XC 2 - PRO
1 118 Claremont, NC 10 01:02:08.527
2 722 SUMTER, SC 9 00:58:05.061
PRO-AM
1 199 Iron Station, NC 10 01:05:34.418
2 40 Virginia Beach, VA 10 01:05:58.526
3 87 Beulaville, NC 10 01:06:44.130
4 88 Maiden, NC 10 01:11:25.595
5 62 Mccoll, SC 7 00:45:05.588
Women's PRO
1 28 Travelers rest, SC 10 01:09:05.558
2 483 Bargersville, IN 10 01:25:27.289
3 811 Maiden, NC 2 00:21:18.839
Open A
1 57 Jonesville, NC 10 01:09:02.688
2 56 Boonville, NC 10 01:10:04.095
3 58 Mooresville, NC 10 01:11:23.412
4 372 Canal Winchester, OH 10 01:14:16.733
Lites A
1 111 New Lexington, OH 10 01:10:52.423
2 112 Manning, SC 10 01:11:42.233
Vet A 30+
1 232 Creedmoor, NC 10 01:08:14.643
2 205 Davidson, NC 10 01:12:25.199
3 209 Newton, NC 10 01:12:47.164
4 210 Greensboro, GA 10 01:13:43.546
5 213 Fuquay varina, NC 10 01:15:18.440
6 212 Beech Creek, PA 7 00:50:25.429
40+ SEN A
1 260 norfolk, VA 10 01:12:30.378
2 259 Hanna City, IL 10 01:18:53.616
3 258 Pataskala, OH 10 01:19:15.139
4 256 Donnellson, IL 10 01:21:23.753
5 257 Shelby, NC 3 00:25:45.593
Open B
1 371 Wilmington, NC 10 01:15:32.564
2 369 Garner, NC 10 01:15:35.263
3 365 Catawba, NC 10 01:17:05.876
4 373 Reidsville, NC 10 01:18:31.912
5 376 Dagus mines, PA 10 01:19:30.141
6 366 Roseboro, NC 10 01:20:13.024
7 370 Lenoir, NC 10 01:24:18.777
8 368 Kersey, PA 9 01:19:31.409
9 367 Saint Marys, PA 8 01:12:35.399
Lites B
1 414 Shelby, NC 10 01:13:52.636
2 417 Clayton, NC 10 01:14:42.334
3 411 Huntersville, NC 10 01:14:42.744
4 413 Donnellson, IL 10 01:16:02.813
5 57 Huntersville, NC 10 01:20:32.516
6 415 Chagrin Falls, OH 10 01:22:25.142
7 418 Robbins, NC 10 01:22:48.508
8 416 Charlotte, NC 10 01:35:35.051
50+ MASTER A
1 310 Apex, NC 10 01:15:34.158
2 309 Statesville, NC 10 01:17:12.506
3 307 McArthur, OH 10 01:17:59.435
4 308 Gastonia, NC 7 00:54:06.097
5 306 Charleston, WV 0 00:00:00.000
Juniors A/B 12-17
1 452 wilmington, NC 10 01:12:31.131
25+ A/B
1 173 PECKS MILL, WV 10 01:10:43.319
2 167 Troutman, NC 10 01:11:11.050
3 172 Troutman, NC 10 01:12:21.044
4 168 Buford, GA 10 01:12:36.273
5 171 High Point, NC 10 01:13:12.783
6 166 Taylosville, NC 10 01:13:18.759
7 169 Conyers, GA 10 01:13:38.437
8 156 Albany, OH 6 00:43:45.479
9 170 West Union, WV 4 00:28:16.158
Vet B 30+
1 510 Northfield, CT 10 01:13:51.134
2 508 Statesville, NC 10 01:14:18.533
3 512 Newport, NC 10 01:20:10.622
4 509 Summerfield, NC 10 01:21:42.491
5 513 Apex, NC 10 01:22:17.280
6 531 Suffolk, VA 10 01:23:20.012
7 511 Charlotte, NC 8 01:09:05.960
8 514 Lafayette, IN 6 00:44:48.665
40+ SEN B
1 593 Zebulon, NC 10 01:19:21.753
2 563 Sailsbury, NC 10 01:20:45.474
3 562 Thomasville, GA 10 01:23:44.783
4 565 East Peoria, IL 10 01:25:47.724
5 564 Mackinaw, IL 8 01:15:02.987
50+ MASTER B
1 635 Charlotte, NC 10 01:23:12.761
2 633 Aberdeen, NC 10 01:23:32.185
3 634 Clover, SC 10 01:33:09.478
4 624 Wake Forest, NC 10 01:38:21.059
5 631 Harrisburg, NC 6 00:51:45.173
6 636 Strongsville, OH 4 00:42:25.158
7 632 Hardy, VA 2 00:20:34.698
Women's A/B
1 1104 bedford, VA 10 01:20:42.303
2 1102 Richlands, NC 10 01:24:57.402
3 1103 Colebrook, CT 10 01:39:44.073