2017 Full Gas Sprint Enduro

Hidden Valley Golf Results

- Glen Daniel, WV

September 30 - 1, 2017

Saturday - Test 5 - Cross Test Results

Position No. Rider Hometown Machine Time
Pro
1 4 Ekron, KY 00:05:03.084
2 2 Logan, OH 00:05:12.213
3 9 Livingston, TN 00:05:16.088
4 5 Tibro, OS 00:05:16.506
5 21 Duvall, WA 00:05:19.303
6 12 Denver, NC 00:05:20.125
7 15 winsted, CT 00:05:20.585
8 14 Hodges, SC 00:05:20.779
9 10 jefferson, GA 00:05:21.131
10 22 Stafford Springs, CT 00:05:45.807
11 17 PECKS MILL, WV 00:05:46.225
Women's Pro
1 13 Belton, SC 00:05:28.815
2 2 Travelers rest, SC 00:05:43.674
3 4 Circleville, OH 00:05:44.036
4 1 mchenry, MD 00:05:59.882
Open A
1 50 Mechanicsville, MD 00:05:18.190
2 53 Coalton, WV 00:05:31.322
3 54 BELLEFONTE, PA 00:05:33.307
4 56 McCall, ID 00:05:34.651
5 52 North Liberty, IN 00:05:38.825
6 57 Hardinsburg, IN 00:05:40.371
7 59 Kent, OH 00:05:41.125
8 55 Crestwood, KY 00:05:43.947
9 80 Blountville, TN 00:05:44.502
10 86 North Royalton, OH 00:05:51.024
Lites A
1 103 Inman, SC 00:05:22.904
2 120 Lexington, SC 00:05:32.300
3 117 Middletown, VA 00:05:32.479
4 100 Thompsons Station, TN 00:05:32.492
5 102 Logan, OH 00:05:38.673
6 121 Canal Winchester, OH 00:05:41.624
7 105 Canal Winchester, OH 00:05:43.323
8 122 Ona, WV 00:05:45.539
9 113 Middletown, VA 00:05:47.579
10 123 Slippery Rock, PA 00:05:54.059
11 129 Natrona Heights, PA 00:06:03.161
12 118 Karns City, PA 00:06:08.510
Vet A 30+
1 206 Piney flats, TN 00:05:35.688
2 205 Hamden, OH 00:05:43.534
3 208 Mount pleasant, TN 00:05:43.772
4 203 Elkton, MD 00:05:44.454
5 204 Logan, OH 00:05:57.901
6 212 Cross Lanes, WV 00:06:00.498
7 202 Candler, NC 00:06:14.042
8 200 Union, KY 00:06:36.549
40+ A
1 256 blacksburg, VA 00:05:56.013
2 258 CLAREMONT, NC 00:05:57.116
3 262 Birmingham, AL 00:06:03.539
4 254 Wrightsville, GA 00:06:11.704
5 257 Tyrone, PA 00:06:14.115
6 253 proctorville, OH 00:06:21.476
7 263 Irmo, SC 00:06:36.160
8 252 Stevensville, MD 00:06:48.565
Open B
1 354 Mineral Ridge, OH 00:05:46.741
2 353 Logan, OH 00:05:54.198
3 366 Blairsville, GA 00:05:58.332
4 364 West Union, WV 00:06:08.956
5 378 Sophia, WV 00:06:12.808
6 367 Bolt, WV 00:06:13.170
7 355 gainesville, GA 00:06:13.349
8 351 Jamestown, TN 00:06:13.440
9 359 Beckley, WV 00:06:17.318
10 357 blountville, TN 00:06:19.054
11 352 blacksburg, VA 00:06:20.365
12 371 Prospect, PA 00:06:23.002
13 370 cookeville, TN 00:06:32.616
14 365 Chicora, PA 00:06:49.001
Lites B
1 414 Blairsville, GA 00:06:01.008
2 408 Pfafftown, NC 00:06:01.160
3 405 Johnson City, TN 00:06:01.323
4 400 Bluff city, TN 00:06:06.776
5 401 Peachtree City, GA 00:06:13.563
6 406 Campbellsburg, IN 00:06:21.689
7 403 Taylorsville, NC 00:06:22.187
8 402 Daleville, VA 00:06:30.758
50+ A
1 300 Kingsport, TN 00:06:37.928
2 302 Scottsburg, IN 00:07:06.272
25+
1 161 Caldwell, WV 00:06:43.455
Vet B 30+
1 451 Accident, MD 00:06:07.940
2 458 Washington, PA 00:06:12.953
3 450 Tega Cay, SC 00:06:19.248
4 452 bristol, VA 00:06:25.375
5 454 Asheville, NC 00:06:28.461
6 453 Erwin, TN 00:06:42.309
7 478 Sophia, WV 00:07:09.873
8 455 Candler, NC 00:07:27.214
40+ B
1 536 Jackson, GA 00:06:17.242
2 504 Morgantown, WV 00:06:19.042
3 512 Crestwood, KY 00:06:21.764
4 508 Blairsville, GA 00:06:27.748
5 458 Blountville, TN 00:06:28.254
6 514 Maple Valley, WA 00:06:30.321
7 510 Fairview, NC 00:06:34.531
8 511 Floyd, VA 00:06:42.736
9 503 bristol, VA 00:07:05.515
10 502 Fairmont, WV 00:07:06.461
11 506 Beckley, WV 00:07:10.377
12 505 dover, PA 00:07:15.805
50+ B
1 553 Jackson, OH 00:06:25.515
2 557 Greencastle, PA 00:06:42.952
3 556 Candler, NC 00:06:48.541
4 554 Taylorsville, NC 00:06:53.595
5 560 Allentown, PA 00:06:55.263
6 558 Reidsville, NC 00:06:58.377
7 552 Oxford, MI 00:07:18.272
8 559 Waynesboro, VA 00:07:33.407
9 551 Waynesboro, VA 00:07:44.398
Open C
1 671 Milton, WV 00:06:06.119
2 659 Knoxville, TN 00:06:09.856
3 663 Surveyor, WV 00:06:16.536
4 668 Clarington, OH 00:06:23.541
5 657 Bristol, VA 00:06:25.792
6 651 New Martinsville, WV 00:06:32.161
7 667 Buckhannon, WV 00:06:32.193
8 652 Bristol, VA 00:06:33.326
9 669 bristol, VA 00:06:36.084
10 675 MacArthur, WV 00:06:38.769
11 656 Blountville, TN 00:06:41.489
12 676 MacArthur, WV 00:06:42.655
13 650 Bluff City, TN 00:06:59.479
14 660 Ronceverte, WV 00:07:00.127
15 665 Macarthur, WV 00:07:01.665
16 662 Saint Marys, WV 00:07:01.884
17 674 Campbellsburg, IN 00:07:05.584
18 664 st clairsville, OH 00:07:13.426
Lites C
1 714 Chesapeake City, MD 00:06:28.660
2 708 Hiawassee, GA 00:06:29.219
3 709 Johnson City, TN 00:06:30.324
4 703 Wilmington, DE 00:06:32.195
5 701 Fairmont, SC 00:06:34.528
6 706 Bolt, WV 00:06:35.216
7 725 Lester, WV 00:06:37.814
8 704 Abingdon, VA 00:06:40.112
9 720 Hurricane, WV 00:06:50.124
10 718 Bristol, TN 00:06:50.361
11 702 Jumping Branch, WV 00:07:04.157
12 719 Milton, WV 00:07:13.083
13 705 Whitesville, WV 00:07:34.865
14 749 Crab Orchard, WV 00:07:50.715
Juniors 12-17
1 605 blountville, TN 00:06:03.104
2 618 Bristol, TN 00:06:05.623
3 615 Denver, NC 00:06:10.825
4 602 Daleville, VA 00:06:22.698
5 616 Denver, NC 00:06:23.204
Vet C 30+
1 758 Wytheville, VA 00:06:42.266
2 762 Wytheville, VA 00:06:51.730
3 750 Crab Orchard, WV 00:06:54.367
4 752 Dover, PA 00:07:16.237
5 761 Henrico, VA 00:07:32.140
6 759 Lewisburg, 00:07:45.765
7 756 Winfield, WV 00:07:46.218
8 755 Moncks Corner, SC 00:07:52.559
9 753 Oak Hill, WV 00:08:01.037
10 757 Fayetteville, WV 00:09:02.912
40+ C
1 801 Chapin, SC 00:06:33.171
2 812 Hurricane, WV 00:06:36.456
3 808 Evans, GA 00:06:37.456
4 814 gainesville, GA 00:06:46.457
5 803 Bristol, VA 00:06:48.613
6 815 Eighty Four, PA 00:06:54.055
7 143 Whitesville, WV 00:07:10.828
8 809 Wellston, OH 00:07:15.401
9 810 midway, WV 00:07:22.408
10 805 Jamestown, TN 00:07:32.067
11 806 Sophia, WV 00:07:36.392
12 811 Lemont, PA 00:08:09.571
13 813 Fayetteville, WV 00:08:51.295
50+ C
1 851 Kutztown, PA 00:07:22.171
2 853 Silver Spring, MD 00:07:40.172
3 854 Watkinsville, GA 00:07:40.903
4 850 Bristol, VA 00:09:05.881
5 852 Silver Spring, MD 00:09:13.626
60+
1 901 Bristol, VA 00:07:04.621
2 922 Washington, PA 00:07:14.304
3 907 Chesapeake, VA 00:08:26.524
Women's Amateur
1 956 Canal Winchester, OH 00:06:38.195
2 953 mchenry, MD 00:07:33.114
3 950 Wrightsville, GA 00:08:26.061
4 954 Silver Spring, MD 00:09:02.596
5 958 Churchton, MD 00:09:17.580
6 955 Mechanicsville, MD 00:09:35.142
7 951 Oxford, MI 00:09:37.967