2017 Full Gas Sprint Enduro

Hidden Valley Golf Results

- Glen Daniel, WV

September 30 - 1, 2017

Sunday - Test 6 - Enduro Test Results

Position No. Rider Hometown Machine Time
Pro
1 14 Hodges, SC KTM 00:09:32.834
2 4 Ekron, KY Husqvarna 00:09:37.818
3 15 winsted, CT Yamaha 00:09:45.947
4 9 Livingston, TN Beta 00:09:47.597
5 2 Logan, OH KTM 00:09:50.766
6 10 jefferson, GA KTM 00:09:51.317
7 12 Denver, NC Husqvarna 00:09:52.551
8 21 Duvall, WA Yamaha 00:09:55.195
9 5 Tibro, OS Husqvarna 00:10:07.265
10 22 Stafford Springs, CT Yamaha 00:11:03.029
11 17 PECKS MILL, WV KTM 00:11:12.731
Women's Pro
1 4 Circleville, OH KTM 00:10:51.637
2 13 Belton, SC Husqvarna 00:10:52.459
3 2 Travelers rest, SC KTM 00:10:57.002
4 1 mchenry, MD Yamaha 00:12:01.820
Open A
1 50 Mechanicsville, MD KTM 00:10:29.261
2 57 Hardinsburg, IN Sherco 00:10:46.147
3 55 Crestwood, KY Yamaha 00:11:08.242
4 52 North Liberty, IN Beta 00:11:12.461
5 54 BELLEFONTE, PA Beta 00:11:15.724
6 80 Blountville, TN Yamaha 00:12:11.360
7 56 McCall, ID Gas Gas DNF
Lites A
1 103 Inman, SC Yamaha 00:10:30.400
2 120 Lexington, SC KTM 00:10:39.386
3 117 Middletown, VA KTM 00:10:47.931
4 100 Thompsons Station, TN KTM 00:10:53.153
5 102 Logan, OH Kawasaki 00:11:06.425
6 122 Ona, WV Yamaha 00:11:14.665
7 121 Canal Winchester, OH Husqvarna 00:11:21.047
8 113 Middletown, VA KTM 00:11:23.099
9 118 Karns City, PA Kawasaki 00:11:38.237
10 123 Slippery Rock, PA KTM 00:11:43.344
11 129 Natrona Heights, PA KTM 00:11:47.741
Vet A 30+
1 203 Elkton, MD KTM 00:11:04.811
2 205 Hamden, OH KTM 00:11:32.685
3 212 Cross Lanes, WV KTM 00:11:39.901
4 204 Logan, OH Honda 00:12:19.097
5 202 Candler, NC Yamaha 00:12:26.085
6 200 Union, KY Yamaha 00:13:35.283
40+ A
1 258 CLAREMONT, NC KTM 00:11:45.709
2 256 blacksburg, VA KTM 00:11:55.307
3 254 Wrightsville, GA KTM 00:11:56.423
4 262 Birmingham, AL KTM 00:12:20.215
5 257 Tyrone, PA Beta 00:12:33.489
6 253 proctorville, OH Husqvarna 00:12:45.356
7 252 Stevensville, MD Yamaha 00:13:03.223
8 263 Irmo, SC KTM 00:13:48.069
Open B
1 354 Mineral Ridge, OH KTM 00:11:21.693
2 353 Logan, OH KTM 00:11:26.783
3 404 Waynesboro, VA Yamaha 00:11:33.273
4 366 Blairsville, GA KTM 00:12:03.333
5 378 Sophia, WV KTM 00:12:12.898
6 371 Prospect, PA Kawasaki 00:12:32.353
7 367 Bolt, WV Yamaha 00:12:39.684
8 357 blountville, TN KTM 00:12:45.097
9 370 cookeville, TN Yamaha 00:12:51.635
10 352 blacksburg, VA Honda 00:13:00.360
11 359 Beckley, WV Husqvarna 00:13:42.847
12 365 Chicora, PA KTM 00:14:20.287
13 351 Jamestown, TN Husqvarna 00:14:35.022
14 364 West Union, WV KTM DNF
Lites B
1 401 Peachtree City, GA KTM 00:12:09.439
2 414 Blairsville, GA KTM 00:12:10.990
3 408 Pfafftown, NC Honda 00:12:19.067
4 405 Johnson City, TN Kawasaki 00:12:19.253
5 400 Bluff city, TN Yamaha 00:12:23.183
6 403 Taylorsville, NC Honda 00:12:45.081
7 402 Daleville, VA Husqvarna 00:13:06.358
50+ A
1 300 Kingsport, TN Honda 00:14:53.697
2 302 Scottsburg, IN KTM 00:14:54.755
25+
1 161 Caldwell, WV Gas Gas 00:13:41.369
Vet B 30+
1 458 Washington, PA Yamaha 00:12:51.282
2 452 bristol, VA Yamaha 00:12:53.010
3 451 Accident, MD KTM 00:13:00.910
4 450 Tega Cay, SC Yamaha 00:13:30.097
5 454 Asheville, NC Yamaha 00:13:34.698
6 499 Piney Flats, TN KTM 00:13:57.946
7 478 Sophia, WV Husqvarna 00:14:52.129
8 455 Candler, NC Yamaha 00:15:10.349
9 453 Erwin, TN Husqvarna 00:16:31.294
40+ B
1 514 Maple Valley, WA KTM 00:12:53.206
2 504 Morgantown, WV Kawasaki 00:12:53.569
3 512 Crestwood, KY KTM 00:13:09.093
4 506 Beckley, WV KTM 00:13:13.389
5 536 Jackson, GA Honda 00:13:49.240
6 510 Fairview, NC Yamaha 00:14:59.728
7 502 Fairmont, WV KTM 00:15:50.285
8 505 dover, PA KTM 00:15:58.434
9 503 bristol, VA Yamaha 00:19:13.007
50+ B
1 556 Candler, NC Yamaha 00:13:52.392
2 553 Jackson, OH KTM 00:13:57.034
3 552 Oxford, MI KTM 00:15:58.453
4 557 Greencastle, PA Honda 00:16:52.415
5 554 Taylorsville, NC Honda 00:21:13.156
Open C
1 656 Blountville, TN KTM 00:12:58.677
2 659 Knoxville, TN KTM 00:12:37.841
3 668 Clarington, OH KTM 00:12:54.102
4 676 MacArthur, WV Yamaha 00:12:56.500
5 669 bristol, VA Yamaha 00:12:58.003
6 657 Bristol, VA Yamaha 00:13:06.959
7 667 Buckhannon, WV KTM 00:13:14.255
8 663 Surveyor, WV Husqvarna 00:13:17.936
9 675 MacArthur, WV Yamaha 00:13:33.185
10 651 New Martinsville, WV KTM 00:13:42.877
11 660 Ronceverte, WV KTM 00:14:04.374
12 662 Saint Marys, WV KTM 00:14:33.218
13 674 Campbellsburg, IN Husqvarna 00:15:35.533
14 664 st clairsville, OH KTM 00:16:33.326
15 665 Macarthur, WV Yamaha DNF
Lites C
1 714 Chesapeake City, MD KTM 00:13:00.393
2 718 Bristol, TN KTM 00:13:11.506
3 708 Hiawassee, GA KTM 00:13:44.806
4 706 Bolt, WV KTM 00:13:58.532
5 725 Lester, WV KTM 00:14:02.250
6 720 Hurricane, WV Yamaha 00:14:05.097
7 701 Fairmont, SC KTM 00:14:07.668
8 703 Wilmington, DE KTM 00:14:17.582
9 704 Abingdon, VA KTM 00:14:21.175
10 702 Jumping Branch, WV Yamaha 00:15:46.385
11 705 Whitesville, WV Yamaha 00:15:56.779
12 709 Johnson City, TN KTM 00:19:39.036
13 740 Coal city, WV Kawasaki 00:51:08.142
Juniors 12-17
1 615 Denver, NC KTM 00:11:55.597
2 602 Daleville, VA KTM 00:12:57.759
3 618 Bristol, TN KTM 00:13:00.520
4 616 Denver, NC KTM 00:13:24.258
5 605 blountville, TN Yamaha 00:13:29.882
Vet C 30+
1 758 Wytheville, VA Yamaha 00:13:32.602
2 752 Dover, PA Suzuki 00:15:54.084
3 762 Wytheville, VA Honda 00:15:56.308
4 759 Lewisburg, Husqvarna 00:16:03.268
5 761 Henrico, VA Yamaha 00:16:53.581
6 755 Moncks Corner, SC KTM 00:21:31.134
40+ C
1 143 Whitesville, WV Kawasaki 00:14:13.514
2 808 Evans, GA KTM 00:14:31.984
3 815 Eighty Four, PA KTM 00:14:36.265
4 803 Bristol, VA Husqvarna 00:14:39.912
5 816 Fairdale, Yamaha 00:14:41.669
6 812 Hurricane, WV Yamaha 00:15:10.011
7 814 gainesville, GA Husqvarna 00:15:48.406
8 809 Wellston, OH Yamaha 00:16:30.075
9 806 Sophia, WV Husqvarna 00:17:15.359
10 810 midway, WV KTM 00:17:25.206
60+
1 922 Washington, PA Yamaha 00:16:29.724
Women's Amateur
1 956 Canal Winchester, OH Honda 00:17:28.432
2 955 Mechanicsville, MD KTM 00:21:16.352
3 958 Churchton, MD Husqvarna 00:22:29.637
4 950 Wrightsville, GA KTM 00:24:00.176
5 951 Oxford, MI KTM 00:25:45.824