2017 Full Gas Sprint Enduro

Motovated Sports Results

- Gaston, SC

February 11 - 12, 2017

Sunday - Test 3 - Enduro Test Results

Position No. Rider Class Hometown Machine Time
1 21 Pro (1) Ekron, KY Husqvarna 6:49.138
2 35 Pro (2) Hodges, SC KTM 6:52.442
3 9 Pro (3) Livingston, TN Beta 6:55.181
4 12 Pro (4) Duvall, WA Yamaha 6:58.511
5 31 Pro (5) west chester, PA KTM 6:59.782
6 8 Pro (6) Logan, OH KTM 7:01.215
7 19 Pro (7) Sedalia, CO KTM 7:02.241
8 18 Pro (8) Birdsboro, PA Husqvarna 7:03.876
9 7 Pro (9) Jefferson, GA KTM 7:04.062
10 16 Pro (10) Tibro, OS Husqvarna 7:04.274
11 20 Pro (11) Forked River, NJ KTM 7:07.937
12 10 Pro (12) jefferson, GA Sherco 7:09.641
13 6 Pro (13) Keller, TX Beta 7:10.594
14 14 Pro (14) Morgantown, PA Husqvarna 7:10.673
15 25 Pro (15) Gardnerville, NV KTM 7:12.382
16 17 Pro (16) Dorothy, NJ KTM 7:17.953
17 11 Pro (17) meshoppen, PA Beta 7:22.016
18 15 Pro (18) winsted, CT Yamaha 7:22.053
19 30 Pro (19) Nelsonville, OH Yamaha 7:22.147
20 70 Open A (1) Madison, GA KTM 7:22.772
21 33 Pro (20) Beulaville, NC Yamaha 7:23.306
22 105 Lites A (1) FORT MILL, SC Yamaha 7:23.451
23 32 Pro (21) St. Albans, WV KTM 7:24.698
24 134 Lites A (2) waynesburg, PA Husqvarna 7:25.588
25 50 Open A (2) Mechanicsville, MD KTM 7:26.563
26 107 Lites A (3) Inman, SC Yamaha 7:26.608
27 23 Pro (22) Upton, MA Yamaha 7:28.987
28 5 Pro (23) Harwinton, CT KTM 7:33.955
29 131 Lites A (4) Canal Winchester, OH Yamaha 7:34.062
30 2 Pro (24) Billingsley, AL Yamaha 7:34.129
31 106 Lites A (5) Thompsons Station, TN KTM 7:34.406
32 37 Pro (25) Silt, CO Yamaha 7:34.686
33 3 Open A (3) San Carlos, CA KTM 7:35.825
34 151 25+ (1) Knoxville, TN KTM 7:35.852
35 57 Open A (4) Hardinsburg, IN Sherco 7:36.667
36 24 Pro (26) Spring Hill, FL Husqvarna 7:36.713
37 160 25+ (2) Indianola, KTM 7:37.129
38 67 Open A (5) DENVER, NC Husqvarna 7:37.524
39 104 Lites A (6) Lexington, SC KTM 7:37.713
40 133 Lites A (7) Evans, GA KTM 7:38.515
41 149 Lites A (8) Dover, OH Suzuki 7:39.293
42 22 Pro (27) Gilbert, SC Yamaha 7:39.644
43 53 Open A (6) Coalton, WV KTM 7:39.704
44 28 Pro (28) Overland Park, KS KTM 7:40.228
45 55 Open A (7) North Liberty, IN Beta 7:40.478
46 54 Open A (8) ZANESVILLE, OH Yamaha 7:41.682
47 1 Women's Pro (1) Belton, SC Husqvarna 7:41.916
48 201 Vet A 30+ (1) Elkton, MD KTM 7:42.195
49 130 Lites A (9) Coal Center, PA Husqvarna 7:42.386
50 2 Women's Pro (2) Travelers rest, SC KTM 7:46.831
51 82 Open A (9) Dyke, VA KTM 7:46.963
52 128 Lites A (10) jonesborough, TN KTM 7:48.124
53 110 Lites A (11) Lexington, SC Yamaha 7:50.028
54 58 Open A (10) Middletown, VA KTM 7:50.086
55 124 Lites A (12) Smithfield, VA KTM 7:50.884
56 410 Lites B (1) Laurelville, OH Yamaha 7:51.399
57 132 Lites A (13) Oakdale, PA KTM 7:51.611
58 52 Open A (11) Marietta, SC Yamaha 7:53.490
59 351 Open B (1) Knoxville, TN Yamaha 7:54.412
60 119 Lites A (14) Morganton, NC Yamaha 7:54.504
61 415 Lites B (2) Laurelville, OH Yamaha 7:54.768
62 117 Lites A (15) Ona, WV Yamaha 7:55.872
63 59 Open A (12) Kent, OH KTM 7:56.217
64 4 Lites A (16) San Carlos, CA KTM 7:56.368
65 206 Vet A 30+ (2) CLAREMONT, NC KTM 7:56.424
66 29 Pro (29) PECKS MILL, WV KTM 7:57.581
67 123 Lites A (17) Poland, IN KTM 7:57.742
68 66 Open A (13) Smithfield, VA KTM 7:57.982
69 108 Lites A (18) Martinsville, IN Kawasaki 7:59.123
70 121 Lites A (19) Columbus, NC KTM 7:59.248
71 136 Lites A (20) Coal Center, PA Husqvarna 7:59.509
72 413 Lites B (3) Connelly springs, NC Husqvarna 7:59.900
73 64 Open A (14) Chillicothe, OH Yamaha 8:00.198
74 116 Lites A (21) West Mifflin, PA Husqvarna 8:00.728
75 62 Open A (15) BELLEFONTE, PA KTM 8:01.750
76 111 Lites A (22) Cumming, GA KTM 8:01.938
77 109 Lites A (23) Oakdale, PA Husqvarna 8:03.144
78 403 Lites B (4) boiling springs, SC KTM 8:03.264
79 120 Lites A (24) Sunbury, PA KTM 8:03.507
80 200 Vet A 30+ (3) Hamden, OH KTM 8:04.206
81 364 Open B (2) War, WV Yamaha 8:04.366
82 126 Lites A (25) Granite Falls, NC Kawasaki 8:05.919
83 80 Open A (16) Blountville, TN Yamaha 8:07.177
84 86 Open A (17) North Royalton, OH Kawasaki 8:08.583
85 112 Lites A (26) saxonburg, PA KTM 8:10.074
86 405 Lites B (5) Martins Ferry, OH KTM 8:10.900
87 115 Lites A (27) Fulton, NY KTM 8:11.237
88 204 Vet A 30+ (4) Mount pleasant, TN KTM 8:13.060
89 125 Lites A (28) Plainville, MA Yamaha 8:14.532
90 408 Lites B (6) Middletown, VA KTM 8:15.317
91 369 Open B (3) Logan, OH KTM 8:15.997
92 154 25+ (3) Madisonville, TN Honda 8:18.065
93 56 Open A (18) Nelsonville, OH KTM 8:18.087
94 63 Open A (19) KINGSPORT, TN KTM 8:18.511
95 153 25+ (4) Greenbrier, TN KTM 8:18.549
96 122 Lites A (29) Reidsville, NC Yamaha 8:19.150
97 113 Lites A (30) Johnson city, TN KTM 8:19.159
98 360 Open B (4) Blairsville, GA KTM 8:20.020
99 36 Pro (30) Shelby, NC Yamaha 8:20.945
100 135 Lites A (31) meaford, ON Yamaha 8:21.651
101 211 Vet A 30+ (5) Mills River, NC Yamaha 8:22.003
102 203 Vet A 30+ (6) Pickerington, OH Suzuki 8:22.065
103 103 Lites A (32) Arlington, VA Yamaha 8:22.638
104 3 Women's Pro (3) Circleville, OH KTM 8:22.934
105 207 Vet A 30+ (7) Cross Lanes, WV KTM 8:24.640
106 302 50+ A (1) Shelby, NC Yamaha 8:25.701
107 253 40+ A (1) mckinney, TX Husqvarna 8:25.737
108 350 Open B (5) Flowery Branch, GA Husqvarna 8:25.752
109 129 Lites A (33) Natrona Heights, PA KTM 8:25.906
110 747 Lites C (1) Richmond Hill, GA KTM 8:26.135
111 426 Lites B (7) New Kensington, PA Yamaha 8:26.297
112 610 Juniors 12-17 (1) blountville, TN Yamaha 8:26.408
113 260 40+ A (2) Harmony, NC KTM 8:26.916
114 417 Lites B (8) Cumming, GA KTM 8:28.356
115 700 Lites C (2) Berkshire, NY Yamaha 8:30.606
116 303 50+ A (2) Hampstead, NC KTM 8:30.776
117 448 Lites B (9) Coupens, SC Yamaha 8:31.285
118 424 Lites B (10) St. Albans, WV KTM 8:31.356
119 212 Vet A 30+ (8) MC BEE, SC KTM 8:31.613
120 404 Lites B (11) Iron Station, NC Husqvarna 8:31.768
121 5 Women's Pro (4) Terre Haute, IN KTM 8:32.481
122 625 Juniors 12-17 (2) saxonburg, PA Husqvarna 8:32.908
123 263 40+ A (3) Buford, GA KTM 8:33.390
124 427 Lites B (12) Social Circle, GA KTM 8:34.067
125 411 Lites B (13) Wrightsville, GA KTM 8:35.236
126 155 25+ (5) Hebron, OH KTM 8:35.637
127 51 Open A (20) Calera, AL Husqvarna 8:35.761
128 359 Open B (6) simpsonville, SC Kawasaki 8:36.828
129 354 Open B (7) Mineral Ridge, OH KTM 8:36.943
130 363 Open B (8) trafalgar, IN Honda 8:36.963
131 419 Lites B (14) Vandalia, OH KTM 8:37.168
132 418 Lites B (15) Taylorsville, NC Honda 8:38.428
133 357 Open B (9) gainesville, GA KTM 8:39.015
134 407 Lites B (16) Stockbridge, GA Yamaha 8:39.030
135 251 40+ A (4) Peachtree City, GA KTM 8:39.682
136 421 Lites B (17) Johnson City, TN Kawasaki 8:39.932
137 670 Open C (1) Clermont, GA Suzuki 8:40.177
138 152 25+ (6) Greenbrier, TN KTM 8:40.380
139 252 40+ A (5) Elkins, WV Suzuki 8:43.610
140 208 Vet A 30+ (9) Candler, NC Yamaha 8:43.909
141 4 Women's Pro (5) mchenry, MD Yamaha 8:44.424
142 118 Lites A (34) Flat Rock, AL Yamaha 8:45.382
143 362 Open B (10) atlanta, GA KTM 8:46.213
144 605 Juniors 12-17 (3) Piney Flats, TN Yamaha 8:46.392
145 378 Open B (11) Sophia, WV KTM 8:46.954
146 416 Lites B (18) Pfafftown, NC Honda 8:47.458
147 254 40+ A (6) Jackson, OH KTM 8:48.076
148 603 Juniors 12-17 (4) Bristol, TN KTM 8:48.095
149 371 Open B (12) Alexis, NC KTM 8:48.644
150 261 40+ A (7) Morgantown, WV KTM 8:48.671
151 101 Lites A (35) woodbury, MN Yamaha 8:49.495
152 324 50+ A (3) Palm Coast, FL Suzuki 8:50.013
153 127 Lites A (36) Dravosburg, PA Yamaha 8:52.655
154 309 50+ A (4) waterford, MI KTM 8:54.466
155 310 50+ A (5) Fairview, NC Honda 8:54.890
156 706 Lites C (3) Bristol, TN KTM 8:55.126
157 205 Vet A 30+ (10) Madison, GA KTM 8:55.864
158 250 40+ A (8) West Unity, OH KTM 8:56.623
159 60 Open A (21) Hailey, ID KTM 8:57.004
160 209 Vet A 30+ (11) Pataskala, OH Kawasaki 8:57.132
161 558 50+ B (1) Wilmington, NC KTM 8:57.140
162 358 Open B (13) Lutz, FL Kawasaki 8:57.443
163 256 40+ A (9) Romulus, MI KTM 8:57.589
164 709 Lites C (4) Knoxville, TN KTM 8:57.882
165 102 Lites A (37) Hartford City, IN KTM 8:59.103
166 65 Open A (22) Homer, NY KTM 8:59.253
167 301 50+ A (6) Little Canada, MN Husqvarna 8:59.320
168 602 Juniors 12-17 (5) Argyle, TX KTM 8:59.669
169 406 Lites B (19) Campbellsburg, IN Husqvarna 9:00.174
170 367 Open B (14) Prospect, PA Kawasaki 9:00.184
171 461 Vet B 30+ (1) Erwin, TN Husqvarna 9:01.402
172 361 Open B (15) blountville, TN KTM 9:01.450
173 717 Lites C (5) Fairview, NC Yamaha 9:02.711
174 536 40+ B (1) Jackson, GA Honda 9:03.542
175 704 Lites C (6) Maidsville, WV Husqvarna 9:05.900
176 660 Open C (2) Knoxville, TN KTM 9:06.109
177 306 50+ A (7) Morgantown, WV KTM 9:06.141
178 506 40+ B (2) War, WV Yamaha 9:06.650
179 352 Open B (16) Zanesville, OH Yamaha 9:07.976
180 505 40+ B (3) Morgantown, WV Kawasaki 9:08.452
181 450 Vet B 30+ (2) Tega Cay, SC Yamaha 9:08.543
182 7 Women's Pro (6) Lewisville, TX Yamaha 9:09.173
183 458 Vet B 30+ (3) Blountville, TN Yamaha 9:09.557
184 422 Lites B (20) Mechanicsburg, PA KTM 9:09.893
185 412 Lites B (21) Madison, GA Yamaha 9:10.239
186 255 40+ A (10) argyle, TX KTM 9:10.243
187 353 Open B (17) Nashport, OH Kawasaki 9:10.369
188 300 50+ A (8) Kingsport, TN Honda 9:11.065
189 400 Lites B (22) Bluff city, TN Yamaha 9:11.383
190 507 40+ B (4) Newnan, GA KTM 9:12.534
191 462 Vet B 30+ (4) Ocala, FL Kawasaki 9:13.130
192 402 Lites B (23) Daleville, VA Husqvarna 9:13.169
193 715 Lites C (7) Salem, SC KTM 9:13.176
194 259 40+ A (11) Fairview, NC KTM 9:13.540
195 304 50+ A (9) Clermont, GA KTM 9:13.757
196 708 Lites C (8) Knoxville, TN KTM 9:13.964
197 662 Open C (3) Bristol, VA Kawasaki 9:14.601
198 420 Lites B (24) Elkton, MD KTM 9:14.703
199 355 Open B (18) Conover, NC KTM 9:14.755
200 262 40+ A (12) Sissonville, WV Beta 9:14.963
201 452 Vet B 30+ (5) bristol, VA Yamaha 9:15.421
202 658 Open C (4) Augusta, GA Kawasaki 9:15.861
203 365 Open B (19) whiting, NJ KTM 9:16.092
204 716 Lites C (9) Salem, SC KTM 9:17.252
205 615 Juniors 12-17 (6) Denver, NC KTM 9:17.374
206 401 Lites B (25) Peachtree City, GA KTM 9:17.854
207 425 Lites B (26) Afton, MI KTM 9:18.010
208 600 Juniors 12-17 (7) Wellston, OH Yamaha 9:18.983
209 712 Lites C (10) Logan Ohio, OH Kawasaki 9:20.082
210 459 Vet B 30+ (6) Rock Hill, SC Kawasaki 9:20.184
211 800 40+ C (1) Evans, GA KTM 9:20.888
212 257 40+ A (13) Drury, MA KTM 9:21.485
213 508 40+ B (5) Pataskala, OH KTM 9:21.741
214 451 Vet B 30+ (7) Piney Flats, TN KTM 9:21.845
215 264 40+ A (14) Black Mountain, NC KTM 9:21.900
216 454 Vet B 30+ (8) Hickory, NC KTM 9:23.349
217 653 Open C (5) MacArthur, WV Yamaha 9:27.193
218 710 Lites C (11) White Lake, MI KTM 9:27.548
219 305 50+ A (10) Ona, WV Yamaha 9:27.626
220 655 Open C (6) Kingsport, TN Honda 9:27.730
221 370 Open B (20) Marietta, OH KTM 9:28.691
222 453 Vet B 30+ (9) erwin, TN KTM 9:29.423
223 954 Women's Amateur (1) Canal Winchester, OH Honda 9:29.623
224 565 50+ B (2) Cocoa, FL Husqvarna 9:30.861
225 622 Juniors 12-17 (8) Jackson, OH 9:31.106
226 547 40+ B (6) Salem, SC KTM 9:34.647
227 509 40+ B (7) Pickerington, OH Husqvarna 9:35.281
228 559 50+ B (3) Spartanburg, SC Yamaha 9:35.312
229 659 Open C (7) Elkton, MD Honda 9:35.612
230 540 40+ B (8) Buchanan, VA KTM 9:35.895
231 456 Vet B 30+ (10) Fraziers bottom, WV Yamaha 9:37.073
232 460 Vet B 30+ (11) Maiden, NC Yamaha 9:40.324
233 808 40+ C (2) Lexington, SC Yamaha 9:40.722
234 372 Open B (21) Dandridge, TN KTM 9:40.764
235 599 Juniors 12-17 (9) Denver, NC KTM 9:40.992
236 661 Open C (8) bristol, VA Yamaha 9:41.137
237 953 Women's Amateur (2) mchenry, MD Yamaha 9:41.696
238 675 Open C (9) Greenville, KTM 9:42.812
239 753 Vet C 30+ (1) Columbia, SC Honda 9:44.345
240 258 40+ A (15) Lenoir, NC Kawasaki 9:44.822
241 561 50+ B (4) Jackson, OH KTM 9:46.640
242 562 50+ B (5) Bristol, VA Honda 9:47.875
243 500 40+ B (9) Guys Mills, PA Husqvarna 9:49.681
244 556 50+ B (6) Candler, NC Yamaha 9:50.156
245 718 Lites C (12) Travelers Rest, SC KTM 9:51.256
246 552 50+ B (7) Campbellsburg, IN KTM 9:52.378
247 803 40+ C (3) Bristol, VA Husqvarna 9:52.683
248 802 40+ C (4) Johnson city, TN Honda 9:54.349
249 900 60+ (1) Dalton, GA KTM 9:55.404
250 751 Vet C 30+ (2) Allison Park, PA Honda 9:55.890
251 826 40+ C (5) Eldred, PA KTM 9:56.459
252 457 Vet B 30+ (12) aiken, SC Yamaha 9:56.774
253 705 Lites C (13) Abingdon, VA KTM 9:57.329
254 656 Open C (10) Bluff City, TN Yamaha 9:57.394
255 703 Open C (11) Blountville, TN KTM 9:57.572
256 707 Lites C (14) Johnson City, TN KTM 9:57.763
257 651 Open C (12) Sunbury, PA Yamaha 10:05.524
258 455 Vet B 30+ (13) Candler, NC Yamaha 10:05.885
259 752 Vet C 30+ (3) Alpharetta, GA Yamaha 10:07.110
260 657 Open C (13) Taylorsville, NC Kawasaki 10:08.059
261 478 Vet B 30+ (14) Sophia, WV Husqvarna 10:09.556
262 783 Vet C 30+ (4) kingsport, TN Honda 10:11.453
263 6 Women's Pro (7) Knoxville, TN Yamaha 10:13.455
264 307 50+ A (11) Cincinnatus, NY Yamaha 10:14.309
265 809 40+ C (6) Mechanicsburg, PA KTM 10:14.632
266 504 40+ B (10) bristol, VA Yamaha 10:15.012
267 805 40+ C (7) Hurricane, WV Yamaha 10:15.647
268 557 50+ B (8) Oxford, MI KTM 10:17.680
269 755 Vet C 30+ (5) Moncks Corner, SC KTM 10:20.893
270 654 Open C (14) Macarthur, WV Yamaha 10:20.998
271 308 50+ A (12) Atlanta, GA KTM 10:28.064
272 849 40+ C (8) Bristol, VA Yamaha 10:30.095
273 806 40+ C (9) Wellston, OH Yamaha 10:31.688
274 801 40+ C (10) Madisonville, KY Husqvarna 10:38.680
275 652 Open C (15) Ashburn, VA Yamaha 10:41.836
276 850 50+ C (1) Kutztown, PA KTM 10:52.577
277 564 50+ B (9) Seneca, SC KTM 10:59.287
278 856 50+ C (2) Black Mountain, NC KTM 11:02.202
279 810 40+ C (11) Huntsville, AL KTM 11:10.492
280 955 Women's Amateur (3) Wrightsville, GA KTM 11:13.898
281 713 Lites C (15) Summerville, SC Kawasaki 11:27.933
282 714 Lites C (16) Blairsville, GA KTM 11:29.894
283 563 50+ B (10) North Wilkesboro, NC KTM 12:17.893
284 754 Vet C 30+ (6) Charleston, SC Honda 12:18.773
285 951 Women's Amateur (4) Oxford, MI KTM 12:26.275
286 967 Women's Amateur (5) Cleveland, TN Kawasaki 12:30.011
287 952 Women's Amateur (6) Mechanicsville, MD KTM 13:17.281
288 950 Women's Amateur (7) Elkins, WV KTM 13:55.465
289 414 Lites B (27) Indianola, PA KTM 14:01.896
290 749 Lites C (17) Crab Orchard, WV Yamaha 14:34.559
291 750 Vet C 30+ (7) Crab Orchard, WV Yamaha 14:43.315
292 137 Lites A (38) MELBOURNE, FL Yamaha 15:16.378
293 423 Lites B (28) Montrose, WV Yamaha DNF
294 862 50+ C (3) Blairsville, GA KTM DNF